MY KOLKATA EDUGRAPH
ADVERTISEMENT
Regular-article-logo Friday, 06 June 2025

Jolie fancied in feature

Read more below

SRIMAX Published 21.01.15, 12:00 AM

Mysore: Zarir Darashah-trained Jolie (Ryan Marshall-up) is fancied to win the upper division of the 1,200m Rajakumari Leelavathi Devi Memorial Trophy, the feature event at the races, here, on Wednesday.

SELECTIONS

1.30pm: Passing Fancy 1. Sufficient Proof 2. Kaguya Himei 3.

2pm: Friends Forever 1. Erica 2. Vrajanandan 3.

2.30pm: First Light 1. New Sunrise 2. Small Cruise 3.

3pm: Winning Desire 1. Black Dragon 2. Triple Victory 3.

3.30pm: Ice Brown 1. Its My Party 2. Gunpowder 3.

4pm: Coffee Time 1. Sivanta 2. Flirting King 3.

4.30pm: Jolie 1. Bourbon Street 2. Lake Emerald 3.

5pm: La Piperi 1. Hallelujah 2. Kohinoor Blitz 3.

5.30pm: Speartooth 1. Queen 2. Artic Rose 3.

Day’s Best: Speartooth Double: Ice Brown & La Piperi.

Delhi results — with inter-state dividends:

1st race: Whizz (Shafeeq) 1, Lady 2, Big News 3. NR: Master Beckenbaue & Master Cruyff. Win Rs 101; (P) 15, 13, 61; (Q) 82; Shp: 39; (T) 1,415.

2nd race: Rios Girl (Sameer) 1, Ahoy 2, Trusted Man 3. Win Rs 36; (P) 14, 12, 16; (Q) 57; Shp: 46; (T) 249.

3th race: Nuray (Suraj) 1, Just Gold 2, Male Superior 3. NR: Shes The Best & Miss Serena. Win Rs 11; (P) 11, 15, 16; (Q) 24; Shp: 22; (T) 55.

4th race: Inazuma (Nazim) 1, Glory Awaits 2, Wild Coco 3. Win Rs 637; (P) 30, 50, 10; (Q) 5,068; Shp: 140; (T) 46,470 (Carried Over).

5th race: Aameera (Dhanu) 1, Zip Away 2, Gentlewave 3. Win Rs 24; (P) 14, 18, 10; (Q) 114; Shp: 46; (T) 262.

6th race: Bachelor Boy (Jai Parkash) 1, Gulmarg 2, Casino Queen 3. Win Rs 125; (P) 19, 47, 14; (Q) 959; Shp: 109; (T) 2,851.

7th race: Racing King (Ranjeet) 1, Sun Flag 2, Al Tamash 3. Win Rs 19; (P) 15, 19, 24; (Q) 39; Shp: 56; (T) 362.

Jackpot: 25,327; (C) Rs 7,598.

Treble: (i) Rs 1,923; (ii) Rs 2,499.

 


Follow us on:
ADVERTISEMENT
ADVERTISEMENT