MY KOLKATA EDUGRAPH
ADVERTISEMENT
Regular-article-logo Friday, 09 May 2025

Zephyr Bay wins 'Eve' Trophy

Read more below

BY OUR TURF CORRESPONDENT Published 01.09.02, 12:00 AM

(With inter-state dividends)

1. Alouette Plate 1,600m: (4-3-2) Quick Decision (Mansoor) 1; On The Ridge 2; Dillinger 3. Won by: 1/2; 4-1/4; (1-41.3). Tote: Win Rs 234; Place: 34; 14; 81; Quinella: 330; Shp: 27; Tanala: 51,651. Fav: Whispering Shadows (5).

2. Snowstorm Plate 1,600m: (6-1-7) Rainy Stream (Kader) 1; Arkansas 2; Solicito 3. Won by: 1; 1; (1-40.9). Tote: Win Rs 42; Place: 15; 14; 13; Quinella: 82; Shp: 35; Tanala: 336. Fav: Solicito (7).

3. Hydroplane Plate 1,100m: (9-1-10) Don’t Look Twice (Appu) 1; Shahandeh 2; Condor 3. Won by: 2-1/4; 1/2; (1-8). Tote: Win Rs 32; Place: 15; 17; 22; Quinella: 50; Shp: 52; Tanala: 392. Fav: Shahandeh (1).

4. Shah-Zaar Plate 1,100m: (12-2-10) Divine Eelegance (D. Naik) 1; Anacita 2; Stay With Me 3. Won by: 2-1/4; 3-1/4; (1-7.3). Tote: Win Rs 25; Place: 14; 25; 61; Quinella: 118; Shp: 59; Tanala: 2,286. Fav: Divine Elegance (12).

5. Eve Champion Trophy 2,000m: (2-5-4) Zephyr Bay (Kharadi) 1; Accademia 2; Top Mover 3. Not run: Royal Gladiator (1). Won by: 5; 1/2; (2-5.5). Tote: Win Rs 49; Place: 21; 47; Quinella: 372; Shp: 45; Tanala: 1,437. Fav: Top Mover (4).

6. Rajaram Chhatrapati Trophy 1,800m: (4-3-10) Battle Star (Rajendra) 1; Aureus 2; Crepusculaire 3. Won by: Nk; 1-3/4; (1-53.7). Tote: Win Rs 58; Place: 20; 49; 19; Quinella: 622; Shp: 118; Tanala: 7,550. Fav: Lucky Strike (2).

7. Nebraska Plate, Div-I 1,100m: (9-7-11) Thunderball (Yogender) 1; Code Red 2; Polar Mist 3. Won by: 1/2; 2-1/4; (1-9.9). Tote: Win Rs 371; Place: 47; 23; 24; Quinella: 523; Shp: 54; Tanala: 12,319. Fav: Tagged For Terror (1).

8. Nebraska Plate,

Div-II 1,100m: (2-5-11) Majestic Crown (Nirmal) 1; Grace Kelly 2; Octavia 3. Won by: Nk; 2-1/4; (1-9.2). Tote: Win Rs 37; Place: 15; 16; 26; Quinella: 48; Shp: 45; Tanala: 453. Fav: Grace Kelly (5).

Jackpot: Rs 3,10,384 (Carried over); (C) Rs 25,833.

Treble: (i) Rs 6,727; (ii) Rs 646; (iii) Rs 45,000.


Follow us on:
ADVERTISEMENT
ADVERTISEMENT