MY KOLKATA EDUGRAPH
ADVERTISEMENT
Regular-article-logo Thursday, 09 April 2026

'Brave' lifts main event

Trainer Feroz Khan's Absolute Brave won the Chevalier Trophy, the main event at the Mysore races, on Wednesday. V. R. Jagdeesh partnered the winner.

OUR TURF CORRESPONDENT Published 04.06.15, 12:00 AM

Trainer Feroz Khan's Absolute Brave won the Chevalier Trophy, the main event at the Mysore races, on Wednesday. V. R. Jagdeesh partnered the winner.

RESULTS

(With inter-state dividends)

1st race: Amazing 1, Silent Trust 2, Midnight Breeze 3. Win Rs 27; (P) 11, 15, 40; (Q) 35; Shp: 35; (T) 477.

2nd race: Brigadier 1, Come On Gingin 2, Kir Royale 3. Win Rs 24; (P) 13, 21, 31; (Q) 67; Shp: 59; (T) 379.

3rd race: Chandini 1, Natural Nine 2, Best Move 3. Win Rs 30; (P) 15, 23, 58; (Q) 126; Shp: 69; (T) 2,128.

4th race: Champions Star 1, Aanchal Beauty 2, Ice Brown 3. NR: Cadogan. Win Rs 29; (P) 14, 46, 15; (Q) 170; Shp: 133; (T) 1,035.

5th race: Gunpowder 1, Blue Zone 2, Infinithoughts 3. Win Rs 46; (P) 16, 19, 17; (Q) 116; Shp: 58; (T) 1,050.

6th race: (Chevalier Trophy): Absolute Brave 1, Class Is Class 2, Queen 3. Win Rs 52; (P) 16, 32, 33; (Q) 313; Shp: 107; (T) 11,392.

7th race: Divine Love 1, Daylite 2, Triple Victory 3. Win Rs 52; (P) 20, 20, 15; (Q) 125; Shp: 57; (T) 491.

8th race: Color Me 1, Malkia 2, Guapo 3. Win Rs 32; (P) 14, 14, 40; (Q) 36; Shp: 38; (T) 764. Jackpot: Rs 56,016; (C) Rs 2,848. Treble: (i) Rs 138; (ii) Rs 453; (iii) Rs 1,352.

Follow us on:
ADVERTISEMENT
ADVERTISEMENT