Calcutta: Trainer Irfan Ghatala's five-year-old horse, Toroloco, is expected to make a statement, on Sunday, in the 2,400m Indian turf Invitation Cup, which will be run in its new format – a weight for age race, without penalties. The winner’s purse in the race is Rs 1 crore, plus a trophy valued at Rs 3 lakh.
Toroloco, a Rebuttal-Miss Beautiful son, was unlucky to have run into the wonder filly, In The Spotlight, who virtually swept everything coming her way, and with authority, before leaving the country for greener pastures, in Dubai, where she did make a mark but without the winning luck. Toroloco has the satisfaction beating In The Spotlight on one occasion, besides finishing close behind her.
With In The Spotlight out of the way and no rival close to the filly's potential, in the field, it is going to be roses all the way for Toroloco, bar, of course, accident. In fact, it looks like a race for the minor placings for which Ocean And Beyond, Dandified and the Indian Derby winner, Super Storm are the potential contenders. The race being a clash of different generations, Ocean And Beyond seems to have a slight edge over Dandified and the rest. In his Classic year, the horse had failed as a favourite, when he placed behind a good horse, Moonlight Romance, in the Indian Derby.
Among the four-year-old horses in the line-up, no one boasts of having credentials to match the seasoned performers. Therefore, the likes of Super Storm and Wind Stream, despite their pull at the weights, are unlikely topple the tested and proven seniors.
Yes, the only horse from the present Classic crop who may give the older lot a run for the money is the Pesi Shroff-trained Hemisphere. The horse had demonstrated vast improvement while finishing third behind Super Storm and Wind Stream, in the Indian Derby. If the hadn’t had a troubled passage, the Derby story would have been different. Hemisphere has acclimatised well in the city and he is the dark one in the field of 14 runners.
Read as: Sl. nos, last 4 runs, horse name, trainer, jockey, weight & draw:
1. Hoverplane Cup, Div-II 1,200m Rt 00-45 12.45pm
1 0002 Alacrity [Vikash] I.Chisty 62.0 3
2 0000 Petaloid [Javed] Jorawar S. 60.0 1
3 0030 Rappadan Glory [Rutherford] David Allan 59.0 7
4 3201 Haynestown [Bath] C.Alford 57.0 2
5 - 223 Piaffe [Arti] P.Kamlesh 54.0 6
6 0300 Hurricane Andrew [Shafiq] Henrique 53.0 4
7 0320 Swiss King [Vikash] Sameer K. 53.0 5
8 0000 Glorious Song [Daniel] Sreekanth 52.5 8
1. piaffe (5) 2. GLORIOUS SONG (8) 3. rappadan glory (3)
Piaffe: Has been knocking at the door. It may be her turn now. Glorious Song: A speedy customer who merits attention. Rappadan Glory: May place.
2. Sans Craintes Cup 1,200m Terms, 3-y- only 1.15pm
1 - - - - Self Directed [Vijay] Shailesh S. 55.0 12
2 - - 00 Afrah [Daniel] Vikram Jodha 53.5 2
3 - - 44 Conquest [Javed] I.Chisty 53.5 11
4 - - - 2 Cynosure [Daniel] Sreekanth 53.5 7
5 - - - 0 Iron Lady [Bharath] A.Sandesh 53.5 3
6 - - - - Luck Luck Lucky [Gleich] Dashrath S. 53.5 9
7 - - - - Pearly Queen [Gowli] M.Krishna 53.5 4
8 2000 Rainbow Dancer [Vikash] V.De Sousa 53.5 1
9 - 002 Shamrock [Manvendra] Trevor P. 53.5 6
10 - 234 Shivalik Empress [Jasbir] Mohit S. 53.5 5
11 3423 Significant [Shafiq] Henrique 53.5 8
12 - - - - Spanish Moon [Padmanabhan] David Allan 53.5 10
1. shamrock (9) 2. spanish moon (12) 3. cynosure (4)
Shamrock: Troubled a smart youngster, Adelino, in her maiden start. Spanish Moon: A debutante, working well. Cynosure: May upset.
3. Hoverplane Cup, Div-I 1,200m Rt 00-45 1.45pm
1 0004 Focus [Karki] B.Mahesh 62.5 5
2 0013 Fankaar [Jasbir] Mohit S. 61.5 3
3 4031 Don Magnifico [Daniel] Azharuddin 59.5 1
4 0040 Azorian [Vikash] Gnaneshwar 59.0 7
5 0000 Hot Iron [Gowli] M.Krishna 54.0 8
6 0201 Secret Gloss [Bath] V.Tamang 54.0 6
7 3122 Ijlal [Javed] Zarar Alam 53.0 2
8 0020 Regal Bearing [Shafiq] N.S.Parmar 52.5 4
1. fankaar (2) 2. focus (1) 3. Don Magnifico (3)
Fankaar: Was a good third after his business-like win. Focus: Well in at the weights against Fankaar. May trouble all. Don Magifico: May upset.
4. Rohan Lifescapes Cup 1,600m Rt 00-45 2.15pm
1 0000 River Pride [Vikash] S.John 62.0 5
2 2144 Stiling Veil [Vijay] C.Alford 59.5 1
3 0000 Combined Operation [Bath] Dashrath S. 58.5 10
4 0113 Eros [Farley] V.Tamang 58.0 3
5 0000 Beethoven [Shafiq] Md Imran 57.5 11
6 4000 La Dominique [Rutherford] Md Islam 57.5 8
7 - - 33 Rembrandt [Daniel] Sreekanth 57.5 6
8 1340 Big Old Man [Karki] K.Kadam 56.5 9
9 0032 Classical Romance [Bharath] A.Sandesh 56.5 7
10 0221 Rise Above [Shafiq] N.S.Parmar 56.0 2
11 4443 Scarlatti [Bharath] Trevor P. 56.0 12
12 - - 43 Hills Of The Moon [Quinn] M.Dwyer 53.0 4
1. eros (4) 2. HILLS OF THE MOON (12) 3. rembrandt (7)
Eros: Was ridden poorly in his last outing. Deserves another chance. Hills Of The Moon: Has improved since her last start. Rembrandt : May upset.
5. In The Spotlight Cup 1,200m Rt 40-85 2.50pm
1 1223 Viva La Diva [Quinn] V. Tamang 61.0 13
2 1021 Iverness [S.Habbu] R.Hughes 60.0 8
3 2111 Royal Honour [Quinn] Zarar Alam 59.5 6
4 0212 Charlemagne [Bharath] Trevor P. 59.0 4
5 2133 Sunny Sue [Bharath] A.Sandesh 58.5 2
6 0131 Fireback [Quinn] M.Dwyer 58.0 3
7 0004 Oriental Diana [Sait] Dashrath S. 57.5 10
8 - 101 Sreedhan [Quinn] Shailesh S. 57.5 7
9 3411 Stand Apart [Javed] I.Chisty 56.0 9
10 0000 Zillionaire [Vikash] V.Jaiswal 56.0 11
11 2000 Follow The Dream [Javed] Jorawar S. 54.5 1
12 2222 Torch Of Life [Quinn] Md Islam 54.5 5
13 - - 31 Signor Sassi [Manvendra] K.Kadam 53.5 12
14 3112 Wild Card [Arti] P.Kamlesh 53.5 14
1. stand apart (9) 2. charlemagne (4) 3. wild card (14)
Stand Apart: A sparingly raced horse who is also well in at the weights. Charlemagne: Tight at the weights but merits attention. Wild Card: May upset.
6. Maj.P.K.Mehra Memorial Super Mile Cup 1,600m Terms, 4-y- & over 3.20pm
1 2443 Aristos [Dhariwal] Trevor P. 59.0 1
2 2312 Arktouros [Vijay] C.Alford 59.0 7
3 2334 Berlusconi [S.Habbu] R.Hughes 59.0 8
4 - 143 Immense [A.Mangalorkar] S.John 59.0 3
5 3111 Kohinoor Wish [Vatsalya] N.S.Parmar 59.0 2
6 0243 Ranthambhore [A.Jodha] J.Fortune 59.0 6
7 0331 Star Of Gibraltar [Dallas] A.Sandesh 59.0 5
8 1211 Chase The Sun [Padmanabhan] David Allan 54.5 4
1. Star Of Gibraltar (7) 2. Berlusconi (3) 3. Kohinoor wish (5)
Star Of Gibraltar: A good miler from western India. Berlusconi: Derseves a chance on his fair fourth behind Toroloco. Kohinoor Wish: Upset if any.
7. Suresh Mahindra Multi-Million Trophy 1,400m Terms, 4-y- & over 3.55pm
1 2012 Optimus Prime [A.Mangalorkar] S.John 60.0 3
2 0403 Bold Police [Jasbir] Henrique 58.0 2
3 3211 Sunday Storm [Padmanabhan] David Allan 58.0 4
4 1140 Rajasthan Royals [A.Jodha] J.Fortune 57.5 7
5 3122 River Star [Quinn] Shailesh S. 56.0 12
6 4331 Plenipotent [Vittal] P.Chauhan 55.5 6
7 1111 Master Bullet [Chandrapal] C.S.Jodha 55.0 1
8 4402 River Blitz [Quinn] I.Chisty 54.0 9
9 1312 Coccinella [Shroff] S.Zervan 52.5 8
10 3143 Klipspringer [Padmanabhan] M.Dwyer 52.5 10
11 4120 Sovetskaya [Dhariwal] Trevor P. 52.5 11
12 0100 Nickel Chrome [Dhariwal] Dashrath S. 50.0 5
1. coCcinella (9) 2. rajasthan royals (4) 3. optimus prime (1)
Coccinella: Nefyn’s victory, on Saturday, enhances her winning chances. Rajas-than Royals: Well in at the weights. May trouble all. Optimus Prime: May upset.
8. Indian Turf Invitation Cup 2,400m Terms, 4-y- & over 4.30pm
1 2121 Dandified [Vijay] C.Alford 59.0 10
2 -4131 Ocean And Beyond [Quinn] I.Chisty 59.0 13
3 -3411 Onassis [Shroff] S.Zervan 59.0 6
4 22 11 Toroloco [Ghatala] P.Mulrennan 59.0 1
5 3310 An Acuired Taste [Altamash] P.Kamlesh 55.0 8
6 0430 Angel Crown [Altamash] S.N.Chavan 55.0 14
7 3430 Borsalino [Padmanabhan] David Allan 55.0 2
8 1003 Hemisphere [Shroff] R.Hughes 55.0 11
9 3110 Snowscape [Vijay] Shailesh S. 55.0 7
10 2421 Super Storm [S.Narredu] J.Fortune 55.0 4
11 2220 Supreme Star [M.Narredu] Trevor P. 55.0 3
12 - 021 Tintinnabulation [Vittal] P.Chauhan 55.0 5
13 4112 Wind Stream [Ghatala] M.Dwyer 55.0 9
14 2013 Maple Star [Karthik] Sreekanth 53.5 12
1. toroloco (4) 2. ocean and beyond (2) 3. dandified (1)
Toroloco: A better class horse who is out to make a statement. Ocean And Beyond: The only horse who may stretch Toroloco. Dandified: May place.
9. Sentouki Cup 1,400m Rt 20-65 5.15pm
1 - - 11 Snow Princess [Quinn] M.Dwyer 62.5 15
2 2300 Ardent N Graceful [Sait] C.Alford 62.0 3
3 0040 Head Hunter [Rutherford] D.Ashish 61.0 2
4 1303 Skyway [Shafiq] N.S.Parmar 60.0 12
5 0010 Legends Order [Manvendra] V.De Sousa 59.0 9
6 0030 Aletris [Vikash] Gnaneshwar 58.5 10
7 2400 Manhattan Rain [Bath] S.John 58.0 7
8 0000 Awesome Indian [Jasbir] Mohit S. 57.0 6
9 0042 Haddock [Javed] I.Chisty 56.5 5
10 2410 Isle Of Capri [Shafiq] C.S.Jodha 54.5 8
11 - 041 Serena [Bharath] Trevor P. 54.5 4
12 0000 Schwarzenegger [Vikash] V.Jaiswal 54.0 13
13 1103 Spectacular Style [Vikash] Md Islam 53.5 1
14 1244 Incanto Bliss [Daniel] Sreekanth 53.0 14
15 3022 Tasveer [Jasbir] Srinivas Rao 53.0 11
1. legends order (5) 2. snow princess (1) 3. incanto bliss (14)
Legends Order: Ignore his last run as he went easy. May win, if tested. Snow Princess: On a hattrick trail. May achieve it. Incanto Bliss: May upset.
Day’s Best: Toroloco Double: Coccinella & Legends Order





