MY KOLKATA EDUGRAPH
ADVERTISEMENT
Regular-article-logo Thursday, 07 August 2025

Parushram wins

Trainer D. Netto's fancied runner, Parushram, won the Chief Justice Trophy, the main event at the Hyderabad races, held on Sunday. Akshay Kumar partnered the four-year-old horse, by Equitable out of Knight Vision, to victory.

OUR TURF CORRESPONDENT Published 16.11.15, 12:00 AM

Trainer D. Netto's fancied runner, Parushram, won the Chief Justice Trophy, the main event at the Hyderabad races, held on Sunday. Akshay Kumar partnered the four-year-old horse, by Equitable out of Knight Vision, to victory.

RESULTS

(With inter-state dividends)

1st race: Victorindiafoxtrot (Chauhan) 1, Karromshade 2, Columbus 3. Win Rs 14; (P) 11, 23; (F) 39; Shp: 28; (T) 47.

2nd race: Exclusive Wind (Akshay) 1, Manoveg 2, Elegant Simplicity 3. Win Rs 47; (P) 14, 18, 18; (F) 324; Shp: 44; (T) 970.

3rd race: Mount Titlis (Kuldeep) 1, Arudra 2, Amazing Power 3. Win Rs 30; (P) 15, 42, 97; (F) 410; Shp: 116; (T) 11,311.

4th race: Aakash Vani (Praveen) 1, City Of Pearls 2, Penumatcha's Pride 3. Win Rs 158; (P) 37, 17, 17; (F) 889; Shp: 57; (T) 2,763.

5th race (Chief Justice Trophy): Parushram (Akshay) 1, Greek Star 2, Aventus 3. Win Rs 22; (P) 13, 60, 47; (F) 450; Shp: 192; (T) 9,264.

6th race: Sarvagnya (Mukesh) 1, Fenway Court 2, Grand Canyon 3. Win Rs 32; (P) 14, 22, 39; (F) 202; Shp: 52; (T) 1,121.

7th race: White Gold (Deepak) 1, Ondha Ondha Ondha 2, Lavender 3. Win Rs 34; (P) 17, 16, 16; (F) 103; Shp: 57; (T) 286.

Jackpot: Rs 23,128; (C) Rs 3,771. Treble: (i) Rs 9,522; (ii) Rs 166.

HYDERABAD TIPS

1.40pm: Junior 1. Eva 2. Golden Flash 3.

2.10pm: Miramar 1. Pentagon 2. Scooby Dooby Doo 3.

2.45pm: Vijay's Harmony 1. Lion Of China 2. Accelerator 3.

3.15pm: Kolors 1. Green Image 2. Kalinda 3.

3.45pm: Atlas Star 1. Italian Cypress 2. Fruit Roll Up 3.

4.15pm: Humraaj 1. Red Express 2. Vista 3.

4.50pm: Double Charter 1. Cruiser 2. Golden Angel 3.

Day's Best: Atlas Star Double: Junior & Kolors.

Follow us on:
ADVERTISEMENT
ADVERTISEMENT