Calcutta: Battlelines have been drawn and it’s going to be some race, on Sunday, after the eight-horse field is dispatched at 3.55pm for the 2,400m Eveready Calcutta Derby Stakes, sponsored by Eveready Industries. However, only three runners — trainers Pesi Shroff’s two fillies, Xisca and Alice Springs, and Vijay’s ward Hall Of Glory — have the right credentials to land the winner’s purse of Rs 62.68 lakh.
Xisca’s discomfort over a similar trip — in the Oaks —, albeit in slow run race, may no help the filly’s cause as the Derby pace is expected to be hot. Between, Alice Springs and Hall Of Glory, it is the latter, — now trained to race ‘well off the pace’ — who may surprise the fancied duo in the hands of jockey Christopher Alford.Read as: Sl. nos, last 4 runs, horse name, trainer, jockey, weight & draw:
1. Psychic Flame Cup 1,100m Terms, 3-y- only 12noon
1 - 000 Kingston [Daniel] M.Krishna 55.0 1
2 - - - - Knight Of Therealm [S.Habbu] K.Kadam 55.0 6
3 - - 04 Magical Star [Daniel] A.Imran 55.0 8
4 - - - - Cradoc [Bharath] Malcolm 53.5 7
5 - - - 0 Happy Princess [Bharath] Ashish 53.5 5
6 - - - 2 Melody Belle [Vijay] C.Alford 53.5 4
7 - - - - Perinda [Shafiq] Islam 53.5 9
8 - - - - Songstress [Arti] McCullagh 53.5 3
9 - - - 4 Zakiyah [Shafiq] Shailesh 53.5 2
1. melody belle (6) 2. knight of thereALM (2) 3. zakiyah (9)
Melody Belle: Lost to Shershah, a top-ranked youngster. May be hard to beat.
2. Arabian Rose Cup, Div-I 1,100m Rt 00-45 12.30pm
1 - 400 Cuba Libre [Daniel] Arman 61.5 12
2 0410 Krptonite [Gowli] M.Krishna 60.0 7
3 0100 Murano [Shafiq] Shabbani 58.5 11
4 3114 Reams Of Gold [Farley] V.Tamang 57.5 9
5 3303 Torrential [Arti] Mohit 57.0 6
6 0000 Ocean Element [Quinn] Islam 56.0 5
7 - - - - Star Of Cardiff [Bharath] Malcolm 56.0 3
8 3000 Mystic Force [Vikash] Salim 55.5 8
9 - - 02 Bluegrass [Vijay] C.Alford 55.0 2
10 2231 Charulata [Javed] Chisty 55.0 1
11 - - - - Ajeet [R.Alford] Md Imran 54.0 4
12 - - 00 Cognac Dancer [Gleich] K.Kadam 52.5 10
1. Torrential (5) 2. Bluegrass (9) 3. Reams Of Gold (4)
Torrential: Well in at the weights and may beat Bluegrass.
3. Arabian Rose Cup, Div-II 1,100m Rt 00-45 1pm
1 3001 Access Point [Vijay] C.Alford 60.5 10
2 0330 Kayadhu [Jasbir] Mohit 59.0 6
3 3423 Silken Dancer [Arti] Kamlesh 58.5 5
4 - - - - Spanish Sahara [Sarfaraz] Shabbani 57.5 8
5 - - - 2 Strauss [Bharath] C.D.Hayes 56.5 3
6 0030 Blazing Beauty [Shafiq] Babu 56.0 9
7 0003 Glorious Dancer [Bath] Shezad 56.0 2
8 0000 Innovator [Jaiswal] Vinay 55.0 11
9 0020 Accomplished [Javed] Chisty 54.0 4
10 0000 Earl Of Warwick [Vikash] Salim 54.0 1
11 - 000 Viking Valor [Daniel] Arman 53.0 7
1. Access Point (1) 2. Blazing Beauty (6) 3. silken Dancer (3)
Access Point: Won easier than the official verdict. Blazing Beauty: May upset.
4. Aspirant Cup 1,400m Rt 20-65 1.35pm
1 1240 Make My Day [R.Byramji] Suraj 61.5 9
2 3323 Missoni [D.Byramji] Shailesh 61.5 4
3 0000 Rithambhra [Jasbir] Pawan 59.0 3
4 0000 Moment Of Love [Vikash] Islam 58.5 7
5 2001 Brief Encounter [Daniel] A.Imran 55.0 2
6 0004 Enzo [Gleich] J.Gowli 55.0 8
7 - 002 Saddle Chief [Bharath] C.D.Hayes 55.0 6
8 4000 Glenbervie [Vikash] Gajender 54.0 10
9 4220 Blood Rayne [Vikash] Vinay 53.0 1
10 3221 Queen Vic [Bath] Neeraj 51.5 5
11 2240 Flirting Eye [Javed] Chisty 51.0 11
1. Missoni (2) 2. brief encounter (5) 3. flirting eye (11)
Missoni: Twice unlucky in close encounters. Deserves another chance. Brief Encounter: A runaway winner. May surprise again. Flirting Eye: May place.
5. Madras Race Club Cup 1,600m Rt 60 & over 2.10pm
1 0000 Swahili [Daniel] K.Kadam 61.0 2
2 - - 40 Raghuvansh [Arti] McCullagh 59.5 4
3 - - 42 Recardo [Shroff] Pasquier 58.5 9
4 2100 Burst Of Speed [Daniel] A.Imran 58.0 8
5 - - 00 Our Little Savage [Z.Darashah] Nirmal 56.5 1
6 - -12 Adriano [Vijay] C.Alford 56.0 5
7 1000 Oyster Cove [Stephens] Pradeep 55.0 7
8 4000 Cameo [Karki] Ashish 54.0 6
9 - - 11 Born To Fly [D.Byramji] Suraj 50.5 3
1. our little savage (5) 2. Raghuvansh (2) 3. Adriano (6)
Our Little Savage: Ignore his ‘Gold Cup’ run. Capable of beating this lot. Raghuvansh: Back to the open class. May upset. Adriano: May place.
6. Brave Dancer Cup 1,100m Rt 40-85 2.45pm
1 0040 Axiology [Vikash] Chisty 62.5 1
2 0321 Carmen [Sarfaraz] Imran 61.0 5
3 0000 Exclusivity [Jasbir] Pawan 60.5 3
4 1011 Royal Saga [Arti] Kamlesh 58.0 9
5 4440 Solid Success [Bath] Shezad 58.0 11
6 4400 Impressive Wish [Vikash] Mohit 57.5 2
7 0300 Royal Dance [Javed] Nirmal 57.0 14
8 3000 Cyclades [Sarfaraz] Babu 55.0 13
9 - - 21 Agent Archie [Vijay] C.Alford 54.5 4
10 - - 11 Delphi [Shroff] Pasquier 54.5 8
11 0030 Focus [Karki] Ashish 54.5 12
12 4013 Mandira [Shafiq] Asghar 53.5 7
13 0000 Secret Whispers [Bath] Islam 53.5 10
14 0040 Arctic Force [Vikash] Vinay 52.5 6
1. Agent Archie (9) 2. Delphi (10) 3. Royal Saga (4)
Agent Archie: Looking improved since his last win. Delphi: Has gone up in class. May need lots of efforts. Royal Saga: May place.
7. Selvel Alokananda Stakes 1,200m Terms, 3-y- fillies only 3.20pm
1 - 321 Optimum Pride [Daniel] A.Imran 57.0 3
2 - - 01 Whistling Strait [Vijay] Suraj 57.0 2
3 - - - - Manhattan Rain [Bath] Neeraj 53.0 6
4 - - 00 Opera Bay [Daniel] M.Krishna 53.0 7
5 - - - 3 Precious [Bharath] C.D.Hayes 53.0 4
6 - - - - Salihah [Shafiq] Shailesh 53.0 8
7 - - - - Secrecy [Vijay] C.Alford 53.0 5
8 - - - 0 Silencio [Bharath] Ashish 53.0 1
1. Secrecy (7) 2. whistling strait (2) 3. Precious (5)
Secrecy: A top order youngster who may make a winning debut. Whistling Strait: An easy winner, eyeing for a double. Precious: May place.
8. Eveready Calcutta Derby Stakes 2,400m Terms, 4-y- only 3.55pm
1 1213 Hall Of Glory [Vijay] C.Alford 57.0 1
2 - 141 Tintoretto [S.Habbu] K.Kadam 57.0 4
3 1112 Alice Springs [Shroff] C.D.Hayes 55.5 3
4 - - 24 Amouresque [Arti] McCullagh 55.5 7
5 - - 13 Andromache [Arti] Kamlesh 55.5 2
6 - - - 1 Ballibay [D.Byramji] Suraj 55.5 6
7 2200 Strike A Deal [Vijay] Neeraj 55.5 5
8 - 111 Xisca [Shroff] Pasquier 55.5 8
1. Hall Of Glory (1) 2. Alice Springs (3) 3. Xisca (8)
Hall Of Glory: Will be ridden in check this time to exploit his speed and stamina. Alice Springs: Possesses lots of stamina. Xisca: Will be right there.
9. Abs Fabs Cup 1,400m Rt 00-45 4.30pm
1 4001 Manege [Karki] Ashish 60.5 11
2 - - 00 Giocometti [Gleich] J.Gowli 59.5 14
3 - 420 River Pride [Quinn] B.Mahesh 59.5 12
4 3043 Local Warrior [Vikash] Gajender 58.0 1
5 4120 Vence [Javed] Chisty 57.5 9
6 - - - 0 Zillionaire [Arti] Kamlesh 56.0 5
7 0003 Regal Jewel [Daniel] Arman 55.5 2
8 - - - 3 Bernardino [Shroff] Pasquier 55.0 7
9 0103 Italian Striker [Quinn] Islam 54.5 8
10 0000 Raging Bull [Bath] Shezad 54.5 6
11 - - 00 Good Luck Charm [Daniel] Pintu 54.0 13
12 - 340 Illuminati [Bharath] Malcolm 54.0 10
13 - 300 Oriental Magic [Arti] Srinivas 53.5 4
14 - 000 Short Radius [Javed] Nirmal 52.0 3
1. Zillionaire (6) 2. Bernardino (8) 3. Vence (5)
Zillionaire: Ignore his last run. Capable beating this lot. Bernardino: Looking improved since his debut run. Vence: Well-prepared for the event.
Day’s Best: Melody Belle Double: Access Point & Zillionaire