Calcutta: Competition is expected to be tough in Saturday’s seven-event card, featuring the 1,200m Hilliard Cup. There are 10 runners in the line-up for the main event but four of them — Elusive Study, Steal The Glory, Aristotle and Forces Of Destiny — have credentials to land the trophy.
The form-horse in the field is, however, the last outing easy winner, Forces Of Destiny. Although, the Patrick Quinn-trained horse cut an erratic course in the last furlong and tightened up the field, his superiority was undisputable. D. K. Ashish partners the horse.
Close finishes may be the order of the day. There is little to choose between Safari and Noble View in the 1,400m Own Ability Handicap. Agios Nikolaos, Askarel and Sensational Star may also run close in the Zeenee Handicap.Read as: Sl. nos, last 4 runs, horse name, trainer, jockey, weight & draw:
1. Little Lady Handicap 1,200m (Rt 00-30) 12.40pm
1 4200 Flying Jaguar [Vikash] Vijnay 62.0 2
2 0004 Blood Rayne [Stephens] V.Tamang 60.0 4
3 3032 Stride To Strike [Farley] Surjeet 58.0 1
4 2141 The Polynesian [Jasbir] Pawan 58.0 6
5 - 000 Storm Zone [Bath] Afzal 54.0 3
6 0320 Asmodeus [Vikash] Sameer 53.5 5
1. flying jaguar (1) 2. the polynesian (4) 3. Blood rayne (2)
Flying Jaguar: Well in at the weights and working fine too. The Polynesian: An easy winner. May repeat. Blood Rayne: May upset.
2. Kariba Cup 1,400m (Rt 00-50) 1.10pm
1 1020 Italian Star [Stephens] V.Tamang 61.5 5
2 0400 Royal Dazzle [Stephens] Ashish 60.5 9
3 3300 Silent Hunter [Daniel] Chisty 59.0 2
4 - - - 4 Adamaris [D.Byramji] C.Alford 57.5 8
5 - - 00 Casabella [Shroff] Ruzaan 56.5 4
6 0400 Italian Beauty [Stephens] Rabbani 55.5 1
7 4100 Rock Superstar [Vikash] Sameer 54.5 3
8 - - - - Red Typhoon [Errol] Manasseh 54.0 10
9 - - - - Striking Force [Errol] Aman 54.0 11
10 - 210 Mezzano [Bath] Afzal 53.0 7
11 4240 Summer Rose [Bharath] Neeraj 52.0 6
1. Adamaris (4) 2. casabella (5) 3. summer rose (11)
Adamaris: Ignore his monsoon season’s run. Looking much improved. Casabella: Working well. May trouble the best. Summer Rose: May place.
3. Zeenee Handicap 1,400m (Rt 20-70) 1.45pm
1 - - - 0 Assert The Right [Daniel] Gurang 62.0 9
2 - - - 2 Chardin [Shroff] Zervan 61.0 7
3 - - - - Power Punch [Daniel] Shabbani 61.0 8
4 - - 10 Agios Nikolaos [Shroff] Ruzaan 59.5 5
5 3302 Glenbervie [Bharath] M.Afzal 59.0 10
6 0432 Acrostic [Bath] Afzal 56.5 4
7 - 434 Bold Reply [D.Byramji] Vinay 55.0 3
8 - - - 2 Askarel [Vijay] C.Alford 54.0 6
9 - - - - Sensational Star [Daniel] Chisty 53.0 2
10 - - - 0 Golden Chain [Arti] Ashish 50.5 1
1. sensational star (9) 2. Askarel (8) 3. agios nikolaos (4)
Sensational Star: A good filly who troubled Accalia. Askarel: Working attractively but up against a smart filly. Agios Nikolaos: May place.
4. Own Ability Handicap 1,400m (Rt 40-90) 2.20pm
1 - 000 King’s Desire [Quinn] Surjeet 60.5 7
2 - 104 Regent Appeal [Daniel] Akhtar 60.5 8
3 - - 13 Safari [D.Byramji] C.Alford 60.0 4
4 - - - - Noble View [Daniel] Chisty 57.0 9
5 2233 Fabulous Emperor [Daniel] Manasseh 56.0 3
6 - 430 Portpatrick [Bharath] Islam 55.0 1
7 - - - 0 Alterity [Vijay] Jugnu 53.5 2
8 - 104 Apollotina [Shroff] Ruzaan 53.5 6
9 0000 Flemenco Star [Bath] Afzal 51.5 5
1. safari (3) 2. noble view (4) 3. apollotina (8)
Safari: A runaway winner of the Fillies’ Stakes. Looking well too. Noble View: A horse with Classic potential. Keep an eye.
5. Royal Double Handicap 1,100m (Rt 20-70) 2.55pm
1 - - - - King Cole [Bharath] Israil 61.0 13
2 0000 Solid Success [Rutherford] Haroon 61.0 1
3 - - 31 Adalira [Javed] Islam 56.0 7
4 3000 Gallant Commander [Vikash] Vinay 56.0 14
5 0301 Thousand Stars [Karki] Sameer 56.0 11
6 - - - 0 Arisaka [Vijay] Neeraj 55.5 8
7 1140 Big Thrillz [Stephens] Rabbani 54.0 5
8 1242 Zafir [Sarfaraz] Ashish 54.0 2
9 0040 Sportsman [Daniel] Manasseh 53.5 6
10 - 000 Golden Celebration [Daniel] Arman 53.0 12
11 4400 Water Wood [Vikash] V.Tamang 53.0 4
12 3430 Aptitude [Vikash] Paswan 52.5 9
13 - - 20 Super Flash [Daniel] Chisty 52.0 3
14 2220 Lizzy Arden [Sarfaraz] Nelson M. 49.5 10
1. arisaka (6) 2. super flash (13) 3. zafir (8)
Arisaka: Ignore her monsoon season’s run. Looking improved now. Super Flash: Benefited by a run. Keep an eye. Zafir: May place.
6. Hilliard Cup 1,200m (Terms 4-y- & over) 3.30pm
1 - 124 Elusive Study [Vijay] C.Alford 60.0 2
2 - - - - Badge Of Gold [Daniel] Akhtar 59.0 5
3 - 110 Steal The Glory [Daniel] Chisty 59.0 10
4 - 414 Midnight Coup [Bath] Parvesh 55.0 4
5 - 011 Conquering Love [D.Byramji] Vinay 54.0 6
6 2200 Mustang Royal [Daniel] Manasseh 54.0 3
7 - 110 Newfoundland [Daniel] Aman 53.0 8
8 - - 10 Councilofthegods [Shroff] Ruzaan 52.0 7
9 3023 Aristotle [Vijay] Neeraj 51.0 9
10 - 331 Forces Of Destiny [Quinn] Ashish 51.0 1
1. forces of destiny (10) 2. aristotle (9) 3. steal the glory (3)
Forces Of Destiny: An in-form horse capable of striking again. Aristotle: Favoured by the terms of the race. Steal The Glory: May place.
7. Noble Fairy Handicap 1,100m (Rt 00-50) 4.05pm
1 4000 Vignet [Rutherford] Brij 62.0 1
2 0440 Mystic Force [Vikash] Sameer 59.5 8
3 4000 Mythical Star [Stephens] Rabbani 58.0 9
4 0220 Protection [Sarfaraz] Asghar 58.0 5
5 1100 Scorsese [Farley] Surjeet 58.0 12
6 - 000 Durness [Bharath] Pradeep 56.0 10
7 - - 00 My Dream [Sarfaraz] Haroon 56.0 7
8 - 302 The Ladyisshady [Bath] Neeraj 54.5 3
9 1000 Arrayal [R.Alford] Gajender 54.0 11
10 - 000 High Regard [Daniel] Manasseh 54.0 6
11 2000 Alarico [Javed] Malcolm M. 53.5 2
12 0000 Bright Blossom [Bath] Afzal 52.5 14
13 0000 Mirror Image [Vikash] Vinay 52.0 13
14 - 000 Italian Delight [Stephens] V.Tamang 51.5 15
15 - 400 Memorable Verse [Daniel] Arman 49.5 4
1. The ladyisshady (8) 2. scorsese (5) 3. mirror image (13)
The Ladyisshady: Ran out of gas in her last start after a commanding lead. Scorsese: Has had a forward run. Mirror Image: May place.
Day’s Best: Adamaris Double: Arisaka & The Ladyisshady