Calcutta: Trainer Vijay Singh Ballantyne may be hard to toss in the 1,600m Ramkirpal Cup, Wednesday’s main attraction in the six-event card. With blinkers having boosted his performance the Flitch son may be hard to stop against the likes of Arctic Forces, King Of Dances and Strauss who do not seem to be any match for Ballantyne. Christopher Alford, who partners the five-year-old, may again find himself among winners, having booted home five last week.
Trainer Bharath’s Singh’s Silencio and Vijay’s Agent Archie may keep Alford’s tally ticking during the afternoon. Silencio is looking much improved since her last run while Agent Archie is out to make amends for his costly failure.Read as: Sl. nos, last 4 runs, horse name, trainer, jockey, weight & draw:
4. Ramkirpal Cup 1,600m Rt 20-65 3.30pm
1 0004 King Of Dance [Daniel] Arman 60.5 5
2 3431 Ballantyne [Vijay] C.Alford 59.5 2
3 0004 Arctic Force [Vikash] Srinath 58.0 1
4 - 221 Strauss [Bharath] Shailesh 53.0 3
5 3000 Glorious Knight [Bath] Shezad 51.0 4
1. ballantyne (2) 2. arctic force (2) 3. King of dance (1)
Ballantyne: ‘Blinkers’ have boosted his form. Set to strike again. Arctic Force: Improving with each run. Keep a watch. King Of Dance: May place.
5. Star Contender Handicap 1,600m Rt 00-45 4pm
1 4014 Credit Ease [Bharath] C.Alford 62.5 8
2 3012 Local Warrior [Vikash] Srinath 61.0 1
3 0430 Brave Move [Vikash] Vinay 60.5 12
4 4004 The Gordian Knot [Vikash] Babu 58.5 2
5 - - 32 Bernardino [Shroff] K.Kadam 57.5 9
6 0320 Agnation [Farley] Islam 57.0 3
7 0003 Desert Image [Daniel] Arman 56.5 4
8 0002 Mohabbi [Daniel] Shailesh 56.0 10
9 0004 Ocean Element [Quinn] Israil 54.0 7
10 0424 Ebony Princess [Gowli] M.Krishna 53.5 5
11 0200 Incantation [Vikash] Gajender 53.5 13
12 4040 Regal Bearing [Shafiq] Asghar 53.5 11
13 0000 Raging Bull [Bath] Shezad 52.5 6
1. Local warrior (2) 2. credit ease (1) 3. bernardino (5)
Local Warrior: Has been showing good form of late in spite of advancing age. teach his younger rivals a lesson or two. Credit Ease: Ignore his last run. Capable of doing better. Bernardino: Found a good one in Zillionaire. May upset.
6. Robert Bruce Handicap 1,100m Rt 40 & 65 4.30pm
1 0012 King’s Desire [Jasbir] Pawan S. 60.0 4
2 2332 Alize [Shafiq] Imran Khan 59.5 12
3 2100 Arielle [Vijay] C. Alford 59.0 5
4 0000 Cyclades [Sarfaraz] Shabbani 59.0 7
5 0000 Accessor [Bath] Afzal 57.0 2
6 0031 Cuba Libre [Daniel] Arman 56.5 1
7 4030 Accardo [Vikash] Vinay 55.5 11
8 1100 Mrs Jones [Stephens] Pradeep 53.5 13
9 0000 Black Falcon [Bath] Shezad 53.0 3
10 - - 14 Ocean Clipper [Quinn] V. Tamang 53.0 1
11 - - - - Stormette [Arti] Kamlesh 53.0 11
12 0000 Vignet [Rutherford] Md Imran 52.5 13
13 - - 10 Twice Over [Vijay] Shailesh 50.0 3
1. ocean clipper (10) 2. stormette (11) 3. Arielle (3)
Ocean Clipper: Was no match for Island Rhythm after a smart victory. Give her another chance. Stormette: A winner in his debut run. Arielle: Upset if any.
SELECTIONS
2pm: Italian Striker 2. Secret Idea 3. Agustin 3.
2.30pm: Silencio 1. Peppermint 2. Magical Star 3.
3pm: Agent Archie 2. Triunfo 2. Touch Of Magic 3.
3.30pm: Ballantyne 1. Arctic Force 2. King Of Dance 3.
4pm: Local Warrior 1. Credit Ease 2. Bernardino 3.
4.30pm: Ocean Clipper 1. Stormette 2. Arielle 3.
Day’s Best: Ballantyne Double: Italian Striker & Agent Archie.
For live action from the turf, log on to www.telegraphindia.com/race