Calcutta: Trainer Daniel David’s Star Team, who was a good second to Azureus in the Queen’s Cup, is fancied to lift the Calcutta St Leger, the main event in Saturday’s race card. The afternoon may, however, witness a close finish in the Governor’s Cup and also other events.
Read as: Sl. nos, last 4 runs, horse name, trainer, jockey, weight & draw:
1. Red Chief Cup 2,000m (Rt 40-90) 12.30pm
1 - 442 Royal Scandal [Vikash] Vinay 62.0 3
2 - 000 Royal Falcon [Daniel] Chisty 58.5 2
3 3214 Asiatique [Corner] Malesh 57.0 7
4 3111 Imperial Romance [Bath] C.Alford 55.0 5
5 0000 Raudo [Daniel] Manasseh 54.5 6
6 1233 Innovator [Vijay] Neeraj 52.5 1
7 0000 Nebraska Tornado [Daniel] Aman 52.5 4
1. imperial romance (4) 2. innovator (6) 3. Royal scandal (1)
Imperial Romance: Going from strength-to-strength. May strike again.
2. Nahoum Karanjawalla Memorial Cup 1,600m (Rt 00-50) 1pm
1 0002 Major Starr [Daniel] Chisty 60.5 5
2 1220 Appetent [Javed] Neeraj 59.5 7
3 0322 Flying Jaguar [Vikash] Vinay 57.5 1
4 3444 Big Thrillz [Stephens] Rabbani 56.5 6
5 4232 Blood Rayne [Stephens] Mark 56.5 2
6 1000 Romantic Escape [Javed] Domingo 54.0 4
7 - 000 Master Marvel [Errol] Aman 51.0 3
1. Major starr (1) 2. appetent (2) 3. flying jaguar (3)
Major Starr: Lost narrowly in the upper Class. May make amends.
3. Dasho Lhendup Dorji Mem Acorn Stakes 1,400m (Terms 3-y- only) 1.30pm
1 - 104 Accalia [Vijay] C.Alford 57.0 2
2 - - 14 Durness [Corner] Malesh 57.0 4
3 - 130 Sensational Star [Daniel] Chisty 57.0 1
4 - - - 0 Ever Graceful [Errol] Arman 53.0 3
1. accalia (1) 2. sensational star (3)
Accalia: Fourth in the ‘Million.’ May beat Sensational Star at level terms.
4. S Rahmatulla Memorial Cup 1,200m (Rt 20-70) 2.10pm
1 - 000 Wall Street [Daniel] Arman 61.5 4
2 1112 Namgay [Corner] Malesh 61.0 6
3 0400 Gallant Commander [Vikash] Vinay 58.0 9
4 0000 Alarico [Javed] I.Khan 52.0 1
5 4400 Aptitude [Vikash] Salim 52.0 8
6 - 132 Brave Quest [Vijay] Neeraj 51.5 10
7 0004 Bright Blossom [Bath] Surender 51.0 7
8 2302 Art Of War [Javed] C.S.Jodha 50.0 11
9 0400 Acrostic [Bath] Afzal 49.5 3
10 0203 Grand Ceremony [Javed] Islam 49.0 5
11 2400 Triple Edge [Daniel] Chisty 47.0 2
1. namgay (2) 2. art of war (8) 3. brave quest (6)
Namgay: Went down to Supreme Attraction, a Mumbai-horse. Deserves another chance. Art Of War: Well in at the weights. Brave Quest: May upset.
5. Calcutta St Leger 2,800m (Terms 4-y- only) 2.40pm
1 1211 Alterio [Vijay] C.Alford 57.0 3
2 3102 Star Team [Daniel] Chisty 57.0 2
3 3424 Steal The Glory [Daniel] Akhtar 57.0 4
4 2024 Antonique [Vijay] Neeraj 55.5 1
1. star team (2) 2. alterio (1)
Star Team: Was a fair second to Azureus in the Queen’s Cup. Set to win now.
6. Police Commissioner’s Cup 1,200m (Rt 40-90) 3.15pm
1 - 304 Chagall [Corner] Malesh 62.0 2
2 3003 Noble Desire [Bath] C.Alford 59.5 1
3 1300 Falaknuma [Quinn] I.Khan 57.5 7
4 1120 Sea Legend [Karki] Mark 57.0 3
5 0000 The Chieftain [Daniel] Manasseh 56.0 9
6 0000 Zephyr [Corner] Rabbani 56.0 6
7 0000 One Man Army [Vikash] Salim 55.5 4
8 - 211 Supreme Attraction [Arti] C.S.Jodha 54.0 10
9 3213 Mozart [Daniel] Chisty 53.5 8
10 2042 Way To The Stars [Stephens] Vinay 53.5 5
1. noble desire (2) 2. way to the stars (10) 3. chagall (1)
Noble Desire: Improving with each run. May win now. Way To The Stars: Well in at the weights. May upset. Chagall: May place.
7. Governor’s Cup 1,400m (Rt 60 & over) 3.50pm
1 3320 Aristotle [Vijay] Neeraj 60.0 10
2 - - 44 Cosmos [Rutherford] Mark 57.5 4
3 - 302 Salvatore [Corner] Malesh 57.0 3
4 - 011 Quest Of Cash [Vijay] C.Alford 56.0 1
5 - 403 Don Gama [Javed] Islam 55.5 9
6 1320 Imperial Stride [Errol] Aman 54.0 7
7 - - - 0 Mustang Royal [Daniel] Manasseh 53.5 6
8 2100 Retained Asset [Daniel] Arman 53.0 5
9 - 443 Wizard Of Oz [Errol] Chisty 52.0 8
10 4100 Howtostealamillion [Vikash] Vinay 50.5 2
1. quest for cash (4) 2. salvatore (3) 3. aristotle (1)
Quest For Cash: Heading for a hattrick of wins. Has beaten Alvarita in Mumbai over a mile. Salvatore: Well in at the weights. Aristotle: May upset.
8. Silver Handicap 1,400m (Rt 20-70,5-y- & over) 4.25pm
1 0004 Magic Mantra [Vikash] Vinay 60.0 9
2 1300 Foot Tapper [Stephens] Brij 59.5 12
3 0000 Mythical Star [Stephens] Asghar 57.5 6
4 - - 00 Candle Light [Corner] Rabbani 57.0 5
5 - 043 Bullet Proof [Javed] Mark 56.0 10
6 - 300 Italian Delight [Stephens] Salim 55.5 7
7 3003 Firing Power [Corner] Israil 54.5 3
8 0000 Royal Dazzle [Stephens] Jugnu 52.5 2
9 1000 Regal Venture [Errol] Shabbani 52.0 1
10 0000 Charulata [Javed] Domingo 51.0 11
11 - 041 Light My Fire [Bath] Afzal 50.5 8
12 0004 Red Revelation [Daniel] Chisty 49.0 4
1. bullet proof (5) 2. light my fire (11) 3. firing power (7)
Bullet Proof: Has come on a lot since changing stables. Working well, too. Light My Fire: An easy winner. May trouble the best. Firing Power: May place.
Day’s Best: Imperial Romance Double: Noble Desire & Bullet Proof