Calcutta: The three-way contest in Friday’s main event, the 2,000m Calcutta Derby Trial Stakes, has generated much interest among the city turfites. In past, the monsoon edition of this Classic was always considered as a farce.
The three star performers in the race are Rasalas and Sanskara ? the two highly rated youngsters of last winter. Ardennes, the third serious aspirant, has walked into the reckoning after her effortless mile-win, recently in Mysore, albeit in Class IV.
However, it is Rasalas who is expected to wear the Derby-crown shortly after 4.10 pm. The half-brother to Fiddle Faddle is the best stayer in the field and the Daniel David-trainee may negotiate the mile-and-a-quarter trip comfortably. Jockey B. Prakash will partner the horse.Read as: Sl. nos, last 4 runs, horse name, trainer, jockey, weight & draw:
1. Stoney Valley Cup 1,200m (Cl V; Rt. 00-30) 12.45 pm
1 - - - 2 Alcaldes [Vijay] C.Alford 61.5 7
2 0330 Amative [Javed] J.Gurang 61.0 4
3 3044 Secret Desire [Stephens] V.Jaiswal 60.5 3
4 0423 Wizard King [Daniel Prakash 60.0 2
5 0004 Vancouver [Bath] Afzal 58.5 1
6 0000 Going Starry [Bath] Asghar 57.5 6
7 4400 Positive Thinker [Sanjeev Islam 55.5 5
1. alcaldes (1) 2. wizard king (4) 3. secret desire (3)
Alcaldes: Looking very fit despite his long lay off from the track. Wizard King: Knocking at the door. Secret Desire: May place.
2. Star Of Italy Cup 1,400m (Cl II; Rt. 60-90) 1.20 pm
1 2042 Royal Bounty [Daniel] G.Ross 60.5 6
2 0420 Noble Investment [Daniel] Gajender 55.0 2
3 1114 Pacific Jewel [Daniel] Chisty 55.0 4
4 1140 Annotate [R. Alford] K.Kumar 53.5 3
5 1230 Aleksei [Vijay] C.Alford 52.0 1
6 2242 Bollywood Dreams [Bharath] Suraj 51.5 5
7 1003 Silver ‘N’ Gold [Daniel] Yacoob 50.5 7
1. aleksei (5) 2. bollywood dreams (6) 3. pacific jewel (3)
Aleksei: His upcountry form makes him an unbeatable betting proposition. Bollywood Dreams: Cannot beat Aleksei. Pacific Jewel: May place.
3. Great Tribute Handicap 1,400m (Cl III; Rt. 40-70 ) 1.55 pm
1 1212 Ocean Spirit [Daniel] G.Ross 60.0 5
2 2212 Express Rose [Javed] V.Jaiswal 57.5 1
3 4313 Mr Music [Daniel] Akhtar 57.0 8
4 3004 Salient Star [Errol] P.Alford 56.5 2
5 0000 Dream Sovereign [Errol] Salim 54.5 4
6 3242 Regal Empress [Daniel] Chisty 53.5 6
7 0210 Mischevious Notes [Vijay] Mark 49.5 3
8 4210 Mighty Flash [Daniel] Tamang 49.0 7
1. regal empress (6) 2. mischevious Notes (7) 3. express rose (2)
Regal Empress: The Guineas’ run brings her into the reckoning. Mischevious Notes: Well in at the weights. Express Rose: May place.
4. Thrifty Allan Handicap 1,200m (Cl IV; Rt. 20-50) 2.35 pm
1 2220 Fighting Force [Javed] Som 61.0 7
2 1044 Thoughtful [Karki] Maseyk 60.5 6
3 - - 13 Clockwork [Vijay] C.Alford 57.5 8
4 0012 Mighty Force [Daniel] Prakash 56.5 5
5 0004 Still In Love [Rodrigues] Surjeet 56.0 9
6 4321 Schumacher [Jaiswal] V.Jaiswal 52.5 4
7 0000 La Scala [Javed] Amil 52.0 2
8 0244 Azinger [Bharath] Islam 49.0 1
9 0000 Satluj [Bath] Afzal 49.0 3
1. clockwork (3) 2. mighty force (4) 3. thoughtful (2)
Clockwork: Was a prominent second in the Guineas till about 250m from home. Mighty Force: May have a bold show Thoughtful: May place.
5. Best of All Handicap 1,400m (Cl IV; Rt 20-50) 3.10 pm
1 4312 She’s All That [Daniel] P.Alford 60.0 2
2 0300 Wishbone [Javed] Smith 59.0 1
3 0434 Eglevsky [Rodrigues] Surjeet 58.0 6
4 213 Mayavi [Karki] Maseyk 55.5 8
5 - - - 3 Asterisk [Vijay] C.Alford 54.5 4
6 - - - - Supersede [Vijay] Mark 54.5 10
7 0000 Young Warrior [Daniel] Prakash 54.5 9
8 0132 Regal Rocket [Jaiswal] V.Jaiswal 53.5 5
9 - 000 Local Thriller [Javed] Amil 53.0 7
10 4030 Royal Contender [Jaiswal] Yacoob 52.5 3
1. young warrior (7) 2. asterisk (5) 3. eglevsky (3)
Young Warrior: Seems to have mended his gate manners. Doing well in workouts. Asterisk: May trouble the best in the field. Eglevsky: May place.
6. Prince Blossom Cup 1,400m (Terms, 4-y- & over) 3.40 pm
1 1212 Anzello (Vijay] Mark 60.0 3
2 1211 Sea Legend [Karki] Islam 60.0 4
3 1221 Bold Raider [Daniel] Chisty 58.5 2
4 2121 Steinlen [Daniel] G.Ross 58.0 1
5 1333 Magic Mantra [Sanjeev] Reuben 56.0 5
1. bold raider (3) 2. anzello (1) 3. Sea Legend (2)
Bold Raider: Ideally cut out for the slated trip. Anzello: May make the finish interesting. Sea Legend: May place.
7. Calcutta Derby Trial Stakes 2,000m (Terms, 3-y- only) 4.10 pm
1 4021 Proud Native [Daniel] Chisty 56.0 3
2 4111 Rasalas [Daniel] Prakash 56.0 1
3 1103 Retained Asset [Daniel] G.Ross 56.0 4
4 - - 21 Ardennes [Vijay] C.Alford 54.5 2
5 1121 Sanskara [Bharath] Suraj 54.5 5
1. rasalas (2) 2. ardenNes (4) 3. sanskara (5)
Rasalas: His higher rating notwithstanding, he is the best stayer in the field. Ardennes: An easy winner in Mysore, albeit in Class IV. Sanskara: Upset, if any.
8. Alamito Handicap 1,100m (Cl III; Rt. 40-70) 4.45 pm
1 0123 Karan’s Choice [Bath] Afzal 61.5 1
2 - 004 Nominate [R. Alford] K.Kumar 57.5 2
3 2324 Actuary [Javed] Som 57.0 7
4 0401 Averroes [Vijay] Mark 53.5 6
5 3211 Wayward King [Daniel] G.Ross 53.5 9
6 0300 Russian Valour [Daniel] Paswan 53.0 4
7 1100 Simply Sensational [Daniel] Gajender 52.5 3
8 2300 Lucifer [Rodrigues] Surjeet 51.5 8
9 3122 Artistic Blue [Daniel] Chisty 49.5 5
1. Simply Sensational (7) 2. averroes (4) 3. karan’s choice (1)
Simply Sensational: Her winter form points to her winning chances. Averroes: Looking for a back to back win. Karan’s Choice: Upset, if any.
Day’s Best: Aleksei Double: Alcaldes & Clockwork