Hindi-speaking Markets South Markets All India (Surveyed)
Jan-05 Jun-05 Dec-05 Jan-05 Jun-05 Dec-05 Jan-05 Jun-05 Dec-05
CHANNEL share % share % share % share % share % share % share % share % share%
CARTOON NETWORK 66.3 50.6 36.3 59.1 45.2 30.2 63.6 49.3 34.7
POGO 17.9 25.0 20.5 22.7 33.3 25.6 18.2 26.5 21.6
HUNGAMA TV 10.5 13.1 14.6 4.5 4.8 4.7 9.9 11.4 12.7
DISNEY CHANNEL 2.1 8.0 12.9 0.0 2.4 4.7 2.5 6.8 11.3
TOON DISNEY 1.1 1.1 12.3 9.1 9.5 32.6 2.5 3.2 16.0
Nick 2.1 2.3 2.9 4.5 2.4 2.3 2.5 2.3 3.3
Animax 0.0 0.0 0.6 0.0 2.4 0.0 0.8 0.5 0.5
Source: TAM Peoplemeter System; TG: CS 4-14 years; Markets: as above; Periods: as above