MY KOLKATA EDUGRAPH
ADVERTISEMENT
Regular-article-logo Monday, 06 April 2026

Badge Of Gold has it easy

Read more below

OUR TURF CORRESPONDENT Published 03.08.07, 12:00 AM

Trainer S. Ganapathy’s ward, Badge Of Gold (Prakash-up), scored an easy victory over S. Padmanabhan’s charge, Rhapsidion Snow, in the Patrons Cup, the main event at the Bangalore races held on Thursday.RESULTS

(With inter-state dividends)

1. Lively Emprey Plate 2,200m: (3-5-1) Orientation (Colgan) 1; Plum Pudding 2; Alleyesonme 3. Won by: 3/4, 1/2; (2-28.33). Tote: Win Rs 18; Place: 13, 17; Quinella: 27; Shp: 37; Tanala: 168. Fav: Orientation (3).

2. Tokyo Plate 1,200m: (3-4-9) Darktan (John) 1; Kanteerava 2; Girl Next Door 3. Won by: 8-1/2, 4-3/4; (1-16.52). Tote: Win Rs 18; Place: 11, 30, 30; Quinella: 100; Shp: 108; Tanala: 848. Fav: Darktan (3).

3. Track Lightning Trophy, Div-II 1,400m: (2-5-6) Arabian Knight (Suraj) 1; Southern Chieftan 2; Astounding Blue 3. Won by: 8-1/2, 1-1/4; (1-28.58). Tote: Win Rs 108; Place: 19, 18, 15; Quinella: 219; Shp: 46; Tanala: 1,792. Fav: War Of Attrition (8).

4. Champion Trainer Cup, Div-II 1,200m: (1-2-9) Apertini (John) 1; Baffled 2; Movie Queen 3. Won by: 2, 3/4; (1-6.80). Tote: Win Rs 13; Place: 12, 17, 57; Quinella: 37; Shp; 29; Tanala: 423. Fav: Apertini (1).

5. Mystic Memory Trophy 1,100m: (11-2-6) Born Beauty (Christopher) 1; Enforcer 2; Maahi Ve 3. Won by: 1-1/4, 2-1/4; (1-10.15). Tote: Win Rs 567; Place: 67; 14, 38; Quinella: 1,219; Shp: 23; Tanala: 31,930. Fav: Marianella (10).

6. Champion Trainer Cup, Div-I 1,200m: (1-2-10) Royal Treasure (Zahra) 1; Fanaa 2; Fast Machine 3. Won by: 8, 4-3/4; (1-16.03). Tote: Win Rs 15; Place: 12, 22, 38; Quinella: 81; Shp: 52; Tanala: 887. Fav: Royal Treasure (1).

7. Patrons Cup 1,400m: (7-6-3) Badge Of Gold (Prakash) 1; Rhapsidion Snow 2; Hugo 3. Won by: 3, 3-1/2; (1-26.75). Tote: Win Rs 15; Place: 10, 17, 22; Quinella: 23; Shp: 31; Tanala: 74. Fav: Badge Of Gold (7).

8. A Raoof Sait Memorial Plate, Div-I 1,400m: (2-4-1) Sweeping Success (Prakash) 1; Raider’s Sun 2; In The Zone 3. Not run: Distributor (5). Won by: Nk, 2; (1-28.64). Tote: Win Rs 94; Place: 38, 33, 16; Quinella: 226; Shp: 66; Tanala: 2,682. Fav: In The Zone (1).

9. Capricorn Stud Trophy 1,200m: (4-6-8) Chagall (Suraj) 1; Fantabulous Prince 2; Beckham 3. Not run: Flaming Glory (2). Won by: Nk, 3/4; (1-15.75). Tote: Win Rs 27; Place: 12, 34, 34; Quinella: 158; Shp: 130; Tanala: 2,145. Fav: Chagall (4).

10. Track Lightning Trophy, Div-I 1,400m: (6-1-3) Retribution (Zahra) 1; Vanquish 2; Alchesaye 3. Won by: 3; Hd; (1-32.35). Tote: Win Rs 19; Place: 11, 18, 61; Quinella: 35; Shp: 34; Tanala: 635. Fav: Retribution (6).

11. A Raoof Sait Memorial Plate, Div-II 1,400m: (8-1-9) Colonel Duff (John) 1; South Star 2; My Friend Paul 3. Won by: Nk, 1-3/4; (1-36.52). Tote: Win Rs 73; Place: 23, 17; 19; Quinella: 148; Shp: 43; Tanala: 862. Fav: South Star (1).

Jackpot: Rs 9,832; (C) Rs 111.

Treble: (i) Rs 6,406; (ii) Rs 142; (iii) Rs 746.

For live action from the turf, log on to www.telegraphindia.com/race


Follow us on:
ADVERTISEMENT
ADVERTISEMENT