|
Shroff |
Calcutta: Agios Nikolaos and Lycia Falcon are the prime contenders for the cash rich Calcutta Colts Trial Stakes, the main attraction in Saturday’s eight-event card. A line through Bountiful Talent, also a contender in the six-horse line-up, clearly indicates that Agios Nikolaos has a thick edge over Lycia Falcon — prepared in a mock race following his luckless performance during the Bangalore summer season. Malesh Narredu partners Agios Nikolaos — a Pesi Shroff trainee.
Read as: Sl. nos, last 4 runs, horse name, trainer, jockey, weight & draw:
1. Arezzo Handicap, Div-I 1,000m (Rt 00-50) 1.15pm
1 2033 Candle Light [Corner] Pradeep 61.0 5
2 0410 Super Flash [Daniel] Prakash 59.0 4
3 - 021 Fast Love [Javed] Islam 56.0 7
4 3000 Bright Blossom [Bath] Afzal 55.5 2
5 - - - - Atherton [Vijay] Jugnu 54.0 8
6 - - 01 Quaoar [Quinn] Surjeet 54.0 6
7 - - 43 Aymaras [Vijay] C.Alford 53.0 1
8 0000 Nawab Sahib [Jasbir] Pawan S. 52.5 3
1. aymaras (7) 2. super flash (2) 3. candle light (1)
2. Arezzo Handicap, Div-II 1,000m (Rt 00-50) 1.45pm
1 2041 Royal Ballerina [Javed] I.Khan 60.5 3
2 0041 Grand Pere [Stephens] Pradeep 57.5 4
3 - 122 Lizzy Arden [Shafiq] Ashish 56.5 7
4 - - - - Ansible [Vijay] C.Alford 54.0 1
5 0000 Brave Quest [Bath] Islam 54.0 2
6 - - - 0 City Lover [Vijay] Surender 54.0 6
7 4230 Italian Dzire [Quinn] K.Kumar 54.0 5
8 0000 Eternal Spirit [Bath] Afzal 51.0 8
1. Royal ballerina (1) 2. grand pere (2) 3. lizzy arden (3)
3. Brush Aside Handicap 1,100m (Rt 20-70) 2.15pm
1 0000 Sense Of Style [Vikash] Salim 60.0 7
2 - - - - Chardin [Shroff] J.Chinoy 59.5 6
3 1040 Sephora [Bath] C.Alford 58.0 4
4 0020 Beauty Of Man [Jasbir] Pawan S. 57.0 2
5 4022 Man About Town [Shafiq] Md Sameer 57.0 3
6 1443 Sportsman [Daniel] Arman 56.5 1
7 0114 Big Thrillz [Stephens] Pradeep 56.0 8
8 0000 Asiatique [Shafiq] Haroon 53.5 5
1. chardin (2) 2. sephora (3) 3. sportsman (6)
4. Pendragon Handicap 1,200m (Rt 00-30) 2.45pm
1 4000 Gold City [Javed] Malcolm M. 61.0 1
2 2014 Disco Star [Errol] Prakash 60.0 6
3 4432 Scorsese [Farley] Surjeet 57.0 4
4 3000 Shining Example [Vikash] Md Sameer 57.0 7
5 0000 Storm Zone [Bath] Afzal 57.0 8
6 0340 Asmodeus [Vikash] Aharwal 54.5 9
7 4000 Finders Keepers [Jaiswal] Vinay 50.5 3
8 0000 Lady Pepperoni [R.Alford] J.Chinoy 49.5 2
9 4000 Crystal Gazing [R.Alford] Haroon 49.0 5
1. disco star (2) 2. storm zone (5) 3. scorsese (3)
5. Richie Rich Cup 1,400m (Rt 20-70) 3.15pm
1 1223 Monticello [Corner] Neeraj 60.0 7
2 2011 Horse Raddish [Stephens] Pawan S. 58.0 6
3 - - 13 Dancing Vision [Javed] Islam 56.0 2
4 - - - - Obelinna [Shroff] J.Chinoy 56.0 1
5 0233 Dance Music [Daniel] Prakash 55.0 3
6 - - - 4 Secret Hero [Vikash] Vinay 55.0 5
7 4031 Italian Splendour [Quinn] Surjeet 52.5 4
1. obelinna (4) 2. dance music (5) 3. monticello (1)
Obelinna: Has had three runs in Classics but without any luck. May strike now.
6. Calcutta Colts Trial Stakes 1,400m (Terms, 3-y- only) 3.45pm
1 - - - 1 Agios Nikolaos [Shroff] M.Narredu 56.0 6
2 3321 Bountiful Talent [Daniel] Prakash 56.0 4
3 - - 21 Impressive Wish [Arti] Ashish 56.0 3
4 - 203 Lycia Falcon [Rutherford] Suraj 56.0 5
5 1044 Solid Success [Anupam] Pawan S. 56.0 2
6 - 012 Storming Success [Anupam] Islam 56.0 1
1. agios nikolaos (1) 2. lycia falcon (4) 3. bountiful talent (2)
Agios Nikolaos: Looking much improved since his maiden win over Bountiful Talent. Lycia Falcon: May need to produce his winter form to win.
7. Schwarzenegger Cup 1,400m (Rt 40-90) 4.15pm
1 - - 33 Echoes Of Light [D.Byramji] B.Mahesh 62.0 5
2 4101 Apostrophe [Arti] Ashish 61.0 7
3 - 011 Antenor [Bath] C.Alford 60.0 6
4 1333 Entrepreneur [Corner] Vinay 55.5 3
5 1141 Salazaar [Javed] Islam 54.0 4
6 0021 Elegant Road [Daniel] Aman 52.0 2
7 - 204 Arktouros [Shroff] Neeraj 49.0 1
1. arktouros (7) 2. antenor (3) 3. echoes of light (1)
Arktouros: Well in at the weights, working well too. Antenor: In-form, will be thereabouts if the owner-mate fails. Echoes Of Light: Upset, if any.
8. Golden Praise Handicap 1,400m (Rt 00-50) 4.45pm
1 4022 Mythical Star [Stephens] Aharwal 61.0 5
2 2100 Lightnin Blues [D.Byramji] B.Mahesh 60.5 3
3 0111 Desire Lad [Rutherford] Suraj 60.0 8
4 - - - - Black Dahlia [Sait] C.Alford 58.0 2
5 - 034 Sanqusar [Corner] Islam 56.5 1
6 0001 Certain Smile [Daniel] Prakash 56.0 6
7 0030 Blood Rayne [Stephens] Pawan S. 54.5 4
8 1400 Flying Jaguar [Vikash] Vinay 54.0 7
1. desire lad (3) 2. Black Dahlia (4) 3. sanqusar (5)
Desire Lad: A winner of three races in-a-row, last winter. Looking improved. Black Dahlia: Working and looking extremely well. Capable of winning.
Day’s Best: Chardin Double: Aymaras & Agios Nikolaos