1200m
MUTUAL TRUST (Trevor Patel) and LUX AETERNA (Shreyas Singh) in 1-25s; (1,000m) 1-11s; (600m) 43s. Both moved together.
MAGNETIC (Akshay Kumar) in 1-28s; (1,000m) 1-12s; (600m) 42s. Good.
AFRICAN GOLD (Akshay Kumar) in 1-23s; (1,000m) 1-8s; (600m) 42s. Impressed.
1400m
MYSTICALAIR (Trevor Patel) in 1-42s; (1,200m) 1-27s;s; (1,000m) 1-13s; (600m) 45s. Was pressed.
AQUASTIC (Akshay Kumar) in 1-40s; (1,200m) 1-26s;s; (1,000m) 1-12s; (600m) 44s. Worked well.
MANDARINO (Rb) and TOROBRAVO (Salman Khan) in 1-43s; (1,200m) 1-28s; (1,000m) 1-14s; (600m) 44s. The former was 2 ls better.
EXCEED (Trevor Patel) in 1-39s; (1,200m) 1-24s; (1,000m) 1-11s; (600m) 42s. Impressed.
JOHN WICK (Akshay Kumar) in 1-45s; (1,200m) 1-30s; (1,000m) 1-16s; (600m) 46s. Freely.
1000m
COUNT BASIE (R N Darshan) in 1-10s; (600m) 40s. Was pressed.
SASSY (Akshay Kumar) in 1-9s; (600m) 40s. Moved well.
BASILICA (Trevor Patel) in 1-9s; (600m) 40s. Moved well.
Outer Sand
1200m
MUTUAL TRUST (Trevor Patel) and LUX AETERNA (Shreyas Singh) in 1-25s; (1,000m) 1-11s; (600m) 43s. Both moved together.
MAGNETIC (Akshay Kumar) in 1-28s; (1,000m) 1-12s; (600m) 42s. Good.
AFRICAN GOLD (Akshay Kumar) in 1-23s; (1,000m) 1-8s; (600m) 42s. Impressed.
1400m
MYSTICALAIR (Trevor Patel) in 1-42s; (1,200m) 1-27s;s; (1,000m) 1-13s; (600m) 45s. Was pressed.
AQUASTIC (Akshay Kumar) in 1-40s; (1,200m) 1-26s;s; (1,000m) 1-12s; (600m) 44s. Worked well.
MANDARINO (Rb) and TOROBRAVO (Salman Khan) in 1-43s; (1,200m) 1-28s; (1,000m) 1-14s; (600m) 44s. The former was 2 ls better.
EXCEED (Trevor Patel) in 1-39s; (1,200m) 1-24s; (1,000m) 1-11s; (600m) 42s. Impressed.
JOHN WICK (Akshay Kumar) in 1-45s; (1,200m) 1-30s; (1,000m) 1-16s; (600m) 46s. Freely.
Inner Sand
1000m
COUNT BASIE (R N Darshan) in 1-10s; (600m) 40s. Was pressed.
SASSY (Akshay Kumar) in 1-9s; (600m) 40s. Moved well.
BASILICA (Trevor Patel) in 1-9s; (600m) 40s. Moved well.