ADVERTISEMENT
Wednesday, 30 April 2025
Delhi Races   |   1200 MTS
OVER

[144] The Photofinish Plate, Div - II --- Rt 01-26 [RESULTS: 6-11-8-5]

01 January 2018 | 04:30 PM
31 December 2017 02:35 PM
1 Ashwa Tejasvi ( 14) 59.0
2 Go Get Them ( 13) 58.5
3 Mr Stunning ( 11) 57.5
4 Fire Fly (  9) 56.5
5 Black Boxer (  8) 56.0
6 Miss Universe (  7) 55.5
7 Mumtaz Begum (  3) 53.5
8 Fidelia (  2) 53.0
9 Ashwa Grace (  1) 52.5
10 Dashingpersonality (  1) 52.5
11 Miss India (  1) 52.5
12 Pawan Hans (  1) 52.5
1 January 2018 09:02 AM
1 Ashwa Tejasvi 59    ( 14) Narain Singh |  4| |S    S    S    S   |
2 Go Get Them 58.5 ( 13) Ranjeet Singh |  1| |S    S    S    S   |
3 Mr Stunning 57.5 ( 11) Arman Ali Jafri 2.5 | 11| |S    S    S    S   |
4 Fire Fly 56.5 (  9) S Lalit   (Rb) 3.5 |  5| |S    S    S    S   |
5 Black Boxer 56    (  8) M B Qureshi 5.0 |  2| |S    S    S    S   |
6 Miss Universe 55.5 (  7) Akash Rajput | 10| |S    S    S    S   |
7 Mumtaz Begum 53.5 (  3) Mohd Asif Khan 3.5 |  8| |S    S    S    S   |
8 Fidelia 53    (  2) Praveen Saini 3.5 |  7| |S    S    S    S   |
9 Ashwa Grace    52.5 (  1) Amyn Merchant (Rb) |  9| |S    S    S    S   |
10 Dashingpersonality  52.5 (  1) R Rakesh 1.5 |  3| |S    S    S    S   |
11 Miss India 52.5 (  1) S.Mosin   (Rb) | 12| |S    S    S    S   |
12 Pawan Hans 52.5 (  1) Irfan Ali (Rb) |  6| |S    S    S    S   |
1 January 2018 02:31 PM

SELECTIONS
1. Miss Universe (6) 2. Fire Fly (4) 3. Ashwa Grace (9)

2 January 2018 10:58 AM

Spot results: 6-11-8

2 January 2018 10:58 AM

JUDGES' PLACINGS: 6-11-8-5

2 January 2018 11:03 AM

Won by: 1/2, 1-1/4, 1-3/4;
Time: 1-14.78s.

2 January 2018 11:05 AM

ALL CLEAR
OFFICIAL RESULTS: 6-11-8-5.

2 January 2018 11:09 AM

CALCUTTA DIVIDENDS:
Win Rs: 19; Place: 19, 18, 39; Forecast: 67; Shp: 45; Thp: 157; Tanala: 744.
Jackpot: Rs 347, (C) Rs 54;
Treble: (i) Rs 569; (ii) Rs 73.

2 January 2018 11:10 AM

HYDERABAD DIVIDENDS:
Win Rs 12; Place: 6, 7, 10; Forecast: 41; Quinella: 27; Shp: 21; Tanala: 485.
Jackpot: Rs 567; (C) Rs 53.
Treble: Rs 64.

ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT