ADVERTISEMENT
Sunday, 12 May 2024

Golden Oaks for 2000G

S. Padmanabhan's Golden Oaks (A. Sandesh-up) may win the Indian 2000 Guineas at the Mumbai races on Sunday. 

HONKY DORY 09 January 2021

S. Padmanabhan's Golden Oaks (A. Sandesh-up) may win the Indian 2000 Guineas at the Mumbai races on Sunday. 
SELECTIONS
1.30pm: Allied Attack 1. La Teste 2. Maplewood 3.
2pm: Ciplad 1. William Wallace 2. Evangeline 3.
2.30pm: Kildare 1. Lady Of Luxury 2. Flying Visit 3.
3pm: Principessa 1. Gold Member 2. Divija 3.
3.30pm: Camden Town 1. Agostino Carracci 2. Queen O’ War 3.
4pm: Golden Oaks 1. Leopard Rock 2. Lagarde 3. 
4.30pm: Noble Heir 1. Fleur De Lys 2. Makhtoob 3.
5pm: Decaprio 1. Streek 2. Multibagger 3.
Day’s Best: Kildare Double: Ciplad & Golden Oaks.

Saturday Bangalore results


1. Raj Ghat Plate, Div-III 1,200m: (7-3-11) Shivalic Gold (Chethan) 1, Exaltation 2, Fortuneer 3. Won by: 1, 3-1/4; (1-17.48). Tote: Win Rs 84; Place: 16, 12, 90; Forecast: 265; Quinella: 61; Shp: 45; Thp: 177; Tanala: 4,011 and 2,578.
2. Gaganachukki Plate 1,400m: (1-9-2) Sea Of Cortez (Likith) 1, Super Gladiator 2, Ultimate Striker 3. Won by: 9, 4; (1-29.4). Tote: Win Rs 19; Place: 14, 15, 15; Forecast: 132; Quinella: 59; Shp: 33; Thp: 56; Tanala: 223 and 96.
3. Raj Ghat Plate, Div-II 1,200m: (9-7-1) Aztec Queen (Zervan) 1, Impeccable 2, Radiant Treasure 3. Not run: Capable (10). Won by: Dist, 1/2; (1-15.95). Tote: Win Rs 13; Place: 12, 14, 23; Forecast: 50; Quinella: 64; Shp: 36; Thp: 54; Tanala: 224 and 134.
4. Pravasi Bharatiya Divas Plate 1,200m: (3-6-5) The Response (John) 1, Gin Daisy 2, Songkran 3. Not run: Osiris (1). Won by: 2-3/4, 1-3/4; (1-16.77). Tote: Win Rs 16; Place: 11, 23, 17; Forecast: 266; Quinella: 145; Shp: 85; Thp: 37; Tanala: 1,060 and 294.
5. Godolphin Barb Trophy 1,400m: (5-7-8) Akita Pro (Shareef) 1, Velocidad 2, Alexandre Dumas 3. Won by: 2-3/4, 3-3/4; (1-28.91). Tote: Win Rs 77; Place: 29, 41, 13; Forecast: 659; Quinella: 427; Shp: 119; Thp: 41; Tanala: 4,295 and 2,761.
6. Chief Minister's Trophy 2,000m: (2-3-5) Salazaar (Suraj) 1, Anjeze 2, Point To Prove 3. Won by: 3, 4; (2-10.62). Tote: Win Rs 14; Place: 13, 15; Forecast: 40; Quinella: 29; Shp: 21; Thp: 26; Tanala: 57 and 91.
7. Indian Army Plate 1,600m: (12-7-5) Priceless Gold (Trevor) 1, Colonel Harty 2, Grey Channel 3. Won by: 2, 3/4; (1-41.86). Tote: Win Rs 22; Place: 16, 85, 12; Forecast: 1,323; Quinella: 1,012; Shp: 157; Thp: 34; Tanala: 1,509 and 388.
8. Raj Ghat Plate, Div-I 1,200m: (10-3-1) First Impression (Suraj) 1, Jokshan 2, Michigan Melody 3. Not run: Praia Do Cassino (12). Won by: 3-1/2, 3/4; (1-15.92).  Tote: Win Rs 20; Place: 13, 18, 19; Forecast: 71; Quinella: 89; Shp: 35; Thp: 35; Tanala: 477 and 383.
Jackpot: Rs 1,129; (C) Rs 219.
Treble: (i) Rs 605; (ii) Rs 75.

RCTC opens entry gates

STAR RACER

Calcutta: The Royal Calcutta Turf Club (RCTC) has been permitted by the WB state authorities to conduct 'Inter-venue' betting at the racecourse from Sunday. However, the race club has to ensure that the pandemic norms like masks and social distancing are followed during the races. A limited number of totalisator windows will also operate, while the bookmakers will remain absent.

 

ADVERTISEMENT
ADVERTISEMENT