ADVERTISEMENT
Thursday, 09 May 2024

Galen may beat Jake

Trainer Vijay Singh’s colts, Galen (Neeraj Rawal-up) may upstage Jake (Trevor Patel) in the 1,400m Calcutta Colts Trial Stakes, the main attraction, here in Friday’s card. Galen has gone down to Jake on three occassions, albeit narrowly. More importantly, Galen being a late finisher may do something worthwhile.

STAR RACER 30 September 2021

Calcutta: Trainer Vijay Singh’s colts, Galen (Neeraj Rawal-up) may upstage Jake (Trevor Patel) in the 1,400m Calcutta Colts Trial Stakes, the main attraction, here in Friday’s card. Galen has gone down to Jake on three occassions, albeit narrowly. More importantly, Galen being a late finisher may do something worthwhile.
   Trainer S. S. Attaollahi’s Scruples (Trevor), who performed creditably in a South India Classic, may easily win the Fillies’ edition of the Stakes.
SELECTIONS
2.15pm: Malwa 1. Roma Victor 2. Violin 3.
Pointers: Malwa was a good second.
2.45pm: Ieilani 1. Shivalic Gold 2. Ahnika 3.
Pointers: Ieilani is looking much improved.
3.15pm: Silver Bracelet 1. Saint Petersburg 2. Tudor Hall 3.
Pointers: Silver Bracelet is on a roll.
3.45pm: Scruples 1. Delphini 2. Euphrates 3.
Pointers: Scruples may cash in on her South India form.
4.15pm: Galen 1. Jake 2. Eastwood 3.
Pointers: It’s a toss-up between Galen and Jake.
4.45pm: Cletus 1. Eastside 2. Summer Air 3.
Pointers: Cletus is improving with each run.
Day’s Best: Silver Bracelet Double: Scruples & Cletus.

Thursday Ooty results

1. Crowning Blow Handicap 1,200m: (4-5-3) Renzaccio (Kabdhar) 1, Kings Pride 2, Bright Light 3. Won by: Snk, 1-3/4; (1-17.63). Tote: Win Rs 568; Place: 238, 15, 15; Forecast: 1,576; Quinella: 952; Shp: 31; Tanala: 34,421.
2. Never Say Goodbye Handicap 1,600m: (1-12-4) Mister Moonlight (Chauhan) 1, Swiss Agatta 2, Chaitanya 3. Won by: 4-3/4, Nk; (1-42.47). Tote: Win Rs 13; Place: 11, 23, 59; Forecast: 102; Quinella: 82; Shp: 54; Tanala: 1,608.
3. Champion Trainer Handicap 1,400m: (3-4-8) Ayur Shakti (Asbar) 1, Historian 2, Manzoni 3. Not run: Diamond And Pearls (11). Won by: 1-3/4, 1-3/4; (1-28.5). Tote: Win Rs 44; Place: 17, 17, 37; Forecast: 335; Quinella: 75; Shp: 45; Tanala: 929.
4. Farewell Cup, Div-II 1,200m: (1-8-2) Cartel (Umesh) 1, Valeska 2, Proposed 3. Won by: 1-1/4, 3-3/4; (1-15.98). Tote: Win Rs 31; Place: 10, 10, 10; Forecast: 97; Quinella: 29; Shp: 27; Tanala: 151.
5. Farewell Cup, Div-I 1,200m: (7-8-4) Lakshanam (Yash) 1, Roka 2, Amber Lightning 3. Won by: 2-1/2. 1/2; (1-15.22). Tote: Win Rs 17; Place: 12, 15, 16; Forecast: 50; Quinella: 32; Shp: 32; Tanala: 161.
6. Udhagamandalam Cup 1,400m: (7-1-8) Apsara Star (Chauhan) 1, Mzilikazi 2, Priceless Ruler 3. Won by: 1-1/2, Ns; (1-27). Tote: Win Rs 22; Place: 11, 25, 40; Forecast: 60; Quinella: 69; Shp: 53; Tanala: 771.
7. Ooty Juveniles Trophy 1,200m: (4-3-2) Golden Marina (Sai Kumar) 1, Knight Envied 2, Lady Royal 3. Won by: 1/2, 8-3/4; (1-17.93). Tote: Win Rs 139; Place: 30, 18; Forecast: 296; Quinella: 126; Shp: 26.
8. Champion Jockey Handicap 1,200m: (6-4-7) Wild Frank (Farhan) 1, Fiat Justitia 2, Spirit Of Zion 3. Won by: 1-3/4, 4; (1-21.66). Tote: Win Rs 44; Place: 17, 17, 37; Forecast: 335; Quinella: 75; Shp: 45; Tanala: 929.
Jackpot: Rs 63,782; (C) Rs 1,439.
Mini jackpot: Rs 44,798 (Carried over). 
Treble: (i) Rs 5,447; (ii) Rs 163; (iii) Rs 8,126.

 

ADVERTISEMENT
ADVERTISEMENT