ADVERTISEMENT
Monday, 06 May 2024

Outer Sand

1,000m:
Set To Win
(Irvan Singh) and
Rikki Tikki Tavi (R Marshall) in 1-10.5s; (600m) 41.5s. Former was a length better. 

Savisa (Rb) and
Bold Move (Rb) in 1-15s; (600m) 44.5s. They were level.

Sharp Response (A R Pradeep) and
Halfsies (V R Jagadeesh) in 1-12.5s; (600m) 42.5s. Former was  4 ls better. Former was pressed.

Kanashni (A R Pradeep) in 1-14.5s; (600m) 42.5s. Fit.

1,200m:
Prevalent Force
(Irvan Singh) in 1-20s; (1,000m) 1-7s; (600m) 41s. Very fit
Velocidad (S Selvaraj) in 1-27s; (1,000m) 1-13s; (600m) 43.5s. Was pressed.
Athena (A Sandesh) in 1-25.5s; (1,000m) 1-12s; (600m) 42.5s. Fit.
Punjabi Girl (A Sandesh) in 1-29.5s; (1,000m) 1-13.5s; (600m) 44s. Worked well.
Barog (R Marshall) in 1-28s; (1,000m) 1-14s; (600m) 44s. Was pressed.

1,400m:
Keevah (Indrajeet) in 1-45s; (1,200m) 1-29.5s; (1,000m) 1-14.5s; (600m) 44s. Worked well.
San Martino (R Marshall) in 1-39.5s; (1,200m) 1-24s; (1,000m) 1-9.5s; (600m) 43s. Fit.
Shaman (R Marshall) in 1-40s; (1,200m) 1-24.5s; (1,000m) 1-10s; (600m) 42s. Very fit.
Into The Groove (S Zervan) in 1-42.5s; (1,200m) 1-27s; (1,000m) 1-12.5s; (600m) 43s. Was pressed.

ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT