ADVERTISEMENT
Saturday, 14 February 2026
Outer Sand

600m

NATURAL SHINE (Aman) in 40s. Worked well.

SOCRATES (Mohammed Mushraf) in 44s. Easy.

FREE TO WIN (R Manish) in 43s. Moved well.

GEMINI (Anil Bandal) in 42s. Was handy.

SAINT EMILION (Rb) in 42s. Was handy.

REAL SHOW (P Kiran Rai) in 45s. Easy.

CONTRIBUTOR (Madhusudan) in 38s. Worked well.

WINNING POST EMPRESS (Rb) in 43s. Moved well.

800m

VICTORIANO (Anil Bandal) in 59s; (600m) 41s. Fit.

NEVER SHOW WEAKNESS (Madhusudan) in 57s; (600m) 40s. Worked well.

POLAR WIND (N B Kuldeep) in 59s; (600m) 41s. Was pressed.

REAP THE BOUNTY (Anil Bandal) in 58s; (600m) 40s. Fit.

NATURAL ONE (Aman) in 56s; (600m) 41s. Was pressed.

ALLURING BEAUTY (J Paswan) in 58s; (600m) 41s. Fit.

VARDAAN (Rb) and BRAVE TROOPER (Md Imran Ashraff) in 58s; (600m) 39s. They were level. Both wirked very well.

VANDAN (Md Imran Ashraff) and GOLDEN THRONE (K Rajesh) in 57s; (600m) 39s. They were level. Both wirked very well.

1000m

D ROMAN POWER (Rayan Ahmed) in 1-5s; (800m) 51-5s; (600m) 38s. Impressed.

LIGHT OF LIFE (Rb) in 1-13s; (800m) 1-0s; (600m) 46s. Easy.

BRIGHTEST STAR (Shivam) in 1-13s; (800m) 55s; (600m) 39s. Moved fluently.

DABEET (Anil Bandal) in 1-9s; (800m) 52s; (600m) 38s. Very fit.

SENSATIONAL TITLE (Rb) in 1-7s; (800m) 53s; (600m) 39s. Moved fluently.

FLYING FALCON (Rb) in 1-10s; (800m) 54s; (600m) 39s. Was pressed.

D FRONX (Rayan Ahmed) and HEROISM (Faiz) in 1-7s; (800m) 53s; (600m) 39s. The former was a distance better. The former worked very well.

1200m

KNIGHT IN HOOVES (Afsar Khan) and GAZABO GRAND (S Imran) in 1-19s; (1,000m)1-3s; (800m) 49s; (600m) 36s. The former was 4 ls better. Note former.

SOMETHING ROYAL (J Paswan) and EMPEROR VIKRAM (Rb) in 1-19s; (1,000m)1-3s; (800m) 49s; (600m) 36s. They were level. Note both.

WELLINGTON (Rb) in 1-30s; (1,000m)1-13s; (800m) 57s; (600m) 40s. Was pressed.

STAG S LEAP (Rb) in 1-18s; (1,000m)1-3s; (800m) 51s; (600m) 38s. Impressed.

PROSPEROUS PRINCE (Rb) in 1-20s; (1,000m)1-6s; (800m) 52s; (600m) 38s. Worked very well.

VIJAYA BRAVE (Angad) in 1-27s; (1,000m)1-10s; (800m) 56s; (600m) 41s. Worked Well.

VIJAYA BRAVE (Angad) in 1-27s; (1,000m)1-10s; (800m) 56s; (600m) 41s. Worked Well.

SEA OF ADVENTURE (Rayan Ahmed) in 1-29s; (1,000m)1-13s; (800m) 58s; (600m) 44s. Moved well.

HIGHLAND DREAM (Shivam) in 1-26s; (1,000m)1-9s; (800m) 53s; (600m) 39s. Was pressed.

ELEVADO (Rb) in 1-29s; (1,000m)1-14s; (800m) 58s; (600m) 43s. Easy.

BLUE ORIGIN (Rayan Ahmed) in 1-28s; (1,000m)1-12s; (800m) 57s; (600m) 42s. Worked well.

1400m

D ROMAN REIGNS (Rayan Ahmed) in 1-37s; (1,200m)1-19s; (1,000m)1-5s; (800m) 51s; (600m) 36s. Note.

KUSHAQ (Sham Kumar) in 1-44s; (1,200m)1-29s; (1,000m)1-14s; (800m) 1-0s; (600m) 45s. Easy .

D LORD (Rayan Ahmed) in 1-38s; (1,200m)1-21s; (1,000m)1-6s; (800m) 52s; (600m) 39s. Very fit.

O HANSINI (J Paswan) in 1-38s; (1,200m)1-20s; (1,000m)1-4s; (800m) 50s; (600m) 36s. Note.

ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT