ADVERTISEMENT
Saturday, 11 May 2024

Theon lifts St Leger

Trainer Pesi Shroff's hot favourite runner, Theon (P.S. Chauhan-up), scored a decisive victory over the multi-Classic winner, Lagarde (P. Trevor), in the 2,800m Villoo C. Poonawalla Indian St Leger, in Mumbai, on Sunday. 

HONKY DORY 23 January 2022

Trainer Pesi Shroff's hot favourite runner, Theon (P.S. Chauhan-up), scored a decisive victory over the multi-Classic winner, Lagarde (P. Trevor), in the 2,800m Villoo C. Poonawalla Indian St Leger, in Mumbai, on Sunday.
RESULTS
(With RCTC dividends)
1. play.rwitc.com Plate, Div - II 1,200m: (1-4-6) Rodrigo (Trevor) 1, Brilliant Light 2, Chastity 3. Won by: 5-1/4, Lnk; (1-11.60). Tote: Win Rs 15; Place: 12, 61, 26; Forecast: 472; Shp: 165; Thp: 54; Tanala: 4,524.
2. Noble Prince Plate 2,000m: (2-4-6) Key To The Mint (Trevor) 1, Irrepressible 2, Power Of Thor 3. Won by: 3/4, 3-1/2; (2-04.03). Tote: Win Rs 35; Place: 26, 14, 26; Forecast: 167; Shp: 60; Thp: 57; Tanala: 699.
3. Y. M. Chaudhry Memorial Trophy 1,000m: (2-4-3) Joaquin (Zeeshan) 1, Sharareh 2, Aegon 3. Won by: 3-1/2, 1; (0-58.36). Tote: Win Rs 13; Place: 10, 28; Forecast: 95; Shp: 50; Thp: 29; Tanala: 92.
4. Jehangir P. Dubash Trophy, Div - II 1,400m: (2-8-1) Evangeline (Zervan) 1, Winter Storm 2, Dreams 3. Won by: 4-1/4, 1-1/2; (1-25.1). Tote: Win Rs 33; Place: 16, 16, 13; Forecast: 110; Shp: 44; Thp: 73; Tanala: 353.
5. Change of Luck Plate 1,000m: (5-4-2) Divine Thoughts (Trevor) 1, Brave Beauty 2, Balenciaga 3. Won by: 3-1/2, 1-1/4; (0-59.19). Tote: Win Rs 33; Place: 12, 36; Forecast: 196; Shp: 45; Thp: 58; Tanala: 260.
6. Sonny Brar Trophy 2,000m: (1-7-5) The Bawaji (Neeraj) 1, Mandeville 2, Treasure Gold 3. Won by: 3/4, 3/4; (2-5.18). Tote: Win Rs 44; Place: 15, 17, 31; Forecast: 212; Shp: 45; Thp: 66; Tanala: 2,561.
7. Villoo C. Poonawalla Indian St. Leger (Grade I) 2,800m: (3-1-4) Theon (Chauhan) 1, Lagarde 2, Apsara Star 3. Won by: 5-1/4, Dist; (2-59.19). Tote: Win Rs 15; Place: 10, 10; Forecast: 19; Shp: 14; Thp: 12; Tanala: 23.
8. Jehangir P. Dubash Trophy, Div - I 1,400m: (1-7-9) Rambler (Kaviraj) 1, Ron 2, Fleur De Lys 3. Won by: 4-3/4, 4-1/2; (1-23.68). Tote: Win Rs 31; Place: 14, 31, 49; Forecast: 306; Shp: 71; Thp: 130; Tanala: 2,905.
9. play.rwitc.com Plate, Div - I 1,200m: (10-9-3) Exclusive (Trevor) 1, Remy Red 2, Myrcella 3. Won by: 3/4, 2-1/2; (1-11.99). Tote: Win Rs 22; Place: 15, 13, 19; Forecast: 55; Shp: 32; Thp: 45; Tanala: 137.
Jackpot: Rs 1,620; (C) Rs 281.
Mini Jackpot: Rs 895.
Treble: (i) Rs 142, (ii) Rs 854, (iii) Rs 107.

Monday Hyderabad tips

12.40pm: Ayr 1. True Icon 2. Black Opal  3.
1.15pm: Appenzelle 1. Drd 2. Sacred Lamp  3.
1.50pm: Flamingo Fame 1. Thunder Road 2. Aibak 3.
2.25pm: Star Dancer 1. Top In Class 2. Monarchos 3.
3pm: Kesariya Balam 1. Scramjet 2. Summer Night 3.
3.35pm: In Contention 1. Maximum Glamour 2. November Rain 3.
4.10pm: Sensibility 1. Essential 2. Survivor 3.
4.45pm: N R I Touch 1. Paladino 2. Angelita 3.
Day’s Best: Sensibility Double: Star Dancer & N R I Touch

ADVERTISEMENT
ADVERTISEMENT