ADVERTISEMENT
Monday, 13 May 2024

Notoriety triumphs

Trainer Vikram Appachu’s odds on favourite, Notoriety (K. Sai Kiran up), had an easy measure of the opposition in the 1,400m S.V.Subramaniam Memorial Trophy, the feature event at the Mysore races on Wednesday.

STAR RACER 29 June 2022

Trainer Vikram Appachu’s odds on favourite, Notoriety (K. Sai Kiran up), had an easy measure of the opposition in the 1,400m S.V.Subramaniam Memorial Trophy, the feature event at the Mysore races on Wednesday.
RESULTS
(With RCTC dividends)
1. Mudigere Plate 1,400m: (2-4-8) Dean's Gal (Angad) 1, Highland Park 2, Swiss Bay 3. Won by: 1-1/2, 1-1/2; (1-26.47). Tote: Win Rs 40; Place: 13, 12, 35; Forecast: 204;  Shp: 36; Thp: 82; Tanala: 2,818.
2. Bugle Rock Plate 1,200m: (5-8-10) Lucky One (Kiran Rai) 1, Shivalik Dhanush 2, Virginia Queen 3. Won by: 6-1/2, 1-1/2; (1-12.82). Tote: Win Rs 14; Place: 10, 16, 12; Forecast: 46; Shp: 39; Thp: 32; Tanala: 115.
3. Alluring Silver Plate 1,400m: (2-1-4) Dallas (Shareef) 1, N R I Plan 2, D Karna 3. Won by: 1, 2-1/4; (1-25.73). Tote: Win Rs 228; Place: 31, 10, 28; Forecast: 509; Shp: 26; Thp: 50; Tanala: 5,549.
4. Evita Plate 1,200m: (8-4-3) Biometric (Angad) 1, Lord Commander 2, Wild Spell 3. Won by: 6-1/2, 1; (1-10.19). Tote: Win Rs 22; Place: 10, 20, 11; Forecast: 101; Shp: 33; Thp: 49; Tanala: 312.
5. Whitefield Plate, Div-II 1,100m: (2-8-11) Dark Secret (Akshay) 1, Facets Of Life 2, Rumour Lady 3. Not run: Oriental Lily (6). Won by: 1-1/2, 6-1/4; (1-6.38). Tote: Win Rs 28; Place: 20, 10, 27; Forecast: 39; Shp: 32; Thp:  54; Tanala: 398.
6. S.V.Subramaniam Memorial Trophy 1,400m: (7-8-2) Notoriety (Sai Kiran) 1, Gallery Queen 2, Gintoki 3. Not run: Rhythmic (4) & Leopard (5). Won by: 2-3/4, Lnk; (1-24.41). Tote: Win Rs 23; Place: 14, 14; Forecast: 54; Shp: 31; Thp: 51; Tanala: 246.
7. Harangi Dam Plate 1,400m: (4-3-7) Chashni (A. Imran) 1, Golden Guest 2, Coorg Regiment 3. Not run: Sea Of Cortez (8). Won by: 3, 2-1/2; (1-22.96). Tote: Win Rs 25; Place: 11, 18, 21; Forecast: 126; Shp: 39; Thp: 45; Tanala: 563.
8. Whitefield Plate, Div-I 1,100m: (12-4-7) Flying Falcon (Arul) 1, Flamingo Dancer 2, Dalhousie 3. Not run: Sparkles (1). Won by: 3/4, 1-1/2; (1-5.97). Tote: Win Rs 37; Place: 14, 14, 25; Forecast: 93; Shp: 35; Thp: 48; Tanala: 402.
Jackpot: Rs 1,730; (C) Rs 146.
Mini jackpot: Rs 710.
Treble: (i) Rs 13,850 (Carried over), (ii) Rs 9,151, (iii) Rs 419.

 

ADVERTISEMENT
ADVERTISEMENT