ADVERTISEMENT
Saturday, 20 April 2024

New Creation for Indian Oaks

Trainer S. Padmanabhan's filly, New Creation (David Allan-up) may win the 2,400m Hindustan Times Palate Fest Indian Oaks, the star attraction, in Mumbai, on Sunday.

HONKY DORY 18 January 2019

Trainer S. Padmanabhan's filly, New Creation (David Allan-up) may win the 2,400m Hindustan Times Palate Fest Indian Oaks, the star attraction, in Mumbai, on Sunday.

SELECTIONS
2pm: Allegria 1. Bakhtawar 2. Grand Eyes 3.
2.30pm: Nobleman 1. Kingsman 2. Notting Hill 3.
3pm: Mozart 1. Valegro 2. Grand Tenton 3.
3.30pm: Arabesque 1. Dandi March 2. Free Gold 3.
4pm: Gazino 1. Excellent Gold 2. Kilkarry Bridge 3.
4.30pm: New Creation 1. Bluebell 2. Roberta 3.
5pm: Flaming Martini 1. Perpetual Winning 2. Charles Bridge 3.
5.30pm: Medici 1. Wabi Sabi 2. Pleiades 3.
Day’s Best: Arabesque Double: Mozart & Gazino.

SUNDAY HYDERABAD TIPS
2.15pm: Cincia Azzurra 1. Speed Warrior 2. Star Of Tiara 3.
2.45pm: Rutilant 1. Vijay's Harmony 2. Dean's Gal 3.
3.15pm: Crimson Fire 1. Shimmers 2. Siyabonga 3.
3.45pm: Amazing Elegance 1. Your Grace 2. Happy Together 3.
4.15pm: Like Wise 1. Air Strike 2. Exclusive Wind 3.
4.45pm: Turf Emperor 1. Eau Claire 2. Actually 3.
Day’s Best: Like Wise Double: Cincia Azzurra & Amazing Elegance.

 

SATURDAY BANGALORE RESULTS
(With RCTC dividends)
1. Dharwar Plate 1,200m: (2-5-10) Aceros (Neeraj) 1, Touch Your Destiny 2, Secretsuperstar 3. Won by: 1-1/2, Shd; (1-13.9). Tote: Win Rs 21; Place: 12, 26, 17; Forecast: 108; Shp: 78; Thp: 40; Tanala: 753.
2. Parfait Amour Plate 1,400m: (12-11-3) Inky Black (Arshad) 1, Kingofhearts 2, Colour Of Gold 3. Won by: 2-1/2, 2-1/4; (1-26.87). Tote: Win Rs 41; Place: 13, 13, 17; Forecast: 97; Shp: 33; Thp: 58; Tanala: 323.
3. Harangi Plate 1,600m: (6-2-5) Starry Wind (Sandesh) 1, Masada 2, Wild Wild Angels 3. Won by: 2-1/2, 1; (1-38.88). Tote: Win Rs 29; Place: 14, 18, 20; Forecast: 115; Shp: 35; Thp: 34; Tanala: 685.
4. Dr C.Vittal Memorial Trophy, Div-I 1,200m: (9-1-2) Summer Palace (Marshall) 1, Angels Kiss 2, Madame Sultana 3. Won by: 1-3/4, 1; (1-12.9). Tote: Win Rs 79; Place: 17, 15, 40; Forecast: 291; Shp: 41; Thp: 87; Tanala: 4,789.
5. Rwitc Trophy 1,200m: (2-5-6) Into The Spotlight (D. Allan) 1, Diamond Rays 2, Saint Petersburg 3. Won by: 3/4, 1; (1-12.1). Tote: Win Rs 35; Place: 13, 14; Forecast: 79; Shp: 25; Thp: 69; Tanala: 104.
6. Hurricane Stud Plate 1,400m: (3-5-6) Haedi's Folly (Sandesh) 1, Siyouni 2, Torsoro 3. Won by: 3-3/4, 7-1/2; (1-24.98). Tote: Win Rs 18; Place: 12, 15, 17; Forecast: 79; Shp: 50; Thp: 66; Tanala: 206.
7. Dr C.Vittal Memorial Trophy, Div-II 1,200m: (11-4-5) Flat Out (Arshad) 1, Benediction 2, Morrane Gabriella 3. Won by: 4-1/4, 1-1/4; (1-12.72). Tote: Win Rs 28; Place: 10, 20, 30; Forecast: 191; Shp: 75; Thp: 49; Tanala: 1,296.
Jackpot: Rs 8,363; (C) Rs 1,085.
Treble: (i) Rs 1,207; (ii) Rs 369.

ADVERTISEMENT
ADVERTISEMENT