ADVERTISEMENT
Saturday, 20 April 2024

Black Pearl set to strike

Trainer Vijay Singh’s champion colt, Black Pearl (Suraj Narredu-up), is all set to win Sunday’s prime event, the 2,400m Calcutta Derby Stakes. The Planetaire-Alvarita son, who is unbeaten in his career’s six starts, has scared away the outstation opposition, leaving only four in the Derby field, for the winner’s purse of close to Rs 30 lakh.

STAR RACER 16 January 2021

Calcutta: Trainer Vijay Singh’s champion colt, Black Pearl (Suraj Narredu-up), is all set to win Sunday’s prime event, the 2,400m Calcutta Derby Stakes. The Planetaire-Alvarita son, who is unbeaten in his career’s six starts, has scared away the outstation opposition, leaving only four in the Derby field, for the winner’s purse of close to Rs 30 lakh.
      The opposition being a mismatch, Black Pearl is expected to start as the hottest favourite ever in the RCTC’s Derby history. The champion performer's next destination is the Indian Derby (Pune) where he would take on trainer Satheesh Narredu’s champion filly, Born Queen who, however, will be partnered by Suraj, leaving Vijay to look for another saddle artist.
SELECTIONS
12.45pm: Jinsoku 1. Nandini’s Pet 2. Yahalla 3.
Pointers: A very open race.
1.15pm: Devine Chakra 1. Astral Star 2. Intellection 3.
Pointers: Devine Chakra lost to Cliffhanger, a Derby contender.
1.45pm: Resolute 1. Ghost 2. Namiki 3.
Pointers: Resolute may do the trick again.
2.15pm: Dandi March 1. Rainbow Trout 2. Izzy 3.
Pointers: Another open race.
2.45pm: Delphini 1. Joanna 2. Honeycrisp 3.
Pointers: Delphini's Produce Stakes run was impressive.
3.15pm: Awesome One 1. Knotty Ash 2. Tutankhamun 3.
Pointers: Awesome One was also impressive in defeat in the Star Superior’s race.
3.45pm: Black Pearl 1. Zoya 2.
Pointers: There is no looking beyond Black Pearl.
4.15pm: Court Jester 1. Incendio 2. Tasch 3.
Pointers: Ignore Court Jester’s 2000G run.
Day’s Best: Black Pearl Double: Devine Chakra & Delphini.

Saturday Bangalore results

(With RCTC dividends)
1. Flashing Star Plate 1,100m: (1-10-3) Cool Rider (Srinath) 1, Perfect Empress 2, Tommy Shelby 3. Not run: Diamond Queen (6). Won by: 1-3/4, 2; (1-8.96). Tote: Win Rs 30; Place: 11, 16, 87; Forecast: 70; Shp: 40; Thp: 104; Tanala: 3,242.
2. Hassan Plate 1,400m: (7-10-2) Hawking (Arvind) 1, Prime Star 2, Happy Dancing 3. Won by: 1-1/4, 1/2; (1-30). Tote:  Win Rs 493; Place: 36, 17, 15; Forecast: 1,180; Shp: 58; Thp: 40; Tanala: 2,804.
3. Kalinadi Plate 1,200m: (8-3-5) Celestial Highway (Nazerul) 1, Anakin 2, Chantelle 3. Won by: 1, 2-1/2; (1-15.67). Tote: Win Rs 81; Place: 28, 13, 21; Forecast: 223; Shp: 39; Thp: 58; Tanala: 2,442.
4. Daria Daulat Plate, Div-II 1,200m: (6-10-5) Cherokee Moon (Suraj) 1, Realia 2, Anne Boleyn 3. Not run: Mr Humble (7).  Won by: 2-1/4, 1-1/4; (1-15.8). Tote: Win Rs 28; Place: 13, 11, 17; Forecast: 42; Shp: 38; Thp: 47; Tanala: 197.
5. Kempe Gowda Cup 1,400m: (10-12-9) Silver Dew (Darshan) 1, 
Good Time Indeed 2, Harbour Sunrise 3. Not run: Alpha (7). Won by: 3-1/4, Nk; (1-27.11). Tote: Win Rs 50; Place: 17, 81, 11; Forecast: 2,305; Shp: 170; Thp: 45; Tanala: 4,512.
6. Dr M.A.M Ramaswamy Memorial Trophy 1,200m: (3-7-5) Cerise Noir (Suraj) 1, Psychic Warrior 2, Silver Ikon 3. Won by: 1, 4-3/4; (1-13.34). Tote: Win Rs 24; Place: 13, 14, 15; Forecast: 65; Shp: 34; Thp: 38; Tanala: 424.
7. Chamundi Hill Plate 1,600m: (5-3-10) Livisilla (Neeraj) 1, Garamond 2, Royal Blossom 3. Won by: 2-1/2, 3/4; (1-39.65). Tote: Win Rs 27; Place: 12, 10, 55; Forecast: 117; Shp: 32; Thp: 78; Tanala: 1,715.
8. Daria Daulat Plate, Div-I 1,200m: (10-1-6) First Impression (Akshay) 1, Lagopus 2, Jack Ryan 3. Won by: 1-3/4, 3/4; (1-14.28). Tote: Win Rs 38; Place: 13, 27, 14; Forecast: 470; Shp: 78; Thp: 79; Tanala: 613.
Jackpot: Rs 70,735 (Carried Over); (C) Rs 1,564.
Mini jackpot: Rs 3,870 (Carried over).
Treble: (i) Rs 6,690 (Carried over); (ii) Rs 946; (iii) Rs 406.

 

ADVERTISEMENT
ADVERTISEMENT