ADVERTISEMENT
Tuesday, 14 May 2024

Adhira scores gory win in main event

Calcutta: Trainer Vijay Singh’s 5/1 chance, Adhira (Nikhil Naidu-up), easily beat an equally fancied Aashay Doctor’s charge, Atom (Arshad Alam), in the  Calcutta Juvenile Sprint, Tuesday’s main eve...

STAR RACER 19 August 2019

Calcutta: Trainer Vijay Singh’s 5/1 chance, Adhira (Nikhil Naidu-up), easily beat an equally fancied Aashay Doctor’s charge, Atom (Arshad Alam), in the  Calcutta Juvenile Sprint, Tuesday’s main event.
      The winner, however, returned badly bruised  and profusely bleeding, having scrapped rails in the closing stages of the race. Vijay’s moneys-spinner, Multitude (Suraj Narredu) also delivered goods as a 7/4 favourite in the 1,200m Calcutta Monsoon Sprint.

RESULTS
1. Sweet Senorita Handicap 1,200m: (6-4-12) The Last Judgment (C. Jodha) 1, Abberella 2, Jorell 3. Not run: Hurricane Storm (11). Won by: 5, Lnk; (1-14.66). Tote: Win Rs 19; Place: 11, 40, 17; Forecast: 247; Shp: 54; Thp: 47; Tanala: 1,137. Winner trained by Javed.
2. Thirfty Allan Handicap 1,100m: (9-5-2) Marigold (C. Jodha) 1, Gaurish 2, Levante 3. Won by: 3, 6-1/4; (1-7.46). Tote: Win Rs 26; Place: 13, 13, 29; Forecast: 62; Shp: 37; Thp: 75; Tanala: 488. Winner trained by Vijay. 
3. Sir Aali Handicap 1,200m: (12-11-5) Aquitania (Tejeshwar) 1, Summerhill 2, Lady Two 3. Won by: 2-3/4, Nk; (1-14.4). Tote: Win Rs 97; Place: 28, 19, 21; Forecast: 606; Shp: 59; Thp: 49; Tanala: 2,136. Winner trained by Daniel.
4. Calcutta Juvenile Sprint 1,100m: (4-7-2) Adhira (N. Naidu) 1, Atom 2, Angel Grace 3. Won by: 1-3/4, 1-3/4; (1-7.73). Tote: Win Rs 47; Place: 16, 17, 14; Forecast: 169; Shp: 36; Thp: 53; Tanala: 485. Winner trained by Vijay. 
5. Calcutta Monsoon Sprint 1,200m: (1-2-6) Multitude (Suraj) 1, Amorous White 2, Brahmachari 3. Won by: 1, 3-1/4; (1-12.61). Tote: Win Rs 19; Place: 12, 30; Forecast: 78; Shp: 55; Thp: 63; Tanala: 538. Winner trained by Vijay.
6. Desiree Handicap 1,600m: (4-6-3) Fiorelle (C. Alford) 1, Apna Time Aayega 2, Sniper 3. Won by: 1-3/4, 2; (1-41.25). Tote: Win Rs 32; Place: 10, 16, 13; Forecast: 189; Shp: 43; Thp: 48; Tanala: 359. Winner trained by Bath.
7. Palazzio’s Sun Handicap 1,600m: (4-1-5) Joss (B. Mahesh) 1, Topnotch 2, Leopard Creek 3. Won by: 1-3/4, 4; (1-42.97). Tote: Win Rs 69; Place: 21, 10, 29; Forecast: 190; Shp: 28; Thp: 53; Tanala: 1,086. Winner trained by Raunak.
Jackpot: Rs 32,547; (C) Rs 615.
Mini jackpot: Rs 7,696.
Treble: (i) Rs 794; (ii) Rs 639.

ADVERTISEMENT
ADVERTISEMENT