|
Career record
Tests — Matches: 167; Innings: 285; Runs: 13366; Highest: 257; Avg: 52.21; 100s: 41; Catches: 196
As captain — Matches: 77; Innings: 140; Runs: 6542; Highest: 209; Avg: 51.51; 100s: 19; Catches: 90
Not as a captain — Matches: 90; Innings: 145; Runs: 6824; Highest: 257; Avg: 52.89; 100s: 22; Catches: 106
ODIs — Matches: 375; Innings: 365; Runs: 13704; Highest: 164; Avg: 42.03; 100s: 30; Catches: 160
As a captain — Matches: 230; Innings: 220; Runs: 8497; Highest: 164; Avg: 42.91; 100s: 22; Catches: 113
Not as a captain — Matches: 145; Innings: 145; Runs: 5207; Highest: 145; Avg: 40.67; 100s: 8; Catches: 47
T20s (All as captain) — Matches: 17; Runs: 401; Highest: 98*; Avg: 28.64; Catches: 8
Captaincy record
Tests — Matches: 77; Won: 48; Lost: 16; D/NR: 13; %Win: 62.34
ODIs — Matches: 230; Won: 165; Lost: 51; D/NR: 12; Tied: 2; %Wi: 71.74
T20s — Matches: 17; Won: 7; Lost: 10; %Win: 41.18
Note: The Perth Test, beginning Friday, will be Ponting’s last
|