SCORE CARD
|
|
New Zealand |
|
First innings |
| M. Guptill | c Mathews b Eranga | 11 |
| B. McCullum | b Herath | 68 |
| K. Williamson | c P’vitana b Eranga | 0 |
| R. Taylor | b Kulasekara | 9 |
| D. Flynn | c J’wardene b Herath | 53 |
| J. Franklin | lbw Herath | 3 |
| C. van Wyk | b Herath | 28 |
| D. Bracewell | c J’wardene b Herath | 12 |
| T. Southee | c Mathews b Eranga | 16 |
| J. Patel | not out | 12 |
| T. Boult | b Kulasekara | 7 |
| Extras (lb-1, nb-1) | | 2 |
| Total (all out in 82.5 overs) | | 221 |
|
Fall of wickets: 1/29, 2/29, 3/40, 4/130, 5/142, 6/155, 7/181, 8/196, 9/207 |
|
Bowling: Kulasekara 12.5-5-31-2, Eranga 16-5-51-3, Mathews 3-0-11-0, Herath 30-5-65-5, Randiv 21-1-62-0 |
|
Sri Lanka |
|
First innings |
| T. P’vitana | b Southee | 0 |
| D. K’ratne | lbw Southee | 0 |
| S. Randiv | c Guptill b Southee | 9 |
| K. S’kkara | c McCullum b Boult | 5 |
| M.J’wardene | c van Wyk b Patel | 91 |
| T. S’weera | lbw Southee | 17 |
| A. Mathews | c van Wyk b Franklin | 79 |
| P.J’wardene | c Bracewell b Patel | 4 |
| N. Kulasekara c & b Patel | | 8 |
| R. Herath | not out | 11 |
| S. Eranga | c Bracewell b Boult | 4 |
| Extras (b-9, lb-8, nb-2) | | 19 |
| Total (all out, 80.2 overs) | | 247 |
|
Fall of wickets: 1/2, 2/9, 3/18, 4/20, 5/50, 6/206, 7/215, 8/229, 9/242 |
|
Bowling: Boult 16.2-3-46-2, Southee 18-4-46-4, Bracewell 16-1-67-0, Franklin 7-2-16-1, Patel 23-7-55-3 |
|
New Zealand |
|
Second innings |
| M. Guptill | not out | 13 |
| B McCullum | c K’sekara b Herath | 13 |
| K. W’son | not out | 9 |
| Total (for 1 wicket, 10 overs) | | 35 |
|
Fall of wicket: 1/18 |
|
Bowling: Kulasekara 4-0-17-0, Eranga 1-0-4-0, Herath 4-0-13-1, Randiv 1-0-1-0 |
|
|