|
|
 |
|
|
 |
|
|
The dismal GDP growth number of 5.3 per cent for the fourth quarter of 2011-12 may prompt a hesitant Reserve Bank to bring down interest rates next month. ... | Read..
|
|
| |
|
|
Both rupee and stocks reeled from the shock of the dismal GDP numbers before recovering in the end. While the Indian currency hit a record low of 56.52 to the dollar, int... | Read..
|
|
| |
|
|
The government today announced a series of austerity measures in a bid to cut its non-plan expenditure by 10 per cent during the current fiscal.... | Read..
|
|
| |
|
|
The infrastructure sector grew just 2.2 per cent in April because of a sharp drop in natural gas and fertiliser output, signalling a slowdown in the economy and emphasisi... | Read..
|
|
| |
|
|
The cabinet today approved the New Telecom Policy 2012, which aims to do away with roaming charges and let users to retain the same number when they change service provid... | Read..
|
|
| |
|
 |
|
|
|
|
Health insurance must be provided to people up to 65 years, and all mediclaim must be settled within a month. ... | Read..
|
| |
|
|
Kingfisher Airlines has suffered its worst quarterly loss at Rs 1,151.52 crore during the January-March period of 2011-1... | Read..
|
| |
| STOCK MARKET |
|
|
| |
|
 |
Briefs
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|