|
|
 |
|
|
 |
|
|
The rupee hit a record low for the second day, falling to 54.56 against the dollar as fears over Greece’s exit from the euro deepened and local worries over poor fund inflows and a high current account deficit roiled the Indian currency. ... | Read..
|
|
| |
|
|
India today pitched for a rating upgrade from Fitch, a month after Standard & Poor’s cut the country’s outlook citing weak current account and fiscal defi... | Read..
|
|
| |
|
|
India plans to provide 50 diesel locomotives on lease to Pakistan, which is facing an acute shortage of engines.... | Read..
|
|
| |
|
|
Bajaj Auto Ltd failed to meet Street expectations by posting a 45 per cent decline in net profit at Rs 772 crore in the three months ended March 31 compared with Rs 1,400... | Read..
|
|
| |
|
|
Vedanta Ltd — the London-based minerals-to-metals conglomerate — today reported that group profits had plunged 39.6 per cent to $1.23 billion from $2.03 billi... | Read..
|
|
| |
|
 |
|
|
|
|
Industrial gas maker BOC India today said it was looking to expand its business beyond steel. ... | Read..
|
| |
|
|
The Union cabinet has given its approval to the agreement to bring gas from Turkmenistan via Afghanistan and Pakistan.... | Read..
|
| |
|
|
The State Bank and its associates will give a Rs 2,400-crore loan to the Damodar Valley Corporation for a new 500MW stat... | Read..
|
| |
| STOCK MARKET |
|
|
| |
|
 |
Briefs
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
|