TT Epaper
The Telegraph
TT Photogallery
 
 
IN TODAY'S PAPER
WEEKLY FEATURES
CITIES AND REGIONS
ARCHIVES
Since 1st March, 1999
 
THE TELEGRAPH
 
CIMA Gallary
 
Email This Page
MUTUAL FUND
FUND EQUITY:
DIVERSIFIED
NAV Change RETURNS Size
3-Month 1-Year 3-Year Lifetime
Equity: Diversified
AIG India Equity Reg 10.97 -0.72 15.17 97.43 - 3.92 496.09
Birla Sun Life Equity 232.10 -0.8 13.25 91.31 12.62 32.51 1173.60
Birla Sun Life Fron Equity Plan A 74.42 -0.61 12.33 99.41 17.27 32.35 1217.03
Birla Sun Life Infrastruct Plan A 15.47 -1.4 11.54 105.17 11.90 12.62 543.67
Birla Sun Life Intern Equity Plan B 8.56 -0.7 9.60 61.43 - -7.40 582.40
Birla Sun Life Mid Cap Plan A 96.17 -1.41 22.76 118.47 16.79 37.71 780.91
Birla Sun Life Special Situations 9.09 -0.93 11.32 87.33 - -5.22 615.07
DSPBR Equity 51.84 -0.85 17.35 87.45 18.71 25.58 1523.17
DSPBR Opportunities 71.32 -0.48 13.31 92.72 11.85 22.84 993.53
DSPBR Small and Mid Cap Reg 13.18 -1.06 23.53 103.98 - 9.55 696.66
DSPBR T.I.G.E.R. Reg 42.28 -1.57 8.30 92.59 13.15 30.45 3598.68
DSPBR Top 100 Equity Reg 86.23 -0.71 11.75 81.45 18.75 38.05 2227.96
Fidelity Equity 28.16 -0.65 12.95 87.50 14.42 25.72 2718.04
Fidelity India Growth 9.83 -0.59 13.54 92.67 - -.83 570.73
Fidelity India Special Situations 15.18 -0.39 13.98 72.91 9.29 12.66 1140.53
Fidelity Internation Opportunities 11.10 -0.48 14.55 72.36 - 4.27 806.83
Franklin India Bluechip 173.16 -0.6 9.14 89.59 12.84 26.34 2567.56
Franklin India Flexi Cap 26.62 -1.22 11.61 98.99 10.85 23.09 2359.66
Franklin India High Growth Com 10.86 -1.24 15.60 101.99 - 3.59 1259.51
Franklin India Opportunities 28.10 -0.78 10.42 76.12 5.67 23.45 649.84
Franklin India Prima 226.16 -1.18 19.61 101.70 6.06 21.65 873.71
Franklin India Prima Plus 181.07 -1.19 11.33 77.16 13.42 21.16 1748.20
HDFC Capital Builder 86.52 -0.81 16.10 91.02 13.19 14.68 608.01
HDFC Core & Satellite 31.32 0.68 17.24 100.39 8.16 24.93 421.52
HDFC Equity 216.72 -0.46 17.62 105.83 16.48 23.02 4835.75
HDFC Growth 69.18 -0.18 14.20 74.93 15.86 23.35 1350.93
HDFC Premier Multi-Cap 23.19 0.48 15.99 93.52 10.42 20.05 509.46
HDFC Top 200 172.22 -0.82 12.01 99.71 18.79 26.13 5235.63
HSBC Equity 91.54 -0.2 7.54 68.54 12.37 37.83 1676.58
HSBC Progressive Themes 12.73 -0.82 7.38 65.49 3.61 6.66 484.27
ICICI Prudential Discovery 36.70 -0.89 22.13 146.64 11.20 28.14 454.18
ICICI Prudential Dynamic 83.95 -0.54 13.57 88.45 12.96 35.36 1749.58
ICICI Prud Focused Equity Retail 12.92 -0.62 12.25 109.40 - 19.02 855.29
ICICI Prud Indo Asia Equity Retail 9.17 0.11 11.56 95.11 - -4.04 550.95
ICICI Prudential Infrastructure 27.50 -0.72 8.78 90.31 18.04 27.25 4449.71
ICICI Prudential Power 94.06 -0.58 12.30 95.71 7.86 15.94 749.42
ICICI Prud Target Returns Retail 11.75 -0.17 9.71 - - 17.50 670.33
IDFC Enterprise Equity Plan A 14.15 -0.54 7.80 59.35 8.86 10.59 841.61
IDFC Premier Equity Plan A 24.13 -0.94 16.73 94.17 27.54 24.07 1121.53
JM Basic 18.15 -1.82 9.31 95.35 1.39 13.09 673.70
JP Morgan India Equity 11.04 -0.84 10.49 83.07 - 4.12 766.83
Kotak 30 90.81 -0.81 12.08 75.97 13.03 26.02 1062.62
Kotak Opportunities 40.05 -1.03 12.25 93.37 15.43 30.77 1102.82
Magnum COMMA 21.29 -1.21 11.12 94.43 11.84 19.42 629.81
Magnum Contra 52.00 -1.01 10.10 99.08 14.57 28.36 3218.08
Magnum Global 43.90 -0.81 13.85 93.73 4.36 13.60 1237.75
Magnum MultiCap 16.59 -0.78 10.90 80.33 4.52 13.10 708.94
Magnum Multiplier Plus 69.02 -1.22 10.82 83.42 13.34 15.04 1054.39
Morgan Stanley Growth 54.30 -1.02 9.84 85.84 4.81 13.42 2160.13
Principal Large Cap 23.95 -0.46 14.59 119.32 14.85 24.29 447.94
Reliance Equity 14.69 -1.13 6.64 64.56 10.79 11.14 2407.89
Reliance Equity Advantage Retail 11.21 -0.48 8.13 88.16 - 5.10 1953.38
Reliance Equity Opportunities 25.81 -0.31 20.56 103.56 9.95 22.67 1766.14
Reliance Growth 394.76 -0.82 14.05 95.90 17.25 29.87 6247.37
Reliance Infrastructure Retail 11.06 -1.59 8.49 - - 10.57 2335.74
Reliance Natural Resourc Retail 10.00 -1.25 9.47 88.36 - -.03 4853.44
Reliance Regular Savings Equity 25.69 -1.43 13.47 105.63 21.07 23.52 1676.27
Reliance Vision 233.27 -0.58 12.88 84.54 12.07 25.10 3989.31
SBI Bluechip 13.44 -0.67 9.27 90.64 6.36 8.16 1187.10
Sun BNP Pari CAPEX Opp Reg-D 14.38 -1.88 13.02 83.34 13.25 22.27 540.18
Sun BNP Pari CAPEX Opp Reg-G 22.83 -1.87 12.82 79.50 13.06 22.05 598.90
Sund BNP Pari Select Focus Reg 81.15 -1.68 11.78 58.44 13.99 33.34 1356.51
Su BNP Pari Select Midcap Reg 123.53 -1.53 20.41 109.09 12.99 41.27 1760.00
Tata Equity Opportunities 71.69 -0.4 17.86 84.15 10.58 40.83 448.12
Tata Infrastructure 31.39 -1.25 9.12 84.65 13.33 26.62 2424.86
Tata Pure Equity 83.13 -0.52 11.13 87.24 13.74 28.77 418.85
Templeton India Equity Income 16.48 -0.84 12.27 109.92 14.74 15.25 1176.79
UTI Dividend Yield 25.53 -0.51 15.21 85.13 19.08 23.24 1582.66
UTI Equity 45.29 -0.77 15.24 81.89 13.53 12.03 1810.26
UTI Infrastructure 33.76 -1.57 7.00 72.33 10.83 26.53 1851.60
UTI Leadership Equity 13.88 -0.64 9.12 75.70 7.54 9.16 942.75
UTI Master Plus ‘91 73.21 -1.03 8.56 76.11 6.92 14.13 889.35
UTI Mastershare 45.55 -0.65 10.08 72.28 12.55 20.57 2238.16
UTI Opportunities 22.82 -1.17 12.30 103.02 18.14 21.31 780.10
UTI Top 100 25.67 -1.27 9.94 - - 22.15 879.88
Hybrid: Equity-oriented
Birla Sun Life 95 259.20 -0.36 10.92 84.06 15.74 25.11 200.46
Birla Sun Life Freedom 32.38 -0.49 4.42 36.16 6.72 12.38 231.29
Canara Robeco Balance 50.61 -0.3 10.74 77.08 11.18 12.05 159.50
DSPBR Balanced 55.92 -0.63 13.15 62.79 15.72 17.89 636.69
FT India Balanced 42.10 -0.32 3.96 55.72 11.10 15.65 306.38
HDFC Children’s Gift-Inv 30.73 -0.18 11.77 61.12 8.28 17.22 203.22
HDFC Prudence 164.48 -0.29 15.61 85.95 15.89 21.70 3066.19
ICICI Prudential Balanced 37.83 -0.32 7.72 61.05 5.16 14.14 269.45
ICICI Pru Eq & Der Weal Opt Reg 11.72 -0.17 6.55 60.99 - 5.65 428.90
Magnum Balanced 45.51 -0.57 8.82 72.00 11.34 18.46 478.71
Tata Balanced 69.74 -0.09 13.03 78.68 15.13 17.36 248.93
UTI Balanced 69.30 -0.73 10.21 66.35 8.63 18.31 1037.57
Hybrid: Debt-oriented
DWS Money Plus Advantage Reg 12.03 0.03 1.22 12.88 - 9.74 907.10
Tata Young Citizens 18.46 -0.2 8.16 48.20 9.72 14.65 171.52
Templeton India Pension 52.10 -0.1 1.71 30.63 7.78 14.02 188.73
Unit Linked Insurance Plan ‘71 17.88 -0.48 6.66 39.33 12.22 9.24 3142.59
UTI CCP Balanced 14.88 -0.3 5.40 32.44 6.96 10.37 2687.10
UTI CRTS 81 148.87 -0.19 5.03 32.49 11.54 13.82 424.41
UTI Mahila Unit Scheme 36.96 -0.25 4.73 25.42 11.84 16.50 161.02
UTI Retirement Benefit Pension 21.14 -0.25 5.00 33.83 9.33 11.53 576.15
Hybrid: Arbitrage
HDFC Arbitrage Retail 11.44 0.09 1.24 5.31 - 6.86 1106.23
ICICI Prudential Blended Plan A 13.80 0.09 .86 5.74 7.79 7.51 414.97
ICICI Pru Eq & Der Inc Opt Retail 12.51 0.08 1.62 6.29 - 8.06 362.97
IDFC Arbitrage Plan A 12.08 0.1 .99 4.27 - 6.73 528.58
IDFC Arbitrage Plus Plan A 10.94 0.11 1.00 5.78 - 6.60 515.13
JM Arbitrage Advantage 12.77 0.11 1.24 5.54 7.90 7.62 623.69
Kotak Equity Arbitrage 13.45 0.08 1.19 5.90 7.80 7.50 906.35
Religare Arbitrage 11.92 0.07 1.06 4.97 - 7.23 349.21
SBI Arbitrage Opportunities 12.46 0.09 1.10 5.17 - 7.50 598.37
UTI SPrEAD 13.19 0.05 1.03 8.16 8.95 8.61 609.83
Debt: Medium-term
Birla Sun Life Dynamic Bond Ret 15.06 0.05 1.33 12.41 10.46 8.38 4559.96
Birla Sun Life Income 33.26 0.1 .76 11.28 9.89 9.96 584.04
Birla Sun Life Income Plus 41.14 0.12 .28 17.97 11.05 10.61 1330.82
Canara Robeco Dyna Bond Retail 10.16 0.05 .58 - - 1.58 138.90
Canara Robeco Income 19.18 0.05 .61 15.92 13.89 9.55 251.84
DSPBR Bond Ret 29.74 0.18 -.33 11.33 6.61 9.08 389.50
DSPBR Strategic Bond Reg 1162.08 0.03 .85 5.08 - 6.23 1215.69
Fidelity Flexi Bond Ret 12.38 0.07 -.36 - - 2.91 124.28
Fortis Bond Reg 11.08 0.01 -.55 - - 10.82 365.62
Fortis Flexi Debt Reg 15.50 0.12 -.77 17.13 11.69 8.89 485.71
HDFC High Interest 30.27 0.07 -.77 12.70 7.39 9.22 307.38
HDFC Income 20.87 0.07 -.65 15.84 7.97 8.31 928.72
HSBC Flexi Debt Regular 12.20 0.09 .24 15.16 - 10.10 140.51
HSBC Income Investment 15.55 0.12 .33 12.84 8.35 6.60 72.00
ICICI Prudential Income 29.41 0.14 -.36 18.77 11.35 9.96 1545.65
ICICI Prud Income Oppo Retail 12.63 1.01 .28 25.05 - 21.42 118.34
IDFC Dynamic Bond Plan A 18.00 -0.02 -.70 14.33 10.82 8.33 300.72
IDFC SSI Inv Plan A 21.89 0.01 -.51 12.81 9.65 8.78 318.94
Kotak Bond Deposit 23.76 0.08 -.67 15.98 8.99 9.06 348.52
Kotak Bond Regular 25.50 0.08 -.76 15.96 9.98 9.83 159.45
Kotak Flexi Debt Regular 14.09 0.03 .98 6.07 7.76 7.24 4630.53
LICMF Bond 25.43 0.09 .41 13.53 8.58 9.32 94.89
Magnum Income 21.81 0.09 .05 6.97 3.71 7.36 85.07
Principal Income 12.85 0.13 .43 12.64 7.54 8.81 93.17
Reliance Income 30.16 0.12 -.73 15.33 9.61 9.77 955.54
Reliance Medium Term 18.71 0.04 1.21 6.71 6.96 5.42 8679.43
Reliance Regular Sav Debt Ret 12.24 0.06 1.94 6.70 5.50 4.64 806.06
Religare Active Inc Fund Retail 10.69 0.16 -1.44 4.72 - 3.01 254.69
Templeton India Income 31.20 0.07 .20 11.37 7.17 9.40 217.56
Templeton India Income Builder 29.67 0.03 .31 11.32 6.37 9.20 101.27
UTI Bond 25.88 0.1 -.29 8.73 6.59 8.72 359.59
Hybrid: Monthly Income
Birla Sun Life MIP 24.03 0.06 2.14 24.35 8.58 10.30 125.34
Birla Sun Life MIP II Savings 5 16.18 0.04 1.36 14.27 12.47 9.16 429.41
Birla Sun Life MIP II Wealth 25 16.29 -0.05 3.16 32.98 7.23 9.29 82.20
Birla Sun Life Monthly Income 33.16 0.03 3.01 27.47 10.31 12.35 169.53
DSPBR Sav Manager Aggressive 17.79 0.04 4.56 22.55 10.29 11.20 82.92
DSPBR Sav Manager Moderate 18.51 0.04 3.15 15.08 7.94 9.65 94.24
DWS Twin Advantage 15.27 -0.01 .75 14.43 6.95 7.65 282.69
FT India MIP 25.63 -0.06 1.54 21.41 8.20 10.92 344.21
HDFC MIP Long-term 20.23 -0.1 5.06 38.51 12.15 12.72 1846.85
HDFC MIP Short-term 15.67 0.1 2.81 21.32 7.16 7.92 182.48
HSBC MIP Regular 15.87 -0.26 2.41 20.73 9.64 8.43 129.93
HSBC MIP Savings 17.67 -0.52 4.53 26.32 11.32 10.50 190.48
ICICI Prud Inc Multiplier Reg 17.58 0.03 2.14 34.15 8.07 10.51 232.41
ICICI Prudential MIP 23.46 0.05 1.14 25.17 8.22 9.92 350.79
LICMF MIP 30.68 -0.25 2.89 20.57 9.22 10.28 121.44
Reliance MIP 19.33 0.03 5.70 35.37 12.83 11.97 846.81
UTI MIS-Advantage Plan 18.41 -0.19 3.28 27.70 10.61 10.97 133.35
UTI Monthly Income Scheme 17.91 -0.13 3.07 21.96 9.59 8.62 147.84
Gilt: Medium & Long-term
Birla Sun Life Gilt Plus Reg 30.35 0.13 -.97 8.72 9.73 11.68 170.23
Canara Robeco Gilt PGS 24.89 0.03 -.59 7.75 11.06 9.71 77.54
DSPBR Government Securities 31.03 0.28 -1.38 14.09 10.62 11.86 116.72
Fidelity Flexi Gilt 11.56 0.23 -1.22 7.94 - 12.43 89.92
ICICI Prudential Gilt Investment 31.00 0.24 -2.66 12.53 12.33 11.70 514.25
ICICI Prud Gilt Investment PF 17.98 0.31 -2.53 19.08 15.83 10.36 85.19
Kotak Gilt Investment Regular 30.17 0.12 .08 12.04 8.63 10.71 84.49
LICMF GSF 21.39 0.26 -3.57 1.29 4.65 7.97 143.86
Magnum Gilt Long-term 18.60 0.11 -2.13 .50 3.28 7.26 184.91
Principal GSF Inv 19.34 0.2 -1.27 4.96 6.46 8.40 117.68
Reliance Gilt Securities Retail 11.55 0.14 -1.34 7.29 - 12.97 100.42
Tata GSF 26.53 0.2 -1.80 4.14 5.15 10.00 267.52
Templeton India GSF Composite 31.87 0.27 -2.07 12.44 10.18 11.85 165.21
Templeton India GSF Long-term 22.27 0.27 -1.85 13.07 11.08 10.68 115.17
UTI Gilt Advantage Long-term 18.68 0.19 -.79 6.08 7.48 8.37 240.97
UTI G-Sec Inv 21.19 0.12 -1.39 .38 3.95 7.68 180.24
Debt: Short-term
HDFC Short-term 17.49 0.13 1.07 14.15 10.20 7.56 2714.50
ICICI Prudential Short-term 18.58 0.09 .67 14.97 10.35 8.03 2877.91
Reliance Short-term 16.98 0.06 1.00 14.05 10.29 8.02 2907.01
Temp Ind Short-term Inc Ret 1784.29 0.05 1.77 13.55 10.16 7.77 3119.84
Debt: Liquid Plus
Baroda Pioneer Treasur Adv Reg 10.16 0.03 1.13 - - 1.57 3005.93
Canara Robeco Treasury Adv Ret 14.84 0.03 1.07 6.19 7.71 6.65 3561.48
DWS Ultra Short Term Reg 14.71 0.04 1.15 6.55 - 7.58 3458.07
Fortis Money Plus Reg 13.47 0.04 1.24 7.68 8.24 7.69 5294.78
HDFC Cash Mgmt Tre Adv Retail 19.62 0.03 1.17 6.29 7.65 7.01 25333.38
HDFC Float Rate Inc ST Retail 15.29 0.03 1.17 6.54 - 7.74 5367.09
ICICI Prud Flexible Inc Regular 10.30 0.03 1.11 - - 3.02 28709.01
IDFC Money Manager Treasury A 14.57 0.03 1.09 6.40 - 6.81 13447.56
JM Money Manager Super Plus 12.73 0.04 1.22 6.78 - 8.01 3003.20
LICMF Income Plus 12.11 0.04 1.27 7.04 - 8.26 5769.09
LICMF Savings Plus 14.33 0.04 1.30 - - 5.56 7345.09
Reliance Money Manag Retail 1222.34 0.04 1.24 6.80 - 8.01 26391.15
Religare Ultra Short Term Retail 12.24 0.03 1.01 6.11 - 7.57 3855.49
SBI Horiz Debt Ultra S Term Ret 11.65 0.03 1.03 5.90 - 7.01 7774.46
UTI Treasury Advantage 2299.74 0.03 1.05 6.40 7.42 8.42 15755.69
Debt: Floating Rate Long-term
Kotak Floater LT 14.32 0.04 1.26 7.07 8.14 7.12 10669.40
Tata Floater 13.47 0.03 1.20 6.75 8.02 7.45 7146.12
Debt: Ultra Short-term
HDFC Cash Mgmt Savings 18.91 0.01 1.14 6.31 7.73 7.09 4240.21
HDFC Liquid 17.94 0.01 1.09 6.10 7.61 6.69 6756.61
ICICI Prudential Liquid 21.96 0.01 .90 5.59 7.27 7.17 11766.38
IDFC Cash 16.17 0.01 .94 5.69 6.45 5.94 2533.95
Kotak Liquid Regular 17.59 0.01 .93 5.60 6.97 6.43 2510.51
LICMF Liquid 16.56 0.01 1.22 6.79 7.96 6.83 12444.83
Magnum InstaCash 20.13 0.01 .95 5.87 7.32 6.93 3243.18
Reliance Liquid Treasury 21.71 0.01 1.12 6.31 7.42 6.90 2967.38
 
Net asset value (NAV) as on October 26, 2009. Schemes marked with * indicate NAV from previous day. Change indicates gain/loss (in Rs) in NAV over previous trading day. Lifetime represents return (in per cent) since inception. 3-month and 1-year returns are absolute, 3-year and lifetime returns are annualised. Size indicates asset under management in Rs crore. Source: Value Research (www.valueresearchonline.com)
Top
Email This Page
 
 
" "