The Telegraph
 
 
SEARCH
 
Archives Web
 
ARCHIVES
Since 1st March, 1999
 
THE TELEGRAPH
 
 
Email This Page
MUTUAL FUND
FUND EQUITY:
DIVERSIFIED
NAV Change RETURNS Size
3-Month 1-Year 3-Year Lifetime
Equity: Diversified
AIG India Equity Regular 6.01 -0.83 -27.50 -53.15 - -27.78 405.27
Birla Sun Life Advantage 81.88 -1.85 -25.67 -54.43 -3.69 18.00 238.93
Birla Sun Life Equity 134.52 -1.33 -24.49 -52.48 2.08 28.61 696.57
Birla Sun Life Frontline Equity 42.35 -1.63 -22.38 -44.20 8.02 25.67 343.03
Birla Sun Life Infrastructure 8.52 -1.05 -27.18 -56.80 - -5.51 259.54
Birla Sun Life Intern Equity Plan B 5.53 -0.67 -25.41 -46.29 - -39.33 418.88
Birla Sun Life Mid Cap 47.91 -0.42 -27.12 -54.90 .65 28.59 324.68
Birla Sun Life Special Situations 5.52 -1.05 -27.07 - - -44.83 391.88
Birla Sun Life Top 100 11.92 -1.09 -20.09 -45.04 1.63 5.57 233.96
DSPBR Equity 29.41 -1.11 -24.45 -45.80 8.18 21.62 835.10
DSPBR Opportunities 41.01 -1.02 -24.61 -50.83 1.87 17.60 670.37
DSPBR Small and Mid Cap Reg 6.71 -0.86 -28.51 -55.18 - -16.72 435.79
DSPBR T.I.G.E.R. Reg 25.31 -1.2 -25.37 -54.07 5.93 22.47 2212.72
DSPBR Top 100 Equity Reg 51.85 -1.39 -21.76 -41.09 10.24 32.56 901.14
Fidelity Equity 16.29 -1.52 -25.41 -46.30 4.14 14.19 1822.80
Fidelity India Growth 5.53 -1.34 -26.07 -46.24 - -37.97 393.72
Fidelity India Special Situations 8.86 -0.76 -28.74 -49.41 - -4.44 910.29
Fidelity Internation Opportunities 6.53 -1.07 -28.68 -44.01 - -22.74 658.13
Franklin India Bluechip 101.79 -1.74 -24.77 -44.28 4.24 23.57 1435.55
Franklin India Flexi Cap 15.30 -1.68 -22.92 -47.78 1.18 11.62 1457.83
Franklin India High Growth Com 6.03 -1.3 -26.98 -54.26 - -28.88 752.45
Franklin India Opportunities 17.40 -1.61 -27.38 -53.69 .54 15.91 414.64
Franklin India Prima 119.33 -0.53 -31.15 -59.08 -11.73 17.88 491.32
Franklin India Prima Plus 111.55 -1.75 -23.54 -43.89 6.56 18.45 1020.13
HDFC Capital Builder 48.35 -0.63 -28.15 -51.45 -2.21 11.15 364.46
HDFC Equity 113.74 -1.47 -26.54 -45.85 2.36 18.96 2434.60
HDFC Growth 42.19 -1.71 -26.77 -44.15 8.33 18.76 814.31
HDFC Premier Multi-Cap 12.94 -1.34 -28.95 -50.18 -2.78 7.10 280.83
HDFC Top 200 94.16 -1.6 -25.27 -41.05 5.92 22.02 1843.60
HSBC Advantage India 8.65 -0.9 -28.17 -55.87 - -4.87 356.34
HSBC Dynamic Fund 6.60 -0.49 -23.08 -44.59 - -27.08 237.57
HSBC Equity 60.14 -0.92 -23.74 -44.29 5.11 34.47 952.94
HSBC India Opportunities 20.03 -0.86 -25.98 -51.17 1.25 15.36 282.85
ICICI Prudential Dynamic 51.13 -0.54 -25.65 -41.84 7.50 30.20 975.92
ICICI Prudential Emerging STAR 15.06 -0.4 -38.10 -64.36 -8.84 10.20 246.37
ICICI Prud Focused Equity Retail 7.30 -1.35 -22.67 - - -27.00 419.02
ICICI Prudential Growth 71.98 -1.23 -23.73 -43.39 3.38 20.64 234.85
ICICI Prud Indo Asia Equity Retail 5.39 -0.19 -30.27 -47.62 - -38.89 347.73
ICICI Prudential Infrastructure 17.57 -1.51 -26.18 -46.98 15.11 18.30 2334.48
ICICI Prudential Power 55.89 -0.97 -26.57 -50.71 .99 12.78 499.93
ICICI Prud Services Industries 9.15 -0.87 -31.72 -59.26 -4.48 -2.83 269.64
IDFC Premier Equity 13.12 -0.57 -26.87 -48.23 9.72 8.73 484.39
JM Basic 9.85 0.57 -50.68 -73.17 -8.97 -2.15 355.51
JM Contra 3.97 -0.3 -52.06 -68.90 - -49.37 249.63
JP Morgan India Equity 6.81 -1.12 -27.68 -51.60 - -21.38 547.52
Kotak 30 57.55 -1.03 -25.40 -45.90 6.38 22.77 571.46
Kotak Opportunities 23.84 -0.89 -26.11 -52.45 5.65 22.23 576.67
Magnum COMMA 12.31 -1.05 -30.41 -55.89 4.43 6.28 344.94
Magnum Contra 29.59 -1.14 -25.33 -49.24 5.71 23.66 1537.90
Magnum Global 22.92 -0.56 -37.38 -63.42 -6.39 9.36 636.90
Magnum MultiCap 9.94 -1.09 -28.23 -53.90 -3.61 -.18 422.08
Magnum Multiplier Plus 40.19 -0.74 -26.86 -52.45 3.49 12.01 566.79
Reliance Equity 9.87 -1.14 -20.27 -41.72 - -.46 1696.61
Reliance Equity Advantage Retail 6.82 -1.27 -26.80 -45.21 - -23.13 1284.68
Reliance Equity Opportunities 13.90 -0.98 -27.47 -53.13 -.88 9.05 1007.48
Reliance Growth 217.79 -0.99 -28.25 -50.28 5.39 26.25 3125.11
Reliance Natural Resources Retail 6.07 -0.82 -29.95 - - -39.30 2931.21
Reliance Regular Savings Equity 13.70 -0.93 -28.12 -49.51 10.96 9.09 537.27
Reliance Vision 138.76 -1.06 -22.90 -48.87 3.53 22.01 2330.66
SBI Bluechip 7.66 -1.42 -26.13 -51.12 - -8.72 638.36
Sund BNP Pari CAPEX Opp Reg-D 9.58 -0.64 -30.72 -59.96 3.94 6.71 327.97
Sun BNP Pari CAPEX Opp Reg-G 12.52 -0.66 -30.17 -59.33 4.29 7.06 333.62
Sund BNP Pari Select Focus Reg 51.98 -1.36 -24.47 -48.13 9.01 29.20 751.57
Sun BNP Pari Select Midcap Reg 62.95 -0.23 -27.41 -54.58 3.65 33.11 887.62
Tata Equity Opportunities 40.48 -1.13 -32.74 -57.44 -1.06 34.06 270.02
Tata Infrastructure 18.95 -1.08 -29.89 -54.23 8.52 17.31 1406.84
Tata Pure Equity 50.56 -0.97 -22.32 -45.35 5.53 25.38 226.46
Templeton India Equity Income 8.85 -1.21 -32.74 -48.97 - -4.46 696.03
UTI Dividend Yield 14.93 -0.93 -18.37 -39.77 5.07 11.64 805.50
UTI Equity 26.39 -0.6 -23.22 -41.52 -.14 9.07 1045.17
UTI Infrastructure 21.68 -1.05 -25.27 -52.94 7.50 20.14 1093.82
UTI Leadership Equity 8.81 -1.12 -25.53 -50.08 - -4.28 577.00
UTI Master Plus ‘91 46.27 -1.24 -24.60 -49.71 1.32 11.82 551.35
UTI Mastershare 28.17 -1.23 -23.68 -46.08 1.32 18.83 1176.53
UTI Opportunities 12.34 -0.8 -20.23 -45.16 -.61 6.33 319.75
Hybrid: Equity-oriented
Birla Sun Life 95 157.07 -1.13 -14.03 -36.86 4.92 22.33 108.36
Canara Robeco Balance 32.96 -0.06 -15.20 -35.61 5.64 9.73 96.21
DSPBR Balanced 36.07 -0.81 -18.12 -34.35 7.93 14.27 423.07
FT India Balanced 28.89 -1.33 -18.60 -35.20 5.62 12.45 206.54
HDFC Children’s Gift-Inv 19.68 -0.82 -21.75 -36.44 -3.49 12.67 95.08
HDFC Prudence 94.57 -0.68 -20.59 -39.20 3.76 18.57 1787.25
ICICI Prudential Balanced 26.84 -1.94 -18.12 -39.69 .30 11.31 207.67
ICICI Prud Equity & Deriv Reg 8.30 -0.95 -16.33 -33.81 - -8.71 416.60
Magnum Balanced 29.30 -0.85 -19.13 -40.69 3.52 15.82 290.12
Tata Balanced 42.75 -0.75 -18.74 -40.77 5.61 14.26 155.25
UTI Balanced 45.01 -0.66 -17.64 -37.64 .72 15.85 682.90
Hybrid: Debt-oriented
Escorts Opportunities 23.67 0.33 -6.23 -29.53 2.92 11.64 154.80
FT India 50s Plus Floating Rate 14.85 -0.18 -3.46 -4.04 7.40 9.24 121.48
Tata Young Citizens 13.21 -0.18 -9.46 -26.14 3.24 12.75 120.78
Templeton India Pension 41.80 -0.61 -9.95 -21.70 4.47 12.96 142.29
Unit Linked Insurance Plan ‘71 13.85 -0.42 -2.63 -12.56 6.15 8.71 2777.56
UTI CCP Balanced 13.20 -0.43 -4.95 -16.14 5.08 9.43 2096.83
UTI CRTS 81 119.77 -0.02 -2.10 -9.00 6.63 13.37 332.84
UTI Mahila Unit Scheme 30.66 -0.14 -2.26 -6.82 12.51 15.62 82.57
UTI Retirement Benefit Pension 18.41 -0.27 -4.49 -13.60 4.35 10.41 435.30
Hybrid: Arbitrage
Benchmark Equit & Deriv Oppor 10.91 0.06 1.91 7.84 - 7.36 156.76
HDFC Arbitrage Retail 10.97 0.05 2.35 8.73 - 8.07 205.30
ICICI Prudential Blended Plan A 13.26 -0.05 2.40 8.28 8.62 8.16 142.65
ICICI Prud Equity & Deriva Retail 11.91 0.08 2.14 7.69 - 8.93 469.38
IDFC Arbitrage 11.71 0.03 2.22 7.43 - 7.94 342.50
IDFC Arbitrage Plus Plan A 10.55 0.05 4.13 - - 5.52 124.56
JM Arbitrage Advantage 12.22 0.02 2.30 8.57 - 8.41 269.31
Kotak Equity Arbitrage 12.80 0.07 1.95 7.81 8.10 7.88 218.84
SBI Arbitrage Opportunities 11.98 0.19 2.34 8.00 - 8.57 299.09
UTI SPrEAD 12.44 0.06 3.09 10.30 - 9.13 183.72
Debt: Medium-term
Birla Sun Life Dyna Bond Retail 14.08 0.08 6.01 15.21 9.83 8.40 56.59
Birla Sun Life Income 34.66 -1.07 14.98 20.91 13.35 11.09 135.55
Birla Sun Life Income Plus 40.95 -1.09 15.96 21.39 12.54 11.29 534.45
Canara Robeco Income 17.92 0.02 11.53 28.71 12.71 9.71 84.94
DSPBR Bond Retail 29.58 -0.58 10.95 13.79 7.68 9.72 261.25
DSPBR Strategic Bond Regula 1118.52 0.07 1.73 6.60 - 7.06 160.38
Fortis Flexi Debt Reg 14.80 -0.66 12.17 20.73 12.25 9.53 70.64
HDFC High Interest 30.37 -0.83 13.61 17.07 8.60 9.95 51.12
HDFC Income 20.49 -0.68 13.49 14.84 8.17 8.95 302.17
HSBC Flexi Debt Regular 11.99 -1.13 12.24 17.56 - 16.02 96.54
ICICI Prud Flexible Income* 15.95 0.02 2.46 9.44 8.00 7.75 7752.71
ICICI Prudential Income* 29.19 -0.21 19.65 25.14 12.78 10.72 507.60
IDFC SSI Inv Plan A 22.58 -1 18.10 24.33 12.18 10.10 50.17
JP Morgan India Acti Bond Retail 11.30 -0.44 10.44 - - 12.95 260.95
Kotak Bond Regular 25.39 -0.65 16.55 19.76 11.70 10.74 159.45
Kotak Flexi Debt Regular 13.48 0.07 2.29 9.16 8.22 7.62 1229.14
LICMF Bond 24.62 -0.48 10.15 15.21 9.32 9.81 59.50
Magnum Income 21.98 -0.89 7.73 5.47 5.18 8.08 57.31
Principal Income 12.84 -0.69 11.85 14.54 9.61 9.75 50.26
Reliance Income 30.12 -0.74 16.21 19.98 11.26 10.55 256.72
Reliance Medium Term 17.80 0.07 2.42 7.91 6.59 5.32 7294.98
Tata Dynamic Bond A 14.08 0.1 2.80 10.03 7.77 6.66 615.23
Tata Income Plus HI 14.13 0.04 2.87 8.22 6.03 5.84 735.42
Templeton India Income 29.85 -0.08 5.80 7.17 6.77 9.69 153.02
Templeton India Income Builder 28.31 -0.15 5.47 6.69 5.70 9.46 86.82
UTI Bond 26.75 -1.29 13.68 15.27 9.29 9.80 357.62
Hybrid: Monthly Income
Birla Sun Life MIP 21.09 -0.77 5.00 -3.18 6.67 9.65 90.67
Birla Sun Life MIP II Wealth 25 13.55 -1.33 1.82 -11.31 4.02 6.75 67.93
Birla Sun Life Monthly Income 28.47 -0.36 4.32 -1.52 8.29 11.71 122.55
DSPBR Savings Plus Aggressive 15.13 -0.32 -1.28 -1.56 7.83 9.46 69.74
DSPBR Savings Plus Moderate 16.54 -0.21 -.36 .46 6.72 9.01 73.86
Fortis MIP 13.47 -0.6 2.44 -3.57 5.60 7.17 54.41
FT India MIP 21.94 -0.24 -3.03 -7.09 5.50 10.01 368.78
HDFC MIP Long-term 15.81 -0.48 -.94 -7.03 6.86 9.51 927.82
HDFC MIP Short-term 13.59 0.09 -.07 -2.62 3.92 6.27 78.97
HSBC MIP Regular 14.11 -0.09 3.65 1.22 7.89 7.34 64.64
HSBC MIP Savings 15.22 -0.4 3.58 -1.78 8.75 9.03 118.59
ICICI Prud Incom Multiplier Reg 14.56 -1.38 -1.53 -10.38 5.27 8.13 207.71
ICICI Prudential MIP 20.95 -0.65 4.23 -.58 7.63 9.47 227.51
LICMF Floater MIP Plan A 14.55 0.18 -1.44 -2.15 9.01 9.32 51.77
LICMF MIP 26.58 0.05 -3.31 -5.43 7.38 9.65 123.32
Principal MIP Plus 14.70 -0.17 -1.30 -5.48 7.86 8.00 77.85
Reliance MIP 16.23 -0.78 11.06 10.59 10.51 10.20 158.95
Templeton MIP-G 21.36 -0.27 -2.14 -4.98 5.72 8.92 65.36
UTI MIS-Advantage Plan 15.47 0.16 1.66 -4.91 7.59 9.07 93.70
UTI Monthly Income Scheme 15.52 -0.02 1.71 .70 7.16 7.34 118.51
Gilt: Medium & Long-term
Birla Sun Life Gilt Plus PF 25.64 -1.67 16.26 16.66 9.14 10.77 77.63
Birla Sun Life Gilt Plus Regular 31.63 -1.47 17.20 24.75 13.20 13.33 155.18
Canara Robeco Gilt (PGS) 26.17 -0.37 17.31 33.37 13.90 11.29 72.86
DSPBR GSF Longer Duration 31.24 -1.42 20.94 28.20 12.16 13.10 141.71
DWS Gilt Regular* 11.60 0.04 - - - 15.99 52.53
Fidelity Flexi Gilt 12.25 -1.25 19.12 - - 22.48 127.28
HDFC Gilt Long-term 19.62 -1.27 15.28 19.03 8.73 9.48 52.27
ICICI Prudential Gilt Investment* 32.78 -0.39 27.33 35.31 16.28 13.50 343.06
ICICI Prud Gilt Investment PF* 18.32 -0.38 30.73 43.58 19.14 12.58 59.80
Kotak Gilt Investment Regular 31.18 -1.03 19.03 25.43 11.14 12.03 50.86
LICMF GSF 24.16 -0.95 17.38 21.47 10.27 10.21 76.22
Magnum Gilt Long-term 20.81 -1.56 12.25 14.78 8.49 9.59 159.36
Principal GSF Inv 20.45 -1.37 13.28 18.95 9.99 10.25 92.06
Reliance Gilt Securities Retail 12.46 -1.51 21.92 - - 24.65 87.66
Tata GSF 28.85 -1.45 14.43 18.60 9.14 11.94 230.36
Templeton IGSF Long-term 22.03 -0.39 15.43 26.48 12.22 11.86 155.22
Templeton India GSF Composite 31.75 -0.3 15.10 24.83 11.17 12.92 165.13
UTI Gilt Advantage Long-term 20.64 -1.33 24.07 29.09 12.74 11.04 67.99
UTI G-Sec Inv 24.25 -1.55 18.77 20.77 10.10 9.99 149.66
Debt: Short-term
Birla Sun Life Short-term Retail 15.62 0.05 2.35 8.77 8.47 6.90 6622.87
Birla Sun Life Liquid Plus Retail 16.04 0.07 2.36 9.02 7.88 6.91 5600.65
Birla Sun Life Short Oppor Retail 12.97 0.06 1.64 - - 3.89 2819.66
HDFC Cas Mgmt Sav Plus Retail 18.72 0.07 2.24 8.83 7.80 7.13 9529.33
HSBC Liquid Plus Regular 11.90 0.07 1.92 8.46 - 8.26 1350.87
IDFC Liquid Plus Treasury Plan 13.91 0.07 2.51 - - 2.77 1814.26
JM Money Manager Super Plus 12.10 0.08 2.45 9.47 - 9.11 1471.03
LICMF Liquid Plus 11.50 0.08 2.64 9.95 - 9.30 1606.53
Reliance Liquid Plus Retail 1162.20 0.07 2.40 9.13 - 8.91 4824.95
SBI Short Horizo Liquid Plus Ret 11.15 0.07 2.11 8.56 - 8.05 2433.15
UTI Liquid Plus 2194.26 0.06 2.41 9.14 7.12 8.67 6196.80
Debt: Floating Rate Short-term Inst
ICICI Prudential Floating Rate B* 14.42 0.02 2.34 9.01 7.98 6.59 2157.35
Debt: Floating Rate Long-term
Tata Floater 12.81 0.07 2.46 9.47 8.04 7.80 4619.74
Debt: Ultra Short-term
Birla Sun Life Cash Plus Retail 23.16 0.02 2.11 8.85 7.70 7.56 4727.64
Canara Robeco Liquid Retail 15.76 0.02 2.51 9.36 7.95 6.77 2230.90
DWS Insta Cash Plus 14.49 0.02 2.36 9.03 7.82 6.46 2324.51
HDFC Cash Mgmt Savings 18.03 0.02 2.25 9.03 7.94 7.21 2463.22
HDFC Liquid 17.13 0.02 2.19 8.93 7.81 6.80 6733.15
ICICI Prudential Liquid* 21.07 0.04 2.18 8.57 7.60 7.34 11078.80
Kotak Liquid Regular 16.88 0.02 2.28 8.50 7.23 6.58 2398.99
LICMF Liquid 15.74 0.03 2.48 9.44 8.15 6.91 5947.20
Lotus India Liquid Retail 11.77 0.02 2.32 8.78 - 8.05 1304.36
Magnum InstaCash 19.28 0.02 2.20 8.87 7.62 7.08 5203.84
Principal Cash Mgmt Liquid 16.83 0.02 2.24 8.54 7.45 6.58 2030.86
Reliance Liquid Cash 14.53 0.02 2.00 6.95 6.28 5.44 2659.20
Reliance Liquid Treasury 20.72 0.03 2.29 8.77 7.44 6.99 3141.39
Tata Liquid 1994.58 0.02 2.30 8.80 7.71 6.92 5839.70
Templeton India TMA 2136.66 0.02 2.28 8.79 7.53 7.39 2487.54
UTI Liquid Cash Regular 1404.05 0.02 2.21 8.68 7.54 6.36 6723.02
 
Net asset value (NAV) as on December 22, 2008. Schemes marked with * indicate NAV from previous day. Change indicates gain/loss (in Rs) in NAV over previous trading day. Lifetime represents return (in per cent) since inception. 3-month and 1-year returns are absolute, 3-year and lifetime returns are annualised. Size indicates asset under management in Rs crore. Source: Value Research (www.valueresearchonline.com)
Top
Email This Page