TT Epaper LHS
The Telegraph
TT Mobile
 
 
IN TODAY'S PAPER
WEEKLY FEATURES
CITY NEWSLINES
FEEDS
  RSS
  My Yahoo!
SEARCH
 
Archives Web
 
ARCHIVES
Since 1st March, 1999
 
THE TELEGRAPH
 
CIMA Gallary
 
Email This Page
MUTUAL FUND
FUND EQUITY:
DIVERSIFIED
NAV Change RETURNS Size
3-Month 1-Year 3-Year Lifetime
Equity: Diversified
AIG India Equity Regular 6.05 1.48 -32.64 -52.03 - -29.42 587.78
Birla Sun Life Advantage* 79.84 -3.28 -33.90 -52.69 .14 17.96 329.82
Birla Sun Life Equity* 133.53 -2.8 -31.14 -50.45 7.35 28.91 946.82
Birla Sun Life Frontline Equity* 41.09 -2.77 -29.26 -43.84 10.96 25.63 400.29
Birla Sun Life Infrastructure* 8.39 -2.67 -34.86 -55.54 - -6.29 376.75
Birla Sun Life Inter Equity Plan B* 5.62 -3.46 -28.13 - - -41.88 563.92
Birla Sun Life Mid Cap* 47.58 -1.29 -33.63 -51.32 5.39 29.10 452.64
Birla Sun Life Special Situations* 5.35 -2.77 -33.77 - - -46.51 553.70
Birla Sun Life Top 100* 11.73 -2.41 -26.19 -45.21 6.04 5.25 297.74
DSPBR Equity 29.85 1.43 -28.56 -40.80 13.28 22.04 881.16
DSPBR Opportunities 40.70 1.66 -31.13 -48.20 6.63 17.76 720.24
DSPBR Small and Mid Cap Reg 6.80 0.61 -34.17 -50.29 - -17.10 475.61
DSPBR T.I.G.E.R. Reg 24.93 2.53 -33.69 -53.61 10.69 22.74 2319.68
DSPBR Top 100 Equity Reg 52.06 1.94 -25.65 -39.95 15.99 33.46 884.08
Fidelity Equity 16.50 1.59 -28.53 -44.23 9.51 15.13 2335.02
Fidelity India Growth 5.58 1.47 -30.04 -44.13 - -40.67 513.77
Fidelity India Special Situations 9.31 1.66 -29.56 -43.90 - -2.80 1217.78
Fidelity Internation Opportunities 6.83 0.9 -30.14 -41.32 - -22.11 881.75
Franklin India Bluechip 102.58 1.62 -27.58 -42.36 9.10 23.85 1927.37
Franklin India Flexi Cap 15.21 1.79 -27.96 -47.28 6.24 11.84 2003.03
Franklin India High Growth Com 6.05 1.42 -31.90 -50.90 - -30.88 1087.23
Franklin India Opportunities 17.67 1.91 -31.57 -49.19 5.64 16.75 579.80
Franklin India Prima 123.47 0.93 -34.17 -52.35 -7.08 18.31 735.65
Franklin India Prima Plus 111.79 1.55 -26.89 -41.78 12.09 18.64 1342.80
HDFC Capital Builder 49.76 1.23 -29.70 -48.30 2.27 11.46 521.37
HDFC Core & Satellite 16.88 1.19 -31.71 -51.01 .96 13.40 341.60
HDFC Equity 113.07 1.66 -28.99 -44.74 7.49 19.09 3480.52
HDFC Growth 43.96 1.38 -26.09 -39.55 14.00 19.66 1014.17
HDFC Premier Multi-Cap 12.88 1.28 -30.78 -49.86 .91 7.21 429.40
HDFC Top 200 94.79 1.97 -27.56 -39.71 11.70 22.33 2346.30
HSBC Advantage India 8.59 1.41 -35.80 -53.67 - -5.31 495.10
HSBC Dynamic Fund 6.47 1.26 -30.87 -42.01 - -30.57 319.92
HSBC Equity 59.46 1.53 -30.87 -43.71 9.75 35.04 1187.03
HSBC India Opportunities 19.95 1.41 -32.28 -48.74 5.86 15.69 386.77
ICICI Prudential Dynamic 49.59 1.95 -31.46 -40.82 11.40 30.24 1021.37
ICICI Prud Focused Equity Retail 7.13 2.3 -28.27 - - -28.70 422.30
ICICI Prud Indo Asia Equity Retail 5.24 1.75 -36.94 -49.52 - -43.51 380.13
ICICI Prudential Infrastructure 16.70 2.02 -34.92 -47.12 18.68 17.21 3438.39
ICICI Prudential Power 54.66 1.73 -32.78 -49.85 5.19 12.72 514.84
ICICI Prud Services Industries 9.18 1.66 -37.59 -55.31 - -2.84 288.59
IDFC Premier Equity 13.15 1.01 -31.44 -41.51 13.53 9.19 706.33
JM Basic 11.12 2 -51.26 -66.80 -1.18 1.33 397.76
JP Morgan India Equity 6.82 2.4 -32.64 -51.21 - -22.85 772.27
Kotak 30 57.42 1.55 -29.53 -45.21 11.49 23.06 564.17
Kotak Opportunities 23.48 1.66 -34.02 -48.56 10.91 22.51 578.29
Magnum COMMA 12.22 1.83 -38.50 -53.50 6.28 6.28 374.93
Magnum Contra 29.48 2.11 -31.59 -46.57 9.73 23.96 1573.01
Magnum Global 24.74 0.77 -38.41 -56.84 .46 10.04 730.40
Magnum MultiCap 10.19 1.8 -31.89 -52.65 1.10 .60 461.28
Magnum Multiplier Plus 41.80 0.58 -28.24 -46.68 10.57 12.39 612.12
Reliance Equity 10.05 1.61 -21.74 -38.45 - .19 1771.16
Reliance Equity Advantage Retail 6.79 2.18 -31.11 -44.83 - -25.24 1344.56
Reliance Equity Opportunities 14.06 1.56 -31.97 -49.90 4.98 9.72 1067.06
Reliance Growth 224.83 1.07 -31.60 -44.23 11.41 26.83 3377.23
Reliance Natural Resources Retail 5.97 1.67 -34.04 - - -40.26 3125.61
Reliance Regular Savings Equity 13.98 1.5 -31.59 -38.50 11.66 10.06 576.14
Reliance Vision 137.79 1.28 -28.29 -46.64 8.30 22.18 2408.74
SBI Bluechip 7.82 1.96 -31.22 -49.48 - -8.41 694.70
Sun BNP Pari CAPEX Opp Reg-D 10.29 0.97 -32.26 -56.05 10.02 9.42 368.01
Sun BNP Pari CAPEX Opp Reg-G 13.46 0.93 -31.49 -55.49 10.43 9.81 369.89
Sund BNP Pari Select Focus Reg 54.66 1.89 -25.90 -44.56 16.43 30.89 790.00
Sun BNP Pari Select Midcap Reg 65.27 1.95 -31.81 -47.81 9.96 34.62 959.21
Tata Equity Opportunities 42.30 1.27 -36.24 -53.44 4.98 35.98 300.93
Tata Infrastructure 19.41 2.39 -34.25 -52.17 14.11 18.64 1508.41
Templeton India Equity Income 8.83 1.25 -39.64 -49.01 - -4.77 1050.59
Templeton India Growth 53.60 1.5 -35.07 -44.46 6.83 15.80 290.26
UTI Dividend Yield 14.99 1.9 -22.69 -37.65 9.84 12.20 968.59
UTI Equity 26.82 0.98 -26.42 -39.13 4.89 9.25 1402.56
UTI Infrastructure 21.73 1.64 -31.02 -52.47 11.92 20.79 1463.36
UTI Leadership Equity 8.90 2.18 -29.48 -49.80 - -4.12 765.31
UTI Master Plus ‘91 46.71 1.83 -29.01 -50.11 6.23 11.97 738.53
UTI Master Value 21.57 0.23 -33.43 -45.67 -2.87 18.19 336.30
UTI Mastershare 28.87 1.69 -26.97 -45.65 6.20 19.08 1688.71
UTI Opportunities 12.22 1.92 -25.21 -45.00 3.29 6.26 402.35
UTI Services Industries 30.50 2.01 -33.93 -54.63 -1.89 21.33 319.13
Hybrid: Equity-oriented
Birla Sun Life 95* 145.95 -1.75 -24.62 -36.17 5.78 21.90 131.82
DSPBR Balanced 36.35 1.03 -21.63 -29.60 11.81 14.56 438.24
FT India Balanced 28.97 0.84 -21.20 -34.23 9.01 12.67 259.00
HDFC Balanced 26.31 1.05 -22.85 -30.17 4.10 12.44 100.93
HDFC Children’s Gift-Inv 20.14 0.69 -23.67 -32.75 -.25 13.23 124.13
HDFC Prudence 93.13 0.93 -22.69 -37.13 6.43 18.62 2379.76
ICICI Prudential Balanced 25.68 1.26 -26.67 -41.52 1.87 10.93 216.32
ICICI Prud Equity & Derivativ Reg 8.10 1.63 -22.56 -33.88 - -10.39 416.60
Magnum Balanced 29.26 1.77 -23.66 -39.27 6.26 15.97 302.96
Tata Balanced 42.48 1.55 -23.91 -40.67 8.51 14.35 160.14
UTI Balanced 44.41 1.37 -22.87 -38.61 2.79 15.89 845.46
Hybrid: Debt-oriented
Escorts Opportunities 22.87 0.17 -14.22 -28.73 3.56 11.34 151.33
FT India 50s Plus Floating Rate 14.70 0.28 -4.75 -3.86 8.07 9.26 141.56
Tata Young Citizens 12.95 0.79 -13.46 -27.47 4.99 12.71 123.61
Templeton India Pension 41.42 0.49 -12.15 -21.01 5.80 13.02 158.01
Unit Linked Insurance Plan ‘71 13.26 0.6 -7.67 -14.95 6.75 8.62 3012.26
UTI CCP Balanced 12.63 0.47 -10.64 -18.65 4.91 9.20 2307.89
UTI CRTS 81 114.52 0.38 -7.36 -12.15 6.47 13.25 351.52
UTI Retirement Benefit Pension 17.82 0.42 -8.54 -14.96 5.01 10.25 472.57
Hybrid: Arbitrage
Benchmark Equity & Deriv Oppo 10.81 -0.2 1.78 7.60 - 7.29 124.20
HDFC Arbitrage Retail 10.86 -0.13 2.50 8.41 - 8.07 321.40
ICICI Prudential Blended Plan A 13.13 -0.11 2.32 8.25 8.37 8.15 159.37
ICICI Prud Equity & Deriva Retail 11.81 0 2.25 7.85 - 9.05 528.01
IDFC Arbitrage 11.57 -0.19 1.84 6.91 - 7.81 507.05
IDFC Arbitrage Plus Plan A 10.39 -0.28 2.98 - - 3.88 133.81
JM Arbitrage Advantage 12.13 -0.21 2.63 8.66 - 8.54 364.61
Kotak Equity Arbitrage 12.68 -0.12 2.05 7.61 7.95 7.88 229.02
Lotus India Arbitrage 11.37 -0.19 2.25 8.49 - 8.59 106.62
SBI Arbitrage Opportunities 11.88 -0.04 2.33 7.93 - 8.65 317.95
UTI SPrEAD 12.24 0.03 2.56 9.29 - 8.88 319.20
Debt: Medium-term
ABN AMRO Flexi Debt Reg 13.38 0 3.27 10.50 8.64 7.21 36.96
Birla Sun Life Dyna Bond Retail* 13.44 0.03 2.55 11.44 8.32 7.44 1120.38
Birla Sun Life Income* 30.02 0.18 .98 6.00 8.16 9.86 144.41
Birla Sun Life Income Plus* 35.00 0.04 .41 4.99 6.91 10.07 374.64
DSPBR Bond Retail 26.72 0.02 1.93 3.56 4.15 8.86 34.39
HDFC Income 17.99 0.52 .50 2.35 3.54 7.38 181.98
ICICI Prudential Flexible Income 15.78 0.03 2.50 9.33 7.71 7.72 4927.64
ICICI Prudential Income 24.79 0.56 5.48 8.10 6.91 9.13 205.50
IDFC SSI Inv 19.46 0.07 3.14 8.28 6.75 8.31 39.04
IDFC SSI Medium-term 13.18 0.02 1.28 6.06 6.43 5.28 85.04
ING OptiMix Acti Debt Multi FoF* 11.50 0 2.00 7.66 - 7.71 54.18
JP Morgan India Acti Bond Retail 10.30 0.01 1.93 - - 2.97 397.16
Kotak Bond Deposit 20.46 0.17 1.59 4.09 5.34 8.26 52.27
Kotak Bond Regular 21.95 0.17 1.76 5.06 6.62 9.12 159.45
Kotak Flexi Debt Regular 13.33 0.03 2.33 9.02 8.04 7.57 1155.17
LICMF Bond 22.30 0.03 .78 4.86 5.88 8.80 58.63
Magnum Income 20.38 0.05 -.63 -1.30 2.47 7.37 50.84
Principal Income 11.38 0.03 -.53 3.01 5.31 8.27 66.53
Reliance Income 26.18 0.13 2.97 6.20 6.34 9.26 119.63
Reliance Medium Term 17.60 0.03 2.55 7.62 6.20 5.23 4302.99
Sahara Income 15.33 0.03 4.32 11.77 8.24 6.54 104.49
Sund BNP Paribas Bond Saver 24.52 0.02 .81 3.22 4.02 8.51 40.69
Tata Dynamic Bond A 13.92 0.23 2.89 9.67 7.56 6.58 2221.11
Tata Income 27.69 0.15 2.64 5.39 4.58 9.22 35.15
Templeton India Income 28.03 0.01 .30 2.30 4.50 9.21 181.56
Templeton India Income Builder 26.67 0.02 .05 2.02 3.54 9.00 153.79
UTI Bond 23.83 -0.07 1.97 3.77 5.24 8.71 216.41
Hybrid: Monthly Income
ABN AMRO MIP 12.85 0.3 -1.07 -7.22 4.67 6.18 59.19
Birla Sun Life MIP* 19.38 -0.19 -3.54 -9.58 4.29 8.65 108.10
Birla Sun Life MIP II Savings 5* 14.25 -0.04 7.81 15.40 10.01 8.14 2538.02
Birla Sun Life MIP II Wealth 25* 12.31 -0.54 -9.05 -17.21 1.93 4.70 78.71
Birla Sun Life Monthly Income* 26.06 -0.35 -4.56 -7.64 5.85 10.82 135.65
DSPBR Savings Plus Aggressive 14.85 0.27 -3.00 -4.49 8.42 9.27 71.42
DSPBR Savings Plus Moderate 16.29 0.17 -1.62 -1.59 7.16 8.91 78.01
FT India MIP 21.36 0.22 -5.97 -9.23 5.35 9.80 425.69
HDFC MIP Long-term 14.83 0.37 -7.15 -10.61 5.81 8.33 1129.15
HDFC MIP Short-term 13.08 0.17 -3.71 -5.54 3.28 5.61 97.62
HSBC MIP Regular 13.26 0.29 -2.61 -3.01 6.37 6.14 67.68
HSBC MIP Savings 14.18 0.45 -3.83 -6.67 7.37 7.65 130.43
ICICI Prud Inc Multiplier Reg 13.58 0.66 -9.48 -14.33 4.11 6.76 213.45
ICICI Prudential MIP 19.15 0.53 -5.18 -7.26 5.21 8.41 250.43
LICMF Floater MIP Plan A 14.24 0.55 -3.28 -3.47 9.45 9.04 55.44
LICMF MIP 26.17 0.5 -5.13 -5.35 7.92 9.61 127.04
Magnum MIP 17.07 0.38 -4.55 -5.06 4.18 7.25 51.54
Principal MIP 16.48 0.16 -5.61 -3.53 5.40 7.99 61.37
Principal MIP Plus 14.12 0.22 -6.39 -5.23 6.98 7.32 93.19
Reliance MIP 14.80 0.35 1.72 2.35 8.20 8.39 185.78
Templeton MIP-G 21.01 0.16 -3.79 -5.65 5.87 8.85 89.75
UTI MIS-Advantage Plan 14.52 0.28 -5.04 -9.32 6.56 7.91 104.73
UTI Monthly Income Scheme 14.85 0.2 -2.75 -3.50 6.31 6.72 124.24
Gilt: Medium & Long-term
Birla Sun Life Gilt Plus PF* 22.09 0.29 .28 2.42 4.11 9.12 68.68
Birla Sun Life Gilt Plus Regular* 28.09 0.06 6.69 13.06 9.07 12.05 85.48
Canara Robeco Gilt (PGS) 23.36 -0.04 12.56 20.24 10.00 10.04 43.57
Fidelity Flexi Gilt 10.71 -0.16 - - - 7.10 72.64
ICICI Prudential Gilt Investment 27.69 -0.08 14.27 16.98 10.21 11.63 144.01
ICICI Prud Gilt Investment PF 15.19 -0.07 18.12 22.00 12.23 8.75 53.18
LICMF GSF 20.94 -0.51 4.03 6.09 5.46 8.61 72.43
Magnum Gilt Long-term 18.47 -0.15 .21 3.26 4.53 8.09 153.31
Principal GSF Inv 18.42 -0.05 3.61 9.01 6.55 8.83 91.69
Reliance Gilt Securities Retail 10.81 0.05 - - - 8.06 49.37
Tata GSF 25.32 -0.26 2.36 5.54 4.73 10.54 170.33
Templeton IGSF Long-term 19.78 0 6.69 15.59 8.50 10.35 56.87
Templeton India GSF Composite 28.46 0 5.64 13.54 7.41 11.79 116.14
UTI Gilt Advantage Long-term 17.67 -0.08 10.85 11.98 7.25 8.73 35.45
UTI G-Sec 21.23 -0.1 5.22 6.83 5.59 8.54 125.23
Debt: Liquid Plus
ABN AMRO Money Plus Reg 12.56 0.03 2.61 8.89 7.80 7.76 1340.84
Birla Sun Life Liquid Plus Retail* 15.86 0.03 2.38 8.85 7.61 6.86 5334.73
Birla Sun Life Short Oppo Retail* 12.94 0.05 2.72 - - 3.66 2819.66
DSPBR Liquid Plus Retail 1179.49 0.03 2.01 8.21 - 7.53 1427.50
DWS Liquid Plus Retail 13.85 0.02 2.30 - - 6.07 1814.31
HDFC Cas Mgmt Sav Plus Retail 18.52 0.02 2.32 8.70 7.67 7.11 8463.29
HDFC Float Rate Inc ST Retail 14.40 0.03 2.40 8.91 - 8.76 1822.58
HSBC Liquid Plus Regular 11.78 0.02 1.95 8.35 - 8.23 2776.42
ING Liquid Plus Regular 11.48 0.03 2.26 8.82 - 8.78 1474.93
LICMF Liquid Plus 11.36 0.03 2.66 9.72 - 9.20 1337.77
Reliance Liquid Plus Retail 1148.73 0.02 2.38 8.89 - 8.83 4435.20
SBI Short Hori Liquid Plus Ret 11.04 0.02 2.10 8.34 - 7.96 2631.59
Temp Ind Ultra Short Bond Retail 10.82 0.03 2.23 - - 8.18 1741.75
UTI Liquid Plus 2169.61 0.03 2.43 8.96 6.73 8.65 3958.89
Debt: Floating Rate Short-term Inst
ICICI Prudential Floating Rate B 14.28 0.03 2.41 8.93 7.85 6.55 2157.35
Debt: Floating Rate Long-term
Tata Floater 12.66 0.03 2.49 9.29 7.88 7.72 2624.86
Debt: Ultra Short-term
Birla Sun Life Cash Plus Retail 22.93 0.02 2.31 8.82 7.59 7.55 4958.27
HDFC Cash Mgmt Savings 17.84 0.02 2.39 8.95 7.80 7.19 1722.48
HDFC Liquid 16.96 0.02 2.33 8.89 7.68 6.77 3156.42
ICICI Prudential Liquid 20.86 0.02 2.29 8.48 7.46 7.33 12674.29
IDFC Cash 15.34 0.02 2.37 7.40 6.51 5.99 1393.37
Kotak Liquid Regular 16.71 0.02 2.37 8.32 7.08 6.55 1633.84
LICMF Liquid 15.56 0.03 2.51 9.31 8.00 6.86 4806.83
Lotus India Liquid Retail 11.64 0.02 2.32 8.58 - 7.98 1335.49
Magnum InstaCash 19.07 0.02 2.24 8.69 7.46 7.05 1472.91
Reliance Liquid Cash 14.43 0.02 2.27 7.02 6.26 5.43 4194.47
Reliance Liquid Treasury 20.49 0.02 2.33 8.59 7.26 6.97 2439.14
Tata Liquid 1974.12 0.03 2.40 8.74 7.57 6.90 4519.07
Templeton India TMA 2114.63 0.02 2.40 8.64 7.38 7.37 3404.78
 
Net asset value (NAV) as on November 7, 2008. Schemes marked with * indicate NAV from previous day. Change indicates gain/loss (in Rs) in NAV over previous trading day. Lifetime represents return (in per cent) since inception. 3-month and 1-year returns are absolute, 3-year and lifetime returns are annualised. Size indicates asset under management in Rs crore. Source: Value Research (www.valueresearchonline.com)
Top
Email This Page