TT Epaper LHS
The Telegraph
TT Mobile
 
 
IN TODAY'S PAPER
WEEKLY FEATURES
CITY NEWSLINES
FEEDS
  RSS
  My Yahoo!
SEARCH
 
Archives Web
 
ARCHIVES
Since 1st March, 1999
 
THE TELEGRAPH
 
CIMA Gallary
 
Email This Page
MUTUAL FUND
FUND EQUITY:
DIVERSIFIED
NAV Change RETURNS Size
3-Month 1-Year 3-Year Lifetime
Equity: Diversified
AIG India Equity Regular 8.81 0.4 -18.87 -14.26 - -10.17 653.43
Birla Sun Life Advantage 118.17 -0.03 -18.14 -14.06 16.34 21.84 349.63
Birla Sun Life Equity 188.31 -0.16 -19.14 -13.62 22.29 34.34 994.25
Birla Sun Life Frontline Equity 56.55 -0.02 -16.38 -4.17 25.41 33.90 351.46
Birla Sun Life Infrastructure 12.51 -0.08 -18.66 -14.90 - 9.60 393.44
Birla Sun Life Intern Equity Plan B 7.70 -0.43 -14.01 - - -22.99 622.54
Birla Sun Life Mid Cap 70.14 1.23 -18.18 -11.10 22.32 39.54 487.86
Birla Sun Life Special Situations 7.99 0.25 -17.20 - - -20.06 598.94
DSPML Equity 40.73 0.5 -13.77 1.83 28.34 26.01 1090.63
DSPML Opportunities 57.32 -0.2 -17.19 -9.74 21.80 23.34 1021.02
DSPML Small and Mid Cap Reg 10.16 1.27 -14.21 -12.41 - .90 744.73
DSPML T.I.G.E.R. Reg 36.83 0.08 -18.18 -7.25 29.39 36.42 3254.66
DSPML Top 100 Equity Reg 67.69 -0.1 -13.68 2.73 28.95 41.99 839.60
Fidelity Equity 22.48 0.18 -14.51 -8.99 22.55 27.86 2897.49
Fidelity India Growth 7.76 0.28 -14.04 - - -22.40 639.76
Fidelity India Special Situations 12.73 0.96 -16.24 -11.13 - 11.17 1600.62
Fidelity Internation Opportunities 9.59 0.24 -13.41 -4.20 - -3.29 1190.08
Franklin India Bluechip 136.16 -0.02 -15.30 -8.26 21.84 26.74 1890.98
Franklin India Flexi Cap 20.53 0.54 -16.60 -13.20 20.03 22.92 2096.03
Franklin India High Growth Com 8.57 0.66 -19.56 -12.99 - -13.03 1153.56
Franklin India Opportunities 25.17 -0.15 -21.73 -11.68 19.18 27.67 638.56
Franklin India Prima 183.33 1.3 -17.22 -20.46 8.73 21.90 791.54
Franklin India Prima Plus 146.74 0.45 -16.38 -7.95 24.15 21.38 1306.84
HDFC Capital Builder 68.41 0.14 -14.88 -9.48 16.89 14.16 540.21
HDFC Equity 155.45 0.58 -13.87 -8.11 23.18 22.31 3397.07
HDFC Growth 58.04 0.14 -13.18 .59 27.07 24.62 863.53
HDFC Premier Multi-Cap 18.05 -0.27 -14.68 -13.16 14.43 19.11 418.17
HDFC Top 200 126.96 0.17 -12.54 1.39 26.60 25.92 2026.83
HSBC Advantage India 13.02 0.04 -17.85 -9.54 - 11.04 577.92
HSBC Dynamic Fund 9.16 0.52 -13.43 - - -8.41 361.55
HSBC Equity 84.14 0.23 -13.40 6.32 25.79 45.56 1096.43
HSBC India Opportunities 28.80 0.14 -16.27 -6.15 23.19 26.65 441.84
ICICI Pru Indo Asia Eq Fund Retail 8.21 0 -15.53 - - -17.90 603.28
ICICI Prudential Dynamic 70.39 0.35 -12.33 -2.10 26.89 40.00 1416.49
ICICI Prudential Emerging STAR 26.32 0.69 -20.98 -20.10 18.82 28.72 516.53
ICICI Prud Focused Equity Retail 9.71 -0.51 - - - -2.90 529.86
ICICI Prudential Infrastructure 24.99 -0.08 -15.26 12.31 - 36.12 3617.20
ICICI Prudential Power 78.65 -0.06 -17.64 -13.23 19.53 15.96 738.38
ICICI Prud Services Industries 14.25 0.28 -21.79 -18.38 - 13.95 464.40
IDFC Premier Equity 18.91 0.83 -13.15 9.62 - 24.97 758.33
JM Basic 22.31 1.25 -23.86 -16.32 26.28 26.82 858.26
JM Contra 9.04 0.07 -21.46 - - -9.64 619.34
JM Emerging Leaders 10.98 1.46 -24.45 -12.63 2.98 3.06 447.11
JP Morgan India Equity 9.89 0.46 -17.95 -8.27 - -.92 828.69
Kotak 30 79.32 -0.28 -15.04 1.67 26.75 27.98 631.74
Kotak Opportunities 34.68 0.39 -17.65 4.89 26.67 37.06 739.53
Magnum COMMA 19.89 0.4 -12.46 7.28 - 25.47 540.94
Magnum Contra 41.87 0.36 -16.59 -3.21 26.94 29.63 2009.64
Magnum Global 39.27 1.06 -20.07 -16.82 21.21 13.97 1138.02
Magnum MultiCap 14.63 0 -17.48 -13.23 - 14.10 648.74
Magnum Multiplier Plus 56.27 0.52 -15.71 -10.78 24.63 14.80 788.22
Reliance Equity 12.62 0.86 -12.15 -3.47 - 10.11 2244.19
Reliance Equity Adv Fund Retail 9.64 -0.12 -14.07 - - -3.39 1825.16
Reliance Equity Opportunities 20.15 1.36 -15.66 -13.92 18.95 22.79 1508.36
Reliance Growth 324.48 0.55 -13.14 2.50 27.81 31.14 4511.13
Reliance Natural Resources 9.12 -0.35 -10.69 - - -8.77 4889.63
Reliance Regular Savings Equity 19.95 0.92 -17.01 12.38 25.73 23.76 632.26
Reliance Vision 186.40 0.53 -17.27 -13.07 22.01 25.60 3052.04
SBI Bluechip 10.99 0.09 -17.31 -11.80 - 3.79 935.76
Sun BNP Pari CAPEX Opp Reg-D 15.02 0.5 -19.64 -7.93 - 25.58 560.81
Sun BNP Pari CAPEX Opp Reg-G 19.43 0.47 -19.26 -8.61 - 25.60 549.38
Sund BNP Pari Rural India Reg 12.76 0.75 -16.16 1.06 - 11.22 347.21
Sund BNP Pari Select Focus Reg 72.82 -0.11 -13.59 8.80 30.57 38.85 923.57
Sun BNP Pari Select Midcap Reg 94.08 1.37 -14.68 -6.50 25.84 44.85 1458.91
Tata Equity Opportunities 64.92 0.43 -16.32 -3.55 23.10 49.54 435.63
Tata Infrastructure 28.85 0.33 -15.94 .46 32.60 34.01 2154.14
Templeton India Equity Income 14.54 0.43 -10.15 4.30 - 17.74 1226.80
UTI Dividend Yield 19.20 0.68 -10.78 5.09 21.52 22.17 838.22
UTI Equity 35.56 0.68 -13.77 -.08 16.85 11.32 1435.84
UTI Infrastructure 30.82 0.26 -17.31 -7.78 27.50 32.44 1445.49
UTI Leadership Equity 12.25 -0.41 -17.01 -12.12 - 8.41 792.71
UTI Master Plus ‘91 63.97 -0.28 -18.58 -12.47 19.35 14.31 774.45
UTI Master Value 31.90 0.98 -12.58 .79 12.34 23.39 355.16
UTI Mastershare 38.68 0 -14.73 -1.83 18.58 20.94 1734.60
UTI Opportunities 16.11 0.81 -14.26 -2.42 15.74 16.96 430.60
Hybrid: Equity-oriented
Birla Sun Life 95 189.54 0.42 -14.57 -7.90 16.84 24.76 142.88
Canara Robeco Balance 39.92 0.53 -12.93 -2.25 20.35 11.35 119.36
DSPML Balanced 45.51 0.38 -10.12 5.10 22.02 17.84 532.58
FT India Balanced 35.59 0 -12.68 -4.27 17.75 15.79 255.32
HDFC Children’s Gift-Inv 25.85 0.57 -9.05 -5.69 10.41 17.57 124.77
HDFC Prudence 117.78 0.58 -13.23 -9.37 18.10 20.92 2373.39
ICICI Pru Equity & Derivative Reg 10.26 -0.19 -11.01 -7.40 - 1.56 578.13
ICICI Prudential Balanced 34.25 -0.09 -13.53 -6.22 14.43 14.96 289.69
Magnum Balanced 37.47 0.13 -13.32 -4.02 18.55 18.59 363.04
Tata Balanced 54.83 0 -12.87 -3.30 18.65 16.96 202.86
UTI Balanced 56.58 0.25 -12.58 -6.17 12.62 19.46 868.13
Hybrid: Debt-oriented
Escorts Opportunities 26.40 0.38 -8.51 -4.01 9.05 13.93 151.74
FT India 50s Plus Floating Rate 15.32 0.07 -1.72 6.05 10.38 10.98 141.56
Tata Young Citizens 14.75 0.08 -8.32 -8.20 10.74 14.14 141.07
Templeton India Pension 46.31 0.04 -8.02 -2.49 10.44 14.46 154.82
Unit Linked Insurance Plan ‘71 15.65 0.16 -7.51 2.36 10.51 8.89 3028.37
UTI CCP Balanced 14.02 0.33 -7.22 -1.34 9.32 10.13 2369.05
UTI CRTS 81 122.59 0.16 -4.73 4.26 11.95 13.67 380.42
UTI Retirement Benefit Pension 19.30 0.13 -5.39 .92 9.29 11.10 468.86
Hybrid: Arbitrage
Benchmark Equity & Derivat Opp 10.61 0.1 1.65 - - 6.09 124.20
HDFC Arbitrage Retail 10.59 0.11 1.61 - - 5.86 431.64
ICICI Pru Equity & Deriva Retail 11.54 0 1.32 7.05 - 9.01 1016.79
ICICI Prudential Blended Plan A 12.82 0.07 1.64 7.68 8.16 8.04 345.52
IDFC Arbitrage 11.35 0.13 1.34 6.63 - 7.82 833.38
IDFC Arbitrage Plus Plan A 10.08 0.17 - - - .82 180.04
JM Arbitrage Advantage 11.81 0.14 1.78 7.84 - 8.27 699.59
Kotak Equity Arbitrage 12.41 0.12 1.52 7.41 - 7.82 361.33
Lotus India Arbitrage 11.10 0.13 1.68 7.87 - 8.39 148.71
SBI Arbitrage Opportunities 11.59 0.09 1.55 7.32 - 8.50 531.11
UTI SPrEAD 11.93 0.07 2.09 8.71 - 8.68 360.33
Debt: Medium-term
ABN AMRO Flexi Debt Reg 12.94 0.09 1.47 8.57 7.67 6.80 70.11
Birla Sun Life Dynam Bond Retail 13.10 0.08 2.27 10.86 7.77 7.24 1027.95
Birla Sun Life Income 29.72 0.06 .03 7.86 8.13 10.00 226.11
Birla Sun Life Income Plus 34.83 0.06 -.13 7.36 7.14 10.24 646.12
DSPML Bond Retail 26.13 0.15 -1.20 2.38 3.63 8.86 36.41
DSPML Strategic Bond Regula 1069.13 0.05 -.19 4.69 - 5.46 144.81
HDFC High Interest 26.32 0.08 -1.38 4.39 3.80 8.92 40.48
HDFC Income 17.88 0.08 -1.49 3.73 3.62 7.55 211.08
HSBC Flexi Debt Regular 10.53 0.06 .29 - - 5.28 42.47
ICICI Prudential Flexible Income 15.39 0.07 2.28 8.85 7.42 7.61 11329.81
ICICI Prudential Income 23.49 0.05 -.30 4.39 5.46 8.79 316.90
IDFC Dynamic Bond 15.29 0.09 -.01 7.78 7.12 7.19 36.42
IDFC SSI Inv 18.84 0.09 -.42 6.53 5.92 8.15 42.64
IDFC SSI Medium-term 13.01 0.04 .84 5.48 6.38 5.28 185.09
ING OptiMix Acti Debt Multi FoF* 11.26 0.03 2.13 7.65 - 7.58 98.95
Kotak Bond Deposit 20.12 0.07 -.20 4.89 5.12 8.32 97.44
Kotak Bond Regular 21.56 0.08 .00 6.17 6.39 9.17 159.45
Kotak Flexi Debt Regular 13.02 0.07 2.21 8.69 7.70 7.43 4693.02
LICMF Bond 22.11 0.09 .54 5.40 6.09 8.96 65.11
Magnum Income 20.50 0.06 -1.17 .93 3.07 7.64 52.54
Principal Income 11.42 0.07 -.21 5.83 5.85 8.62 154.02
Reliance Income 25.39 0.12 -.95 5.43 5.54 9.18 153.29
Sahara Income 14.68 0.07 2.31 9.18 7.15 6.11 98.10
Sundaram BNP Pari Bond Saver 24.31 0.06 -1.19 4.18 3.98 8.64 41.19
Tata Dynamic Bond A 13.51 0.08 2.32 8.62 6.96 6.31 2221.11
Tata Income 26.96 0.05 -1.64 3.73 6.55 9.19 33.72
Templeton India Income 27.96 0.08 .68 3.55 4.80 9.41 260.54
Templeton India Income Builder 26.64 0.07 .36 3.41 3.79 9.21 171.48
UTI Bond 23.35 0.07 -.64 4.43 4.96 8.72 224.59
Hybrid: Monthly Income
ABN AMRO MIP 12.95 0.08 -3.02 -4.46 5.68 6.81 114.34
Birla Sun Life MIP 20.04 0.16 -5.12 -2.70 6.01 9.42 116.26
Birla Sun Life MIP II Wealth 25 13.48 0.3 -6.63 -5.93 5.83 7.24 87.23
Birla Sun Life Monthly Income 27.23 0.13 -3.50 .77 7.71 11.68 172.19
DSPML Savings Plus Aggressive 15.16 0.01 -.13 3.92 9.92 10.43 103.92
DSPML Savings Plus Moderate 16.45 0.02 -.05 4.24 8.10 9.55 101.64
FT India MIP 22.49 0.06 -3.95 2.06 7.62 10.87 463.07
HDFC MIP Long-term 15.85 0.2 -4.02 .63 9.51 10.39 1222.97
HDFC MIP Short-term 13.53 0.09 -1.75 1.86 5.06 6.69 110.18
HSBC MIP Regular 13.56 0.1 -3.31 3.41 7.63 7.04 71.53
HSBC MIP Savings 14.66 0.12 -4.76 2.51 9.30 8.93 150.96
ICICI Prud Income Multiplier Reg 14.89 -0.07 -5.41 -.99 8.68 9.43 311.63
ICICI Prudential MIP 20.09 -0.02 -3.92 1.64 7.41 9.38 322.82
LICMF Floater MIP Plan A 14.67 0.27 -1.68 8.39 10.98 10.55 62.32
LICMF MIP 27.47 0.19 -1.90 6.78 10.35 10.38 165.98
Magnum MIP 17.79 0.03 -2.44 3.36 6.15 8.13 62.42
Principal MIP 17.41 0.2 -1.59 9.06 7.90 9.29 83.42
Principal MIP Plus 15.02 0.18 -1.39 11.23 9.86 9.19 98.42
Reliance MIP 14.52 0.19 .29 4.24 8.60 8.44 240.38
Tata MIP Plus 12.88 -0.24 -2.29 2.46 5.71 5.87 38.03
Templeton MIP-G 21.65 0.05 -2.76 2.85 7.37 9.52 94.74
UTI MIS-Advantage Plan 15.23 0.2 -4.92 2.56 9.20 9.49 117.75
UTI Monthly Income Scheme 15.22 0.13 -2.25 4.71 7.62 7.48 136.24
Gilt: Medium & Long-term
Birla Sun Life Gilt Plus PF 22.02 0.05 -1.42 3.70 4.33 9.36 103.27
Birla Sun Life Gilt Plus Regular 26.32 0.05 1.10 8.00 7.10 11.59 98.18
ICICI Prudential Gilt Investment 24.21 0.02 -.27 3.99 5.83 10.33 140.46
ICICI Prud Gilt Investment PF 12.86 0.05 -.08 5.06 6.58 5.46 64.81
LICMF GSF 20.09 0.14 -.56 3.40 4.47 8.36 65.08
Magnum Gilt Long-term 18.43 0.09 .90 3.71 4.80 8.35 165.19
Principal GSF Inv 17.75 0.08 .21 7.41 5.62 8.60 102.82
Reliance Gilt Long-term 13.83 0.16 -1.31 4.91 5.41 6.58 36.36
Tata GSF 24.71 0.06 -2.16 4.08 4.15 10.56 201.24
Templeton IGSF Long-term 18.53 0.24 1.68 9.93 6.36 9.70 70.81
Templeton India GSF Composite 26.92 0.2 1.15 8.98 5.71 11.46 139.21
UTI Gilt Advantage Long-term 15.98 0.05 -.33 2.60 4.12 7.43 44.59
UTI G-Sec 20.17 0.05 -1.14 2.94 4.19 8.18 124.78
Debt: Liquid Plus
Birla Sun Life Liquid Plus Retail 15.49 0.07 2.20 8.37 7.21 6.75 12070.27
DSPML Liquid Plus Retail 1155.37 0.07 2.05 7.86 - 7.44 4272.23
DWS Money Plus 12.09 0.08 2.19 8.60 - 8.20 2372.25
HDFC Cas Mgmt Sav Plus Retail 18.09 0.07 2.12 8.29 7.33 7.03 9793.25
HDFC Float Rate Inc ST Retail 14.05 0.07 2.16 8.55 - 8.49 2638.36
HSBC Liquid Plus Regular 11.55 0.07 2.14 8.36 - 8.26 4600.90
ING Liquid Plus Regular 11.22 0.07 2.16 8.53 - 8.69 3265.45
JM Money Manager Super Plus 11.67 0.07 2.24 8.89 - 8.78 2790.68
LICMF Liquid Plus 11.05 0.08 2.33 9.14 - 8.82 4442.57
Lotus India Liquid Plus Retail 11.31 0.06 2.14 8.32 - 8.30 2293.64
Reliance Liquid Plus Retail 1121.21 0.07 2.17 8.43 - 8.66 17842.89
SBI Short Hori Liq Plus Fund Ret 10.80 0.07 2.12 7.95 - 7.79 5199.34
Temp Ind Ultra Short Bond Retail 10.57 0.07 2.14 - - 5.74 2075.32
UTI Liquid Plus 2116.56 0.07 2.15 8.45 6.23 8.62 6145.53
Debt: Floating Rate Short-term Inst
ICICI Prudential Floating Rate B 13.93 0.07 2.20 8.54 7.46 6.39 2157.35
Debt: Floating Rate Long-term
HDFC Floating Rate Income LT 13.89 0.08 2.42 9.48 7.30 6.07 2170.64
IDFC Floating Rate LT A 12.77 0.06 2.01 7.93 6.65 6.28 2505.04
Prin Float Rate Flexible Maturity 13.06 0.07 2.13 8.51 7.57 7.08 5421.11
Tata Floater 12.35 0.07 2.25 8.80 - 7.50 4752.44
Debt: Ultra Short-term
Birla Sun Life Cash Plus Retail 22.40 0.02 2.15 8.37 7.23 7.51 6379.89
HDFC Cash Mgmt Savings 17.41 0.03 2.17 8.48 7.42 7.11 2255.92
HDFC Liquid 16.56 0.02 2.17 8.46 7.32 6.68 4133.04
HSBC Cash 13.97 0.02 2.05 8.07 7.03 6.07 2050.23
ICICI Prudential Liquid 20.37 0.02 2.09 8.07 7.10 7.27 15941.45
Kotak Liquid Regular 16.31 0.02 2.00 7.64 6.67 6.44 2794.93
LICMF Liquid 15.16 0.03 2.25 8.62 7.61 6.72 5281.48
Principal Cash Mgmt Liquid 16.28 0.02 2.02 7.93 6.93 6.45 2245.01
Reliance Liquid Treasury 20.01 0.02 2.09 8.06 6.87 6.90 2424.58
Tata Liquid 1926.38 0.02 2.09 8.18 7.17 6.82 2602.30
 
Net asset value (NAV) as on August 4, 2008. Schemes marked with * indicate NAV from previous day. Change indicates gain/loss (in Rs) in NAV over previous trading day. Lifetime represents return (in per cent) since inception. 3-month and 1-year returns are absolute, 3-year and lifetime returns are annualised. Size indicates asset under management in Rs crore. Source: Value Research (www.valueresearchonline.com)
Top
Email This Page