|
Calcutta: Trainer Daniel Davids prized horse Star Team is fancied to lift the 1,400m Supernova Cup, the main attraction in Wednesdays seven-event card. The last winters 2,000 Guineas winner is up against a strong western India contingent but the horse, by Alnasr Alwasheek-Pleasures, has been judiciously prepared to tackle the four intruders who may be targeting the glamourous events which may follow later in the season. Jockey A. Imran Khan partners Star Team.
The 1,400m La Gitana Cup may see trainer Vijay Singhs sparingly raced colt Silver Fox in the winners enclosure. The Elusive Pimpernel-Silver Reflet son had reeled off three wins in as many outings last winter. His morning workouts indicate the horse may do the trick again in the hands of jockey C. Alford.Read as: Sl. nos, last 4 runs, horse name, trainer, jockey, weight & draw:
1. Gold Kale Handicap 1,800m (Rt 00-50) 1.20pm
1 2320 Agnation [Vijay] C.Alford 60.0 3
2 2203 Italian Glory [Stephens] Pintu 58.5 2
3 2100 Blood Rayne [Stephens] Mark 57.5 5
4 0300 Italian Affair [Quinn] Chouhan 55.5 1
5 4044 Silent Hunter [Daniel] A.Imran 52.0 4
1. agnation (1) 2. silent hunter (5) 3. italian glory (2)
Agnation: Looking fitter than his rivals. Ignore his handicap disadvantage. Silent Hunter: Well in at the weights. May relish the wet condition.
2. Alamito Plate 1,400m (Rt 00-50, 3-y- only) 1.50pm
1 0320 Fragrant Meadow [Daniel] A.Imran 60.0 6
2 - - - 1 Romanticity [Vijay] C.Alford 60.0 3
3 - 210 Roxy [Javed] I.Khan 60.0 2
4 0410 Real Essence [Daniel] Aman 57.0 4
5 - - 04 Excel [Arti] Ashish 55.0 1
6 0022 Reams Of Gold [Farley] Surjeet 53.5 5
7 0240 Truly Rich [R.Alford] Haroon 53.0 7
1. romanticity (2) 2. excel (5) 3. Reams Of Gold (6)
Romanticity: Looking much improved since his debut win. Excel: Was impressive when worked in the company of Samarkhand.
3. Select Handicap 1,100m (Rt 00-50) 2.25pm
1 0203 Candle Light [Corner] Pradeep 60.5 8
2 0230 Man About Town [Shafiq] Sameer K 57.5 3
3 2402 Mirror Image [Vikash] Vinay 57.5 1
4 - 110 Italian Beauty [Quinn] Chouhan 57.0 6
5 0121 Artillery [Quinn] Surjeet 56.5 2
6 2031 Allied News [Stephens] Aharwal 55.5 5
7 1140 Eternal Spirit [Bath] Afzal 54.0 7
8 0130 Our Dragon [Daniel] A.Imran 53.0 4
1. mirror Image (3) 2. Italian Beauty (4) 3. Artillery (5)
Mirror Image: A speedy customer from Western India. May make a winning debut here. Italian Beauty: Let down a huge following in her last start.
4. Metallic Handicap 1,200m (Rt 00-30) 3pm
1 0000 Certain Smile [Daniel] Akhtar 61.0 6
2 0004 Swiss King [Corner] R.Marshall 60.0 7
3 3000 Amazing Look [Stephens] Chouhan 59.5 2
4 0044 Racing Rumours [Javed] I.Khan 59.5 3
5 4222 Arrayal [R.Alford] Rajinder 57.5 4
6 4343 Shining Example [Vikash] Vinay 56.0 5
7 0000 Island Warrior [Errol] A.Imran 54.5 1
8 3043 Secret Desire [Stephens] Aharwal 47.5 8
1. Island Warrior (7) 2. Swiss King (2) 3. Racing Rumours (4)
Island Warrior : Fancied purely on his impressive workouts. Swiss King: A failed favourite. Deserves another chance. Racing Rumours: May upset.
5. La Gitana Cup 1,400m (Rt 40-90) 3.35pm
1 3000 Best Of The Blues [Daniel] A.Imran 60.0 8
2 3340 Royal Scandal [Vikash] Vinay 59.5 2
3 0301 Patroclus [Javed] Mark 58.0 5
4 - 111 Silver Fox [Vijay] C.Alford 57.5 4
5 1102 Royal County Down [Corner] R.Marshall 57.0 3
6 0023 Royal Falcon [Daniel] Gurang 57.0 1
7 1230 Dazzling Win [Anupam] Pawan S 56.0 7
8 3003 Way To The Stars [Stephens] Ashish 49.0 6
1. silver fox (4) 2. dazzling win (7) 3. patroclus (3)
Silver Fox: Sparingly raced and unbeaten in his three winter starts. Dazzling Win: Ignore his last run. Capable of doing better. Patroclus: May upset.
6. Supernova Cup 1,400m (Terms 4-y- & over) 4.10pm
1 1211 Rockefeller [Shroff] R.Marshall 60.0 5
2 0040 Sovereign Power [Javed] Domingo 60.0 1
3 1022 Star Team [Daniel] A.Imran 60.0 3
4 2120 Councilofthegods [Shroff] J.Chinoy 58.0 4
5 0033 Premier Star [Sait] C.Alford 58.0 2
6 3020 Salvatore [Corner] Mark 58.0 6
7 3211 Fort Knox [Sait] Rajinder 56.5 7
1. star team (3) 2. Premier Star (5)
3. COUNCILOFTHEGODS (4)
Star Team: Judiciously prepared for the event. May take some beating. Premier Star: Goes well with Alford. Councilofthegods: May place.
7. Flower Dust Handicap 1,000m (Rt 20-70) 4.45pm
1 - - 00 Proteus [Stephens] Md Sameer 61.5 9
2 4044 Asiatique [Shafiq] Shadab 57.0 11
3 0400 Glory Of North [Shafiq] Sameer K 55.0 2
4 4400 Havana [Farley] Smith 55.0 8
5 3300 Noble Replica [Quinn] Chouhan 55.0 4
6 0003 Water Wood [Vikash] Aharwal 53.5 10
7 0000 Smart Falcon [Daniel] Arman 53.0 3
8 - 102 Oojah [Arti] Ashish 52.5 1
9 0000 Sabre Knight [Daniel] Aman 52.0 5
10 0041 Attention Seeker [Bath] Afzal 51.5 6
11 4221 Helegonia [Javed] Islam 50.5 7
1. attention seeker (10) 2. Oojah (8) 3. Havana (4)
Attention Seeker: An easy winner. Capable of scoring again. Oojah: A speedy customer. Keep an eye. Havana: May place.
Days Best: Romanticity Double: Silver Fox & Star Team
|