TT Epaper LHS
The Telegraph
TT Mobile
 
 
IN TODAY'S PAPER
WEEKLY FEATURES
CITY NEWSLINES
FEEDS
  RSS
  My Yahoo!
SEARCH
 
Archives Web
 
ARCHIVES
Since 1st March, 1999
 
THE TELEGRAPH
 
CIMA Gallary
 
Email This Page
MUTUAL FUND
FUND EQUITY:
DIVERSIFIED
NAV Change RETURNS Size
3-Month 1-Year 3-Year Lifetime
Equity: Diversified
AIG India Equity Regular 8.28 3.85 -15.59 -19.67 - -15.68 833.54
AIG Infras and Econ Reform Reg 6.69 3.59 -20.44 - - -33.10 367.60
Birla Sun Life Advantage 112.77 3.81 -12.64 -18.23 17.29 21.54 349.63
Birla Sun Life Equity 182.02 4.06 -13.76 -14.56 24.13 34.16 994.25
Birla Sun Life Frontline Equity 54.41 4.01 -11.28 -7.29 27.36 33.50 351.46
Birla Sun Life Infrastructure 11.90 3.57 -14.57 -17.65 - 7.61 393.44
Birla Sun Life Intern Equity Plan B 7.54 2.7 -9.38 - - -24.58 622.54
Birla Sun Life Mid Cap 67.51 2.82 -14.97 -12.98 24.06 39.19 487.86
Birla Sun Life Special Situations 7.70 3.53 -11.26 - - -23.01 598.94
DSPML Equity 39.14 3.04 -8.24 -3.71 31.29 25.75 1090.63
DSPML Opportunities 55.19 3.63 -12.47 -12.25 24.78 23.00 1021.02
DSPML Small and Mid Cap Reg 9.76 2.48 -11.58 -17.61 - -1.42 744.73
DSPML T.I.G.E.R. Reg 34.80 4.11 -14.32 -11.32 32.00 35.29 3254.66
DSPML Top 100 Equity Reg 65.25 3.41 -8.66 -2.18 31.13 41.68 839.60
Fidelity Equity 21.44 3.62 -11.29 -13.24 23.90 26.68 2897.49
Fidelity India Growth 7.43 3.55 -10.01 - - -25.66 670.10
Fidelity India Special Situations 12.34 2.98 -11.00 -14.97 - 9.98 1600.62
Fidelity Internation Opportunities 9.54 2.76 -6.89 -7.88 - -3.86 1190.08
Franklin India Bluechip 130.99 4.38 -10.79 -10.12 24.26 26.56 1890.98
Franklin India Flexi Cap 20.09 4.37 -10.26 -14.64 22.99 22.68 2096.03
Franklin India High Growth Com 8.47 4.02 -12.20 - - -14.90 1153.56
Franklin India Opportunities 24.89 4.05 -11.96 -15.34 23.82 27.85 638.56
Franklin India Prima 171.57 3.23 -15.92 -25.66 9.97 21.47 791.54
Franklin India Prima Plus 142.86 3.67 -10.45 -9.85 26.20 21.27 1306.84
HDFC Capital Builder 66.20 2.53 -11.95 -11.12 19.16 13.97 540.21
HDFC Core & Satellite 22.60 3.33 -16.44 -18.56 17.74 23.72 334.32
HDFC Equity 146.96 2.7 -12.27 -13.46 25.02 21.94 3397.07
HDFC Growth 54.81 3.37 -12.36 -3.25 28.55 23.97 863.53
HDFC Premier Multi-Cap 17.07 3.21 -14.01 -16.56 15.68 17.58 418.17
HDFC Top 200 119.52 3.7 -10.49 -3.28 27.69 25.45 2026.83
HSBC Advantage India 12.82 3.72 -10.60 -10.44 - 10.69 577.92
HSBC Equity 81.30 3.54 -8.57 3.22 28.99 45.36 1096.43
HSBC India Opportunities 28.33 3.47 -8.81 -10.23 26.55 26.67 441.84
ICICI Pru Indo Asia Eq Fund Retail 8.04 2.94 -9.36 - - -19.60 603.28
ICICI Prudential Dynamic 66.62 3.63 -9.24 -7.12 29.36 39.24 1416.49
ICICI Prudential Emerging STAR 25.77 2.71 -15.65 -22.61 22.15 28.61 516.53
ICICI Prud Focused Equity Retail 9.37 3.54 - - - -6.30 529.86
ICICI Prudential Infrastructure 23.31 4.39 -12.40 6.93 - 33.91 3617.20
ICICI Prudential Power 75.14 3.81 -13.43 -18.04 22.71 15.67 738.38
ICICI Prud Services Industries 13.94 3.26 -16.18 -22.12 - 13.40 464.40
IDFC Premier Equity 18.50 2.24 -8.71 4.60 - 24.70 728.97
JM Basic 21.50 3.74 -18.46 -17.39 27.35 25.99 858.26
JM Contra 9.06 5.06 -6.76 - - -9.42 619.34
JM Emerging Leaders 10.99 4.78 -13.61 -9.66 - 3.19 447.11
JP Morgan India Equity 9.46 4.08 -13.49 -11.43 - -4.78 828.69
Kotak 30 76.30 3.97 -10.29 -1.41 29.63 27.69 631.74
Kotak Opportunities 33.36 4.57 -11.62 .67 30.47 36.48 739.53
Magnum COMMA 18.40 3.14 -11.58 1.55 - 22.88 540.94
Magnum Contra 40.31 3.81 -11.97 -7.23 30.09 29.35 2009.64
Magnum Global 37.84 2.49 -15.67 -21.36 24.56 13.74 1138.02
Magnum MultiCap 14.14 3.14 -12.55 -15.73 - 13.10 648.74
Magnum Multiplier Plus 54.38 3.21 -10.09 -11.94 28.97 14.62 788.22
Reliance Equity 11.88 2.58 -11.03 -9.05 - 7.62 2244.19
Reliance Equity Adv Fund Retail 9.12 3.71 -9.11 - - -8.76 1825.16
Reliance Equity Opportunities 19.40 3.2 -10.36 -18.78 21.06 21.93 1508.36
Reliance Growth 306.98 2.57 -8.05 -3.31 30.29 30.77 4511.13
Reliance Natural Resources 8.92 1.76 -7.57 - - -10.80 4889.63
Reliance Regular Savings Equity 19.15 3.45 -11.62 7.34 24.03 22.76 632.26
Reliance Vision 178.09 3.48 -13.36 -17.19 23.60 25.31 3052.04
SBI Bluechip 10.66 3.7 -13.19 -14.72 - 2.62 935.76
Sun BNP Pari CAPEX Opp Reg-D 14.77 3.24 -15.09 -8.36 - 25.56 549.82
SundBNP Pari CAPEX Opp Reg-G 19.13 3.17 -14.70 -8.93 - 25.62 531.95
Sund BNP Pari Select Focus Reg 70.25 3.62 -7.62 5.68 33.85 38.55 817.98
Sun BNP Pari Select Midcap Reg 89.00 2.21 -11.54 -12.42 27.70 44.15 1408.15
Tata Equity Opportunities 63.07 2.9 -11.40 -7.40 25.93 49.53 435.63
Tata Infrastructure 27.75 3.5 -10.99 -1.71 33.87 33.34 2154.14
Templeton India Equity Income 13.99 2.49 -6.34 .44 - 16.30 1226.80
UTI Dividend Yield 18.11 3.25 -8.07 .28 22.22 20.49 838.22
UTI Equity 34.11 3.18 -10.75 -4.88 18.06 11.09 1435.84
UTI Infrastructure 29.79 3.04 -13.50 -9.67 30.38 32.01 1445.49
UTI Leadership Equity 11.99 3.63 -11.77 -12.67 - 7.72 792.71
UTI Master Plus ‘91 62.06 4.41 -13.60 -15.16 21.47 14.17 774.45
UTI Master Value 29.47 2.54 -12.53 -7.73 12.59 22.60 355.16
UTI Mastershare 37.06 3.93 -10.59 -5.19 19.75 20.78 1734.60
UTI Opportunities 15.72 3.69 -8.60 -2.30 - 16.44 430.60
Hybrid: Equity-oriented
Benchmark Equity & Derivat Opp 10.57 -0.14 1.47 - - 5.70 124.20
Birla Sun Life 95 182.51 2.68 -8.61 -9.84 17.52 24.55 142.88
Birla Sun Life Balance 28.15 1.73 -7.49 -7.80 15.06 12.53 95.67
Canara Robeco Balance 37.90 3.38 -10.47 -6.88 21.06 11.03 119.36
DSPML Balanced 44.13 2.24 -5.79 -.40 23.32 17.59 532.58
FT India Balanced 34.66 2.98 -8.74 -5.49 19.23 15.58 255.32
HDFC Balanced 31.82 2.04 -7.44 -3.86 14.68 15.74 95.02
HDFC Children’s Gift-Inv 24.99 2.2 -4.09 -7.87 11.69 17.22 124.77
HDFC Prudence 114.13 1.75 -11.20 -9.91 19.91 20.77 2373.39
ICICI Pru Equity & Derivative Reg 9.94 3.22 -6.23 -9.72 - -.38 578.13
ICICI Prudential Balanced 33.25 2.88 -10.18 -10.45 15.50 14.70 289.69
ICICI Prudential ChildCare-Gift 41.25 2.26 -10.01 -6.53 17.08 22.69 114.81
Kotak Balance* 19.28 -0.78 -10.41 -4.49 18.78 18.53 69.35
LICMF ULIS 8.54 3.21 -10.22 -10.37 17.20 14.73 56.95
Magnum Balanced 36.18 2.61 -10.86 -7.25 20.07 18.37 363.04
Principal Balanced 22.95 2.41 -10.18 -3.69 15.10 10.20 73.82
Tata Balanced 53.29 2.56 -9.03 -6.16 19.39 16.80 202.86
UTI Balanced 54.60 2.86 -9.86 -9.14 13.39 19.26 868.13
Hybrid: Debt-oriented
DWS Money Plus Adv Regular 10.63 0.17 2.46 - - 6.28 104.99
Escorts Opportunities 26.60 0.07 -6.83 -3.34 10.44 14.19 141.62
FT India 50s Plus Floating Rate 15.13 0.8 -.67 5.39 10.72 10.85 141.56
HDFC Multiple Yield 13.38 0.33 -.87 4.90 7.34 7.90 66.99
Tata Young Citizens 14.67 1.16 -6.08 -8.65 11.85 14.17 141.07
Templeton India Pension 45.67 1.58 -5.36 -1.52 10.88 14.41 154.82
Unit Linked Insurance Plan ‘71 15.22 1.32 -6.94 -.02 10.61 8.82 3028.37
UTI CCP Balanced 13.77 1.32 -5.68 -3.11 9.88 10.04 2369.05
UTI CRTS 81 120.38 0.97 -3.47 3.69 12.44 13.63 380.42
UTI Mahila Unit Scheme 30.41 0.74 -1.38 3.73 20.18 16.55 85.11
UTI Retirement Benefit Pension 18.94 1.2 -3.68 -.82 9.87 11.01 468.86
Hybrid: Asset Allocation
HSBC Dynamic Fund 9.02 2.66 -7.34 - - -9.84 361.55
Debt: Medium-term
ABN AMRO Flexi Debt Reg 12.85 -0.07 1.28 8.16 7.90 6.73 70.11
Birla Sun Life Dynam Bond Retail 13.01 0.03 2.28 10.78 7.70 7.18 1027.95
Birla Sun Life Income 29.59 0.02 .66 9.99 8.25 10.02 226.11
Birla Sun Life Income Plus 34.64 0.07 .23 10.14 7.18 10.26 646.12
DSPML Bond Retail 26.13 0 -.63 2.99 3.87 8.92 36.41
DSPML Strategic Bond Regula 1067.31 -0.02 .18 5.09 - 5.64 144.81
HDFC High Interest 26.24 -0.05 -.77 5.34 3.88 8.95 40.48
HDFC Income 17.86 -0.09 -.75 5.13 3.79 7.60 211.08
HSBC Flexi Debt Regular 10.51 0.01 .79 - - 5.11 42.47
ICICI Prudential Flexible Income 15.29 0.02 2.15 8.70 7.34 7.59 11329.81
ICICI Prudential Income 23.39 -0.03 -.56 6.38 5.47 8.81 316.90
IDFC Dynamic Bond 15.21 0.02 .68 8.62 7.33 7.19 36.42
IDFC SSI Inv 18.77 0.02 .09 7.74 6.06 8.18 42.64
IDFC SSI Medium-term 12.97 -0.01 1.16 6.22 6.55 5.29 185.09
Kotak Bond Deposit 20.08 0 .05 6.03 5.31 8.36 97.44
Kotak Bond Regular 21.51 0 .23 7.40 6.58 9.22 159.45
Kotak Flexi Debt Regular 12.94 0.02 2.12 8.60 7.64 7.40 4693.02
LICMF Bond 22.09 0.02 .70 6.70 6.16 9.02 65.11
Magnum Income 20.44 -0.03 -1.30 1.78 3.16 7.66 52.54
OptiMix Active Debt Multi FoF* 11.20 0.02 2.15 8.19 - 7.59 98.95
Principal Income 11.40 -0.03 .01 6.21 6.01 8.67 154.02
Reliance Income 25.37 0 -.36 6.68 5.89 9.24 153.29
Sahara Income 14.59 0.02 2.19 9.02 7.03 6.07 98.10
Sund BNP Paribas Bond Saver 24.09 0 -1.86 3.77 3.90 8.61 42.70
Tata Dynamic Bond A 13.42 0.02 2.25 8.42 6.90 6.25 2221.11
Tata Income 26.93 -0.09 -.85 5.33 6.70 9.24 33.72
Templeton India Income 27.88 -0.04 .84 5.44 4.93 9.44 260.54
Templeton India Income Builder 26.59 -0.05 .75 4.95 4.06 9.25 171.48
UTI Bond 23.23 -0.05 -.69 4.94 5.05 8.73 224.59
Hybrid: Monthly Income
ABN AMRO MIP 12.84 0.41 -3.00 -5.02 6.12 6.72 114.34
Birla Sun Life MIP 19.95 0.3 -4.13 -.87 6.30 9.45 116.26
Birla Sun Life MIP II Wealth 25 13.33 0.7 -4.72 -5.80 6.14 7.09 87.23
Birla Sun Life Monthly Income 26.95 0.28 -2.34 .87 7.88 11.65 172.19
DSPML Savings Plus Aggressive 14.93 0.39 1.07 2.57 10.03 10.20 103.92
DSPML Savings Plus Moderate 16.26 0.25 .75 3.23 8.15 9.45 101.64
FT India MIP 22.29 0.76 -2.87 2.74 8.03 10.85 463.07
HDFC MIP Long-term 15.61 0.47 -3.62 .10 10.07 10.19 1222.97
HDFC MIP Short-term 13.40 0.31 -1.50 1.12 5.35 6.58 110.18
HSBC MIP Regular 13.56 0.26 -1.82 4.41 8.15 7.15 71.53
HSBC MIP Savings 14.67 0.38 -2.77 3.68 10.19 9.09 150.96
ICICI Prud Income Multiplier Reg 14.73 0.8 -3.74 -1.64 9.43 9.31 311.63
ICICI Prudential MIP 20.01 0.59 -2.27 2.21 7.93 9.41 322.82
LICMF Floater MIP Plan A 14.41 0.7 -1.08 7.16 10.89 10.23 62.32
LICMF MIP 27.04 0.71 -.81 5.99 10.81 10.29 165.98
Magnum MIP 17.63 0.55 -1.75 3.13 6.27 8.08 62.42
Principal MIP 17.22 0.33 -.68 8.73 8.05 9.21 83.42
Principal MIP Plus 14.82 0.51 -.20 10.31 10.23 9.03 98.42
Reliance MIP 14.34 0.81 1.64 3.34 8.97 8.28 240.38
Tata MIP Plus 12.73 0.87 -1.44 1.48 5.88 5.67 38.03
Templeton MIP-G 21.47 0.57 -2.02 3.39 7.70 9.50 94.74
UTI MIS-Advantage Plan 15.12 0.37 -3.70 1.32 10.12 9.47 117.75
UTI Monthly Income Scheme 15.06 0.34 -1.79 3.92 7.70 7.38 136.24
Gilt: Medium & Long-term
Birla Sun Life Gilt Plus PF 22.04 0.01 -.83 4.49 4.87 9.45 103.27
Birla Sun Life Gilt Plus Regular 26.16 0.01 .93 8.60 7.39 11.61 98.18
ICICI Prudential Gilt Investment 24.11 0.03 -.30 4.54 5.83 10.36 140.46
ICICI Prud Gilt Investment PF 12.80 0.04 -.40 5.97 6.66 5.45 64.81
LICMF GSF 19.93 0.02 -1.10 2.64 4.49 8.33 65.08
Magnum Gilt Long-term 18.42 0.02 1.16 3.94 5.16 8.43 165.19
Principal GSF Inv 17.70 0.02 .81 7.76 5.78 8.65 102.82
Reliance Gilt Long-term 13.84 -0.02 .04 5.37 5.98 6.68 36.36
Tata GSF 24.60 -0.05 -2.55 3.97 4.42 10.59 201.24
Templeton IGSF Long-term 18.29 0.02 .84 9.02 6.39 9.59 70.81
Templeton India GSF Composite 26.65 0.02 .47 8.39 5.85 11.43 139.21
UTI Gilt Advantage Long-term 15.90 0.01 -.44 2.33 4.41 7.44 44.59
UTI G-Sec 20.08 -0.01 -1.56 2.89 4.33 8.19 124.78
Debt: Liquid Plus
Birla Sun Life Liquid Plus Retail 15.39 0.03 2.07 8.24 7.13 6.73 12070.27
DSPML Liquid Plus Retail 1148.77 0.02 1.96 7.65 - 7.40 4272.23
DWS Money Plus 12.02 0.02 2.06 8.46 - 8.17 2372.25
HDFC Cash Mgmt Sav Plus Retail 17.98 0.02 2.02 8.13 7.26 7.02 9793.25
HDFC Float Rate Inc ST Retail 13.97 0.03 2.04 - - 8.20 2638.36
HSBC Liquid Plus Regular 11.48 0.02 2.03 8.26 - 8.24 4600.90
ING Liquid Plus Regular 11.15 0.02 2.07 8.46 - 8.69 3265.45
JM Money Manager Super Plus 11.59 0.02 2.13 8.77 - 8.74 2790.68
LICMF Liquid Plus 10.98 0.03 2.18 8.95 - 8.77 4442.57
Lotus India Liquid Plus Retail 11.25 0.02 2.01 8.19 - 8.27 2293.64
Reliance Liquid Plus Retail 1114.34 0.02 2.06 8.29 - 8.64 17842.89
SBI Short Hori Liq Plus Fund Ret 10.74 0.02 2.02 - - 7.37 5199.34
Temp Ind Ultra Short Bond Retail 10.51 0.02 2.02 - - 5.09 2075.32
UTI Liquid Plus 2103.23 0.02 2.03 8.25 6.34 8.61 6145.53
Debt: Floating Rate Short-term Inst
ICICI Prudential Floating Rate B 13.85 0.02 2.09 8.35 7.38 6.35 2157.35
Debt: Floating Rate Long-term
HDFC Floating Rate Income LT 13.80 0 2.55 9.32 7.20 6.03 2170.64
IDFC Floating Rate LT A 12.70 0.02 1.92 7.83 6.59 6.25 2505.04
Prin Float Rate Flexible Maturity 12.99 0.02 2.05 8.44 7.50 7.05 5421.11
Tata Floater 12.27 0.02 2.13 8.68 - 7.45 4752.44
Debt: Ultra Short-term
Birla Sun Life Cash Plus Retail 22.26 0.02 2.06 8.14 7.14 7.50 6379.89
HDFC Cash Mgmt Savings 17.30 0.02 2.09 8.25 7.34 7.09 2255.92
HDFC Liquid 16.46 0.02 2.09 8.24 7.23 6.66 4133.04
HSBC Cash 13.89 0.02 1.98 7.87 6.95 6.04 2050.23
ICICI Prudential Liquid 20.25 0.02 2.00 7.87 7.01 7.26 15941.45
Kotak Liquid Regular* 16.21 0.02 1.90 7.42 6.58 6.42 2794.93
LICMF Liquid 15.07 0.03 2.17 8.31 7.52 6.69 5281.48
Principal Cash Mgmt Liquid 16.18 0.02 1.96 7.69 6.85 6.43 2245.01
Reliance Liquid Treasury 19.89 0.02 2.01 7.85 6.78 6.89 2424.58
Tata Liquid 1914.49 0.02 2.01 8.00 7.08 6.80 2602.30
 
Net asset value (NAV) as on July 9, 2008. Schemes marked with * indicate NAV from previous day. Change indicates gain/loss (in Rs) in NAV over previous trading day. Lifetime represents return (in per cent) since inception. 3-month and 1-year returns are absolute, 3-year and lifetime returns are annualised. Size indicates asset under management in Rs crore. Source: Value Research (www.valueresearchonline.com)
Top
Email This Page