TT Epaper LHS
The Telegraph
TT Mobile
 
 
IN TODAY'S PAPER
WEEKLY FEATURES
CITY NEWSLINES
FEEDS
  RSS
  My Yahoo!
SEARCH
 
Archives Web
 
ARCHIVES
Since 1st March, 1999
 
THE TELEGRAPH
 
CIMA Gallary
 
Email This Page
MUTUAL FUND
FUND EQUITY:
DIVERSIFIED
NAV Change RETURNS Size
3-Month 1-Year 3-Year Lifetime
Equity: Diversified
AIG India Equity Regular 9.44 -0.98 -11.33 - - -5.55 899.93
AIG Infra and Econ Refor Regular 7.57 -0.42 -17.99 - - -24.26 397.61
Birla Advantage 126.36 -1.36 -10.04 -2.93 23.62 22.75 433.61
Birla Infrastructure 13.37 -1.11 -12.73 2.53 - 13.57 480.23
Birla Mid Cap 76.27 -0.92 -10.15 7.42 29.78 42.96 632.62
Birla Sun Life Equity 207.37 -1.21 -8.47 3.78 31.45 36.33 1237.85
Birla Sun Life Intern Equity Plan B 8.41 -0.37 -3.09 - - -15.93 725.96
Birla Sun Life Special Situations 8.63 -0.76 -6.57 - - -13.69 749.46
DSPML Equity 42.93 -0.93 -4.10 12.08 37.59 27.03 1253.15
DSPML Opportunities 61.29 -0.58 -9.53 4.96 31.36 24.87 1237.91
DSPML Small and Mid Cap Reg 10.57 -0.58 -12.33 -4.91 - 3.42 892.01
DSPML T.I.G.E.R. Reg 39.16 -0.95 -12.31 8.40 38.97 40.25 4036.79
DSPML Top 100 Equity Reg 71.87 -1.03 -2.87 14.22 37.68 45.15 900.20
Fidelity Equity 23.60 -1.03 -8.21 1.80 31.50 31.51 3038.76
Fidelity India Growth 8.17 -1.02 -8.25 - - -18.34 670.10
Fidelity India Special Situations 13.46 -0.79 -9.08 -.86 - 15.08 1744.47
Fidelity Internation Opportunities 10.52 -0.6 -.51 4.84 - 4.73 1215.25
Franklin India Bluechip 144.94 -0.86 -6.79 5.89 31.10 27.63 2400.84
Franklin India Flexi Cap 22.16 -1.05 -8.29 1.16 29.35 27.05 2708.29
Franklin India High Growth Com 9.35 -1.01 -11.27 - - -6.54 1499.89
Franklin India Opportunities 27.93 -0.97 -7.39 3.07 31.12 32.06 844.78
Franklin India Prima 192.87 -1.07 -14.19 -9.83 15.36 22.60 1094.22
Franklin India Prima Plus 158.33 -0.92 -6.44 5.86 33.50 22.34 1637.61
HDFC Capital Builder 71.97 -0.77 -11.56 2.81 23.87 14.73 633.45
HDFC Core & Satellite 25.08 -0.8 -14.75 -4.49 23.68 27.87 406.22
HDFC Equity 164.20 -0.87 -7.82 3.04 31.30 23.11 4030.92
HDFC Growth 60.74 -0.94 -5.80 15.89 33.39 25.92 975.80
HDFC Premier Multi-Cap 18.94 -0.99 -11.63 -2.78 21.87 21.99 504.79
HDFC Top 200 131.98 -1.09 -5.65 12.90 33.67 26.73 2320.96
HSBC Advantage India 14.27 -0.57 -8.77 7.70 - 16.28 759.13
HSBC Equity 89.36 -0.47 -3.24 21.19 34.62 48.78 1178.15
HSBC India Opportunities 31.28 -0.21 -5.49 3.92 32.24 30.25 559.92
ICICI Pru Indo Asia Eq Fund Retail 9.01 -0.11 -2.17 - - -9.90 735.72
ICICI Prudential Dynamic 72.48 -0.61 -4.02 5.34 36.11 42.09 1668.47
ICICI Prudential Emerging STAR 28.91 -0.62 -15.42 -5.71 28.52 33.53 641.17
ICICI Prudential Infrastructure 25.71 -0.89 -8.37 26.03 - 39.97 4460.12
ICICI Prudential Power 84.28 -0.84 -10.76 -3.42 29.98 16.75 912.99
ICICI Prud Services Industries 15.90 -0.44 -13.11 -5.30 - 19.94 578.95
IDFC Classic Equity 18.29 -0.63 -9.29 10.46 - 23.16 397.23
IDFC Premier Equity 20.21 -0.29 -7.10 28.25 - 29.81 694.03
JM Basic 24.40 -0.6 -14.99 7.54 - 32.42 1105.50
JM Contra Fund 9.82 0.58 -9.06 - - -1.76 712.18
JM Emerging Leaders 12.83 -0.45 -10.40 10.83 - 8.89 569.38
JP Morgan India Equity 10.54 -1.24 -10.04 - - 5.12 1079.22
Kotak 30* 85.31 1.78 -6.23 16.12 37.46 29.51 684.07
Kotak Opportunities* 37.81 1.33 -7.65 20.07 37.61 42.12 823.58
Magnum COMMA 20.66 -0.96 -10.17 24.53 - 28.78 637.15
Magnum Contra 44.52 -1.15 -8.51 8.82 36.77 31.14 2385.04
Magnum Global 43.50 -0.84 -12.67 -3.46 30.33 15.00 1429.59
Magnum MultiCap 15.89 -0.94 -11.82 .82 - 18.54 786.59
Magnum Multiplier Plus 59.84 -0.53 -10.98 6.97 36.09 15.43 945.07
Reliance Equity 13.05 -0.61 -6.72 6.10 - 12.55 2777.79
Reliance Equity Adv Fund Retail 10.18 -0.86 -5.03 - - 1.76 2305.94
Reliance Equity Opportunities 21.46 -0.38 -10.98 -4.56 27.40 26.47 1978.30
Reliance Growth 337.35 -0.72 -5.50 14.80 35.75 32.00 5369.89
Reliance Natural Resources 9.71 -0.07 -1.38 - - -2.92 5589.25
Reliance Regular Savings Equity 21.05 -1.08 -11.00 26.00 - 27.37 692.03
Reliance Vision 203.26 -0.63 -10.38 3.45 30.05 26.83 3864.47
SBI Bluechip 11.86 -0.92 -9.95 -.75 - 7.44 1132.10
Sun BNP Pari CAPEX Opp Reg-D 16.30 -0.16 -14.07 14.47 - 31.12 680.87
Sun BNP Pari CAPEX Opp Reg-G 21.08 -0.17 -13.73 13.62 - 31.11 659.24
Sund BNP Pari Rural India Reg 13.38 -0.56 -9.87 13.47 - 14.62 411.23
Sund BNP Pari Select Focus Reg 76.17 -0.56 -5.49 23.31 40.08 41.18 858.43
Sun BNP Pari Select Midcap Reg 97.22 -1.02 -10.45 2.72 32.76 47.15 1692.79
Tata Equity Opportunities 70.46 -0.66 -6.94 11.11 31.98 53.83 519.81
Tata Infrastructure 30.61 -0.74 -8.62 20.05 39.56 38.20 2566.29
Templeton India Equity Income 15.79 -0.23 1.26 20.92 - 23.89 1426.40
UTI Dividend Yield 19.69 -0.91 -5.61 14.21 25.09 24.46 835.31
UTI Equity 37.87 -0.71 -4.47 10.54 23.86 11.88 1762.51
UTI Infrastructure 32.44 -0.52 -13.47 7.77 35.60 35.55 1639.53
UTI Leadership Equity 13.17 -0.9 -9.92 2.73 - 12.43 964.03
UTI Master Plus ‘91 68.89 -0.95 -10.94 .63 27.57 14.98 1013.08
UTI Master Value 32.79 -0.3 -9.22 6.67 17.24 24.15 456.93
UTI Mastershare 40.69 -0.8 -9.23 10.45 25.01 21.40 2143.63
UTI Opportunities 17.10 -0.47 -8.31 15.07 - 20.46 501.72
Hybrid: Equity-oriented
Benchmark Equity & Derivat Opp 10.52 0.21 1.63 - - 5.24 124.20
Birla Balance 30.28 -0.62 -2.26 3.73 18.82 13.62 106.38
Birla Sun Life 95 201.98 -0.8 -6.69 2.68 23.26 25.69 170.13
Canara Robeco Balance 41.29 -0.77 -6.67 6.03 26.76 11.72 140.30
DSPML Balanced 47.27 -0.67 -2.52 12.06 27.61 18.68 570.62
FT India Balanced 37.39 -0.58 -5.20 7.26 24.11 16.79 312.06
HDFC Balanced 34.10 -0.73 -4.95 7.66 18.26 16.97 104.85
HDFC Children’s Gift-Inv 26.54 -0.66 -2.97 1.37 14.51 18.42 138.10
HDFC Prudence 124.68 -0.66 -7.68 3.16 24.46 21.66 2685.29
ICICI Pru Equity & Derivativ Reg 10.62 -0.65 -3.37 -1.03 - 4.10 685.65
ICICI Prudential Balanced 36.01 -0.3 -8.86 .47 20.85 15.92 336.97
ICICI Prudential ChildCare-Gift 45.32 0.2 -7.53 7.09 22.57 24.73 131.72
Kotak Balance* 21.66 1.05 -5.67 10.88 25.81 20.36 75.87
LICMF ULIS 9.13 -0.56 -9.64 2.44 20.51 16.72 65.38
Magnum Balanced 39.26 -0.46 -8.01 5.31 25.23 19.28 406.09
Principal Balanced 25.02 -0.79 -5.58 10.46 18.94 11.45 86.89
Tata Balanced 57.68 -0.67 -7.56 6.95 23.14 17.67 230.56
UTI Balanced 58.55 -0.48 -8.70 3.08 16.62 20.04 1047.37
Hybrid: Debt-oriented
DWS Money Plus Advan Regular 10.47 -0.03 1.47 - - 4.68 301.76
Escorts Opportunities 27.33 -0.34 -6.99 3.22 12.04 14.81 131.65
FT India 50s Plus Floating Rate 15.37 -0.17 .65 9.08 11.80 11.55 149.28
HDFC Multiple Yield 13.54 0.04 .05 7.84 7.92 8.43 74.06
Tata Young Citizens 15.33 -0.24 -5.85 -.42 13.92 14.68 153.09
Templeton India Pension 47.92 -0.35 -5.24 7.12 13.59 15.03 171.76
Unit Linked Insurance Plan ‘71 15.97 -0.38 -4.54 8.68 13.31 8.99 3468.05
UTI CCP Balanced 14.45 -0.37 -3.60 4.59 12.32 10.47 2627.89
UTI CRTS 81 124.03 -0.15 -2.07 10.62 13.90 13.81 394.69
UTI Mahila Unit Scheme 30.83 -0.09 -2.09 8.48 21.09 17.00 89.30
UTI Retirement Benefit Pension 19.62 -0.11 -2.77 6.31 11.85 11.38 508.92
Hybrid: Asset Allocation
HSBC Dynamic Fund 9.83 -0.7 -4.18 - - -1.67 437.88
Debt: Medium-term
ABN AMRO Flexi Debt Reg 12.81 0.04 1.97 8.74 7.81 6.81 103.50
Birla Income Plus 34.77 -0.03 -1.04 12.97 7.29 10.36 851.25
Birla Sun Life Income 29.69 0.01 -.36 12.03 8.48 10.14 264.72
DSPML Bond Retail 26.26 -0.03 -1.17 4.26 4.10 9.05 38.00
DSPML Strategic Bond Regula 1076.52 -0.04 1.44 6.79 - 6.96 314.90
DWS Premier Bond Regular 12.84 -0.11 -.81 6.08 4.01 4.76 35.10
HDFC High Interest 26.62 -0.05 -.01 8.49 4.48 9.17 42.74
HDFC Income 18.09 -0.07 -1.33 8.34 4.36 7.87 243.00
HSBC Flexi Debt Regular 10.51 0 1.13 - - 5.06 208.80
ICICI Prudential Flexible Income 15.17 0.02 2.20 8.51 7.22 7.56 11441.96
ICICI Prudential Income 23.70 -0.05 -1.14 9.87 6.00 9.04 419.02
IDFC SSI Inv 18.99 0.1 1.95 10.92 6.44 8.43 56.04
IDFC SSI Medium-term 12.98 0.02 2.13 7.53 6.60 5.41 127.28
Kotak Bond Deposit* 20.20 -0.04 -.77 7.75 5.52 8.53 144.78
Kotak Bond Regular* 21.62 -0.04 -.59 9.24 6.80 9.39 159.45
Kotak Flexi Debt Regular* 12.84 0.02 2.15 8.55 7.56 7.35 6219.38
LICMF Bond 22.09 -0.01 2.61 7.79 6.31 9.11 66.58
Lotus India Active Inc Fund Retail 10.37 -0.03 -1.21 - - 3.69 86.03
Magnum Income 20.74 -0.03 -1.93 4.21 3.92 7.90 54.74
OptiMix Active Debt Multi FoF* 11.12 0.03 .35 8.31 - 7.52 115.57
Principal Income 11.43 -0.01 -.57 7.47 6.21 8.81 179.31
Reliance Income 25.56 -0.08 -1.14 9.28 6.13 9.40 179.32
Sahara Income 14.47 0.02 2.22 8.86 6.88 6.03 94.71
Sund BNP Paribas Bond Saver 24.67 0 .48 7.07 4.72 8.93 53.24
Templeton India Income 27.94 0 -2.88 7.56 4.99 9.54 347.90
Templeton India Income Builder 26.66 0 -2.61 6.77 4.09 9.36 185.41
UTI Bond 23.53 -0.04 -.30 7.59 5.97 8.95 233.15
Hybrid: Monthly Income
ABN AMRO MIP 13.17 -0.04 -2.64 -.75 7.23 7.59 147.90
Birla MIP 20.66 -0.19 -1.80 5.13 7.86 10.08 122.03
Birla MIP II Savings 5 13.04 0.03 2.38 10.10 7.63 6.68 2039.60
Birla MIP II Wealth 25 13.95 -0.19 -2.56 1.26 8.17 8.45 95.43
Birla Sun Life MIP 27.78 -0.01 -1.06 6.18 9.25 12.16 183.11
DSPML Savings Plus Aggressive 15.10 -0.17 1.90 5.64 10.88 10.75 110.28
DSPML Savings Plus Moderate 16.42 -0.1 1.50 5.54 8.81 9.82 104.62
FT India MIP 22.86 -0.19 -1.34 8.12 9.46 11.34 490.08
HDFC MIP Long-term 16.13 -0.19 -1.48 5.81 11.64 11.22 1300.92
HDFC MIP Short-term 13.60 -0.12 -.53 3.45 6.22 7.07 116.26
HSBC MIP Regular 13.85 -0.1 .39 8.77 9.14 7.83 70.83
HSBC MIP Savings 15.09 -0.13 -.16 9.48 11.62 10.01 147.28
ICICI Prud Income Multiplier Reg 15.22 -0.14 -3.11 3.75 11.21 10.37 345.11
ICICI Prudential MIP 20.51 -0.11 -1.29 6.44 9.19 9.88 346.46
LICMF Floater MIP Plan A 14.51 -0.12 -1.22 10.22 11.45 10.69 64.17
LICMF MIP 27.25 -0.27 -1.17 9.93 11.45 10.47 172.30
Magnum MIP 18.01 -0.18 -.05 6.74 7.49 8.50 78.43
Principal MIP 17.55 -0.01 .59 13.22 8.94 9.70 97.44
Principal MIP Plus 15.06 -0.04 .60 15.26 11.10 9.61 109.10
Reliance MIP 14.34 -0.32 -.71 5.50 9.44 8.46 250.56
Tata MIP Plus 12.91 -0.23 -1.78 5.17 6.63 6.15 39.84
Templeton MIP-G 21.90 -0.15 -.96 7.75 8.80 9.86 111.85
UTI MIS-Advantage Plan 15.54 -0.12 -2.32 7.92 11.51 10.35 105.48
UTI Monthly Income Scheme 15.39 -0.14 -.01 8.60 8.75 7.92 144.08
Gilt: Medium & Long-term
Birla Gilt Plus PF 22.18 -0.06 -2.80 6.48 5.02 9.63 94.35
Birla Gilt Plus Regular 26.08 0 -1.83 10.32 7.22 11.70 106.46
DSPML GSF Longer Duration 24.82 -0.02 -2.04 7.01 4.75 11.00 39.79
ICICI Prudential Gilt Investment 24.34 -0.04 -3.08 7.35 6.03 10.59 159.16
ICICI Prud Gilt Investment PF 12.90 0.01 -2.95 9.17 6.88 5.74 75.00
LICMF GSF 20.26 -0.02 .39 5.76 5.03 8.64 67.17
Magnum Gilt Long-term 18.34 0.01 -.45 4.61 5.08 8.47 166.74
Principal GSF Inv 17.65 -0.01 -1.97 9.83 5.78 8.73 102.66
Reliance Gilt Long-term 13.94 -0.12 -1.71 8.48 6.28 6.97 68.70
Tata GSF 25.31 -0.05 -.37 7.90 5.27 11.06 206.48
Templeton IGSF Long-term 18.27 -0.02 -.52 9.90 5.99 9.71 81.73
Templeton India GSF Composite 26.63 -0.01 -.52 9.27 5.65 11.54 165.18
UTI Gilt Advantage Long-term 15.99 -0.01 -2.86 3.98 4.73 7.63 44.57
UTI G-Sec 20.35 -0.09 -1.52 5.63 4.70 8.45 120.86
Debt: Liquid Plus
Birla Sun Life Liquid Plus Retail 15.27 0.02 2.03 8.18 7.03 6.70 12201.11
DSPML Liquid Plus Retail 1140.64 0.02 2.02 7.46 - 7.36 4867.17
DWS Money Plus 11.92 0.02 2.09 8.39 - 8.15 3482.78
HDFC Cas Mgmt Savi Plus Retail 17.85 0.02 2.07 8.06 7.17 7.00 11187.73
HDFC Float Rate Inc ST Retail 13.86 0.02 2.10 - - 38.63 4133.50
HSBC Liquid Plus Regular 11.39 0.02 2.09 8.21 - 8.22 5301.18
ING Liquid Plus Regular 11.07 0.02 2.12 8.42 - 8.68 3161.70
JM Money Manager Super Plus 11.50 0.02 2.18 - - 15.05 4448.80
LICMF Liquid Plus 10.89 0.02 2.24 8.73 - 8.68 4975.41
Lotus India Liquid Plus Retail 11.16 0.02 2.05 8.17 - 8.25 2469.80
Reliance Liquid Plus Retail 1105.98 0.02 2.10 8.22 - 8.63 14861.41
SBI Short Hori Liq Plus Fund Ret 10.66 0.02 2.08 - - 6.58 5105.96
UTI Liquid Plus 2087.45 0.02 2.08 8.17 -50.73 8.61 5429.46
Debt: Floating Rate Long-term
IDFC Floating Rate LT A 12.61 0.02 1.95 7.77 6.51 6.21 4425.70
Prin Float Rate Flexible Maturity 12.89 0.02 2.14 8.46 7.41 7.02 7871.05
Tata Floater 12.17 0.02 2.18 8.63 - 7.40 5774.11
Templeton Float Rate LT Retail 14.82 0.02 2.00 7.96 6.95 6.39 2215.15
Debt: Ultra Short-term
Birla Cash Plus Retail 22.09 0.02 2.09 7.96 7.03 7.48 8996.38
DWS Insta Cash Plus 13.79 0.02 2.02 7.94 7.07 6.16 2479.05
HDFC Cash Mgmt Savings 17.17 0.02 2.10 8.08 7.23 7.07 2726.95
HDFC Liquid 16.33 0.02 2.10 8.03 7.12 6.63 4673.74
HSBC Cash 13.79 0.02 2.00 7.70 6.85 6.00 2568.40
ICICI Prudential Liquid 20.10 0.02 1.99 7.75 6.91 7.25 20444.23
ING Liquid 17.33 0.02 1.99 7.64 6.80 6.73 3395.54
Kotak Liquid Regular* 16.10 0.02 1.89 7.26 6.49 6.40 4475.02
LICMF Liquid 14.94 0.02 2.14 8.11 7.40 6.65 5786.82
Reliance Liquid Treasury 19.74 0.02 2.02 7.68 6.68 6.88 2186.02
Tata Liquid 1900.36 0.02 2.00 7.88 6.99 6.79 2457.36
Templeton India TMA 2035.93 0.02 1.99 7.66 6.78 7.29 2175.91
 
Net asset value (NAV) as on June 6, 2008. Schemes marked with * indicate NAV from previous day. Change indicates gain/loss (in Rs) in NAV over previous trading day. Lifetime represents return (in per cent) since inception. 3-month and 1-year returns are absolute, 3-year and lifetime returns are annualised. Size indicates asset under management in Rs crore. Source: Value Research (www.valueresearchonline.com)
Top
Email This Page