TT Epaper LHS
The Telegraph
TT Mobile
 
 
IN TODAY'S PAPER
WEEKLY FEATURES
CITY NEWSLINES
FEEDS
  RSS
  My Yahoo!
SEARCH
 
Archives Web
 
ARCHIVES
Since 1st March, 1999
 
THE TELEGRAPH
 
CIMA Gallary
 
Email This Page
MUTUAL FUND
FUND EQUITY:
DIVERSIFIED
NAV Change RETURNS Size
3-Month 1-Year 3-Year Lifetime
Equity: Diversified
AIG India Equity Regular 10.21 1.33 -10.98 - - 2.10 899.93
Birla Advantage 135.02 1.37 -12.45 3.52 26.58 23.41 459.72
Birla Infrastructure 14.13 0.28 -15.49 8.78 - 16.55 516.65
Birla Mid Cap 80.48 0.97 -13.58 13.24 32.78 44.55 658.88
Birla Sun Life Equity 221.65 0.97 -10.86 10.29 34.78 37.37 1267.20
Birla Sun Life Intern Equity Plan B 8.76 0.79 -5.63 - - -12.42 748.95
Birla Sun Life Special Situations 9.15 1.53 -7.90 - - -8.51 784.16
DSPML Equity 45.19 1.28 -4.84 18.10 40.48 27.69 1252.76
DSPML Opportunities 64.89 1.15 -11.27 11.05 34.25 25.84 1339.23
DSPML Small and Mid Cap Reg 11.15 0.82 -14.00 .57 - 7.01 981.82
DSPML T.I.G.E.R. Reg 41.75 0.81 -15.02 15.19 42.10 42.80 4216.66
DSPML Top 100 Equity Reg 74.97 1.23 -3.88 18.28 39.82 46.58 880.30
Fidelity Equity 24.77 1.51 -9.90 6.89 34.28 33.88 2836.49
Fidelity India Growth 8.52 1.43 -10.31 - - -14.76 617.08
Fidelity India Special Situations 14.17 1.93 -10.84 4.48 - 18.16 1597.19
Fidelity Internation Opportunities 10.87 1.38 -2.04 - - 8.07 1103.35
Franklin India Bluechip 152.81 1.4 -8.00 10.77 33.31 28.15 2400.84
Franklin India Flexi Cap 23.43 1.42 -10.80 6.61 32.25 29.45 2708.29
Franklin India High Growth Com 9.95 1.07 -14.35 - - -.53 1499.89
Franklin India Opportunities 30.30 1.06 -8.96 10.15 36.06 34.86 844.78
Franklin India Prima 207.74 0.95 -14.85 -2.28 18.47 23.27 1094.22
Franklin India Prima Plus 166.69 1.46 -7.95 11.04 35.88 22.85 1637.61
HDFC Capital Builder 75.00 0.19 -15.07 9.83 25.59 15.09 674.16
HDFC Core & Satellite 26.47 0.78 -16.30 1.63 26.08 29.96 442.31
HDFC Equity 169.83 0.79 -9.79 7.05 33.35 23.47 4243.96
HDFC Growth 63.31 0.87 -7.50 21.36 35.60 26.68 975.55
HDFC Premier Multi-Cap 19.78 0.59 -14.07 1.81 23.66 23.85 539.09
HDFC Top 200 138.06 1.27 -7.30 17.42 36.11 27.29 2331.24
HSBC Advantage India 14.95 0.88 -11.88 14.61 - 18.81 759.13
HSBC Equity 93.40 1.13 -5.81 25.66 36.84 50.25 1178.15
HSBC India Opportunities 32.82 1.06 -8.23 8.38 34.64 31.92 559.92
ICICI Pru Indo Asia Eq Fun Retail* 9.29 0.22 -3.13 - - -7.10 770.21
ICICI Prudential Discovery* 27.52 -1.04 -8.99 -.83 22.97 30.25 445.67
ICICI Prudential Dynamic* 75.92 -0.81 -4.73 9.17 38.35 43.49 1895.78
ICICI Prud Emerging STAR* 30.27 -1.59 -18.30 1.54 30.76 35.49 721.09
ICICI Prudential Growth* 106.28 -0.18 -7.41 8.11 32.67 26.82 468.50
ICICI Prudential Infrastructure* 27.13 -0.66 -11.02 33.38 - 43.13 4649.79
ICICI Prudential Power* 88.94 -0.11 -12.42 1.23 32.57 17.24 1208.12
ICICI Prud Services Industries* 16.63 -0.66 -15.84 .73 - 22.31 653.08
JM Basic 25.78 0.21 -18.72 15.52 - 35.25 1199.03
JM Contra Fund 10.42 1.21 -10.07 - - 4.22 712.18
JM Emerging Leaders 13.39 0.98 -14.10 17.26 - 10.59 607.56
JP Morgan India Equity 11.14 0.93 -12.46 - - 11.09 1079.22
Kotak 30 88.67 1.48 -10.00 22.46 39.17 30.13 684.07
Kotak Opportunities 39.87 1.32 -10.95 28.41 40.42 44.48 823.58
Magnum COMMA 21.93 1.72 -11.61 31.16 - 31.80 646.45
Magnum Contra 46.98 1.12 -9.46 14.45 40.03 32.03 2478.94
Magnum Global 45.56 0.53 -15.71 1.38 32.88 15.42 1543.75
Magnum MultiCap 16.63 0.48 -14.37 4.00 - 20.74 829.94
Magnum Multiplier Plus 62.37 0.55 -13.78 11.65 38.37 15.77 994.31
Reliance Equity 13.54 0.97 -8.27 10.71 - 14.58 2777.79
Reliance Equity Adv Fund Retail 10.62 1.11 -7.50 - - 6.20 2305.94
Reliance Equity Opportunities 22.33 0.78 -12.68 -1.14 29.79 28.26 1978.30
Reliance Growth 353.41 0.82 -7.60 20.27 38.64 32.56 5369.89
Reliance Natural Resources 10.07 0.75 -.96 - - .68 5589.25
Reliance Regular Savings Equity 22.22 1.29 -13.64 34.33 - 29.89 692.03
Reliance Vision 212.47 0.92 -12.61 7.79 32.63 27.33 3864.47
SBI Bluechip 12.51 0.81 -10.19 3.39 - 9.98 1206.52
Stan Chartered Premier Equity* 20.89 -0.89 -10.55 35.59 - 31.76 694.03
Sun BNP Pari CAPEX Opp Reg-D 17.31 -0.32 -16.88 23.27 - 34.35 739.00
Sun BNP Pari CAPEX Opp Reg-G 22.32 -0.3 -16.63 22.13 - 34.21 691.00
Sund BNP Pari Rural India Reg 14.61 2.25 -9.43 23.45 - 19.70 436.02
Sund BNP Pari Select Focus Reg 79.45 1.29 -8.57 26.81 42.19 42.40 869.71
Su BNP Pari Select Midcap Reg 104.08 1.85 -11.88 8.88 36.46 49.11 1804.60
Tata Equity Opportunities 73.56 0.77 -10.56 16.86 34.13 55.44 535.50
Tata Infrastructure 32.12 0.47 -11.72 26.64 41.98 40.48 2646.58
Templeton India Equity Income 16.39 1.17 .81 24.03 - 26.43 1426.40
UTI Dividend Yield 20.82 2.36 -7.18 19.52 - 26.97 835.31
UTI Equity 39.52 1.46 -5.50 13.53 25.69 12.20 1762.51
UTI Infrastructure 33.99 -0.26 -17.10 12.59 37.83 37.33 1639.53
UTI Leadership Equity 13.83 0.88 -13.18 7.13 - 14.96 964.03
UTI Master Plus ‘91 73.11 1.23 -13.74 6.39 30.27 15.42 1013.08
UTI Master Value 34.72 0.29 -9.68 12.18 19.75 24.94 456.93
UTI Mastershare 42.80 1.21 -11.68 15.52 27.38 21.71 2143.63
UTI Opportunities 17.93 1.41 -12.15 20.58 - 22.67 501.72
Hybrid: Equity-oriented
Benchmark Equity & Derivat Opp 10.49 -0.06 1.56 - - 4.86 124.20
Birla Balance 31.48 1.22 -1.99 7.18 20.50 14.17 108.70
Birla Sun Life 95 213.01 1.29 -6.40 6.95 25.73 26.25 173.75
Canara Robeco Balance 43.47 1.26 -7.39 11.06 29.26 12.11 147.75
DSPML Balanced 49.05 0.91 -3.27 16.62 29.44 19.22 542.10
FT India Balanced 38.87 0.84 -6.51 11.55 25.64 17.38 312.06
HDFC Balanced 35.28 0.87 -6.83 10.78 19.75 17.53 107.09
HDFC Children’s Gift-Inv 27.23 0.57 -5.42 3.67 15.73 18.90 142.72
HDFC Prudence 128.10 0.31 -9.54 6.80 25.87 21.93 2790.31
ICICI Pru Equity & Derivati Reg* 10.98 -0.18 -5.51 2.23 - 6.55 756.62
ICICI Prudential Balanced* 37.60 -0.24 -10.26 4.36 22.61 16.55 361.34
ICICI Prudential ChildCare-Gift 47.38 0.57 -11.12 12.41 24.42 25.65 142.04
Kotak Balance 22.25 0.77 -8.68 14.95 27.25 20.81 75.87
LICMF ULIS 9.66 0.98 -10.70 7.80 22.62 18.28 67.77
Magnum Balanced 40.72 0.54 -10.33 9.26 27.08 19.67 408.89
Principal Balanced 26.17 0.73 -7.36 14.63 21.09 12.08 91.07
Tata Balanced 60.25 0.73 -9.38 11.83 25.41 18.11 229.05
UTI Balanced 61.23 0.82 -10.09 7.74 18.92 20.48 1047.37
Hybrid: Debt-oriented
DWS Money Plus Adv Regular 10.53 0.05 2.71 - - 5.27 301.76
Escorts Opportunities 28.00 0.4 -9.54 5.45 13.23 15.25 131.65
FT India 50s Plus Floating Rate 15.52 0.31 .62 10.08 12.19 11.90 149.28
HDFC Multiple Yield 13.60 0.06 -.16 8.23 8.14 8.63 77.69
Tata Young Citizens 15.69 0.2 -6.66 2.13 15.14 14.92 157.37
Templeton India Pension 48.99 0.46 -5.65 9.54 14.35 15.29 171.76
Unit Linked Insurance Plan ‘71 16.38 0.57 -4.61 11.26 14.49 9.07 3468.05
UTI CCP Balanced 14.79 0.62 -3.57 7.05 13.48 10.65 2627.89
UTI CRTS 81 126.05 0.39 -2.62 12.82 14.77 13.89 394.69
UTI Mahila Unit Scheme 31.05 0.16 -3.35 10.68 21.78 17.18 89.30
UTI Retirement Benefit Pension 19.95 0.4 -3.86 8.87 12.63 11.54 508.92
Hybrid: Asset Allocation
HSBC Dynamic Fund 10.15 1.35 -6.47 - - 1.51 437.88
Debt: Medium-term
ABN AMRO Flexi Debt Reg 12.79 0.09 1.96 8.49 7.73 6.81 103.50
Birla Dynamic Bond Retail 12.88 0.02 2.34 10.71 7.60 7.12 81.44
Birla Income Plus 34.83 0.03 -.52 13.40 7.45 10.40 1070.77
Birla Sun Life Income 29.69 0.05 .08 12.32 8.55 10.16 275.45
DSPML Bond Retail 26.30 0.12 -.74 4.37 4.23 9.08 38.27
DSPML Strategic Bond Regula 1075.96 -0.02 1.53 6.96 - 7.07 450.74
Grindlays SSI Inv* 18.98 0.01 1.99 11.46 6.51 8.45 56.04
Grindlays SSI Medium-term* 12.96 0 2.09 8.07 6.60 5.40 127.28
HDFC High Interest 26.68 0.07 .42 8.84 4.64 9.21 42.62
HDFC Income 18.15 0.07 -.66 8.85 4.57 7.94 252.88
HSBC Flexi Debt Regular 10.51 0.01 1.25 - - 5.08 208.80
ICICI Prud Flexible Income* 15.13 0.02 2.12 8.55 7.23 7.55 8755.73
ICICI Prudential Income* 23.74 0.03 -.69 10.27 6.16 9.08 460.36
Kotak Bond Deposit 20.21 0.08 -.43 7.90 5.60 8.56 144.78
Kotak Bond Regular 21.63 0.08 -.24 9.42 6.88 9.42 159.45
Kotak Flexi Debt Regular* 12.81 0.02 2.10 8.59 7.53 7.34 6219.38
LICMF Bond 22.08 0.03 2.64 8.76 6.36 9.13 67.55
Lotus India Activ Inc Fund Retail 10.39 0 -.64 - - 3.86 86.03
Magnum Income 20.78 0.13 -1.24 4.46 4.08 7.94 60.31
OptiMix Active Debt Multi FoF* 11.09 0.02 .44 8.31 - 7.51 115.57
Principal Income 11.44 0.02 -.21 7.61 6.32 8.85 351.73
Reliance Income 25.62 0.08 -.65 9.53 6.31 9.45 179.32
Sahara Income 14.44 0.02 2.13 8.81 6.82 6.02 94.71
Sund BNP Paribas Bond Saver 24.67 0.04 .78 7.15 4.81 8.96 53.48
Templeton India Income 27.89 0.06 -2.73 7.56 5.02 9.55 347.90
Templeton India Income Builder 26.64 0.03 -2.43 6.84 4.14 9.37 185.41
UTI Bond 23.54 0.01 -.03 7.87 6.21 8.98 233.15
Hybrid: Monthly Income
ABN AMRO MIP 13.23 0.18 -3.57 -.20 7.46 7.79 147.90
Birla MIP 20.87 0.21 -1.94 6.40 8.28 10.26 123.91
Birla MIP II Savings 5 13.01 0.02 2.37 10.17 7.61 6.66 2022.94
Birla MIP II Wealth 25 14.21 0.44 -2.13 3.35 8.94 8.99 94.64
Birla Sun Life MIP 28.04 0.15 -.98 7.40 9.72 12.31 171.93
DSPML Savings Plus Aggressive 15.29 0.26 2.88 6.70 11.46 11.16 125.90
DSPML Savings Plus Moderate 16.54 0.18 2.10 6.15 9.19 10.02 105.24
FT India MIP 23.11 0.27 -1.63 9.53 9.91 11.54 490.08
HDFC MIP Long-term 16.28 0.04 -1.80 7.01 12.19 11.51 1282.21
HDFC MIP Short-term 13.65 -0.06 -1.43 3.80 6.46 7.19 117.10
HSBC MIP Regular 13.94 0.22 .48 10.17 9.47 8.06 70.83
HSBC MIP Savings 15.25 0.32 -.13 11.38 12.10 10.34 147.28
ICICI Prud Income Multiplier Reg 15.50 0.21 -3.20 5.68 12.06 10.91 353.35
ICICI Prudential MIP 20.74 0.2 -1.39 7.77 9.69 10.08 356.01
LICMF Floater MIP Plan A 14.70 0.28 -1.57 11.77 12.00 11.18 62.22
LICMF MIP 27.58 0.23 -1.60 11.44 11.90 10.63 173.24
Magnum MIP 18.22 0.33 .74 8.05 8.01 8.71 79.80
Principal MIP 17.61 0.08 -.19 13.80 9.18 9.80 95.02
Principal MIP Plus 15.13 0.11 -.79 15.83 11.43 9.78 94.64
Reliance MIP 14.47 0.22 -.59 6.27 10.00 8.73 250.56
Tata MIP Plus 13.13 0.25 -1.47 6.87 7.29 6.60 40.30
Templeton MIP-G 22.09 0.22 -1.08 8.89 9.20 10.01 111.85
UTI M Income Scheme 15.50 0.17 .05 9.79 9.12 8.09 144.08
UTI MIS-Advantage Plan 15.73 0.12 -2.58 9.43 12.11 10.70 105.48
Gilt: Medium & Long-term
Birla Gilt Plus PF 22.20 0.09 -2.26 6.42 5.23 9.67 100.40
Birla Gilt Plus Regular 26.06 0.02 -1.68 10.02 7.32 11.73 136.58
DSPML GSF Longer Duration 24.88 0.26 -1.58 7.19 4.94 11.07 40.62
ICICI Prudential Gilt Investment 24.36 0.11 -2.65 7.35 6.19 10.63 158.36
ICICI Prud Gilt Investment PF 12.90 0.15 -2.40 9.20 7.03 5.77 79.28
LICMF GSF 20.26 0.03 .47 5.83 5.16 8.66 67.01