TT Epaper LHS
The Telegraph
TT Mobile
 
 
IN TODAY'S PAPER
WEEKLY FEATURES
CITY NEWSLINES
FEEDS
  RSS
  My Yahoo!
SEARCH
 
Archives Web
 
ARCHIVES
Since 1st March, 1999
 
THE TELEGRAPH
 
CIMA Gallary
 
Email This Page
MUTUAL FUND
FUND EQUITY:
DIVERSIFIED
NAV Change RETURNS Size
3-Month 1-Year 3-Year Lifetime
Equity: Diversified
AIG India Equity Regular 10.67 1.7 -8.26 - - 6.72 899.93
Birla Advantage 140.26 1.79 -9.95 11.99 29.57 23.84 459.72
Birla Infrastructure 14.88 1.22 -11.48 18.75 - 19.59 516.65
Birla Mid Cap 84.01 1.17 -9.88 23.02 35.34 45.99 658.88
Birla Sun Life Equity 229.47 1.53 -9.58 22.35 38.70 38.02 1267.20
Birla Sun Life Intern Equity Plan B 9.01 1.41 -2.90 - - -9.94 748.95
Birla Sun Life Special Situations 9.47 1.6 -6.03 - - -5.35 784.16
DSPML Equity 46.14 1.08 -2.31 25.56 42.61 28.03 1252.76
DSPML Opportunities 67.55 1.56 -8.09 18.98 37.30 26.59 1339.23
DSPML Small and Mid Cap Reg 11.56 0.95 -10.40 7.82 - 9.66 981.82
DSPML T.I.G.E.R. Reg 43.81 1.84 -11.30 25.94 44.90 45.01 4216.66
DSPML Top 100 Equity Reg 76.85 1.44 -2.05 25.17 42.69 47.65 880.30
Fidelity Equity 25.77 1.76 -6.59 15.29 - 36.06 2836.49
Fidelity India Growth 8.89 1.89 -6.45 - - -11.11 617.08
Fidelity India Special Situations 14.79 0.94 -7.58 11.43 - 20.97 1597.19
Fidelity Internation Opportunities 11.04 0.98 1.67 - - 9.93 1103.35
Franklin India Bluechip 158.47 1.88 -5.18 19.50 36.50 28.55 2400.84
Franklin India Flexi Cap 24.21 1.82 -8.35 14.58 35.10 31.13 2708.29
Franklin India High Growth Com 10.38 2.25 -10.76 - - 3.75 1499.89
Franklin India Opportunities 31.27 1.59 -5.40 20.03 39.65 36.22 844.78
Franklin India Prima 215.43 1.1 -10.87 6.58 20.34 23.64 1094.22
Franklin India Prima Plus 171.77 1.41 -5.82 18.69 38.04 23.18 1637.61
HDFC Capital Builder 78.14 1.44 -11.68 17.61 27.51 15.46 674.16
HDFC Core & Satellite 27.83 2.06 -12.40 10.32 29.56 32.07 442.31
HDFC Equity 176.76 1.2 -6.39 15.78 37.27 23.90 4243.96
HDFC Growth 65.66 1.31 -5.46 31.91 38.84 27.42 975.55
HDFC Premier Multi-Cap 20.64 1.94 -9.74 10.15 26.84 25.84 539.09
HDFC Top 200 142.99 1.51 -4.96 25.87 39.75 27.76 2331.24
HSBC Advantage India 15.55 1.46 -9.69 25.70 - 21.17 759.13
HSBC Equity 96.22 1.67 -3.72 33.43 38.90 51.48 1178.15
HSBC India Opportunities 33.92 1.66 -5.77 17.65 37.28 33.25 559.92
ICICI Pru Indo Asia Eq Fund Retail 9.66 1.68 2.11 - - -3.40 770.21
ICICI Prudential Discovery 28.67 0.67 -3.11 6.90 26.01 31.99 445.67
ICICI Prudential Dynamic 79.29 1.63 -.01 16.96 41.99 44.94 1895.78
ICICI Prudential Emerging STAR 32.41 0.71 -11.28 9.46 34.70 38.49 721.09
ICICI Prudential Growth 111.22 1.97 -3.86 16.53 36.65 27.51 468.50
ICICI Prudential Infrastructure 28.57 2.25 -5.24 44.15 - 46.52 4649.79
ICICI Prudential Power 93.62 1.78 -7.48 10.08 36.59 17.72 1208.12
ICICI Prud Services Industries 17.72 1.03 -11.09 9.05 - 25.83 653.08
JM Basic 28.12 1.48 -10.67 33.16 - 39.89 1199.03
JM Contra Fund 11.07 1.03 -5.51 - - 10.74 712.18
JM Emerging Leaders 14.02 1.03 -10.54 30.20 - 12.52 607.56
JP Morgan India Equity 11.75 1.97 -8.40 - - 17.52 1079.22
Kotak 30 91.73 1.8 -7.42 31.52 42.24 30.73 684.07
Kotak Opportunities 41.23 1.64 -8.89 38.02 42.54 46.29 823.58
Magnum COMMA 22.44 1.22 -7.77 35.75 - 33.35 646.45
Magnum Contra 49.00 1.45 -5.70 23.49 43.25 32.80 2478.94
Magnum Global 47.50 1.56 -11.03 9.17 35.82 15.81 1543.75
Magnum MultiCap 17.45 1.99 -9.91 13.31 - 23.25 829.94
Magnum Multiplier Plus 65.18 1.59 -10.06 20.61 42.03 16.14 994.31
Reliance Equity 14.12 1.66 -5.99 19.36 - 17.05 2777.79
Reliance Equity Adv Fund Retail 11.11 2.09 -3.74 - - 11.08 2305.94
Reliance Equity Opportunities 23.44 1.74 -8.26 7.15 32.99 30.59 1978.30
Reliance Growth 367.54 1.61 -3.55 30.08 41.16 33.07 5369.89
Reliance Natural Resources 10.32 1.28 - - - 3.18 5589.25
Reliance Regular Savings Equity 23.39 1.66 -9.24 48.70 - 32.54 692.03
Reliance Vision 223.11 2.13 -9.07 17.77 35.48 27.91 3864.47
SBI Bluechip 13.03 1.56 -6.93 11.46 - 12.10 1206.52
Stan Chartered Premier Equity 21.30 0.94 -7.36 41.06 - 33.24 694.03
Sun BNP Pari CAPEX Opp Reg-D 18.21 1.98 -10.79 36.39 - 37.43 739.00
Sun BNP Pari CAPEX Opp Reg-G 23.45 1.98 -10.69 35.21 - 37.22 691.00
Sund BNP Pari Rural India Reg 14.90 1.79 -6.79 30.56 - 21.19 436.02
Sund BNP Pari Select Focus Reg 82.10 1.92 -6.01 35.20 44.80 43.52 869.71
Su BNP Pari Select Midcap Reg 106.94 1.32 -8.37 15.90 38.19 50.18 1804.60
Tata Equity Opportunities 75.44 1.38 -7.74 24.83 36.61 56.69 535.50
Tata Infrastructure 33.57 1.66 -8.23 38.50 44.60 42.84 2646.58
Templeton India Equity Income 16.46 1.72 4.31 27.88 - 27.20 1426.40
UTI Dividend Yield 21.02 1.06 -4.54 23.65 - 27.73 835.31
UTI Equity 40.87 1.16 -2.04 22.15 28.16 12.46 1762.51
UTI Infrastructure 35.86 1.64 -11.74 24.13 40.46 39.52 1639.53
UTI Leadership Equity 14.41 1.91 -10.77 15.00 - 17.29 964.03
UTI Master Plus ‘91 76.57 1.96 -10.60 15.80 33.63 15.78 1013.08
UTI Master Value 35.53 1.54 -5.93 18.43 21.09 25.33 456.93
UTI Mastershare 44.47 1.86 -8.12 24.04 30.37 21.96 2143.63
UTI Opportunities 18.64 1.8 -9.16 30.90 - 24.69 501.72
Hybrid: Equity-oriented
Benchmark Equity & Derivat Opp 10.47 0.08 1.65 - - 4.68 124.20
Birla Balance 31.98 0.85 -.16 13.40 22.12 14.44 108.70
Birla Sun Life 95 218.56 0.98 -4.76 17.08 27.71 26.57 173.75
Canara Robeco Balance 45.13 1.62 -2.34 19.17 31.74 12.42 147.75
DSPML Balanced 49.79 0.77 -1.34 22.74 30.96 19.50 542.10
FT India Balanced 40.04 1.27 -4.91 18.41 27.54 17.88 312.06
HDFC Balanced 35.90 1.16 -4.61 15.54 21.29 17.89 107.09
HDFC Children’s Gift-Inv 27.80 1.3 -3.45 9.36 17.54 19.34 142.72
HDFC Prudence 132.60 0.71 -6.95 12.77 28.26 22.29 2790.31
ICICI Pru Equity & Derivative Reg 11.35 1.34 -3.24 7.08 - 9.20 756.62
ICICI Prudential Balanced 39.06 1.45 -6.58 10.68 24.85 17.14 361.34
ICICI Prudential ChildCare-Gift 49.40 0.3 -7.14 18.84 27.17 26.58 142.04
Kotak Balance 22.90 1.17 -6.51 21.91 29.03 21.31 75.87
LICMF ULIS 9.99 1.54 -7.65 15.35 24.95 19.34 67.77
Magnum Balanced 42.06 1.15 -7.64 16.64 29.76 20.04 408.89
Principal Balanced 26.91 1.09 -5.18 21.16 22.75 12.51 91.07
Tata Balanced 61.76 0.98 -7.42 17.89 27.22 18.39 229.05
UTI Balanced 63.52 1.32 -6.71 14.27 20.73 20.88 1047.37
Hybrid: Debt-oriented
DWS Money Plus Adv Regular 10.52 -0.02 2.48 - - 5.15 301.76
Escorts Opportunities 28.54 0.76 -8.43 9.61 14.10 15.63 131.65
FT India 50s Plus Floating Rate 15.58 0.4 1.17 11.67 12.61 12.13 149.28
HDFC Multiple Yield 13.65 0.28 .67 9.78 8.45 8.83 77.69
Tata Young Citizens 15.93 0.6 -5.10 5.16 16.20 15.11 157.37
Templeton India Pension 49.85 0.74 -5.51 13.47 15.48 15.52 171.76
Unit Linked Insurance Plan ‘71 16.77 0.69 -2.64 15.90 15.85 9.15 3468.05
UTI CCP Balanced 15.04 0.8 -2.01 10.66 14.19 10.81 2627.89
UTI CRTS 81 127.63 0.56 -1.40 15.52 15.51 13.96 394.69
UTI Mahila Unit Scheme 31.40 0.55 -1.89 13.09 22.46 17.45 89.30
UTI Retirement Benefit Pension 20.24 0.67 -2.24 11.82 13.30 11.69 508.92
Hybrid: Asset Allocation
HSBC Dynamic Fund 10.46 0.71 -4.71 - - 4.61 437.88
Debt: Medium-term
ABN AMRO Flexi Debt Reg 12.79 0.02 2.28 8.81 7.84 6.88 103.50
Birla Dynamic Bond Retail 12.85 0.02 2.43 10.80 7.60 7.12 81.44
Birla Income Plus 34.91 -0.06 -.84 14.21 7.62 10.45 1070.77
Birla Sun Life Income 29.71 -0.08 -.77 12.90 8.65 10.20 275.45
DSPML Bond Retail 26.44 -0.1 -.28 5.22 4.64 9.16 38.27
DSPML Strategic Bond Regula 1074.38 0.01 1.29 7.16 - 7.17 450.74
Grindlays SSI Inv 18.96 0.01 1.82 11.70 6.61 8.48 56.04
Grindlays SSI Medium-term 12.93 0.01 1.89 8.21 6.60 5.39 127.28
HDFC High Interest 26.68 -0.06 .01 9.27 4.75 9.24 42.62
HDFC Income 18.17 -0.07 -1.14 9.41 4.71 7.99 252.88
HSBC Flexi Debt Regular 10.51 -0.01 1.04 - - 5.07 208.80
ICICI Prudential Flexible Income 15.09 0.02 2.12 8.53 7.24 7.55 8755.73
ICICI Prudential Income 23.67 0.08 -2.08 10.06 6.15 9.08 460.36
Kotak Bond Deposit 20.21 -0.07 -1.45 8.24 5.73 8.60 144.78
Kotak Bond Regular 21.62 -0.06 -1.28 9.81 7.01 9.46 159.45
Kotak Flexi Debt 12.78 0.02 2.09 8.57 7.52 7.33 6219.38
LICMF Bond 22.03 0 2.42 9.30 6.36 9.14 67.55
Lotus India Activ Inc Fund Retail 10.37 0.01 -1.83 - - 3.68 86.03
Magnum Income 20.80 -0.01 -2.28 5.05 4.29 7.98 60.31
OptiMix Active Debt Multi FoF* 11.06 0.02 -.90 8.34 - 7.48 115.57
Principal Income 11.45 0.01 -1.15 8.02 6.46 8.91 351.73
Reliance Income 25.66 -0.05 -1.38 10.12 6.54 9.49 179.32
Sahara Income 14.39 0.03 2.10 8.74 6.76 6.00 94.71
Sund BNP Paribas Bond Saver 24.66 0.01 .56 7.38 4.89 8.98 53.48
Templeton India Income 27.81 0 -4.39 7.76 5.04 9.55 347.90
Templeton India Income Builder 26.58 0 -4.16 6.93 4.16 9.38 185.41
UTI Bond 23.54 -0.05 -.52 8.27 6.52 9.01 233.15
Hybrid: Monthly Income
ABN AMRO MIP 13.33 0.2 -3.84 1.31 7.80 8.08 147.90
Birla MIP 21.04 0.06 -1.43 8.82 8.82 10.43 123.91
Birla MIP II Savings 5 12.97 0.02 2.37 10.21 7.58 6.64 2022.94
Birla MIP II Wealth 25 14.37 0.33 -1.29 6.13 9.70 9.38 94.64
Birla Sun Life MIP 28.25 0.08 -.82 10.17 10.14 12.46 171.93
DSPML Savings Plus Aggressive 15.25 0.25 2.45 7.26 11.70 11.21 125.90
DSPML Savings Plus Moderate 16.51 0.16 1.86 6.72 9.37 10.06 105.24
FT India MIP 23.28 0.37 -1.19 11.61 10.44 11.71 490.08
HDFC MIP Long-term 16.45 0.19 -1.11 9.11 12.89 11.87 1282.21
HDFC MIP Short-term 13.72 0.25 -1.05 5.23 7.03 7.38 117.10
HSBC MIP Regular 14.00 0.22 .43 11.63 9.86 8.22 70.83
HSBC MIP Savings 15.35 0.33 -.09 13.61 12.65 10.60 147.28
ICICI Prud Income Multiplier Reg 15.65 0.39 -3.03 7.16 12.83 11.26 353.35
ICICI Prudential MIP 20.85 0.21 -1.26 8.66 10.17 10.20 356.01
LICMF Floater MIP Plan A 14.78 0.16 -.42 14.59 12.52 11.44 62.22
LICMF MIP 27.86 0.36 -.03 14.08 12.48 10.78 173.24
Magnum MIP 18.29 0.38 1.32 8.99 8.43 8.81 79.80
Principal MIP 17.69 0.22 .11 15.38 9.58 9.94 95.02
Principal MIP Plus 15.20 0.25 -.44 17.78 11.98 9.98 94.64
Reliance MIP 14.57 0.15 -.96 7.04 10.30 8.97 250.56
Tata MIP Plus 13.19 0.35 -1.41 8.90 7.78 6.78 40.30
Templeton MIP-G 22.21 0.25 -.94 10.47 9.59 10.12 111.85
UTI M Income Scheme 15.57 0.31 .52 11.06 9.46 8.23 144.08
UTI MIS-Advantage Plan 15.89 0.2 -1.59 12.07 12.92 11.05 105.48
Gilt: Medium & Long-term
Birla Gilt Plus PF 22.30 -0.15 -3.45 7.40 5.63 9.78 100.40
Birla Gilt Plus Regular 26.05 -0.07 -3.04 10.23 7.57 11.78 136.58
DSPML GSF Longer Duration 25.10 -0.2 -.80 8.75 5.70 11.23 40.62
ICICI Prudential Gilt Investment 24.36 -0.03 -4.13 7.72 6.32 10.68 158.36
ICICI Prud Gilt Investment PF 12.92 -0.09 -3.70 9.62 7.26 5.85 79.28
LICMF GSF 20.26 -0.02 .58 6.16 5.28 8.69 67.01
Magnum Gilt Long-term 18.29 0.01 -2.05 4.95 5.27 8.50 166.69
Principal GSF Inv 17.69 -0.1 -2.69 10.07 6.13 8.84 102.44
Reliance Gilt Long-term 14.04 -0.1 -1.61 9.53 6.88 7.21 68.70
Tata GSF 25.27 -0.01 -.25 7.86 5.48 11.13 216.75
Templeton IGSF Long-term 18.24 0.01 -.59 9.78 6.34 9.78 81.73
Templeton India GSF Composite 26.59 0 -.59 9.32 5.86 11.61 165.18
UTI Gilt Advantage Long-term 16.04 -0.1 -3.38 4.60 5.08 7.76 44.57
UTI G-Sec 20.41 -0.12 -1.32 6.41 5.01 8.55 120.86
Debt: Liquid Plus
Birla Sun Life Liquid Plus Retail 15.20 0.02 1.96 8.54 6.99 6.68 10239.57
DSPML Liquid Plus Retail 1135.26 0.02 1.94 7.42 - 7.34 4650.15
DWS Money Plus 11.86 0.02 2.01 8.39 - 8.13 3482.78
HDFC Cas Mgmt Savi Plus Retail 17.76 0.02 2.00 8.08 7.13 6.99 9323.68
HDFC Float Rate Income ST Retail 13.79 0.02 2.02 - - 37.95 4347.92
HSBC Liquid Plus Regular 11.34 0.02 2.01 8.23 - 8.22 5301.18
ING Liquid Plus Regular 11.01 0.03 2.05 8.46 - 8.69 3161.70
JM Money Manager Super Plus 11.45 0.02 2.12 - - 14.47 4151.48
LICMF Liquid Plus 10.83 0.02 2.19 - - 8.32 4155.81
Lotus India Liquid Plus Retail 11.11 0.02 1.98 8.19 - 8.25 2469.80
Reliance Liquid Plus Retail 1100.58 0.02 2.03 8.24 - 8.64 14861.41
SBI Short Hori Liq Plus Fund Ret 10.61 0.02 2.01 - - 6.07 4290.64
UTI Liquid Plus 2077.66 0.02 2.03 8.20 6.18 8.61 5429.46
Debt: Floating Rate Long-term
Grindlays Floating Rate LT A 12.56 0.02 1.88 7.82 6.48 6.18 4425.70
Prin Float Rate Flexible Maturity 12.83 0.02 2.06 8.50 7.37 6.99 6947.95
Tata Floater 12.11 0.02 2.11 8.65 - 7.37 5166.00
Temp Floating Rate LT Retail 14.75 0.02 1.97 8.07 6.92 6.38 2215.15
Debt: Ultra Short-term
Birla Cash Plus Retail 21.98 0.02 2.03 7.92 6.96 7.48 10220.40
DWS Insta Cash Plus 13.72 0.02 1.97 7.89 7.01 6.13 2479.05
HDFC Cash Mgmt Savings 17.08 0.02 2.04 8.05 7.17 7.06 3763.86
HDFC Liquid 16.25 0.02 2.04 7.98 7.05 6.61 5078.26
HSBC Cash 13.72 0.02 1.94 7.67 6.79 5.98 2568.40
ICICI Prudential Liquid 20.00 0.02 1.91 7.72 6.85 7.24 18912.18
ING Liquid 17.25 0.02 1.94 7.61 6.74 6.72 3395.54
Kotak Liquid Regular 16.03 0.02 1.84 7.25 6.43 6.39 4475.02
LICMF Liquid 14.87 0.02 2.08 8.07 7.34 6.63 5994.39
Principal Cash Mgmt Liquid 15.99 0.02 1.93 7.51 6.70 6.40 2475.50
Reliance Liquid Treasury 19.64 0.02 1.96 7.64 6.62 6.87 2186.02
Tata Liquid 1891.26 0.02 1.95 7.85 6.92 6.78 4040.79
 
Net asset value (NAV) as on May 15, 2008. Schemes marked with * indicate NAV from previous day. Change indicates gain/loss (in Rs) in NAV over previous trading day. Lifetime represents return (in per cent) since inception. 3-month and 1-year returns are absolute, 3-year and lifetime returns are annualised. Size indicates asset under management in Rs crore. Source: Value Research (www.valueresearchonline.com)
Top
Email This Page