|
Calcutta: Five of the eight horses are closely handicapped to win the Prince Pradeep Cup, Wednesdays main event.
Oxford Street heads the scales at 61kg, yet Vijay Singhs ward cannot be ignored because of his poor third last time out. Cromwell and Diomedes too performed poorly in their previous outings. However, they are well in at the weights. Cosmos, on the other hand, has been knocking at the door while Mustang Royal is capable of surprising again after his stunning victory. All things considered, the Robin Corner-trained Cromwell appears to have the best credential to win the trophy.Read as: Sl. nos, last 4 runs, horse name, trainer, jockey, weight & draw:
1. Amazing Princess Plate 1,100m (Rt 00-50, 3-y- only) 12.45pm
1 - - - 2 Acheson [Vijay] Neeraj 60.0 5
2 - - - - Flaming Comet [Daniel] Manasseh 57.5 3
3 - - - - Bountiful Light [Corner] Rabbani 56.0 4
4 - - - - Memorable Verse [Daniel] Arman 56.0 2
5 3440 Truly Rich [R.Alford] M.Ali Khan 54.0 1
1. Acheson (1) 2. flaming comet (2) 3. Truly Rich (5)
Acheson: A failed-favourite in his debut run. Flaming Comet: May place.
2. Golden Can Handicap 1,400m (Rt 00-30, 5-y- & over) 1.15pm
1 3043 Arrayal [R.Alford] D.Singh 60.5 5
2 1004 Legal Lady [Bath] Afzal 60.5 3
3 1002 Stride To Strike [Javed] Chisty 58.0 2
4 0000 Arabian Boy [Quinn] P.Chauhan 57.5 7
5 0030 Finders Keepers [Jaiswal] Gajender 50.0 4
6 0000 Kriskav [Vikash] Aharwal 47.0 6
7 4000 Schumacher [Vikash] Vinay 47.0 1
1. legal lady (2) 2. arabian boy (4) 3. Arrayal (1)
Legal Lady: Returns to the Class she had trounced. Arabian Boy: Very fit.
3. Great Scot Handicap 1,400m (Rt 20-70) 1.45pm
1 - 000 Smart Falcon [Daniel] Shabbani 60.5 3
2 4034 Magic Mantra [Vikash] Salim 57.0 2
3 3043 Magic Spell [Javed] I.Khan 56.0 1
4 0040 Gallant Commander [Vikash] Vinay 54.5 4
5 3002 Italian Splendour [Quinn] P.Chauhan 54.0 7
6 - - - 2 Regal Appeal [Vijay] Neeraj 51.0 5
7 0002 Sea Siren [Daniel] Chisty 47.0 6
1. magic spell (3) 2. Regal Appeal (6) 3. sea siren (7)
Magic Spell: Tight at the weights against Regal Appeal, yet he may do the trick. Regal Appeal: Well rested since his last run. Sea Siren: May upset.
4. Ivanoe Handicap 1,100m (Rt 20-70) 2.25pm
1 0003 Wall Street [Daniel] Arman 62.0 8
2 4300 Over The Limit [Daniel] Chisty 57.5 3
3 0021 Acrostic [Bath] Afzal 55.5 6
4 0000 Candle Light [Corner] D.Singh 53.5 7
5 1143 Romantic Quest [Vijay] Neeraj 52.5 5
6 0220 Grand Pere [Stephens] Reuben 52.0 4
7 - 000 Italian Delight [Stephens] P.Chauhan 51.0 1
8 2400 Aromatique [Bath] Surender 50.0 2
9 3020 Art Of War [Javed] Domingo 49.5 9
1. Romantic Quest (5) 2. grand pere (6) 3. wall street (1)
Romantic Quest: Disappointed over a metric mile. May take all by a surprise over the scurry. Grand Pere: Well in at the weights. Wall Street: May upset.
5. Beauregard Handicap 1,200m (Rt 00-50) 3pm
1 0003 Aptitude [Vikash] Vinay 62.0 9
2 1320 Brave Quest [Bath] Afzal 60.5 7
3 0040 Italian Glory [Stephens] M.Ali Khan 59.5 4
4 3224 Flying Jaguar [Vikash] Salim 56.0 5
5 3300 Fast Love [Javed] Chisty 55.0 10
6 0103 Lusitania [Quinn] Surjeet 54.5 2
7 0004 Elemental Wish [Corner] D.Singh 54.0 8
8 4400 Big Thrillz [Stephens] Reuben 53.0 6
9 0000 Master Marvel [Errol] Arman 48.5 1
10 0440 Italian Hero [Quinn] P.Chauhan 47.5 3
1. Big Thrillz (8) 2. Fast Love (5) 3. aptitude (1)
Big Thrillz: Has reached the striking mark. May do the trick now. Fast Love: Will be thereabouts if Big Thrillz decides to go easy. Aptitude: May place.
6. Dark Legend Handicap 1,600m (Rt 00-50) 3.35pm
1 0000 Mythical Star [Stephens] Reuben 62.0 7
2 1203 Agnation [Vijay] D.Singh 61.0 6
3 1344 Silent Hunter [Daniel] Chisty 59.0 4
4 0312 Prospective Queen [Bath] Afzal 58.5 8
5 0131 Matrix [Javed] Islam 56.5 1
6 0011 El Cid [Vikash] Vinay 56.0 2
7 0030 Mezzano [Vijay] Neeraj 53.5 3
8 4001 Asmodeus [Vikash] Aharwal 50.5 5
1. Mythical Star (1) 2. agnation (2) 3. Mezzano (7)
Mythical Star: Well in at the weights. May take all by a surprise. Agnation: Was an impressive third in his last outing. Mezzano: Upset, if any.
7. Prince Pradeep Cup 1,200m (Rt 60 & over) 4.10pm
1 1113 Oxford Street [Vijay] Neeraj 61.0 6
2 - - 01 Mustang Royal [Daniel] Arman 60.5 2
3 0023 Best Of The Blues [Daniel] Akhtar 58.0 8
4 4434 Cosmos [R.Alford] Mark 57.0 5
5 2020 Cromwell [Corner] D.Singh 54.5 7
6 - - 30 Diomedes [Javed] Islam 51.5 4
7 0000 West Coast Eagle [Daniel] Brij 49.0 3
8 0044 Smarty Pant [Arti] Aharwal 48.5 1
1. cromwell (5) 2. diomedes (6) 3. oxford Street (1)
Cromwell: Ignore his last run. Capable of beating the present lot. Diomedes: Met with an interference in his last start. Oxford Street: May place.
8. Amillionmemories Cup 1,400m (Rt 40-90) 4.45pm
1 0400 Flemenco Star [Bath] Asghar 60.5 12
2 - - 30 Proteus [Stephens] D.Singh 59.0 4
3 2004 Royal Scandal [Vikash] Vinay 59.0 7
4 0000 Action Town [Daniel] Manasseh 54.5 9
5 - 000 Sabre Knight [Daniel] Chisty 54.5 1
6 1122 Apostrophe [Arti] C.S.Jodha 54.0 8
7 2130 Conde Nast [Javed] Mark 54.0 5
8 3323 Fabulous Emperor [Daniel] Arman 53.5 11
9 2320 Way To The Stars [Stephens] M.Ali Khan 53.5 10
10 - - - - Antenor [Bath] Afzal 52.5 2
11 0000 Falaknuma [Quinn] Pintu Das 52.5 6
12 3000 Mystro [Vijay] Jugnu 52.5 3
1. Apostrophe (6) 2. fabulous emperor (8) 3. Proteus (2)
Apostrophe: Returns to the sprint he relishes most. Fabulous Emperor: Although well in a the weight yet he may find the sprint a wee bit sharp.
Days Best: Acheson Double: Legal Lady & Apostrophe
For live action from the turf, log on to www.telegraphindia.com/race
|