TT Epaper LHS
The Telegraph
TT Mobile
 
 
IN TODAY'S PAPER
WEEKLY FEATURES
CITY NEWSLINES
FEEDS
  RSS
  My Yahoo!
SEARCH
 
Archives Web
 
ARCHIVES
Since 1st March, 1999
 
THE TELEGRAPH
 
CIMA Gallary
 
Email This Page
MUTUAL FUND
FUND EQUITY:
DIVERSIFIED
NAV Change RETURNS Size
3-Month 1-Year 3-Year Lifetime
Equity: Diversified
AIG India Equity Regular 9.88 -0.54 -26.96 - - -1.19 979.47
Birla Advantage 130.70 -8.18 -30.92 11.07 24.28 23.52 510.30
Birla Infrastructure 14.25 -0.84 -31.26 27.46 - 18.87 575.18
Birla Mid Cap 79.22 -4.56 -27.69 33.68 32.95 46.17 745.27
Birla Sun Life Equity 211.43 -11.93 -29.36 23.74 35.76 37.64 1351.14
Birla Sun Life Intern Equity Plan B 8.28 -0.3 -22.81 - - -17.17 810.43
Birla Sun Life Special Situations 8.60 -0.49 - - - -13.96 865.21
DSPML Equity Fund 42.52 -1.88 -24.88 31.67 36.90 27.57 1212.34
DSPML Opportunities 63.47 -3.69 -26.80 23.55 31.80 26.25 1508.14
DSPML Small And Mid Cap Reg 11.13 -0.62 -28.50 14.08 - 7.90 1146.22
DSPML T.I.G.E.R. Reg 41.45 -2.7 -28.60 33.90 41.76 45.35 4402.94
DSPML Top 100 Equity Reg 70.10 -2.98 -23.82 28.32 35.53 46.94 821.77
Fidelity Equity 23.86 -1.08 -24.43 17.98 - 34.95 3472.49
Fidelity India Growth 8.24 -0.38 -23.14 - - -17.62 707.37
Fidelity India Special Situations 13.60 -0.65 -25.25 14.63 - 17.75 1970.47
Fidelity Internation Opportunities 9.91 -0.36 -18.07 - - -.91 1304.58
Franklin India Bluechip 145.29 -6.78 -24.53 19.94 29.80 28.16 2445.21
Franklin India Flexi Cap* 23.67 0.09 -23.82 23.35 33.40 32.16 3125.60
Franklin India High Growth Com 9.74 -0.51 -28.84 - - -2.64 1633.74
Franklin India Opportunities 28.19 -1.87 -27.21 19.10 34.41 34.53 877.14
Franklin India Prima 208.01 -10.16 -29.86 11.86 20.64 23.66 1246.98
Franklin India Prima Plus 157.19 -7.51 -24.81 19.57 33.69 22.70 1663.80
HDFC Capital Builder 75.56 -3.6 -27.74 29.19 26.27 15.39 748.29
HDFC Core & Satellite 27.08 -1.5 -26.04 14.74 28.52 32.85 501.38
HDFC Equity 165.45 -7.5 -24.02 17.79 32.60 23.63 4682.78
HDFC Growth Fund 60.64 -2.8 -23.42 37.68 33.71 26.78 924.54
HDFC Premier Multi-Cap 19.74 -0.95 -27.07 14.67 - 25.62 599.12
HDFC Top 200 129.97 -5.93 -21.97 26.83 33.17 27.17 2314.46
HSBC Advantage India 14.70 -0.75 -28.37 26.57 - 19.87 829.66
HSBC Equity 87.50 -3.79 -22.96 31.33 31.59 50.81 1174.69
HSBC India Opportunities 31.03 -1.44 -27.34 17.97 30.49 31.96 623.73
ICICI Pru Indo Asia Eq Fund Retail 8.81 -0.23 -16.89 - - -11.90 789.33
ICICI Prudential Discovery 26.41 -1.43 -26.06 9.13 23.36 30.75 471.25
ICICI Prudential Dynamic 70.69 -3.5 -21.46 13.47 35.79 43.59 1977.33
ICICI Prudential Emerging STAR 31.74 -1.92 -27.12 19.23 36.79 39.92 883.74
ICICI Prudential Growth 101.31 -5.29 -23.90 15.92 29.52 26.84 487.59
ICICI Prudential Infrastructure 26.46 -1.54 -23.64 53.39 - 45.91 4822.56
ICICI Prudential Power 87.53 -5.58 -26.09 14.16 31.15 17.39 1281.02
ICICI Prud Services Industries 16.92 -0.83 -26.75 14.02 - 25.47 741.15
JM Basic 26.53 -1.69 -30.34 44.91 - 39.87 1328.82
JM Contra Fund 9.55 -0.69 -25.69 - - -4.47 873.54
JM Emerging Leaders 12.95 -0.77 -33.02 35.73 - 10.07 700.45
JP Morgan India Equity 10.84 -0.6 -27.03 - - 8.35 1206.94
Kotak 30 84.76 -4.41 -23.85 32.07 35.81 30.26 627.48
Kotak Opportunities 38.03 -2.3 -27.58 39.34 42.29 45.67 754.78
Magnum COMMA* 22.79 -0.2 -20.95 62.79 - 36.69 661.43
Magnum Contra* 47.82 -0.53 -21.68 38.09 42.15 33.18 2494.90
Magnum Global* 49.00 -0.38 -24.93 20.60 39.29 16.30 1703.85
Magnum Midcap* 26.33 -0.27 -28.30 28.06 - 38.21 470.34
Magnum MultiCap* 17.75 -0.07 -22.05 25.80 - 25.91 923.11
Magnum Multiplier Plus* 65.94 -0.34 -25.14 33.56 41.94 16.43 1078.98
Reliance Equity 13.43 -0.53 -23.21 23.66 - 15.73 2937.64
Reliance Equity Adv Fund Retail 9.96 -0.58 -23.46 - - -.43 2411.17
Reliance Equity Opportunities 22.18 -1.26 -28.13 10.92 - 30.19 2254.00
Reliance Growth 334.48 -18.13 -26.69 30.79 38.90 32.59 5611.56
Reliance Regular Savings Equity 22.12 -1.39 -15.81 52.53 - 32.20 585.56
Reliance Vision 207.66 -12.2 -26.61 23.34 31.68 27.61 4265.94
SBI Bluechip* 12.91 -0.12 -21.99 22.37 - 12.64 1279.56
Stan Chartered Premier Equity 20.25 -1.09 -20.78 56.40 - 33.17 687.01
Sund BNP Pari CAPEX Opp.-D 17.78 -0.94 -30.24 46.65 - 39.14 813.10
Sund BNP Pari CAPEX Opp.-G 22.92 -1.18 -30.05 46.05 - 38.97 735.00
Sund BNP Paribas Rural India 13.74 -0.89 -29.55 30.56 - 18.19 470.60
Sund BNP Paribas Select Focus 75.86 -3.8 -29.15 34.62 37.27 43.09 753.80
Sund BNP Pari Select Midcap 100.70 -6.45 -29.84 17.33 37.06 50.45 2013.30
Tata Equity Opportunities 70.29 -4.14 -29.25 30.38 33.38 56.90 567.18
Tata Infrastructure 31.50 -1.91 -28.15 45.47 42.84 42.73 2716.65
Templeton India Equity Income 14.76 -0.67 -18.95 28.46 - 22.76 1469.41
UTI Dividend Yield 19.65 -1.03 -23.69 29.87 - 26.61 818.48
UTI Equity 37.57 -1.54 -18.63 23.95 23.62 12.01 1804.87
UTI Infrastructure 35.23 -1.98 -27.35 37.14 40.73 40.94 1687.14
UTI Leadership Equity 13.65 -0.73 -26.42 18.39 - 15.83 1023.08
UTI Master Plus ‘91 72.07 -3.94 -24.84 18.11 28.29 15.53 1101.12
UTI Master Value 34.05 -1.65 -25.52 25.92 18.95 25.28 488.04
UTI Mastershare 41.31 -2.21 -24.67 27.70 24.71 21.74 2297.19
UTI Opportunities 17.42 -0.95 -25.27 34.52 - 23.31 542.53
Hybrid: Equity-oriented
Benchmark Equity & Derivat Opp 10.38 0 2.51 - - 3.76 124.20
Birla Balance 29.80 -0.9 -16.29 11.49 17.73 13.80 108.39
Birla Sun Life 95 205.63 -6.83 -17.30 19.52 25.13 26.37 177.19
Canara Robeco Balance II 41.79 -1.88 -21.03 17.98 27.91 12.00 82.32
DSPML Balanced 46.66 -1.54 -17.78 26.44 26.82 19.04 519.88
FT India Balanced 37.63 -1.17 -19.19 17.89 24.26 17.39 316.36
HDFC Balanced 34.12 -1.16 -15.06 18.67 18.46 17.54 113.01
HDFC Children’s Gift-Inv 26.00 -0.98 -17.95 9.88 14.50 18.73 143.47
HDFC Prudence 127.45 -4.8 -20.42 17.74 27.58 22.24 2906.97
ICICI Pru Equity & Derivative Reg 10.43 -0.45 -18.32 4.09 - 3.38 828.67
ICICI Prudential Balanced 37.19 -1.6 -19.06 12.09 22.18 16.84 404.58
ICICI Prudential ChildCare-Gift 46.11 -2.54 -26.48 18.20 24.25 26.04 146.77
JM Balanced 24.42 -1.34 -25.52 11.58 22.40 16.17 80.50
Kotak Balance 25.88 -1.02 -20.18 23.68 26.83 21.12 83.81
Magnum Balanced* 42.29 0.02 -17.55 26.35 30.16 20.40 402.00
Principal Balanced 25.32 -1.03 -20.80 23.57 20.48 11.95 247.91
Tata Balanced 58.82 -2.63 -21.81 23.07 24.87 18.21 232.72
UTI Balanced 60.52 -2.29 -18.62 16.86 17.99 20.74 1144.54
Hybrid: Debt-oriented
DWS Money Plus Adv Regular 10.31 -0.01 1.95 - - 3.14 603.13
Escorts Opportunities 28.55 -0.43 -18.09 20.09 12.71 16.05 119.82
FT India 50s Plus Floating Rate 15.11 -0.12 -3.29 12.16 11.28 11.81 149.28
HDFC Multiple Yield 13.40 -0.08 .32 11.14 8.16 8.69 86.20
Tata Young Citizens 15.77 -0.4 -13.36 9.52 15.59 15.23 165.09
Templeton India Pension 49.19 -0.89 -10.03 14.57 14.68 15.65 176.02
Unit Linked Insurance Plan ‘71 16.32 -0.19 -7.72 17.62 14.89 9.11 3691.05
UTI CCP Balanced 14.61 -0.25 -9.09 11.27 12.35 10.73 2696.50
UTI CRTS 81 123.91 -1.92 -6.72 14.96 15.19 13.93 400.50
UTI Mahila Unit Scheme 30.81 -0.42 -7.04 14.45 21.87 17.60 91.11
UTI Retirement Benefit Pension 19.58 -0.36 -8.88 12.52 11.89 11.57 519.45
Hybrid: Asset Allocation
HSBC Dynamic Fund 9.87 -0.35 -19.16 - - -1.33 461.10
Debt: Medium-term
ABN AMRO Flexi Debt Reg 12.60 0 3.01 9.23 7.57 6.77 551.97
Birla Income Plus 35.05 -0.05 4.17 15.80 7.93 10.64 1656.23
Birla Sun Life Income 29.70 -0.06 3.97 15.15 8.83 10.37 285.85
DSPML Bond Retail 26.56 -0.04 2.37 6.17 5.01 9.36 39.11
DSPML Strategic Bond Regula 1060.93 -0.47 1.24 - - 6.09 634.58
DWS Premier Bond Regular 12.91 -0.01 1.67 6.84 5.00 5.10 39.28
Grindlays SSI Inv 18.65 0 2.91 11.16 6.29 8.44 59.66
Grindlays SSI Medium-term 12.71 0 1.71 6.73 6.26 5.22 45.90
HDFC High Interest 26.60 -0.02 2.82 9.43 4.84 9.37 38.61
HDFC Income 18.28 -0.03 2.78 10.48 5.02 8.27 292.00
HSBC Flexi Debt Regular 10.39 0 2.05 - - 3.86 286.36
ICICI Prudential Flexible Income 14.87 0 2.14 8.75 6.97 7.51 7125.74
ICICI Prudential Income 23.87 -0.05 2.67 11.29 6.66 9.35 704.61
Kotak Bond Deposit 20.31 -0.04 2.33 9.28 6.22 8.85 181.62
Kotak Bond Regular 21.70 -0.05 2.63 11.05 7.41 9.71 159.45
Kotak Flexi Debt 12.59 0 2.10 8.67 7.35 7.25 3853.31
LICMF Bond 21.53 0 .83 8.12 5.75 9.05 67.18
Lotus India Activ Inc Fund Retail 10.45 -0.03 1.61 - - 4.49 60.60
Magnum Income* 21.11 0.09 1.48 6.57 4.89 8.31 64.67
OptiMix Active Debt Multi FoF* 11.08 0.03 2.79 10.04 - 8.72 176.19
Principal Income 11.45 -0.01 2.46 9.05 6.81 9.13 529.92
Reliance Income 25.80 -0.05 3.14 11.49 7.01 9.72 182.92
Sund BNP Paribas Bond Saver 24.57 0.01 2.56 8.08 4.78 9.10 58.22
Templeton India Income 28.63 -0.09 3.22 11.59 6.37 10.00 472.43
Templeton India Income Builder 27.22 -0.09 2.95 9.34 5.31 9.78 230.02
UTI Bond 23.57 -0.02 1.76 9.16 7.29 9.20 287.01
Hybrid: Monthly Income
ABN AMRO MIP 13.35 -0.14 -5.19 3.05 8.25 8.55 180.50
Birla MIP 20.81 -0.16 -4.69 10.22 8.24 10.52 128.78
Birla MIP II Savings 5 12.76 0 2.38 10.14 7.06 6.49 493.20
Birla MIP II Wealth 25 13.98 -0.25 -8.56 5.72 8.36 9.04 97.96
Birla Sun Life MIP 27.72 -0.17 -4.08 10.55 9.76 12.48 170.93
DSPML Savings Plus Aggressive 14.80 -0.09 -4.68 7.37 10.28 10.86 136.68
DSPML Savings Plus Moderate 16.17 -0.07 -2.51 7.02 8.56 9.96 111.09
FT India MIP 22.85 -0.18 -4.84 12.05 9.68 11.71 552.73
HDFC MIP Long-term 16.09 -0.16 -6.19 9.78 12.14 11.79 1321.44
HDFC MIP Short-term 13.57 -0.1 -3.48 6.55 6.74 7.41 128.18
HSBC MIP Regular 13.72 -0.05 -2.08 12.19 9.05 8.06 64.63
HSBC MIP Savings 15.00 -0.08 -4.08 14.97 11.68 10.45 138.32
ICICI Prud Income Multiplier Reg 15.40 -0.22 -5.63 7.47 11.93 11.33 394.80
ICICI Prudential MIP 20.54 -0.18 -2.73 8.84 9.70 10.23 520.51
LICMF Floater MIP Plan A 14.46 -0.19 -3.78 14.92 11.61 11.35 55.98
LICMF MIP 27.21 -0.3 -4.14 14.22 11.41 10.71 171.81
Magnum MIP* 17.96 -0.04 -1.42 9.04 7.92 8.75 87.24
Principal MIP 17.31 -0.13 -2.26 15.90 8.96 9.84 89.50
Principal MIP Plus 14.79 -0.15 -4.94 18.08 10.91 9.71 85.69
Reliance MIP 14.23 -0.16 -3.50 5.54 10.09 8.74 272.17
Tata MIP Plus 13.00 -0.13 -5.43 10.16 7.27 6.70 42.17
Templeton MIP-G 21.85 -0.13 -3.83 10.97 9.09 10.13 112.47
UTI MIS-Advantage Plan 15.68 -0.15 -4.16 13.85 12.72 11.18 103.21
UTI Monthly Income Scheme 15.24 -0.11 -1.50 11.62 8.80 8.08 147.24
Gilt: Medium & Long-term
Birla Gilt Plus PF 22.74 -0.06 3.99 10.32 6.19 10.24 78.46
Birla Gilt Plus Regular 26.49 -0.07 4.85 13.83 8.07 12.25 119.23
Canara Robeco Gilt (PGS) 20.34 0 3.90 10.68 6.07 9.03 189.21
DSPML GSF Longer Duration 25.29 -0.06 4.06 9.83 5.97 11.57 40.37
ICICI Prudential Gilt Investment 24.96 -0.1 3.45 11.80 7.35 11.22 145.29
ICICI Prud Gilt Investment PF 13.22 -0.04 4.02 13.01 8.22 6.65 67.83
LICMF GSF 20.19 0 1.68 6.83 4.86 8.84 64.89
Magnum Gilt Long-term* 18.41 0.09 1.77 7.07 5.25 8.81 164.36
Principal GSF Inv 17.95 -0.05 4.87 12.18 7.22 9.33 73.73
Reliance Gilt Long-term 14.13 -0.05 4.13 11.02 7.41 7.65 93.50
Tata GSF 25.39 -0.08 4.82 9.73 5.73 11.42 218.34
Templeton IGSF Long-term 18.30 -0.06 5.51 10.54 6.73 10.12 87.52
Templeton India GSF Composite 26.76 -0.09 5.54 10.54 6.14 11.93 131.71
UTI Gilt Advantage Long-term 16.40 -0.05 2.90 7.82 5.91 8.38 37.18
UTI G-Sec 20.64 -0.03 3.08 8.43 5.24 8.87 123.08
Debt: Liquid Plus
Birla Sun Life Liquid Plus Retail* 14.99 0 2.04 8.60 6.87 6.64 8568.94
DSPML Liquid Plus Retail 1119.53 0.14 1.93 7.26 - 7.22 3161.71
DWS Credit Oppor Cash Fund 10.66 0 2.27 - - 6.60 3020.18
DWS Money Plus 11.70 0 2.13 8.78 - 8.11 4097.52
HDFC Cas Mgmt Sav Plus Retail 17.51 0 1.99 8.24 6.97 6.96 7835.04
HDFC Float Rate Inc ST Retail 13.60 0 2.04 - - 36.01 3091.72
HSBC Liquid Plus Regular 11.18 0 2.01 8.40 - 8.18 4127.53
ING Liquid Plus Regular 10.86 0 2.08 - - 8.55 3478.46
JM Money Manager Super Plus 11.28 0 2.17 - - 12.79 4055.72
LICMF Liquid Plus 10.67 0 2.21 - - 6.69 3099.32
Lotus India Liquid Plus Retail 10.96 0 2.04 8.36 - 8.25 2842.93
Reliance Liquid Plus Retail 1085.06 0.24 2.04 - - 8.51 11811.06
SBI Short Hori Li Plus Fund Ret* 10.46 0 1.94 - - 4.57 3292.82
UTI Liquid Plus 2048.56 0.47 2.05 8.68 5.86 8.62 5463.74
Debt: Floating Rate Short-term Inst
ICICI Prudential Floating Rate B 13.48 0 2.02 8.55 7.04 6.20 2157.35
Debt: Floating Rate Long-term
Grindlays Floating Rate LT A 12.39 0 1.90 8.00 6.34 6.09 5024.74
Prin Float Rate Flexible Maturity 12.64 0 2.06 8.76 7.21 6.91 3569.42
Tata Floater 11.93 0 2.15 8.82 - 7.27 3699.21
Templeton Float Rate LT Retail 14.55 0 1.97 8.37 6.73 6.32 2310.56
Debt: Ultra Short-term
Birla Cash Plus Retail 21.67 0 2.02 7.98 6.76 7.46 5989.53
HDFC Cash Mgmt Saving 16.84 0 2.02 8.23 6.98 7.03 2816.27
HDFC Liquid 16.02 0 2.03 8.15 6.86 6.57 3663.14
ICICI Prudential Liquid 19.73 0 1.88 7.99 6.67 7.23 20927.39
ING Liquid 17.02 0 1.97 7.68 6.57 6.69 3039.44
Kotak Liquid Regular 15.82 0 1.84 7.33 6.27 6.36 3940.02
LICMF Liquid 14.65 0 2.11 8.13 7.14 6.57 5522.78
Principal Cash Mgt Liquid 15.77 0 1.91 7.60 6.52 6.36 3286.47
Reliance Liquid Treasury 19.38 0 1.94 7.73 6.44 6.84 2250.90
Tata Liquid 1865.61 0.39 1.96 8.01 6.74 6.75 3224.59
 
Net asset value (NAV) as on March 13, 2008. Schemes marked with * indicate NAV from previous day. Change indicates gain/loss (in Rs) in NAV over previous trading day. Lifetime represents return (in per cent) since inception. 3-month and 1-year returns are absolute, 3-year and lifetime returns are annualised. Size indicates asset under management in Rs crore. Source: Value Research (www.valueresearchonline.com)
Top
Email This Page