TT Epaper
The Telegraph
TT Photogallery
 
 
IN TODAY'S PAPER
WEEKLY FEATURES
CITIES AND REGIONS
ARCHIVES
Since 1st March, 1999
 
THE TELEGRAPH
 
CIMA Gallary
 
Email This Page
MUTUAL FUND
FUND EQUITY:
DIVERSIFIED
NAV Change RETURNS Size
3-Month 1-Year 3-Year Lifetime
Equity: Diversified
AIG India Equity Regular 10.47 0.19 -22.42 - - 4.66 979.47
Birla Advantage* 135.29 0.2 -26.22 16.58 25.72 23.85 510.30
Birla Infrastructure* 14.76 0.01 -26.89 34.67 - 20.98 575.18
Birla Mid Cap 84.45 2.59 -21.71 44.46 35.81 47.95 745.27
Birla Sun Life Equity* 219.06 0.34 -24.73 30.45 37.12 38.18 1351.14
Birla Sun Life Intern Equity Plan B 8.56 0.13 -19.87 - - -14.40 810.43
Birla Sun Life Special Situations 9.14 0.23 - - - -8.59 865.21
DSPML Equity Fund 44.49 0.94 -20.53 39.67 38.98 28.11 1212.34
DSPML Opportunities 67.55 1.57 -20.92 33.44 34.57 27.26 1508.14
DSPML Small And Mid Cap Reg 11.95 0.33 -22.29 25.29 - 13.60 1146.22
DSPML T.I.G.E.R. Reg 44.35 1.26 -23.04 45.50 44.99 48.03 4402.94
DSPML Top 100 Equity Reg 73.01 1.11 -20.11 35.38 37.38 48.18 821.77
Fidelity Equity 25.06 0.47 -20.39 26.33 - 37.33 3472.49
Fidelity India Growth 8.64 0.12 -19.16 - - -13.65 707.37
Fidelity India Special Situations 14.40 0.21 -20.92 24.53 - 21.44 1970.47
Fidelity Internation Opportunities 10.20 0.06 -16.05 - - 2.01 1304.58
Franklin India Bluechip 151.16 2.39 -21.84 25.92 31.52 28.53 2445.21
Franklin India Flexi Cap 23.58 0.51 -23.83 23.70 33.23 32.05 3125.60
Franklin India High Growth Com 10.25 0.31 -24.81 - - 2.47 1633.74
Franklin India Opportunities 30.14 1.13 -22.14 31.40 37.44 36.85 877.14
Franklin India Prima 220.54 6.37 -24.38 20.39 23.01 24.17 1246.98
Franklin India Prima Plus 165.10 2.54 -20.82 27.71 35.89 23.16 1663.80
HDFC Capital Builder 79.74 1.45 -23.11 37.50 28.56 15.84 748.29
HDFC Core & Satellite 28.92 0.88 -20.74 24.37 31.36 35.43 501.38
HDFC Equity 175.11 3.53 -19.28 26.87 35.13 24.18 4682.78
HDFC Growth Fund 63.97 1.15 -19.20 47.04 36.11 27.70 924.54
HDFC Premier Multi-Cap 20.76 0.44 -23.48 21.94 - 27.83 599.12
HDFC Top 200 136.56 1.41 -18.30 35.41 35.38 27.74 2314.46
HSBC Advantage India 15.55 0.29 -23.67 35.90 - 23.16 829.66
HSBC Equity 91.41 1.35 -19.14 39.04 33.52 52.13 1174.69
HSBC India Opportunities 32.51 0.61 -22.48 25.65 32.53 33.53 623.73
ICICI Pru Indo Asia Eq Fund Retail 8.99 -0.03 -15.98 - - -10.10 789.33
ICICI Prudential Discovery 28.11 0.72 -18.09 17.91 25.95 33.08 471.25
ICICI Prudential Dynamic 74.70 1.49 -16.52 21.58 38.31 45.12 1977.33
ICICI Prudential Emerging STAR 34.01 1.09 -20.26 31.41 39.98 42.84 883.74
ICICI Prudential Growth 106.57 1.41 -20.58 23.42 31.72 27.52 487.59
ICICI Prudential Infrastructure 27.95 0.81 -19.13 64.90 - 49.18 4822.56
ICICI Prudential Power 94.06 2.72 -20.23 24.06 34.34 18.02 1281.02
ICICI Prud Services Industries 18.07 0.45 -20.50 24.02 - 29.16 741.15
JM Basic 28.53 0.74 -23.46 59.56 - 43.75 1328.82
JM Contra Fund 10.43 0.25 -18.62 - - 4.33 873.54
JM Emerging Leaders 13.93 0.3 -25.68 51.42 - 13.13 700.45
JP Morgan India Equity 11.40 0.2 -23.10 - - 13.96 1206.94
Kotak 30 89.56 1.82 -19.02 41.01 38.33 31.07 627.48
Kotak Opportunities 40.41 0.96 -21.30 50.11 45.20 48.28 754.78
Magnum COMMA 22.99 0.66 -18.68 64.68 - 37.23 661.43
Magnum Contra 48.35 0.95 -19.51 40.10 42.67 33.37 2494.90
Magnum Global 49.38 1.55 -22.69 22.29 39.65 16.37 1703.85
Magnum Midcap 26.60 0.69 -26.64 30.78 - 38.76 470.34
Magnum MultiCap 17.82 0.53 -20.66 27.01 - 26.17 923.11
Magnum Multiplier Plus 66.28 1.86 -24.10 35.21 42.18 16.48 1078.98
Reliance Equity 13.98 0.19 -18.77 29.32 - 18.10 2937.64
Reliance Equity Adv Fund Retail 10.56 0.14 -19.33 - - 5.60 2411.17
Reliance Equity Opportunities 23.80 0.52 -22.21 21.22 - 33.35 2254.00
Reliance Growth 355.19 10.3 -20.46 40.97 41.71 33.25 5611.56
Reliance Regular Savings Equity 23.62 0.67 -8.51 67.74 - 35.36 585.56
Reliance Vision 222.03 3.96 -21.26 33.55 34.65 28.31 4265.94
SBI Bluechip 13.03 0.27 -20.35 24.21 - 13.17 1279.56
Stan Chartered Premier Equity 21.53 0.89 -15.30 70.80 - 36.62 687.01
Sund BNP Pari CAPEX Opp.-D 18.73 0.64 -26.03 58.81 - 42.16 813.10
Sund BNP Pari CAPEX Opp.-G 24.11 0.8 -26.02 58.21 - 41.90 735.00
Sund BNP Paribas Rural India 14.68 0.49 -23.56 41.45 - 22.46 470.60
Sund BNP Paribas Select Focus 79.73 1.51 -24.38 43.51 39.57 44.41 753.80
Sund BNP Pari Select Midcap 107.25 2.98 -23.82 27.30 39.97 52.19 2013.30
Tata Equity Opportunities 74.83 1.87 -23.39 41.75 36.19 58.98 567.18
Tata Infrastructure 33.47 0.83 -23.18 57.61 45.76 45.53 2716.65
Templeton India Equity Income 15.36 0.14 -15.75 35.33 - 25.45 1469.41
UTI Dividend Yield 20.70 0.58 -18.92 39.21 - 29.00 818.48
UTI Equity 39.26 0.6 -14.97 31.61 25.45 12.32 1804.87
UTI Infrastructure 37.40 1.13 -22.87 48.89 43.56 43.17 1687.14
UTI Leadership Equity 14.43 0.24 -22.92 26.14 - 18.96 1023.08
UTI Master Plus ‘91 76.21 1.42 -20.52 26.13 30.70 15.94 1101.12
UTI Master Value 36.10 1.23 -19.87 34.55 21.29 26.06 488.04
UTI Mastershare 43.65 0.8 -20.88 36.83 27.02 22.06 2297.19
UTI Opportunities 18.42 0.36 -20.98 44.02 - 25.99 542.53
Hybrid: Equity-oriented
Benchmark Equity & Derivat Opp 10.37 0 2.48 - - 3.68 124.20
Birla Balance 30.77 0.51 -13.13 15.37 19.00 14.24 108.39
Birla Sun Life 95 214.14 3.44 -12.89 26.07 26.83 26.78 177.19
Canara Robeco Balance II 43.59 0.85 -17.86 24.01 29.72 12.32 82.32
DSPML Balanced 48.27 0.75 -14.13 32.25 28.25 19.51 519.88
FT India Balanced 38.60 0.35 -17.73 22.31 25.33 17.77 316.36
HDFC Balanced 35.28 0.44 -10.75 23.67 19.80 18.07 113.01
HDFC Children’s Gift-Inv 26.98 0.32 -14.75 15.07 15.92 19.37 143.47
HDFC Prudence 133.61 1.8 -15.90 24.61 29.61 22.66 2906.97
ICICI Pru Equity & Derivativ Reg 10.88 0.19 -14.40 9.46 - 6.92 828.67
ICICI Prudential Balanced 38.90 0.56 -15.43 18.53 24.03 17.48 404.58
ICICI Prudential ChildCare-Gift 48.91 1.2 -20.78 26.28 26.71 27.19 146.77
JM Balanced 25.79 0.6 -21.35 20.07 24.64 16.66 80.50
Kotak Balance 26.86 0.52 -16.33 29.69 28.41 21.67 83.81
Magnum Balanced 42.27 0.64 -16.66 26.56 30.14 20.40 402.00
Principal Balanced 26.23 0.38 -16.06 29.34 21.90 12.44 247.91
Tata Balanced 61.69 1.03 -17.62 31.16 26.87 18.67 232.72
UTI Balanced 63.11 1.2 -15.14 22.78 19.65 21.14 1144.54
Hybrid: Debt-oriented
DWS Money Plus Adv Regular 10.31 0.01 2.14 - - 3.15 603.13
Escorts Opportunities* 28.58 -0.04 -16.39 21.31 12.64 16.08 119.82
FT India 50s Plus Floating Rate 15.22 0.04 -2.67 13.25 11.54 12.05 149.28
HDFC Multiple Yield 13.51 0.05 1.51 12.48 8.47 8.97 86.20
Tata Young Citizens 16.21 0.21 -11.21 13.30 16.66 15.50 165.09
Templeton India Pension 49.75 0.28 -9.40 16.44 15.12 15.77 176.02
Unit Linked Insurance Plan ‘71 16.51 0.1 -6.64 19.86 15.32 9.15 3691.05
UTI CCP Balanced 14.89 0.15 -6.96 13.81 13.04 10.87 2696.50
UTI CRTS 81 125.67 0.68 -5.72 17.00 15.73 14.00 400.50
UTI Mahila Unit Scheme 31.31 0.22 -5.79 16.59 22.52 17.89 91.11
UTI Retirement Benefit Pension 19.94 0.16 -7.57 15.03 12.57 11.73 519.45
Hybrid: Asset Allocation
HSBC Dynamic Fund 10.23 0.11 -15.07 - - 2.35 461.10
Debt: Medium-term
ABN AMRO Flexi Debt Reg 12.59 0 2.98 9.24 7.55 6.76 551.97
Birla Income Plus 34.99 0 3.98 15.55 7.87 10.63 1656.23
Birla Sun Life Income 29.65 0.01 3.86 15.09 8.76 10.36 285.85
DSPML Bond Retail 26.54 0.01 2.32 6.14 4.99 9.36 39.11
DSPML Strategic Bond Regula 1061.00 -0.14 1.29 - - 6.10 634.58
DWS Premier Bond Regular 12.90 -0.01 1.56 6.88 4.97 5.08 39.28
Grindlays SSI Inv 18.64 0 2.81 11.20 6.28 8.44 59.66
Grindlays SSI Medium-term 12.71 0 1.57 6.81 6.26 5.22 45.90
HDFC High Interest 26.58 0 2.70 9.41 4.81 9.36 38.61
HDFC Income 18.25 0 2.52 10.38 4.95 8.25 292.00
HSBC Flexi Debt Regular 10.38 0 1.93 - - 3.78 286.36
ICICI Prudential Flexible Income 14.86 0 2.14 8.82 6.95 7.51 7125.74
ICICI Prudential Income 23.82 0.01 2.38 11.08 6.58 9.33 704.61
Kotak Bond Deposit 20.27 0.01 2.11 9.19 6.15 8.83 181.62
Kotak Bond Regular 21.66 0.01 2.42 10.98 7.34 9.69 159.45
Kotak Flexi Debt 12.58 0 2.10 8.72 7.34 7.25 3853.31
LICMF Bond 21.52 0 .66 8.15 5.74 9.05 67.18
Lotus India Activ Inc Fund Retail 10.42 0 1.36 - - 4.19 60.60
Magnum Income 21.02 0 1.08 6.32 4.74 8.27 64.67
OptiMix Active Debt Multi FoF* 11.05 -0.01 2.48 9.79 - 8.48 176.19
Principal Income 11.44 0 2.40 9.01 6.77 9.13 529.92
Reliance Income 25.74 0.01 2.77 11.27 6.93 9.70 182.92
Sund BNP Paribas Bond Saver 24.55 0 2.46 8.07 4.75 9.10 58.22
Templeton India Income 28.56 0.01 2.89 11.29 6.27 9.97 472.43
Templeton India Income Builder 27.16 0.01 2.66 9.07 5.23 9.76 230.02
UTI Bond 23.54 0.01 1.64 9.09 7.25 9.19 287.01
Hybrid: Monthly Income
ABN AMRO MIP 13.49 0.06 -4.10 4.80 8.61 8.87 180.50
Birla MIP 20.96 0.08 -3.75 11.24 8.50 10.64 128.78
Birla MIP II Savings 5 12.75 0 2.39 10.24 7.05 6.49 493.20
Birla MIP II Wealth 25 14.27 0.1 -6.32 8.18 9.10 9.63 97.96
Birla Sun Life MIP 27.91 0.03 -3.11 11.71 10.00 12.57 170.93
DSPML Savings Plus Aggressive 14.88 0.04 -4.26 7.96 10.49 11.04 136.68
DSPML Savings Plus Moderate 16.23 0.03 -2.20 7.43 8.70 10.05 111.09
FT India MIP 23.01 0.04 -4.46 13.29 9.93 11.83 552.73
HDFC MIP Long-term 16.29 0.04 -4.62 11.50 12.61 12.14 1321.44
HDFC MIP Short-term 13.67 0.05 -2.36 7.58 7.00 7.61 128.18
HSBC MIP Regular 13.76 0.01 -1.55 12.81 9.15 8.15 64.63
HSBC MIP Savings 15.08 0.02 -3.40 16.02 11.86 10.60 138.32
ICICI Prud Income Multiplier Reg 15.60 0.1 -4.32 9.33 12.41 11.71 394.80
ICICI Prudential MIP 20.71 0.08 -1.91 10.20 10.01 10.36 520.51
LICMF Floater MIP Plan A 14.67 0.11 -2.11 17.16 12.16 11.85 55.98
LICMF MIP 27.49 0.16 -2.61 16.01 11.80 10.84 171.81
Magnum MIP 18.00 0.03 -1.05 9.31 8.00 8.80 87.24
Principal MIP 17.41 0.06 -1.13 16.91 9.17 9.96 89.50
Principal MIP Plus 14.94 0.09 -3.47 19.66 11.26 9.97 85.69
Reliance MIP 14.38 0.02 -2.62 7.00 10.47 9.02 272.17
Tata MIP Plus 13.12 0.06 -4.06 11.61 7.59 6.95 42.17
Templeton MIP-G 21.97 0.02 -3.52 11.90 9.29 10.21 112.47
UTI MIS-Advantage Plan 15.87 0.07 -3.24 15.69 13.18 11.51 103.21
UTI Monthly Income Scheme 15.39 0.04 -.59 12.84 9.14 8.28 147.24
Gilt: Medium & Long-term
Birla Gilt Plus PF 22.69 0.02 3.75 10.14 6.10 10.22 78.46
Birla Gilt Plus Regular 26.42 0.02 4.62 13.60 7.97 12.23 119.23
Canara Robeco Gilt (PGS) 20.33 0 3.88 10.70 6.05 9.03 189.21
DSPML GSF Longer Duration 25.25 0.02 3.94 9.90 5.91 11.55 40.37
ICICI Prudential Gilt Investment 24.89 0.02 3.17 11.52 7.24 11.19 145.29
ICICI Prud Gilt Investment PF 13.18 0.01 3.72 12.80 8.12 6.59 67.83
LICMF GSF 20.18 0 1.66 6.86 4.85 8.84 64.89
Magnum Gilt Long-term 18.32 0.01 1.38 6.90 5.08 8.75 164.36
Principal GSF Inv 17.92 0 4.74 12.27 7.17 9.31 73.73
Reliance Gilt Long-term 14.09 0.01 3.83 10.87 7.32 7.59 93.50
Tata GSF 25.38 0.01 4.76 9.78 5.71 11.42 218.34
Templeton IGSF Long-term 18.27 0.01 5.30 10.46 6.66 10.10 87.52
Templeton India GSF Composite 26.70 0.02 5.32 10.39 6.07 11.91 131.71
UTI Gilt Advantage Long-term 16.35 0.01 2.63 7.71 5.81 8.34 37.18
UTI G-Sec 20.61 0.01 2.95 8.39 5.19 8.86 123.08
Debt: Liquid Plus
Birla Sun Life Liquid Plus Retail 14.99 0 2.04 8.64 6.86 6.64 8568.94
DSPML Liquid Plus Retail 1119.22 0.14 1.94 7.32 - 7.23 3161.71
DWS Credit Oppor Cash Fund 10.66 0 2.27 - - 6.55 3020.18
DWS Money Plus 11.69 0 2.13 8.82 - 8.11 4097.52
HDFC Cas Mgmt Sav Plus Retail 17.51 0 1.99 8.29 6.95 6.96 7835.04
HDFC Float Rate Inc ST Retail 13.60 0 2.04 - - 35.95 3091.72
HSBC Liquid Plus Regular 11.18 0 2.01 8.44 - 8.18 4127.53
ING Liquid Plus Regular 10.85 0 2.08 - - 8.50 3478.46
JM Money Manager Super Plus 11.27 0 2.17 - - 12.74 4055.72
LICMF Liquid Plus 10.66 0 2.21 - - 6.64 3099.32
Lotus India Liquid Plus Retail 10.95 0 2.04 8.40 - 8.24 2842.93
Reliance Liquid Plus Retail 1084.58 0.24 2.04 - - 8.46 11811.06
SBI Short Hori Liq Plus Fund Ret 10.45 0 1.93 - - 4.54 3292.82
UTI Liquid Plus 2047.64 0.46 2.05 8.70 5.85 8.62 5463.74
Debt: Floating Rate Short-term Inst
ICICI Prudential Floating Rate B 13.48 0 2.02 8.55 7.04 6.20 2157.35
Debt: Floating Rate Long-term
Grindlays Floating Rate LT A 12.38 0 1.91 8.06 6.32 6.09 5024.74
Prin Float Rate Flexible Maturity 12.64 0 2.06 8.81 7.19 6.90 3569.42
Tata Floater 11.93 0 2.15 8.83 - 7.26 3699.21
Templeton Float Rate LT Retail 14.54 0 1.98 8.43 6.72 6.32 2310.56
Debt: Ultra Short-term
Birla Cash Plus Retail 21.66 0 2.02 7.98 6.76 7.46 5989.53
HDFC Cash Mgmt Saving 16.83 0 2.03 8.24 6.97 7.03 2816.27
HDFC Liquid 16.01 0 2.03 8.15 6.85 6.56 3663.14
ICICI Prudential Liquid 19.73 0 1.88 8.00 6.67 7.23 20927.39
ING Liquid 17.01 0 1.97 7.68 6.57 6.69 3039.44
Kotak Liquid Regular 15.82 0 1.84 7.33 6.26 6.36 3940.02
LICMF Liquid 14.65 0 2.11 8.13 7.14 6.57 5522.78
Principal Cash Mgt Liquid 15.77 0 1.91 7.60 6.52 6.35 3286.47
Reliance Liquid Treasury 19.37 0 1.95 7.73 6.44 6.84 2250.90
Tata Liquid 1864.86 0.36 1.96 8.01 6.74 6.75 3224.59
 
Net asset value (NAV) as on March 11, 2008. Schemes marked with * indicate NAV from previous day. Change indicates gain/loss (in Rs) in NAV over previous trading day. Lifetime represents return (in per cent) since inception. 3-month and 1-year returns are absolute, 3-year and lifetime returns are annualised. Size indicates asset under management in Rs crore. Source: Value Research (www.valueresearchonline.com)
Top
Email This Page
 
 
" "