TT Epaper LHS
The Telegraph
TT Mobile
 
 
IN TODAY'S PAPER
WEEKLY FEATURES
CITY NEWSLINES
FEEDS
  RSS
  My Yahoo!
SEARCH
 
Archives Web
 
ARCHIVES
Since 1st March, 1999
 
THE TELEGRAPH
 
CIMA Gallary
 
Email This Page
MUTUAL FUND
FUND EQUITY:
DIVERSIFIED
NAV Change RETURNS Size
3-Month 1-Year 3-Year Lifetime
Equity: Diversified
AIG India Equity Regular 11.26 0.01 -8.25 - - 12.59 1003.48
Birla Advantage 153.15 0.86 -7.71 20.33 34.00 25.15 536.94
Birla Infrastructure 16.52 0.09 -11.42 36.64 - 28.66 587.41
Birla Mid Cap 92.86 0.31 -4.76 41.64 42.75 51.15 771.09
Birla Sun Life Equity 247.78 0.12 -7.01 34.56 44.79 40.23 1380.77
Birla Sun Life Intern Equity Plan B 9.18 -0.01 -7.04 - - -8.19 832.42
Birla Sun Life Special Situations 9.90 0.07 - - - -1.00 865.21
DSPML Equity Fund 46.69 0.16 -6.80 34.06 43.57 28.84 1169.53
DSPML Opportunities 72.29 0.29 -6.87 28.51 39.80 28.57 1548.92
DSPML Small And Mid Cap Reg 13.05 0.07 -6.09 23.91 - 21.87 1219.38
DSPML T.I.G.E.R. Reg 48.37 0.14 -8.45 42.61 51.17 52.33 4600.19
DSPML Top 100 Equity Reg 76.72 0.24 -9.12 31.55 41.82 50.28 757.53
Fidelity Equity 27.24 0.06 -5.89 24.77 - 42.24 3472.49
Fidelity India Growth 9.39 0.05 -3.30 - - -6.07 707.37
Fidelity India Special Situations 15.88 0.05 -3.43 22.33 - 28.85 1970.47
Fidelity Internationl Opportunities 10.90 0.1 -2.82 - - 9.04 1304.58
Franklin India Bluechip 162.87 -0.26 -7.51 22.49 36.39 29.32 2471.49
Franklin India Flexi Cap 25.78 0 -9.47 21.72 - 36.65 3255.91
Franklin India High Growth Com 11.47 0.01 -7.17 - - 14.73 1687.58
Franklin India Opportunities 32.68 0.18 -6.40 26.58 42.27 40.25 880.98
Franklin India Prima 241.97 0.78 -9.49 16.23 28.05 25.08 1358.79
Franklin India Prima Plus 180.12 0.09 -5.97 25.49 41.50 24.06 1776.37
HDFC Capital Builder 87.31 0.13 -7.75 37.52 34.40 16.65 750.63
HDFC Core & Satellite 31.04 -0.26 -8.59 21.38 36.93 38.87 511.15
HDFC Equity 185.55 0.65 -7.58 23.00 40.72 24.83 4716.57
HDFC Growth Fund 68.00 0.2 -5.65 40.40 41.19 28.96 894.71
HDFC Premier Multi-Cap 22.43 -0.06 -10.26 19.72 - 31.84 639.92
HDFC Top 200 147.27 0.48 -3.80 32.12 42.02 28.72 2363.26
HSBC Advantage India 16.83 0.02 -8.33 33.32 - 28.63 872.42
HSBC Equity 97.82 0.18 -4.82 36.13 38.11 54.76 1370.37
HSBC India Opportunities 35.49 0.26 -7.35 24.56 37.98 36.99 658.31
ICICI Pru Indo Asia Eq Fund Retail 9.36 0.02 -6.02 - - -6.40 775.62
ICICI Prudential Discovery 29.71 0.11 -6.28 12.75 30.76 35.73 486.29
ICICI Prudential Dynamic 78.42 0.03 -5.35 17.05 43.56 46.98 2102.60
ICICI Prudential Emerging STAR 36.91 0.15 -2.71 26.36 46.54 47.15 917.40
ICICI Prudential Growth 113.06 0.53 -9.02 19.21 37.34 28.47 481.60
ICICI Prudential Infrastructure 29.75 0.14 -3.53 59.77 - 54.19 4612.02
ICICI Prudential Power 99.71 0.37 -7.14 20.41 38.92 18.61 1334.36
ICICI Prud Services Industries 19.71 0.08 -4.37 23.19 - 35.01 779.13
JM Basic 31.65 0.43 -9.50 58.73 - 50.51 1311.27
JM Contra Fund 11.65 0.17 -.04 - - 16.47 887.10
JM Emerging Leaders 15.83 0.34 -6.12 48.32 - 19.03 692.16
JP Morgan India Equity 12.61 0.06 -7.35 - - 26.05 1200.52
Kotak 30 97.33 0.26 -3.69 38.24 44.18 32.46 607.32
Kotak Opportunities 44.66 0.25 -1.01 50.16 51.24 53.48 647.27
Magnum COMMA 24.11 0.39 -7.23 54.85 - 40.69 634.25
Magnum Contra 51.13 0.32 -5.91 33.39 49.77 34.47 2453.58
Magnum Global 53.39 0.34 -8.52 19.98 47.61 17.12 1753.33
Magnum Midcap 29.03 0.1 -13.76 27.27 - 43.79 474.25
Magnum MultiCap 18.99 0.15 -9.05 22.04 - 30.16 949.51
Magnum Multiplier Plus 71.01 0.34 -10.23 30.49 49.43 17.08 1115.27
Reliance Equity 14.66 0.06 -8.09 26.60 - 21.53 3134.26
Reliance Equity Adv Fund Retail 11.26 0.08 -5.57 - - 12.62 2555.54
Reliance Equity Opportunities 25.19 0.16 -10.92 15.85 - 36.60 2314.65
Reliance Growth 379.17 2.69 -5.99 37.67 47.33 34.12 5696.39
Reliance Regular Savings Equity 25.24 0.03 9.55 62.69 - 39.41 541.09
Reliance Vision 241.41 2.15 -5.62 30.97 40.93 29.32 4286.63
SBI Bluechip 13.70 0.1 -8.36 19.55 - 16.28 1286.82
Stan Chartered Premier Equity 23.18 0.06 .25 65.56 - 41.84 690.70
Sund BNP Pari CAPEX Opp.-D 20.39 0.13 -12.13 52.51 - 48.24 788.84
Sund BNP Pari CAPEX Opp.-G 26.22 0.16 -12.62 51.71 - 47.89 703.46
Sund BNP Paribas Rural India 15.81 0.03 -8.33 36.35 - 28.22 475.70
Sund BNP Paribas Select Focus 85.83 0.44 -8.61 39.72 44.76 46.82 701.08
Sund BNP Pari Select Midcap 116.84 0.16 -6.64 26.26 46.27 55.14 2048.40
Tata Equity Opportunities 81.11 0.21 -8.63 36.91 41.96 62.41 584.54
Tata Infrastructure 35.89 0.09 -10.24 51.40 51.12 49.70 2666.15
Templeton India Equity Income 15.87 0.17 -4.80 27.67 - 28.51 1403.14
UTI Dividend Yield 22.02 0.05 -6.54 35.34 - 32.49 762.85
UTI Equity 41.51 0.16 -4.09 25.71 29.17 12.77 1805.83
UTI Infrastructure 40.17 0.23 -14.15 41.84 49.82 46.53 1608.41
UTI Leadership Equity 15.77 0.04 -8.37 25.06 - 24.74 1027.90
UTI Master Plus ‘91 83.57 0.01 -7.33 24.01 36.72 16.66 1118.94
UTI Master Value 37.98 0.29 -11.28 28.48 24.57 26.88 493.33
UTI Mastershare 47.62 0.11 -7.30 34.90 32.52 22.62 2290.23
UTI Opportunities 20.14 0.06 -6.80 41.73 - 31.01 549.50
Hybrid: Equity-oriented
Benchmark Equity & Derivat Opp 10.31 0 2.41 - - 3.14 124.20
Birla Balance 31.96 0.14 -4.51 12.61 22.21 14.86 111.54
Birla Sun Life 95 226.82 1.38 -1.94 23.89 30.73 27.46 183.78
Canara Robeco Balance II 45.36 0.28 -9.33 20.19 32.50 12.66 82.85
DSPML Balanced 50.03 0.14 -2.84 29.26 30.93 20.12 512.08
FT India Balanced 41.26 -0.02 -5.66 22.51 29.45 18.85 323.00
HDFC Balanced 37.59 0.18 .76 21.92 23.35 19.21 108.29
HDFC Children’s Gift-Inv 28.53 0.11 -4.68 13.45 19.47 20.48 143.02
HDFC Prudence 140.91 -0.15 -5.10 22.02 33.62 23.22 3163.84
ICICI Pru Equity & Derivative Reg 11.53 0.04 -5.10 12.27 - 12.51 904.56
ICICI Prudential Balanced 41.33 0.14 -3.97 17.41 28.21 18.45 406.11
ICICI Prudential ChildCare-Gift 52.81 0.69 -4.31 26.52 31.34 28.94 156.95
JM Balanced 28.20 0.05 -10.04 21.38 29.71 17.53 83.13
Kotak Balance 28.74 0.03 -2.90 29.36 32.71 22.82 84.40
Magnum Balanced 45.06 0.18 -4.72 26.36 35.13 21.12 392.37
Principal Balanced 28.06 0.17 -2.67 28.30 25.90 13.46 251.01
Tata Balanced 65.69 0.04 -6.86 29.63 31.53 19.36 232.50
UTI Balanced 66.79 -0.25 -6.46 21.00 23.04 21.76 1143.84
Hybrid: Debt-oriented
DWS Money Plus Adv Regular 10.25 0 2.01 - - 2.53 615.97
Escorts Opportunities 30.90 0.17 -4.41 21.87 15.75 17.52 119.82
FT India 50s Plus Floating Rate 15.35 0.01 .35 12.20 12.15 12.49 150.72
HDFC Multiple Yield 13.56 0 3.03 12.07 8.86 9.24 87.70
Tata Young Citizens 16.66 0.03 -5.84 10.75 19.16 15.82 166.98
Templeton India Pension 51.92 0.05 -.69 17.00 17.49 16.31 177.69
Unit Linked Insurance Plan ‘71 17.05 -0.02 -.17 19.92 17.31 9.26 3804.22
UTI CCP Balanced 15.21 0 -2.30 12.21 14.59 11.07 2702.16
UTI CRTS 81 128.78 0.26 -.89 18.05 17.27 14.13 406.37
UTI Mahila Unit Scheme 31.82 0 -1.85 15.86 23.92 18.32 91.12
UTI Retirement Benefit Pension 20.54 0.02 -1.65 15.15 14.61 12.03 523.78
Hybrid: Asset Allocation
HSBC Dynamic Fund 10.82 0.03 -2.84 - - 8.23 484.41
Debt: Medium-term
ABN AMRO Flexi Debt Reg 12.52 0 3.02 8.95 7.41 6.70 1466.13
Birla Dynamic Bond Retail 12.56 0 3.77 10.66 7.24 6.91 1393.20
Birla Income Plus 35.04 0.08 5.13 15.85 7.99 10.69 896.81
Birla Sun Life Income 29.75 0.07 4.94 15.62 8.91 10.44 194.96
DSPML Bond Retail 26.46 0.03 2.35 6.45 4.93 9.37 38.09
DSPML Strategic Bond Regula 1059.02 0.51 1.51 - - 5.90 752.56
DWS Premier Bond Regular 12.90 0.03 2.00 6.25 5.04 5.13 35.20
Grindlays SSI Inv 18.59 0.01 3.12 10.92 6.22 8.46 58.73
HDFC High Interest 26.58 0.05 3.34 9.20 4.87 9.41 35.35
HDFC Income 18.31 0.04 3.78 10.51 5.13 8.36 271.81
HSBC Flexi Debt Regular 10.37 0.01 2.49 - - 3.73 207.97
ICICI Prudential Flexible Income 14.80 0 2.16 8.77 6.89 7.49 5250.51
ICICI Prudential Income 24.01 0.07 4.35 11.93 6.94 9.47 579.49
Kotak Bond Deposit 20.36 0.07 3.21 9.73 6.29 8.94 111.48
Kotak Bond Regular 21.74 0.07 3.58 11.57 7.48 9.81 159.45
Kotak Flexi Debt 12.53 0 2.13 8.62 7.29 7.23 3944.60
LICMF Bond 21.50 0 .91 8.12 5.77 9.09 67.84
Lotus India Activ Inc Fund Retail 10.49 0.03 2.63 - - 4.95 61.31
Magnum Income 21.15 0.07 2.21 6.85 5.02 8.38 63.77
OptiMix Active Debt Multi FoF* 11.05 -0.05 3.16 10.09 - 8.90 155.11
Principal Income 11.51 0.03 3.89 9.77 7.05 9.28 487.55
Reliance Income 25.89 0.07 4.75 11.87 7.26 9.82 124.68
Sahara Income 14.11 0 2.63 8.47 6.40 5.89 114.57
Sund BNP Paribas Bond Saver 24.49 0.02 2.86 7.95 4.72 9.12 58.20
Templeton India Income 28.87 0.1 5.31 12.58 6.69 10.14 396.73
Templeton India Income Builder 27.50 0.1 5.10 10.20 5.72 9.94 147.53
UTI Bond 23.56 0.04 2.36 9.27 7.39 9.25 305.57
Hybrid: Monthly Income
ABN AMRO MIP 13.76 0.01 -.68 4.08 9.68 9.63 184.20
Birla MIP 21.24 0.02 -1.03 11.17 9.34 10.92 133.68
Birla MIP II Savings 5 12.69 0 2.38 9.30 7.01 6.44 489.32
Birla MIP II Wealth 25 14.48 0.06 -3.17 7.82 10.10 10.19 103.98
Birla Sun Life MIP 28.31 0.05 .40 11.51 10.65 12.84 172.49
DSPML Savings Plus Aggressive 14.84 0.01 -3.41 6.53 10.69 11.11 139.51
DSPML Savings Plus Moderate 16.17 0.01 -1.47 5.88 8.82 10.09 116.24
FT India MIP 23.42 0 -.31 13.01 10.96 12.18 552.48
HDFC MIP Long-term 16.54 0 -.68 11.07 13.86 12.71 1333.15
HDFC MIP Short-term 13.84 0 .23 7.33 7.82 8.03 135.30
HSBC MIP Regular 13.84 0.01 1.23 12.60 9.56 8.42 61.32
HSBC MIP Savings 15.23 0.01 .31 15.36 12.49 11.01 114.98
ICICI Prud Income Multiplier Reg 16.03 0.02 .88 10.13 14.06 12.63 401.33
ICICI Prudential MIP 21.02 0.05 1.62 10.44 10.87 10.66 531.97
LICMF Floater MIP Plan A 14.82 0.04 .62 16.33 13.08 12.37 56.32
LICMF MIP 27.77 0.04 .47 14.85 12.50 11.01 166.88
Magnum MIP 18.00 0.04 .39 8.20 8.24 8.87 88.17
Principal MIP 17.63 0.04 2.34 16.60 9.86 10.29 88.12
Principal MIP Plus 15.23 0.05 1.33 19.51 12.39 10.61 77.07
Reliance MIP 14.55 0.02 .84 4.82 11.03 9.45 286.02
Tata MIP Plus 13.29 0 -.05 10.97 8.30 7.38 45.15
Templeton MIP-G 22.26 0.01 .00 11.69 10.07 10.46 113.77
UTI MIS-Advantage Plan 16.07 0.02 .20 13.93 13.87 12.00 115.09
UTI Monthly Income Scheme 15.40 0.02 .55 11.17 9.32 8.38 148.99
Gilt: Medium & Long-term
Birla Gilt Plus PF 22.92 0.09 5.86 11.22 6.51 10.42 76.50
Birla Gilt Plus Regular 26.68 0.11 6.87 14.51 8.37 12.44 97.60
DSPML GSF Longer Duration 25.24 0.05 4.31 9.81 6.01 11.63 39.50
ICICI Prudential Gilt Investment 25.24 0.09 6.17 13.24 7.85 11.45 130.37
ICICI Prud Gilt Investment PF 13.32 0.04 6.38 14.15 8.64 6.93 65.24
LICMF GSF 20.14 0.01 1.78 6.82 4.80 8.87 44.70
Magnum Gilt Long-term 18.52 0.09 3.23 8.03 5.48 8.97 146.59
Principal GSF Inv 18.10 0.06 6.82 12.88 7.55 9.56 52.93
Reliance Gilt Long-term 14.21 0.06 5.93 11.69 7.72 7.87 80.25
Tata GSF 25.29 0.04 5.25 9.25 5.64 11.45 200.09
Templeton IGSF Long-term 18.34 0.06 6.99 10.54 6.84 10.25 70.75
Templeton India GSF Composite 26.72 0.08 6.38 10.39 6.09 12.00 125.13
UTI Gilt Advantage Long-term 16.49 0.06 4.23 8.68 6.21 8.56 37.35
UTI G-Sec 20.61 0.05 3.42 8.39 5.25 8.91 90.96
Debt: Liquid Plus
Birla Sun Life Liquid Plus Retail 14.92 0 2.05 8.38 6.81 6.63 4730.67
DWS Credit Oppor Cash Fund 10.61 0 2.29 - - 6.07 2538.81
DWS Money Plus 11.65 0 2.15 8.71 - 8.10 3984.28
HDFC Cas Mgmt Sav Plus Retail 17.43 0 2.01 8.23 6.91 6.96 7282.72
HDFC Float Rate Inc ST Retail 13.54 0 2.07 - - 35.39 3334.30
HSBC Liquid Plus Regular 11.13 0 2.04 8.36 - 8.18 4086.02
ING Liquid Plus Regular 10.80 0 2.10 - - 8.05 2946.23
JM Money Manager Super Plus 11.22 0 2.20 - - 12.25 3145.20
LICMF Liquid Plus 10.62 0 2.21 - - 6.15 2519.37
Lotus India Liquid Plus Retail 10.91 0 2.06 8.31 - 8.24 2802.62
Reliance Liquid Plus Retail 1080.12 0.24 2.07 - - 8.01 7282.66
SBI Short Hori Liq Plus Fund Ret 10.41 0 1.92 - - 4.11 3400.03
UTI Liquid Plus 2038.99 0.48 2.07 8.53 5.80 8.62 5354.73
Debt: Floating Rate Long-term
Grindlays Floating Rate LT A 12.34 0 1.95 8.02 6.28 6.07 3345.74
Prin Float Rate Flexible Maturity 12.58 0 2.08 8.72 7.13 6.88 4004.56
Tata Floater 11.88 0 2.17 8.61 - 7.23 3922.49
Temp Floating Rate LT Retail 14.49 0 2.01 8.37 6.67 6.31 2614.58
Debt: Ultra Short-term
Birla Cash Plus Retail 21.57 0 2.03 7.92 6.69 7.46 9916.91
DWS Insta Cash Plus 13.48 0 2.06 8.01 6.78 6.04 2405.72
HDFC Cash Mgmt Saving 16.76 0 2.06 8.20 6.92 7.02 2524.35
HDFC Liquid 15.94 0 2.06 8.11 6.79 6.55 2494.64
HSBC Cash 13.48 0 1.96 7.79 6.55 5.88 2648.29
ICICI Prudential Liquid 19.65 0 1.90 7.98 6.62 7.23 24999.70
ING Liquid 16.94 0 1.98 7.64 6.51 6.68 3528.82
JM High Liquidity 21.93 0 2.05 7.46 6.33 8.04 2668.62
Kotak Liquid Regular 15.76 0 1.86 7.29 6.21 6.35 6318.34
LICMF Liquid 14.58 0 2.14 8.08 7.08 6.55 4334.00
Principal Cash Mgt Liquid 15.71 0 1.93 7.57 6.46 6.34 3722.58
Tata Liquid 1857.41 0.4 2.00 7.98 6.68 6.74 3223.93
 
Net asset value (NAV) as on February 21, 2008. Schemes marked with * indicate NAV from previous day. Change indicates gain/loss (in Rs) in NAV over previous trading day. Lifetime represents return (in per cent) since inception. 3-month and 1-year returns are absolute, 3-year and lifetime returns are annualised. Size indicates asset under management in Rs crore. Source: Value Research (www.valueresearchonline.com)
Top
Email This Page