|
Calcutta: Trainer Javed Khans ward Olympic Medal selects herself to win the 1,200m Compassionate Cup, the main event in the six-event card on Sunday, the opening day of the cold weather season. Jockey C. Alford partners the in-form mare by Flitch out of Olympic Way.
Read as: Sl. nos, last 4 runs, horse name, trainer, jockey, weight & draw:
1. MacArthur Handicap 1,400m (Rt 00-30) 1pm
1 - - 00 Anderlecht [Vijay] Jugnu 62.0 5
2 - 000 Compliment [Corner] C. Alford 61.5 3
3 - 004 Silent Hunter [Daniel] Chisty 61.5 1
4 1000 Eveready Sir [Bath] Afzal 59.5 2
5 - 420 Ganga Bose [Farley] Surjeet 51.0 4
1. compliment (2) 2. ganga bose (5) 3. eveready sir (4)
Compliment: Ignore her Pune form. A better class horse in any case.
2. Zanzibar Trophy 1,400m (Rt 00-50) 1.30pm
1 4320 Siddh Raj [Farley] Surender 61.0 4
2 0312 Razorsharp [Daniel] Chisty 58.5 1
3 - - - 1 Romantic Quest [Vijay] C. Alford 58.5 3
4 - - - 0 Amenable [Javed] Islam 52.5 5
5 4003 Megilah [Bath] Mark 52.5 2
1. romantic quest (3) 2. siddh raj (1) razorsharp (2)
Romantic Quest: Looking much improved since her debut win.
3. Fiddler Handicap 1,100m (Rt 20-70) 2pm
1 - - - 0 Asiatique [Corner] Rabani 61.0 4
2 - 000 Bright Blossom [Vijay] Jugnu 59.5 2
3 2422 Charulata [Javed] Islam 57.0 3
4 5333 Elemental Wish [Corner] Mark 52.5 6
5 4003 Champion Crusader [Karki] Kujur 51.5 1
6 - - - 1 Over The Limit [Daniel] Chisty 50.0 5
1. charulata (3) 2. bright blossom (2) 3. over the limit (6)
Charulata: Knocking at the door. May fight out the issue again.
4. Sweet Romeo Handicap 1,400m (Rt 20-70) 2.30pm
1 - - 02 Win For Me [Daniel] Amil 61.5 7
2 - - - 1 Antonique [Vijay] C.Alford 57.0 4
3 - - 22 Dancing Vision [Javed] Islam 55.0 2
4 - 021 Royal County Down [Corner] Surjeet 54.5 3
5 0430 Secret Wish [Corner] Brij 53.5 6
6 - 002 Racing Rumours [Karki] Mark 52.0 5
7 3021 Canterbury Rocks [Daniel] Chisty 51.5 8
8 2132 Prospective Queen [Bath] Afzal 50.0 1
1. antonique (2) 2. dancing vision (3) 3. racing rumours (6)
Antonique: An easy winner of the Fillies Trial. May be hard to down.
5. Compassionate Cup 1,200m (Rt 40-90) 3pm
1 - - - - Noble Desire [Corner] Israil 60.0 7
2 - - - 0 Raudo [Daniel] Akhtar 58.0 3
3 - 231 Tomahawk [Errol] Chisty 57.5 8
4 - - 01 Olympic Medal [Javed] C.Alford 57.0 5
5 2121 Magic Mantra [Vikash] Gajender 56.0 2
6 1312 King Cole [Corner] Mark 54.5 6
7 0034 Exclusive Affair [Vijay] Surender 53.5 4
8 1440 Acrostic [Bath] Afzal 49.0 1
1. olympic Medal (4) 2. tomahawk (3) 3. noble desire (1)
Olympic Medal: Maintaining fitness since beating a good horse, Brilliant Victory. Tomahawk: A fluent winner. May trouble the best. Noble Desire: May upset.
6. Wind Song Handicap 1,200m (Rt 00-50) 3.30pm
1 - 214 Major Starr [Daniel] Amil 61.5 4
2 3212 Arrayal [R.Alford] Brij 60.5 9
3 0000 Grand Ceremony [Karki] Kujur 60.5 7
4 - - 11 Sea Legend [Karki] Mark 59.0 8
5 - - 01 Finesse [Daniel] Chisty 58.5 6
6 - 141 Art Of War [Javed] Domingo 57.0 1
7 4340 Asmodeus [Vikash] Asghar 55.0 3
8 - 221 Live It Love It [Corner] Israil 55.0 5
9 - - - - Altissimo [Vijay] Surender 54.0 2
1. Sea Legend (4) 2. art Of War (6) 3. finesse (5)
Sea Legend: In rousing form. May do the trick again. Art Of War: Watch out for his ring odds. Capable of beating all. Finesse: Upset, if any.
Days Best: Compliment Double: Romantic Quest & Antonique
|