The Telegraph
 
 
IN TODAY'S PAPER
WEEKLY FEATURES
CITY NEWSLINES
FEEDS
  RSS
  My Yahoo!
SEARCH
 
Archives Web
 
ARCHIVES
Since 1st March, 1999
 
THE TELEGRAPH
 
 
Email This Page
MUTUAL FUND
FUND EQUITY:
DIVERSIFIED
NAV Change RETURNS Size
3-Month 1-Year 3-Year Lifetime
AIG India Equity Regular 12.27 0.15 15.84 - - 22.70 1168.36
Birla Advantage 162.37 1.89 14.87 41.07 47.11 26.46 546.61
Birla Dividend Yield Plus 51.13 0.55 5.21 24.89 30.57 41.35 361.09
Birla Infrastructure 17.77 0.24 17.84 62.73 - 41.22 505.41
Birla Mid Cap 93.81 1.78 17.13 56.27 56.00 55.53 493.44
Birla Sun Life Equity 262.00 3.32 18.27 62.93 61.46 42.80 1147.35
Birla Top 100 20.67 0.18 14.43 39.75 - 41.93 453.16
DSPML Equity Fund 54.88 0.54 16.05 56.08 59.18 30.20 1111.73
DSPML Opportunities 75.87 0.8 16.96 49.80 53.79 30.81 1524.92
DSPML Small And Mid Cap Reg 13.05 0.15 9.87 - - 29.80 1365.23
DSPML T.I.G.E.R. Reg 50.85 0.56 24.75 74.99 66.13 60.91 2608.81
DSPML Top 100 Equity Reg 81.21 0.99 19.35 58.36 53.44 56.49 498.90
Fidelity Equity 28.51 0.23 12.37 52.69 - 51.59 3495.72
Fidelity India Special Situations 16.05 0.17 8.97 39.87 - 37.13 2278.84
Fidelity Internation Opportunities 11.42 0.18 9.94 - - 14.16 1730.29
Franklin India Bluechip 176.25 1.69 15.88 46.62 49.81 30.84 2708.50
Franklin India Flexi Cap 28.05 0.4 16.34 44.16 - 46.39 3633.59
Frank India High Grow Com Fund 12.08 0.21 - - - 20.81 1705.97
Franklin India Opportunities 34.52 0.5 15.53 46.09 54.78 46.78 929.88
Franklin India Prima 255.22 2.99 10.23 34.51 43.62 26.23 1554.59
Franklin India Prima Plus 190.41 2.22 17.14 53.95 54.01 25.26 1590.35
HDFC Capital Builder 89.18 1.61 16.09 51.23 47.93 17.26 721.31
HDFC Core & Satellite 32.88 0.42 14.96 34.18 47.53 46.38 586.58
HDFC Equity 197.38 3.41 14.12 44.50 53.85 26.14 4927.99
HDFC Growth Fund 69.81 0.72 18.39 57.60 54.01 30.93 659.41
HDFC Premier Multi-Cap 24.60 0.4 16.33 43.91 - 41.43 704.69
HDFC Top 200 151.78 2.33 18.71 48.55 53.30 30.03 2218.05
HSBC Advantage India 17.38 0.16 18.18 53.53 - 37.34 920.74
HSBC Equity 99.12 1.13 21.00 55.31 49.23 59.76 1048.87
HSBC India Opportunities 36.92 0.32 17.33 48.53 50.00 42.36 713.41
ICICI Prudential Discovery 30.06 0.44 4.81 12.80 43.09 40.48 668.45
ICICI Prudential Dynamic 81.70 0.93 11.28 41.51 57.76 51.93 2353.99
ICICI Prudential Emerging STAR 35.52 0.4 6.60 40.78 - 51.43 1101.22
ICICI Prudential Growth 126.10 1.92 18.70 47.21 52.64 31.11 505.99
ICICI Prudential Infrastructure 28.98 0.31 26.33 74.68 - 62.49 2584.94
ICICI Prudential Power 106.06 1.36 12.53 42.52 52.51 19.67 1488.60
ICICI Prud Services Industries 19.93 0.29 11.47 56.31 - 42.84 805.17
JM Basic 31.78 0.33 17.66 84.55 - 59.60 670.76
JM Contra Fund 11.40 0.03 - - - 14.00 996.41
JP Morgan India Equity 13.32 0.18 19.78 - - 33.20 1033.56
Kotak 30* 96.38 0.53 19.15 54.26 54.75 33.69 504.03
Magnum COMMA 24.72 0.25 30.24 63.38 - 49.46 505.43
Magnum Contra 52.65 0.54 18.45 54.17 66.98 36.52 2185.79
Magnum Global 54.46 0.22 12.85 42.53 64.01 17.76 1728.57
Magnum Midcap 31.84 0.51 19.65 62.70 - 55.90 471.60
Magnum MultiCap 20.70 0.22 20.00 43.65 - 41.24 1102.83
Magnum Multiplier Plus 77.19 0.85 21.83 63.85 69.68 18.16 977.27
Reliance Equity 15.75 0.15 18.51 45.97 - 32.01 3465.79
Reliance Equity Adva Fund Retail 11.80 0.12 - - - 18.00 2849.28
Reliance Equity Opportunities 26.65 0.43 11.30 38.57 - 45.04 2552.34
Reliance Growth 378.28 3.81 16.29 55.41 62.62 35.16 4617.19
Reliance Vision 255.66 2.21 16.17 54.79 56.20 30.84 3764.71
SBI Bluechip 15.01 0.18 17.36 35.10 - 25.93 1571.62
Stan Chartered Classic Equity 22.76 0.33 23.17 61.30 - 43.37 395.83
Stan Chartered Premier Equity 20.84 0.28 18.23 80.22 - 42.34 399.18
Sund BNP Pari CAPEX Opp.-D 21.48 0.31 29.34 77.19 - 61.31 490.92
Sund BNP Paribas Rural India 16.19 0.26 25.45 47.85 - 37.39 548.18
Sund BNP Paribas Select Focus 92.71 1.39 33.14 70.57 58.41 52.57 366.82
Sund BNP Pari Select Midcap 119.37 1.66 16.88 40.09 61.29 60.07 2116.66
Tata Equity Opportunities 83.92 1.39 20.93 59.47 54.88 69.38 495.42
Tata Infrastructure 37.41 0.57 26.63 75.07 - 59.10 1796.23
Templeton India Equity Income 16.92 0.37 15.48 56.99 - 41.52 1675.79
Templeton India Growth 93.05 1.56 18.24 48.40 46.34 23.34 364.64
UTI Contra 11.92 0.12 15.95 25.61 - 11.64 394.85
UTI Dividend Yield 22.83 0.35 23.67 51.29 - 39.51 755.16
UTI Equity 42.80 0.35 17.87 37.98 40.67 13.28 1814.53
UTI Infrastructure 43.31 0.44 26.05 75.99 68.23 55.02 1417.38
UTI Leadership Equity 16.86 0.17 17.98 51.62 - 35.15 1103.83
UTI Master Growth 59.79 0.87 18.84 45.33 42.96 17.76 402.40
UTI Master Plus ‘91 88.93 0.84 18.09 49.31 48.38 17.49 1107.46
UTI Master Value 38.58 0.75 17.84 34.43 34.38 28.15 577.27
UTI Mastershare 50.75 0.94 25.19 59.74 44.67 23.38 2373.42
UTI Mid Cap 26.80 0.44 12.75 27.74 37.44 35.47 400.14
UTI Opportunities 20.85 0.36 26.06 50.11 - 38.31 546.94
UTI Services Sector 65.32 0.55 17.27 51.41 45.28 36.17 509.17
Hybrid: Equity-oriented
Birla Balance 33.96 0.13 7.43 29.42 30.13 16.37 123.84
Birla Sun Life’95 229.27 0.91 10.53 38.19 38.82 28.36 176.68
Canara Robeco Balance II 49.34 0.41 17.81 34.26 42.95 13.60 99.21
DSPML Balanced 49.84 0.35 12.24 38.62 36.88 20.92 466.42
FT India Balanced 43.31 0.4 14.81 41.64 37.12 20.45 300.77
HDFC Balanced 36.35 0.28 8.00 17.96 27.35 19.60 128.44
HDFC Children’s Gift-Inv 30.03 0.2 8.20 24.42 28.39 22.50 146.65
HDFC Prudence 144.27 2.13 11.21 37.23 43.16 24.04 2971.75
ICICI Pru Equit & Derivative Reg 12.17 0.05 8.76 - - 21.70 1049.97
ICICI Prudential Balanced 42.85 0.64 13.06 32.99 36.66 19.80 424.31
ICICI Prudential ChildCare-Gift 52.82 0.52 17.43 42.03 36.78 30.67 136.79
Kotak Balance* 28.05 0.26 12.89 34.32 40.96 23.48 80.67
LICMF ULIS 14.14 0.13 13.13 37.53 32.68 26.13 68.36
Magnum Balanced 46.22 0.45 16.45 40.74 46.90 22.01 340.80
Principal Balanced 28.56 0.31 18.41 35.29 33.33 14.32 179.51
Tata Balanced 67.44 0.7 15.89 48.54 41.39 20.19 184.90
UTI Balanced 69.23 0.35 12.50 28.51 28.77 22.73 1191.84
Hybrid: Debt-oriented
Canara Robeco Balance 37.05 0.36 17.21 38.76 24.43 20.42 69.93
Escorts Opportunities 31.29 0.26 13.40 30.41 21.71 18.67 106.96
FT India 50s Plus Floating Rate 15.22 0.04 4.76 15.41 13.99 13.50 174.07
HDFC Multiple Yield 13.01 0.02 2.22 9.24 8.93 8.78 125.37
Tata Young Citizens 26.06 0.04 6.64 25.04 25.43 16.69 171.91
Templeton India Pension 52.02 0.28 8.57 25.33 21.17 16.87 166.44
Unit Linked Insurance Plan ‘71 16.71 0.04 8.14 20.27 18.95 9.28 3802.82
UTI CCP Balanced 15.35 0.06 6.67 14.71 17.98 11.41 2714.99
UTI CRTS ‘81 128.36 0.33 8.39 19.75 21.25 14.31 420.78
UTI Mahila Unit Scheme-Gift 32.03 0.08 8.70 21.30 26.03 19.43 92.15
UTI Retirement Benefit Pension 20.56 0.07 6.51 15.59 18.56 12.36 508.85
Hybrid: Asset Allocation
HSBC Dynamic Fund 10.92 0.11 - - - 9.22 486.00
Optimix Asset Allocator MMFoF* 14.02 0.01 7.04 21.06 - 31.46 61.18
Debt: Medium-term
ABN AMRO Flexi Debt Regular 12.08 0.01 1.21 8.68 6.40 6.21 121.13
Birla Income Plus 33.31 0.02 2.94 10.91 6.66 10.53 437.04
Birla Sun Life Income 28.34 0.04 2.99 13.11 7.79 10.27 72.29
DSPML Bond Retail 25.81 0.02 1.10 5.23 4.67 9.42 40.88
DSPML Strategic Bond Regula 1038.81 0.27 1.86 - - 3.88 1491.66
Grindlays SSI Inv 17.97 0.01 1.57 8.32 5.40 8.36 53.53
Grindlays SSI Medium-term 12.43 0 .81 7.32 5.99 5.15 45.95
HDFC High Interest 25.63 0.01 1.42 4.94 4.22 9.34 32.61
HDFC Income 17.64 0.01 2.02 6.48 4.38 8.19 231.95
ICICI Prudential Flexible Income 14.40 0 2.02 8.45 6.44 7.41 5951.45
ICICI Prudential Income 22.99 0.02 2.19 7.99 5.94 9.31 327.08
JM Income 29.72 0.03 1.92 4.94 4.13 8.85 43.28
Kotak Bond Deposit 19.66 0.01 2.46 7.19 5.68 8.85 34.88
Kotak Bond Regular 20.90 0.01 2.91 9.09 6.76 9.68 159.45
Kotak Flexi Debt 12.19 0 1.99 8.35 - 7.07 5658.24
LICMF Bond 21.25 0 1.21 7.04 5.99 9.31 74.95
Lotus India Activ Inc Fund Retail 10.20 0.01 - - - 1.95 42.50
Magnum Income 20.65 0.01 1.41 5.69 4.69 8.41 72.31
OptiMix Active Debt Multi FoF* 10.67 0.01 1.73 - - 6.68 113.78
Principal Income 11.05 0 2.10 6.97 6.20 9.09 348.90
Reliance Income 24.66 0.02 2.25 7.80 6.40 9.62 45.30
Sund BNP Paribas Bond Saver 23.75 0.01 1.77 5.74 4.17 9.09 60.19
Tata Income 26.27 0.01 .94 6.91 6.89 9.63 45.78
Templeton India Income 27.51 0.02 1.58 8.60 5.58 9.96 182.91
Templeton India Income Builder 26.17 0.01 1.33 6.25 4.33 9.75 87.79
UTI Bond 22.96 0.01 2.54 7.49 7.19 9.28 315.68
Hybrid: Monthly Income
ABN AMRO MIP 13.80 0.02 1.27 12.97 11.12 10.79 158.94
Birla MIP 21.52 0.01 4.15 14.89 11.25 11.68 137.06
Birla MIP II Wealth 25 14.93 0.03 3.30 13.33 13.37 12.18 112.70
Birla Sun Life MIP 28.20 0.04 3.93 14.52 12.06 13.33 155.93
DSPML Savings Plus Aggressive 15.26 0.02 4.10 15.12 13.57 13.17 100.05
DSPML Savings Plus Moderate 16.34 0.01 3.22 10.99 10.63 11.06 139.76
FT India MIP 23.40 0.07 5.61 15.80 13.00 12.77 557.52
HDFC MIP Long-term 16.49 0.07 4.81 15.21 15.81 13.76 1222.54
HDFC MIP Short-term 13.79 0.06 3.49 8.56 9.39 8.63 162.79
HSBC MIP Regular 13.61 0.01 3.51 13.12 10.05 8.68 45.37
HSBC MIP Savings 15.05 0.02 4.74 17.67 13.62 11.69 73.54
ICICI Prud Income Multiplier Reg 15.75 0.06 4.00 13.42 15.64 13.29 427.07
ICICI Prudential MIP 20.59 0.06 4.02 11.48 11.72 10.85 558.77
Kotak Income Plus* 14.21 0.05 3.64 11.07 11.38 9.31 41.04
LICMF Floater MIP Plan A 14.46 0.04 5.76 17.75 - 12.87 52.42
LICMF MIP 27.39 0.09 5.46 16.50 13.85 11.25 157.34
Magnum MIP 17.99 0.04 4.00 9.36 9.57 9.32 91.16
Principal MIP 16.86 0.04 5.80 13.64 9.51 10.03 42.88
Reliance MIP 14.57 0.05 3.82 8.25 12.44 10.34 360.17
Sundaram BNP Paribas MIP 13.63 0.04 3.16 8.94 10.02 8.39 31.13
Tata MIP 15.40 0.02 1.22 8.61 7.38 11.25 29.64
Tata MIP Plus 13.04 0.02 2.89 11.73 8.86 7.52 44.58
Templeton MIP-G 22.18 0.06 4.82 13.76 11.52 10.87 117.89
UTI MIS-Advantage Plan 15.79 0.02 5.31 16.59 15.51 12.57 102.51
UTI Monthly Income Scheme 15.30 0.06 4.48 12.78 10.12 8.80 159.02
Gilt: Medium & Long-term
Birla Gilt Plus PF 21.54 0.03 1.56 5.36 5.24 10.01 64.39
Birla Gilt Plus Regular 24.79 0.02 2.03 8.00 6.63 11.95 76.35
ICICI Prudential Gilt Investment 23.72 0.03 1.58 8.55 6.14 11.08 102.44
ICICI Prud Gilt Investment PF 12.49 0.02 1.84 8.02 6.88 5.80 75.02
LICMF GSF 19.74 0.01 1.16 5.83 4.75 8.98 48.34
LICMF GSF PF 11.38 0.01 1.16 5.83 4.75 3.43 30.00
Magnum Gilt Long-term 17.88 0 .38 6.02 4.84 8.86 151.99
Principal GSF Provident 11.33 0.01 1.77 4.65 4.99 3.43 44.59
Reliance Gilt Long-term 13.42 0.02 1.57 7.04 6.77 7.05 66.38
Tata GSF 23.99 0.02 .78 5.20 3.88 11.21 233.01
Templeton IGSF Long-term 17.15 0.02 1.32 5.72 5.25 9.60 65.59
Templeton India GSF Composite 25.12 0.03 1.42 5.54 4.57 11.67 124.13
UTI Gilt Advantage Long-term 15.79 0.02 1.15 5.10 5.54 8.25 54.69
UTI G-Sec 19.89 0.02 1.30 5.56 4.38 8.81 107.98
Debt: Liquid Plus
ABN AMRO Money Plus Reg 11.50 0 1.94 8.39 - 7.20 1975.63
Birla Sun Life Liquid Plus Retail 14.54 0 1.92 7.46 6.57 6.53 5640.34
DSPML Liquid Plus Retail 1087.19 0.2 1.61 7.07 - 7.00 2046.01
DWS Money Plus 11.33 0 1.98 8.45 - 7.99 3803.03
HDFC Cash Mgmt Sav Plus Retail 16.99 0 1.90 8.13 6.57 6.91 5062.66
HSBC Liquid Plus Regular 10.84 0 1.93 8.21 - 8.14 6206.47
ING Liquid Plus Regular 10.52 0 1.96 - - 5.20 2923.66
LICMF Liquid Plus 10.32 0 2.11 - - 3.23 1935.44
Lotus India Liquid Plus Retail 10.62 0 1.89 - - 6.25 2520.01
Reliance Liquid Plus Retail 1052.19 0.22 1.93 - - 5.22 8345.92
Sund BNP Pari Liquid Plus Retail 10.42 0 1.90 - - 4.21 1948.03
UTI Liquid Plus 1985.65 0.42 1.90 7.07 5.52 8.62 4276.69
Debt: Floating Rate Short-term
HDFC Float Rate Inc ST Retail 13.19 0 2.05 8.09 6.59 5.94 2082.76
ICICI Prudential Floating Rate B 13.07 0 2.00 8.20 6.64 6.02 2157.35
Debt: Floating Rate Long-term
Grindlays Floating Rate LT A 12.04 0 1.87 7.60 5.99 5.89 3795.63
Prin Float Rate Flexible Maturity 12.26 0 1.98 8.55 6.80 6.72 4981.32
Tata Floater 11.55 0 1.99 8.21 - 7.00 2742.41
Templeton Float Rate LT Retail 14.12 0 1.80 8.20 6.38 6.21 2455.78
Debt: Ultra Short-term
Birla Cash Plus Retail 21.02 0 1.84 7.64 6.33 7.43 9510.43
HDFC Cash Mgmt Saving 16.33 0 1.91 7.99 6.56 6.97 4626.32
HDFC Liquid 15.53 0 1.89 7.90 6.43 6.47 3635.33
ICICI Prudential Liquid 19.18 0 1.87 7.81 6.32 7.21 17052.94
ING Liquid 16.52 0 1.78 7.41 6.17 6.63 2360.29
Kotak Liquid Regular 15.39 0 1.68 7.10 5.90 6.30 5040.33
LICMF Liquid 14.19 0 1.80 7.89 6.70 6.43 4401.40
Principal Cash Mgt Liquid 15.32 0 1.75 7.36 6.14 6.28 4237.40
Reliance Liquid Treasury 18.82 0 1.79 7.46 6.03 6.80 1835.18
Tata Liquid 1810.56 0.38 1.84 7.76 6.32 6.69 5280.70
Templeton India TMA 1941.64 0.35 1.79 7.53 6.16 7.24 3397.67
UTI Liquid Cash Regular 1275.43 0.27 1.81 7.35 6.29 5.77 7208.90
 
Net asset value (NAV) as on October 25, 2007. Schemes marked with * indicate NAV from previous day. Change indicates gain/loss (in Rs) in NAV over previous trading day. Lifetime represents return (in per cent) since inception. 3-month and 1-year returns are absolute, 3-year and lifetime returns are annualised. Size indicates asset under management in Rs crore. Source: Value Research (www.valueresearchonline.com)
Top
Email This Page