TT Epaper LHS
The Telegraph
TT Mobile
 
 
IN TODAY'S PAPER
WEEKLY FEATURES
CITY NEWSLINES
FEEDS
  RSS
  My Yahoo!
SEARCH
 
Archives Web
 
ARCHIVES
Since 1st March, 1999
 
THE TELEGRAPH
 
CIMA Gallary
 
Email This Page
MUTUAL FUND
FUND EQUITY:
DIVERSIFIED
NAV Change RETURNS Size
3-Month 1-Year 3-Year Lifetime
ABN AMRO Opportunities 26.40 0.49 31.63 67.99 - 52.95 352.50
AIG India Equity Regular 10.35 0.1 - - - 3.47 1100.69
Birla Advantage 138.22 1.29 15.06 42.36 45.79 25.50 505.76
Birla Dividend Yield Plus 48.62 0.38 20.17 38.20 34.35 42.93 377.83
Birla Infrastructure 14.70 0.25 27.27 62.61 - 32.26 438.61
Birla Mid Cap 78.72 1.14 28.29 63.15 54.22 53.97 322.60
Birla Sun Life Equity 217.58 3.67 22.92 63.91 59.43 41.46 712.29
Birla Top 100 17.48 0.23 15.58 38.26 - 36.71 471.82
DSPML Equity Fund 47.22 0.56 25.04 58.40 59.09 29.26 864.18
DSPML Opportunities 63.40 0.95 20.71 43.05 51.15 28.98 1462.07
DSPML Small And Mid Cap Reg 11.90 0.11 18.43 - - 18.96 1460.61
DSPML T.I.G.E.R.Reg 39.71 0.68 23.43 64.15 57.00 55.33 1790.30
DSPML Top 100 Equity Reg 67.12 0.85 20.42 49.75 50.14 54.31 438.71
Fidelity Equity 24.79 0.27 19.34 60.98 - 50.25 2989.25
Fidelity India Special Situations 14.58 0.2 20.28 57.05 - 36.51 2264.19
Fidelity Internation Opportunities 10.38 0.09 - - - 3.75 1614.68
Franklin India Bluechip 146.48 1.89 18.66 42.70 45.46 29.81 2544.34
Franklin India Flexi Cap 23.65 0.27 20.00 43.49 - 42.73 3451.86
Franklin India Opportunities 29.95 0.49 21.54 58.88 55.02 45.40 914.80
Franklin India Prima 233.54 2.72 23.29 44.69 47.13 26.02 1596.14
Franklin India Prima Plus 159.22 1.96 18.01 54.32 50.07 24.15 1289.66
HDFC Capital Builder 75.77 0.97 23.07 49.06 48.43 16.24 688.07
HDFC Core & Satellite 27.79 0.33 15.26 31.09 - 43.39 601.99
HDFC Equity 171.57 2.04 19.65 46.56 53.94 25.40 4516.60
HDFC Growth Fund 57.46 0.84 24.30 56.75 51.32 28.73 459.41
HDFC Premier Multi-Cap 20.55 0.29 16.29 39.79 - 36.59 683.37
HDFC Top 200 123.96 1.39 18.39 41.10 49.58 28.52 1971.01
HSBC Advantage India 14.43 0.2 21.32 44.24 - 28.70 965.02
HSBC Equity 79.42 1.08 16.71 40.93 44.59 56.78 985.69
HSBC India Opportunities 31.68 0.31 18.33 45.60 48.38 40.23 722.56
HSBC Midcap Equity 22.77 0.28 23.95 54.02 - 45.57 308.37
ICICI Prudential Discovery 29.34 0.25 19.66 32.40 - 44.02 802.15
ICICI Prudential Dynamic 71.97 0.62 13.94 47.83 61.33 51.73 2401.59
ICICI Prudential Emerging STAR 33.81 0.39 24.44 62.94 - 55.31 1152.67
ICICI Prudential Growth 102.61 1.15 15.03 37.16 49.13 29.27 458.24
ICICI Prudential Infrastructure 22.24 0.4 24.32 66.97 - 52.16 1894.04
ICICI Prudential Power 92.34 1.12 17.86 46.25 52.94 18.86 1506.83
ICICI Prud Services Industries 17.99 0.21 18.28 79.36 - 42.85 615.51
JPMorgan India Equity 10.74 0.14 - - - 7.37 824.77
Kotak 30 78.26 1.29 20.59 42.58 50.78 31.76 472.68
Kotak Lifestyle 13.31 0.14 13.76 56.75 - 22.96 328.01
Magnum COMMA 18.47 0.29 25.90 43.29 - 36.66 437.56
Magnum Contra 44.03 0.56 20.76 48.45 68.81 35.01 1837.00
Magnum Equity 31.73 0.5 18.26 46.98 49.67 18.11 298.84
Magnum Global 48.63 0.48 17.46 54.87 73.83 17.15 1614.80
Magnum Midcap 26.23 0.27 22.91 62.72 - 51.52 430.20
Magnum MultiCap 16.93 0.23 15.96 35.22 - 33.56 1065.78
Magnum Multiplier Plus 62.19 0.6 20.99 53.52 64.70 16.79 846.31
Reliance Equity 13.20 0.1 19.13 36.93 - 22.87 3636.99
Reliance Equity Opportunities 24.11 0.26 17.86 46.06 - 45.47 2663.21
Reliance Growth 322.27 4.02 23.00 59.27 65.40 34.32 3923.90
Reliance Vision 217.25 3.79 25.96 53.89 55.17 29.89 3103.37
SBI Bluechip 12.57 0.18 15.32 28.92 - 16.79 1638.82
Stan Chartered Classic Equity 18.02 0.26 20.07 42.59 - 34.33 365.10
Sund BNP Pari CAPEX Opp.-D* 19.32 0.06 28.90 62.20 - 48.28 378.22
Sund BNP Paribas Rural India* 12.57 0.02 17.69 27.67 - 20.41 668.98
Sund BNP Paribas Select Focus* 65.86 -0.25 15.37 40.86 47.60 45.97 344.42
Sund BNP Pari Select Midcap* 101.83 0.81 16.72 37.17 66.80 59.31 2151.51
Tata Equity Opportunities 69.32 1.32 23.52 50.77 53.81 67.83 465.04
Tata Infrastructure 28.64 0.47 27.62 58.72 - 50.99 1445.99
Tata Pure Equity 71.20 1.1 20.12 41.52 50.12 34.86 322.71
Templeton India Equity Income 14.07 0.18 17.03 47.51 - 32.10 1658.98
Templeton India Growth 76.33 0.74 21.19 44.79 41.47 21.79 324.94
UTI Contra 10.25 0.15 13.26 22.61 - 1.91 612.88
UTI Dividend Yield 18.22 0.16 16.87 45.18 - 31.48 633.16
UTI Equity 35.77 0.3 15.76 32.63 38.46 12.21 1617.06
UTI Infrastructure 33.30 0.51 25.99 60.87 63.97 48.66 1093.05
UTI Leadership Equity 13.73 0.14 17.35 47.16 - 24.50 1035.53
UTI Master Growth 48.93 0.53 17.54 37.48 40.12 16.51 362.90
UTI Master Plus ‘91 73.41 0.93 19.23 44.76 44.21 16.39 974.07
UTI Master Value 32.20 0.39 17.43 32.73 32.70 26.61 618.93
UTI Mastershare 39.22 0.49 19.32 42.41 36.14 22.21 2083.64
UTI Mid Cap 23.49 0.35 16.92 28.22 37.26 33.64 413.51
UTI Opportunities 16.25 0.2 22.55 30.84 - 27.82 527.17
UTI Services Sector 55.08 0.58 18.58 56.21 43.36 34.80 506.82
Hybrid: Equity-oriented
Birla Balance 30.90 0.36 13.23 34.88 29.46 15.62 116.18
Birla Sun Life’95 204.37 1.37 17.14 44.94 37.84 27.92 146.51
Canbalance II 41.13 0.5 13.87 22.34 38.53 12.47 100.47
DSPML Balanced 44.81 0.39 19.43 40.59 36.26 20.16 461.30
FT India Balanced 36.78 0.3 14.20 39.60 32.89 18.71 275.20
HDFC Balanced 33.18 0.19 11.79 23.07 28.13 18.91 119.48
HDFC Children’s Gift-Inv 27.13 0.12 11.39 25.16 28.28 21.68 133.80
HDFC Prudence 127.78 1.47 14.41 41.86 42.77 23.50 2522.49
ICICI Pru Equity & Derivative Reg 11.03 0.06 8.24 - - 10.30 1181.83
ICICI Prudential Balanced 37.49 0.36 11.51 29.32 35.80 18.55 432.66
ICICI Prudential ChildCare-Gift 44.87 0.47 13.02 37.47 34.16 28.78 117.36
Kotak Balance 26.28 0.31 14.87 26.63 40.34 22.22 90.55
LICMF ULIS 12.07 0.15 16.33 33.50 28.58 23.03 58.92
Magnum Balanced 39.33 0.28 15.64 34.78 44.22 20.93 295.54
Sund BNP Paribas Balanced* 35.96 -0.09 14.11 32.77 30.52 19.65 53.90
Tata Balanced 57.31 0.66 16.17 40.17 40.32 19.08 177.29
UTI Balanced 60.43 0.47 14.26 27.76 28.34 21.97 1131.14
Hybrid: Debt-oriented
Canbalance 30.94 0.33 14.47 25.93 19.41 18.81 61.95
Escorts Opportunities 27.67 0.15 13.27 18.97 19.05 17.31 94.11
FT India 50s Plus Floating Rate 14.38 0.04 5.54 14.41 - 12.76 189.63
HDFC Multiple Yield 12.86 0.03 5.67 9.60 - 9.26 136.97
HDFC Multiple Yield Plan 2005 11.29 0.03 2.86 6.58 - 6.48 76.06
Tata Young Citizens 24.18 0.17 9.56 25.66 25.77 16.39 163.00
Templeton India Pension 46.58 0.21 8.70 22.73 19.03 16.13 149.99
Unit Linked Insurance Plan ‘71 15.28 0.07 8.54 19.33 16.86 9.09 3664.70
UTI CCP Balanced 14.27 0.07 8.04 15.47 17.82 11.08 2595.97
UTI CRTS ‘81 116.79 0.59 7.56 11.85 17.49 14.06 389.21
UTI Mahila Unit Scheme-Gift 29.36 0.13 7.03 14.07 24.74 18.74 86.42
UTI Retirement Benefit Pension 19.14 0.09 8.58 12.47 18.90 12.02 486.21
Hybrid: Asset Allocation
Optimix Asset Allocator MMFoF* 12.61 0.01 14.99 - - 26.13 113.59
Debt: Medium-term
ABN AMRO Flexi Debt Regular 11.89 0 2.15 9.74 - 6.25 156.05
Birla Income Plus 31.63 0.02 4.04 7.73 4.51 10.31 204.38
Birla Sun Life Income 27.00 0.02 3.98 10.56 5.80 10.06 31.94
DSPML Bond Retail 25.39 0.01 1.36 5.44 4.14 9.52 44.72
DSPML Strategic Bond Regula 1016.42 0.33 - - - 1.64 719.80
Grindlays SSI Inv 17.47 0.01 3.59 7.75 4.12 8.27 46.57
Grindlays SSI Medium-term 12.23 0.01 3.31 7.78 5.19 5.11 93.96
HDFC High Interest 24.98 0.02 2.61 4.06 3.10 9.33 33.49
HDFC Income 17.04 0.01 2.84 5.27 3.08 8.01 197.71
ICICI Prudential Flexible Income 14.07 0 2.09 8.12 5.82 7.37 2517.07
ICICI Prudential Income 22.11 0.01 2.79 7.45 4.54 9.14 221.03
ICICI Prudential Long-term 16.00 0 2.01 7.56 8.97 9.28 230.89
Kotak Bond Deposit 18.97 0.01 1.84 5.73 4.56 8.68 37.94
Kotak Bond Regular 20.06 0.01 2.28 7.59 5.52 9.47 159.45
Kotak Flexi Debt 11.92 0 2.16 8.07 - 6.95 3173.38
LICMF Bond 20.74 0.01 3.37 6.75 5.10 9.32 86.83
Magnum Income 20.14 0.01 2.13 5.35 3.56 8.39 61.61
OptiMix Active Debt Multi FoF* 10.39 0.01 2.46 - - 3.91 78.25
Principal Income 10.74 0.01 1.90 7.68 5.18 9.05 288.70
Reliance Income 23.92 0.02 3.20 7.56 5.58 9.57 44.94
Sund BNP Paribas Bond Saver* 23.21 0 1.61 5.35 3.08 9.12 56.70
Tata Dynamic Bond A 12.39 0 2.51 7.30 5.77 5.70 402.72
Tata Income 25.67 0.01 2.29 6.33 6.06 9.66 39.66
Templeton India Income 26.55 0.03 3.30 6.75 4.26 9.87 180.71
Templeton India Income Builder 25.41 0.03 2.64 5.73 3.25 9.72 89.88
UTI Bond 22.17 0.02 2.12 6.20 6.07 9.17 274.22
Hybrid: Monthly Income
ABN AMRO MIP 13.58 0.02 4.60 16.09 - 11.31 84.17
Birla MIP 20.28 0.07 6.27 13.90 9.78 11.21 132.42
Birla MIP II Wealth 25 14.23 0.05 6.64 14.22 12.78 11.65 106.36
Birla Sun Life MIP 26.86 0.07 6.45 15.31 10.73 13.14 138.03
DSPML Savings Plus Aggressive 14.60 0.06 5.28 15.02 13.15 12.86 74.59
DSPML Savings Plus Moderate 15.79 0.04 3.83 10.96 10.44 10.96 145.40
FT India MIP 21.77 0.07 6.28 13.97 11.33 12.14 540.48
HDFC MIP Long-term 15.67 0.06 5.68 15.87 15.12 13.31 1115.38
HDFC MIP Short-term 13.37 0.11 4.26 8.93 9.20 8.40 185.03
HSBC MIP Regular 13.04 0.04 5.89 12.29 9.14 8.08 42.94
HSBC MIP Savings 14.22 0.06 7.98 16.37 12.32 10.88 60.47
ICICI Prud Income Multiplier Reg 15.02 0.06 4.35 15.45 15.53 12.90 458.23
ICICI Prudential MIP 19.61 0.04 3.65 10.66 10.75 10.54 575.30
Kotak Income Plus 13.57 0.04 4.69 8.52 10.54 8.71 59.88
LICMF Floater MIP Plan A 13.48 0.04 6.29 14.34 - 11.44 64.01
LICMF MIP 25.63 0.09 6.72 13.46 12.06 10.81 186.47
Magnum MIP 17.16 0.04 3.38 7.54 8.38 8.94 92.85
Principal MIP 15.86 0.03 5.47 10.50 7.98 9.32 39.24
Reliance MIP 13.96 0.04 3.62 9.82 11.68 9.89 399.98
Sundaram BNP Paribas MIP* 13.11 0 3.80 8.08 9.09 7.92 34.97
Tata MIP 15.16 0.04 3.31 9.44 7.53 11.42 30.42
Tata MIP Plus 12.59 0.06 5.65 10.80 8.44 7.05 46.64
Templeton MIP-G 20.83 0.05 5.31 12.39 9.93 10.38 114.78
UTI MIS-Advantage Plan 14.97 0.06 7.95 15.55 14.08 11.96 94.66
UTI Monthly Income Scheme 14.53 0.04 5.12 11.27 8.23 8.17 165.51
Gilt: Medium & Long-term
Birla Gilt Plus PF 21.07 0.01 1.87 6.89 3.64 10.08 71.72
Birla Gilt Plus Regular 24.09 0.02 3.12 10.17 4.98 12.00 50.18
ICICI Prudential Gilt Investment 23.18 0.02 3.16 10.86 5.40 11.19 101.97
ICICI Prud Gilt Investment PF 12.16 0.01 3.78 10.86 6.28 5.48 76.82
LICMF GSF 19.42 0.01 2.34 6.50 3.74 9.10 53.12
LICMF GSF PF 11.20 0 2.34 6.50 3.74 3.24 30.00
Magnum Gilt Long-term 17.72 0.01 2.65 7.67 4.18 9.11 207.25
Principal GSF Provident 11.04 0.02 2.32 5.71 3.94 2.95 41.30
Reliance Gilt Long-term 13.13 0.01 3.11 10.50 6.96 7.00 39.74
Tata GSF 23.66 0.01 1.70 6.97 3.07 11.45 213.59
Templeton IGSF Long-term 16.77 0.01 1.65 6.96 4.36 9.68 55.46
Templeton India GSF Composite 24.59 0.01 1.59 5.62 3.48 11.81 122.69
UTI Gilt Advantage Long-term 15.54 0.01 2.00 6.54 4.71 8.38 55.57
UTI G-Sec 19.52 0.01 2.17 6.68 3.48 8.88 122.06
Debt: Liquid Plus
Birla Sun Life Liquid Plus Retail 14.23 0 2.41 7.41 6.19 6.47 1500.83
DSPML Liquid Plus Retail 1067.81 0.29 1.69 - - 6.78 2187.43
DWS Money Plus 11.08 0 2.08 8.13 - 7.97 2035.54
HDFC Cash Mgmt Sav Plus Retail 16.64 0 2.05 7.92 6.28 6.88 4345.49
HSBC Liquid Plus Regular 10.61 0 2.07 - - 6.11 4335.28
ING Liquid Plus Regular 10.29 0 2.20 - - 2.88 1579.97
Lotus India Liquid Plus Retail 10.40 0 2.08 - - 4.00 1567.90
Reliance Liquid Plus Retail 1029.70 0.2 2.10 - - 2.97 4781.08
Sund BNP Pari Liqui Plus Retail* 10.20 0 - - - 1.96 1656.55
UTI Liquid Plus 1943.96 0.36 2.06 6.63 4.61 8.66 1823.57
Debt: Floating Rate Short-term
Reliance Floating Rate 11.97 0 2.01 8.14 - 6.45 1703.87
ICICI Prudential Floating Rate B 12.79 0 2.05 7.87 6.32 5.90 2157.35
Debt: Floating Rate Long-term
Grindlays Floating Rate LT A 11.79 0 2.00 7.15 - 5.73 2273.09
Prin Float Rate Flexible Maturity 11.98 0 2.21 8.28 - 6.57 2542.54
Tata Floater 11.30 0 2.23 7.83 - 6.81 1995.52
Templeton Floating Rate LT Retail 13.84 0 2.18 8.07 6.10 6.15 1909.75
Debt: Ultra Short-term
Birla Cash Plus Retail 20.59 0 1.88 7.45 6.04 7.43 7302.87
HDFC Cash Mgmt Saving 15.99 0 1.96 7.83 6.27 6.94 3823.84
HDFC Liquid 15.21 0 1.90 7.69 6.11 6.43 3025.91
HSBC Cash 12.88 0 1.82 7.37 5.95 5.65 1675.79
ICICI Prudential Liquid 18.78 0 1.97 7.53 6.01 7.20 13380.47
ING Liquid 16.20 0 1.80 7.28 5.92 6.61 1660.42
Kotak Liquid Regular 15.10 0 1.78 6.95 5.64 6.28 5116.32
LICMF Liquid 13.92 0 1.96 7.91 6.47 6.39 4545.18
Magnum InstaCash (Cash) 17.18 0 1.83 7.52 6.04 6.86 3430.11
Principal Cash Mgt Liquid 15.03 0 1.82 7.25 5.89 6.25 3843.23
Reliance Liquid Treasury 18.45 0 1.82 7.24 5.75 6.79 1672.23
Tata Liquid 1773.73 0.33 1.93 7.58 6.00 6.67 4046.34
Templeton India TMA 1903.45 0.32 1.86 7.35 5.91 7.24 2971.61
UTI Liquid Cash Regular 1250.82 0.13 1.70 7.29 6.06 5.68 5109.23
 
Net asset value (NAV) as on July 12, 2007. Schemes marked with * indicate NAV from previous day. Change indicates gain/loss (in Rs) in NAV over previous trading day. Lifetime represents return (in per cent) since inception. 3-month and 1-year returns are absolute, 3-year and lifetime returns are annualised. Size indicates asset under management in Rs crore. Source: Value Research (www.valueresearchonline.com)
Top
Email This Page