TT Epaper LHS
The Telegraph
TT Mobile
 
 
IN TODAY'S PAPER
WEEKLY FEATURES
CITY NEWSLINES
FEEDS
  RSS
  My Yahoo!
SEARCH
 
Archives Web
 
ARCHIVES
Since 1st March, 1999
 
THE TELEGRAPH
 
CIMA Gallary
 
Email This Page
Dynasty wins main event

Pesi Shroff-trained Dynasty had a narrow measure of the course-favourite, Persephone, in the 1,000m Maharaj Koomari Trophy, the main event at the Mumbai races held on Thursday. Mallesh Narredu partnered the three-year-old filly, by Conquerining Hero out of Scossa, to a neck victory

.RESULTS
(With inter-state dividends)

1. A.Geddis Plate 1,600m: (1-4-7) Glory (Kamlesh) 1; Fall Of The Hammer 2; Lone Trojan 3. Won by: SH; 1; (1-40.1). Win Rs 45; (P) 13; 10; 65; (Q) 23; Shp: 47; (T) 493. Fav: Fall Of The Hammer (4).

2. Ghazab Trophy 1,800m: (3-2-5) Crown Court (Mallesh) 1; Star Millionaire 2; Scarsdale 3. Won by: 1; 2-1/4; (1-59.9). Win Rs 45; (P) 19; 13; (Q) 39; Shp: 36; (T) 255. Fav: Star Millionaire (2).

3. Resolute Plate, Div-I 1,200m: (7-5-9) The Right Man (A.Mani) 1; Thunder Zone 2; Cape Marino 3. Won by: Hd; Nk; (1-14.2). Win Rs 193; (P) 44; 61; 37; (Q) 1,434; Shp: 142; (T) 3,388. Fav: Warning (3).

4. Jimmy Bharucha Trophy 1,400m: (7-6-9) Lombardia (Kharadi) 1; Culture Shock 2; Nimble Feet 3. Won by: 1/2; 1/2; (1-25.2). Win Rs 78; (P) 24; 19; 24; (Q) 190; Shp: 41; (T) 1,527. Fav: Auryn (5).

5. Escapade Plate 1,000m: (2-9-6) Vrikodara (C.Alford) 1; True Wisdom 2; Hidden Dragon 3. Won by: 3; 1-3/4; (0.59) Win Rs 50; (P) 18; 21; 30; (Q) 129; Shp: 64; (T) 1,058. Fav: Oscar Star (11).

6. Running Star Plate 1,600m: (1-3-7) Ryeback (Srinath) 1; Cincinnati 2; Understanding 3. Not run: Romantic Ridge (6). Won by: 4; 1-1/2; (1-38.2). Win Rs 22; (P) 13; 14; 18; (Q) 34; Shp: 29; (T) 147. Fav: Ryeback (1).

7. Wandering Star Plate 1,000m: (3-4-1) Red Amytheist (Chauhan) 1; Really Romantic 2; Imcomparable 3. Won by: 1; 2-3/4; (0.59.9) Win Rs 17; (P) 12; 17; 14; (Q) 40; Shp: 48; (T) 127. Fav: Red Amytheist (3).

8. Mahraja Koomari Trophy 1,000m: (1-4-3) Dynasty (Mallesh) 1; Persephone 2; Kiss Of Luck 3. Won by: Nk; 6-1/4; (0.59.5). Win Rs 36; (P) 11; 10; 12; (Q) 28; Shp: 31; (T) 93. Fav: Persephone (4).

9. Resolute Plate, Div-II 1,200m: (5-9-10) True Beauty (T.Jodha) 1; Hudson Bay 2; Khubsoorat 3. Not run: Josh King (4). Won by: 3/4; SH; (1-14.5). Win Rs 51; (P) 15; 27; 24; (Q) 96; Shp: 47; (T) 1,147. Fav: Money Queen (2).

Jackpot: Rs 1,668; (C) Rs 153. Treble: (i) Rs 2,877; (ii) 749; (ii) Rs 212.


Top
Email This Page