|
Calcutta: Supreme Princess, a facile winner of the Calcutta Oaks and the Queens Cup, both long distance races, may rule supreme in the 2,800m Calcutta St. Leger on Saturday. The Daniel David-trained filly is not only the best stayer in the five-horse field, she is also in good form.
Jockey B. Prakash, who partners Supreme Princess, may be seen at an advantage again on Retained Asset in the B.K.Poddar Cup over 1,400m. In his previous start, the Warrshan-Autumn Affair son found the mile trip a wee bit taxing. Prakashs another ride,Tomahawk, in the opener, the Navy Cup, may cash in on his current form. His Favourable Returns, in the Acorn Stakes, may also give a tough fight to the in-form Javed Khans filly, Chitralekha.Read as: Sl. nos, last 4 runs, horse name, trainer, jockey, weight & draw:
1. Navy Cup 1,100m (Cl lII; Cl IV; Rt. 20-70) 1 pm
1 0440 Russian Valour [Daniel] Gurang 60.0 3
2 - 001 Tomahawk [Errol] Prakash 60.0 1
3 - - 40 Quintet [Javed] Reuben 53.0 2
1. Tomahawk (2) 2. russian valour (1)
Tomahawk: Much improved since his last run. Russian Valour: May place.
2. Acorn Stakes 1,400m (Terms, 3-y- only) 1.30 pm
1 - - 21 Chitralekha [Javed] Reuben 57.0 4
2 - 001 Legal Lady [Stephens] Merchant 57.0 1
3 - - 40 Favourable Returns [Daniel] Prakash 53.0 2
4 - - - 0 Sights On Gold [Daniel] Chisty 53.0 3
1. CHitralekha (1) 2. favourable returns (3)
Chitralekha: May cash in on her present form. Favourable Returns: Has come to hand now. Likely to trouble the favourite.
3. Oakmead Handicap 1,200m (Cl V; Rt. 00-30 ) 2 pm
1 0000 Aiischa [Errol] Akhtar 61.5 5
2 0021 Regal Rocket [Jaiswal] Salim 61.0 3
3 4311 Going Starry [Bath] Mark 60.5 1
4 0203 Sovereign Music [Vikash] V.Jaiswal 59.5 7
5 4032 Satluj [Bath] Afzal 58.0 4
6 0004 Serengetti [R.Alford] K.Kumar 57.0 2
7 2200 Vancouver [Bath] Asghar 56.0 6
1. Going Starry (3) 2. satluj (5) 3. Sovereign music (4)
Going Starry: Improving with each run. May defy the handicap. Satluj: Well in at the weights. Sovereign Music: May upset.
4. I.N.S. Hooghly Cup 1,400m (Cl IV, Cl V; Rt. 00-50) 2.40 pm
1 - - 00 Amelie [Daniel] Yadav 61.0 5
2 - 000 Ace Of Hearts [Daniel] Gurang 59.5 6
3 0003 Presidium [Daniel] Chisty 58.0 8
4 3104 Azinger [Robin] J.Gurang 56.0 7
5 4024 Over The Rainbow [R.Alford] Sequeira 54.0 4
6 - - - - Whispering Nile [Karki] Islam 54.0 3
7 0000 Boldwin [Stephens] Reuben 53.0 9
8 4300 Cheryl [Errol] Paswan 53.0 1
9 - - - 4 Romantic Escape [Javed] C.Alford 52.5 2
1. Romantic Escape (9) 2. presidium (3) 3. boldwin (7)
Romantic Escape: An impressive fourth in his debut run. Presidium: A failed-favourite. May do better now. Boldwin: May place.
5. Aayush Handicap 1,200m (Cl IV, Cl V; 6-y- & over; Rt 00-50) 3.10 pm
1 0000 Common Spirit [Jaiswal] V.Jaiswal 60.0 6
2 0042 Thoughtful [Karki] Islam 59.0 5
3 - 003 Wishbone [Javed] Som 58.5 2
4 0001 Predecessor [Errol] P.Alford 57.0 1
5 0000 Arrayal [R.Alford] Brij 56.5 4
6 0040 Splendid Quest [Errol] R.Ahmed 54.0 7
7 4301 King Pin [Rodrigues] Chisty 53.0 3
1. common spirit (1) 2. wishbone (3) 3. king pin (7)
Common Spirit: Speediest of the lot. Wishbone: May topple all if in galloping mood. King Pin: May place.
6. Calcutta St. Leger 2,800m (Terms, 4-y- only) 3.40 pm
1 - 111 Aleksei (Vijay] C.Alford 57.0 3
2 1434 Proud Native [Daniel] Akhtar 57.0 4
3 3312 Rasalas [Daniel] Chisty 57.0 5
4 3112 Star Memories [Daniel] Aman 55.5 1
5 1441 Supreme Princess [Daniel] Prakash 55.5 2
1. Supreme Princess (5) 2. rasalas (3) 3. aleksei (1)
Supreme Princess: In good form and the best stayer in the field. Rasalas: May try to win from the start. Aleksei: May place.
7. B K Poddar Cup 1,400m (Cl I, Cl II; Rt. 60 & over) 4.10 pm
1 4200 Sea Legend [Karki] Smith 61.0 11
2 2030 Anzello [Stephens] Merchant 60.5 3
3 - 300 Capture The Moment [Robin] Shanker 59.5 10
4 2240 Magic Mantra [Sanjeev] Sreekant 56.0 8
5 0104 Hero Worship [Karki] Surjeet 55.5 5
6 - 000 Diffidence [Daniel] Tamang 54.5 4
7 3110 Aag [Javed] Reuben 53.5 12
8 0112 Retained Asset [Daniel] Prakash 52.5 7
9 - - 34 Supreme Power [Robin] C.Alford 52.0 2
10 - - - 0 Maracaibo [R.Alford] Sequeira 51.5 13
11 3233 Way To The Stars [Stephens] Islam 49.0 6
12 0022 Remarquable [Daniel] Chisty 48.0 9
13 0100 Gypsy King [Robin] V.Jaiswal 47.5 1
1. Retained Asset (8) 2. supreme power (9) 3. gypsy king (13)
Retained Asset: Failed narrowly over a mile. May do better over the shorter trip. Supreme Power: Knocking at the door. Gypsy King: May place.
8. Miss X Lence Cup 1,400m (Cl II, Cl III; Rt. 40-90) 4.40 pm
1 0011 El Cid [Vikash] V.Jaiswal 60.0 1
2 - 044 Ciraja [Javed] Amil 59.0 2
3 3211 Sven [Errol] Melvyn 57.5 5
4 0044 The Polynessian [Karki] Islam 57.5 7
5 4331 Roofer [Errol] Prakash 57.0 8
6 1124 Aptitude [Robin] Shanker 55.5 3
7 - - 00 Wizard Of Oz [Daniel] P.Alford 55.5 4
8 - - 11 Tactical Advantage [Bath] Mark 54.5 6
1. tactical advantage (8) 2. roofer (5) 3. the polynesian (4)
Tactical Advantage: Heading for a hattrick of wins. Roofer: An easy winner but up against a smart youngster. They Polynesian: May place.
Days Best: Tomahawk Double: Going Starry & Supreme Princess
|