|
Calcutta: Enjoying a massive 11 point lead over Bharath Singh, trainer Daniel David is sitting pretty with the championship honour. Jockey Imran Chisty, however, has a faint hope to topple C. Alford from the prime slot on Wednesday, the concluding day of the monsoon season.
The two-point deficit could be well within Chisty?s reach but he may have to boot home three winners to draw level with Alford who has a readymade winner in Approved, vying for the 1,800m Royal Bengal Tiger Handicap. The Vijay Singh-trainee was an effortless winner in his previous start.
The afternoon may also witness a close contest between Daniel?s stablemates Brighter Future and Anokato in the feature event, the 1,200m Fort William Cup. The former was an unfancied winner in her last start while cutting pace for Immaculate. With Chisty to guide the Duja-filly may strike.Read as: Sl no, last 4 runs, horse name, trainer, jockey, weight & draw:
1. Whispering Grass Handicap 1,100m (Cl lV, Rt. 20-50) 1.30 pm
1 1003 Sudden Glory [Daniel] Chisty 60.0 4
2 2224 Royal Command [Errol] Kariappa 57.5 2
3 1243 Secret Desire [Karki] Reuben 57.0 5
4 0002 Empire Park [Errol] Salim 54.0 3
5 0000 Advancer [Bath] Shanker 51.0 6
6 4000 Perfect Vision [Bath] Asghar 50.5 1
1. Sudden glory (1) 2. advancer (5) 3. empire park (4)
Sudden Glory: A superior class horse. Had troubled the winner in Race no. 19. Advancer: A speedy customer. Empire Park: May upset.
2. Gen. Jacob Handicap 1,100m (Cl V, 3-y-o only; Rt. 00-30) 2 pm
1 0000 Night Glade [Daniel] Akhtar 62.0 7
2 0003 Amazing Blaze [Daniel] Chisty 61.5 5
3 0400 Be Thankful [R. Alford] Rutherford 61.0 6
4 0000 Over The Rainbow [R. Alford] K. Kumar 59.0 1
5 2400 Salient Star [Daniel] Kariappa 58.5 3
6 0000 The Little Saint [Rodrigues] Surjeet 58.5 4
7 0040 Red Sea [Errol] Yadav 54.5 2
1. be thankful (3) 2. amazing blaze (2) 3. Salient Star (5)
Be Thankful: A speedy customer. Tried in the company of Richie Rich. Amazing Blaze: A moody customer. Salient Star: A place prospect.
3. Royal Bengal Tiger Handicap 1,800m (Cl III, Cl IV; Rt. 20-70) 2.35 pm
1 1042 Midas Touch [Errol] Gurang 60.0 5
2 4400 Richie Rich [R. Alford] Rutherford 56.5 4
3 0003 Modesto [Vijay] Shanker 54.5 1
4 0100 Regal Fortune [Daniel] Kariappa 54.5 6
5 0301 Approved [Vijay] C. Alford 53.0 2
6 0021 Steinlen [Daniel] Chisty 52.5 3
1. approved (5) 2. regal fortune (4) 3. steinlen (6)
Approved: Outclassed the opposition in his last outing. May do so again. Regal Fortune: Yet to reveal her last winter?s form. Steinlen: May vie for place money.
4. N.I.M.C. Cup 1,800m (Cl II, Cl III; Rt. 40-90) 3.05 pm
1 3103 El Cid [Errol] Akhtar 60.0 6
2 0221 Mythical Star [Daniel] Chisty 56.5 9
3 0234 Hello Brother [Rodrigues] Gowli 55.5 3
4 2041 Shining Jewel [Bharath] Maseyk 55.5 2
5 2212 Suriyothai [Rodrigues] Surjeet 55.0 4
6 1323 Royal City [Daniel] Kariappa 54.5 8
7 4142 Blue Chip [Bharath] Islam 52.5 1
8 3224 Arikara [Vijay] Shanker 51.0 7
9 0023 Actuary [Bharath] Rabani 50.5 5
1. arikara (8) 2. Mythical Star (2) 3. blue chip (7)
Arikara: A failure over sprints. Working well over middle distances in the company of Approved. Mythical Star: In a good nick. May defy the weight disadvantage. Blue Chip: Upset, if any.
5. Fort William Cup 1,200m (Cl I; Rt. 80 & above) 3.35 pm
1 1001 Brighter Future [Daniel] Chisty 60.0 5
2 2000 The Archer [Rodrigues] Surjeet 59.5 4
3 0014 Anokato [Daniel] Kariappa 56.5 2
4 0444 Crowning Moment [Bharath] Reuben 56.0 6
5 4024 Magic Mantra [Bharath] Islam 55.5 4
6 4000 Announcer [Vijay] Shanker 53.0 11
1. brighter future (1) 2. Anokato (3) 3. announcer (6)
Brighter Future: Took Immaculate by a surprise when assigned to cut a hot-pace. Anokato: Will be thereabouts to seize the opportunity if the stable-mate fails. Announcer: May place.
6. Scarlet Prince Handicap 2,000m (Cl IV, Cl V; Rt. 00-50 ) 4.05 pm
1 3440 Queen Of The Nine [Daniel] Yadav 60.0 2
2 0024 Chief Commissioner [Daniel] Kariappa 58.5 7
3 3330 Make A Wish [Daniel] Gowli 58.5 5
4 0100 Pipsqueak [Jaiswal] N.Pandey 57.0 8
5 0340 Azinger [Bharath] Islam 55.5 4
6 0323 Neela [Bath] C. Alford 55.0 11
7 0241 Assagi [Stephens] Chisty 54.5 10
8 0023 Capistrano [Rodrigues] Surjeet 53.5 9
9 0340 Bay Dragon [Errol] Amil 53.0 3
10 0320 Moon Quest [Errol] Brij 52.5 6
11 0040 Flying Scot [Bath] Asghar 51.5 1
1. assagi (7) 2. make a wish (3) 3. Neela (6)
Assagi: In easy winner of a 1,400m race but known to be more comfortable over the staying trip. Make A Wish: Fared badly in the Derby. May do better against the present lot. Neela: May place.
7. Retort Handicap 1,000m (Cl V; Rt. 20 & below) 4.35 pm
1 0040 Beyond The Clouds [Daniel] Chisty 60.0 7
2 3210 Castle Moon [Karki] Domingo 60.0 5
3 0000 Wild Country [R. Alford] Rutherford 60.0 10
4 0140 Royal Contender [Jaiswal] N.Pandey 59.0 8
5 0313 Positive Thinker [Sanjeev] Surjeet 58.0 9
6 0044 Princess Xanna [Bharath] Islam 58.0 4
7 0000 Dream Sovereign [Daniel] Gurang 57.0 11
8 4300 Gul [Javed] Som 53.5 6
9 0043 Mystic Forest [Daniel] Kariappa 52.0 3
10 0300 Heaven?s Blessing [Bath] Surender 48.0 1
11 0000 Welsh Emperor [Errol] Amil 47.5 2
1. royal contender (4) 2. castle moon (2) 3. wild country (3)
Royal Contender: Merits attention on his impressive workouts. Castle Moon: Ideally cut out for the scurry. Keep an eye. Wild Country: Also a speedy customer. May vie for honours. Princess Xanna: Ignore her runs over 1,400 metres. May take all by a surprise over the scurry.
Day?s Best: Approved Double: Sudden Glory & Arikara
|