FUND EQUITY: DIVERSIFIED | NAV | Change | RETURNS | Size |
| 3-Month | 1-Year | 3-Year | Lifetime |
| Alliance Basic Industries | 30.79 | 0.49 | 2.29 | 151.96 | 60.48 | 30.32 | 99.67 |
| Alliance Buy India | 8.98 | 0.19 | 1.01 | 111.79 | 25.16 | -2.50 | 27.18 |
| Alliance Equity | 61.00 | 1.39 | 5.30 | 147.46 | 42.98 | 37.85 | 249.83 |
| Birla Advantage | 53.73 | 1.02 | .69 | 129.03 | 34.30 | 22.69 | 494.42 |
| Birla Asset Allocation Aggressive | 10.14 | 0.11 | - | - | - | 1.43 | 21.85 |
| Birla Dividend Yield Plus | 23.59 | 0.37 | -.08 | 134.49 | - | 106.85 | 459.82 |
| Birla India Opportunities | 22.06 | 0.34 | -4.79 | - | - | 55.68 | 73.07 |
| Birla Mid Cap | 22.13 | 0.15 | -6.03 | 120.20 | - | 67.82 | 151.35 |
| Birla MNC | 53.40 | 0.67 | -2.89 | 96.11 | 28.67 | 9.53 | 127.83 |
| Bonanza Exclusive Growth | 15.44 | 0.18 | -13.79 | 111.58 | 49.11 | 8.23 | 39.31 |
| Canbonus | 13.20 | 0.22 | -6.05 | - | - | 5.46 | 40.95 |
| Cholamandalam Growth | 13.45 | 0.04 | -2.82 | 119.06 | - | 46.32 | 48.14 |
| Deutsche Alpha Equity | 22.37 | 0.36 | 2.33 | 136.72 | - | 92.70 | 120.75 |
| DSPML Equity | 22.47 | 0.41 | -.58 | 145.07 | 38.70 | 22.36 | 77.09 |
| DSPML Opportunities | 21.46 | 0.44 | 1.51 | 155.17 | 49.60 | 20.97 | 592.55 |
| DSPML Top 100 Equity | 23.60 | 0.5 | .34 | 136.95 | - | 112.04 | 130.23 |
| Franklin India Bluechip | 56.19 | 1.26 | .90 | 143.88 | 45.29 | 28.39 | 1764.67 |
| Franklin India Growth | 11.56 | 0.16 | -.17 | 112.89 | 38.83 | 3.53 | 27.64 |
| Franklin India Opportunities | 9.23 | 0.26 | - | - | - | 7.58 | 219.91 |
| Franklin India Prima | 76.87 | 0.44 | -4.86 | 159.61 | 66.61 | 21.72 | 655.70 |
| Franklin India Prima Plus | 52.79 | 0.86 | 2.17 | 127.84 | 45.55 | 19.04 | 330.94 |
| GIC Fortune ‘94 | 15.48 | 0.26 | -4.21 | 133.48 | 48.36 | 4.77 | 52.32 |
| HDFC Capital Builder | 24.38 | 0.33 | -.82 | 138.52 | 36.81 | 9.12 | 94.87 |
| HDFC Equity | 55.48 | 1.21 | .54 | 136.67 | 51.77 | 20.21 | 1046.36 |
| HDFC Growth Fund | 19.44 | 0.33 | -2.10 | 133.65 | 41.32 | 19.82 | 302.47 |
| HDFC Top 200 | 43.06 | 1.12 | -.49 | 150.34 | 49.45 | 24.48 | 681.48 |
| HSBC Equity | 29.40 | 0.52 | 3.01 | 182.69 | - | 120.78 | 982.75 |
| HSBC India Opportunities | 10.43 | 0.2 | - | - | - | 4.30 | 273.18 |
| IL&FS Global India | 3.98 | 0.13 | -7.66 | - | - | -7.66 | 34.86 |
| IL&FS Growth & Value | 29.17 | 0.62 | -.17 | 149.74 | 47.02 | 27.11 | 419.53 |
| ING Vysya Select Stocks | 11.05 | 0.21 | -.36 | 89.54 | 30.69 | 2.04 | 87.27 |
| JM Equity-G | 15.99 | 0.17 | 1.65 | 119.64 | 36.77 | 5.17 | 43.98 |
| Kotak 30 | 27.38 | 0.46 | 11.26 | 134.09 | 38.14 | 27.98 | 125.81 |
| Kotak Global India | 10.27 | 0.12 | - | - | - | 2.71 | 299.96 |
| Kotak MNC | 14.91 | 0.14 | -1.63 | 105.51 | 24.05 | 10.33 | 33.46 |
| LICMF Equity | 12.51 | 0.14 | -.33 | 117.50 | 36.02 | 2.03 | 71.56 |
| Magnum Equity | 13.54 | 0.32 | .00 | 125.62 | 30.60 | 13.77 | 135.58 |
| Magnum Multiplier Plus | 16.01 | 0.24 | -1.74 | 153.23 | 27.25 | 8.18 | 271.11 |
| Principal Equity* | 18.17 | 0.01 | 2.60 | 95.59 | 33.05 | 6.90 | 64.17 |
| 0 | - | - | - | - | - | - |
| Principal Growth* | 20.03 | 0.08 | 2.19 | 104.39 | 35.49 | 22.10 | 78.46 |
| Pru ICICI Advisor-Very Aggressive | 10.45 | 0.2 | -5.60 | - | - | 4.46 | 28.41 |
| Prudential ICICI Growth | 38.47 | 0.67 | -4.18 | 106.61 | 33.44 | 26.04 | 492.53 |
| Prudential ICICI Power | 29.63 | 0.63 | -5.31 | 119.97 | - | 11.96 | 618.71 |
| Reliance Banking | 18.96 | 0.25 | 13.06 | - | - | 89.60 | 41.89 |
| Reliance Growth | 79.89 | 0.95 | -.05 | 167.28 | 64.37 | 27.61 | 537.35 |
| Reliance Vision | 66.48 | 0.95 | -5.00 | 142.36 | 73.59 | 24.89 | 876.04 |
| Sundaram Growth | 28.31 | 0.57 | 1.58 | 126.83 | 41.70 | 21.06 | 113.48 |
| Sundaram Select Focus | 24.43 | 0.52 | 2.02 | 115.86 | - | 67.26 | 72.33 |
| Sundaram Select Midcap | 24.63 | 0.1 | -5.39 | 145.10 | - | 68.03 | 94.75 |
| Tata Equity Opportunities | 22.59 | 0.3 | 1.87 | 191.71 | - | 186.12 | 236.68 |
| Tata Growth | 13.29 | 0.2 | .64 | 108.62 | 35.35 | 4.24 | 38.29 |
| Tata Life Sciences & Tech | 19.18 | 0.33 | 1.85 | 148.12 | 34.28 | 17.69 | 31.10 |
| Tata Pure Equity | 24.61 | 0.39 | 3.57 | 171.21 | 39.37 | 32.81 | 126.56 |
| Tata Select Equity | 16.63 | 0.16 | -6.06 | 131.77 | - | 34.05 | 53.70 |
| Taurus Starshare | 11.50 | 0.11 | -13.79 | 103.54 | 28.40 | 1.38 | 70.42 |
| Templeton India Growth | 30.88 | 0.54 | -4.19 | 142.58 | 42.82 | 17.62 | 418.68 |
| UTI Brand Value | 13.55 | 0.3 | -1.60 | 85.62 | 24.51 | 8.91 | 38.01 |
| UTI Grandmaster | 17.61 | 0.29 | -3.14 | 127.45 | 37.17 | 9.37 | 40.10 |
| UTI Index Select Equity | 18.34 | 0.39 | -.49 | 113.89 | 32.15 | 18.47 | 92.14 |
| UTI Master Growth | 24.17 | 0.42 | 1.30 | 141.33 | 40.13 | 13.29 | 282.78 |
| UTI Master Plus ‘91 | 31.90 | 0.6 | -3.13 | 117.03 | 32.20 | 12.19 | 659.16 |
| UTI Master Value | 24.28 | 0.37 | -2.10 | 136.30 | 52.80 | 28.11 | 416.87 |
| UTI Mastergain ‘92 | 17.21 | 0.26 | -3.48 | 124.93 | 33.01 | 8.02 | 1064.59 |
| UTI Mastershare | 19.90 | 0.44 | 1.53 | 104.44 | 27.37 | 21.24 | 1249.99 |
| UTI MNC | 18.89 | 0.26 | .64 | 91.78 | 25.79 | 13.92 | 138.31 |
| UTI PEF Unit Scheme | 22.06 | 0.3 | -1.56 | 106.14 | 31.55 | 12.61 | 85.78 |
| UTI Services Sector | 23.19 | 0.62 | .57 | 128.95 | 30.09 | 35.61 | 98.56 |
| Equity: Technology |
| Alliance New Millennium | 6.90 | 0.17 | -4.56 | 101.75 | 25.03 | -8.37 | 123.11 |
| Franklin Infotech | 19.69 | 0.92 | -5.47 | 88.06 | 21.02 | 27.47 | 124.01 |
| Kotak Tech | 4.30 | 0.14 | -10.04 | 79.21 | 17.08 | -18.74 | 48.07 |
| Magnum IT | 7.92 | 0.41 | -10.20 | 73.30 | 12.79 | 6.49 | 40.35 |
| Prudential ICICI Technology | 5.14 | 0.2 | -10.45 | 108.10 | 24.71 | -14.62 | 128.67 |
| Sun F&C Emerging Tech | 4.36 | 0.17 | -8.21 | 71.65 | 13.40 | -18.18 | 31.26 |
| UTI Software | 10.84 | 0.5 | -8.68 | 85.93 | 17.16 | 5.65 | 186.98 |
| Hybrid: Equity-oriented |
| Alliance ‘95 | 86.97 | 1.36 | 2.07 | 87.80 | 31.93 | 27.16 | 147.79 |
| Birla Balance | 16.23 | 0.21 | 2.59 | 82.36 | 26.12 | 11.29 | 183.84 |
| Cantriple + | 30.40 | 0.76 | -4.04 | - | - | 9.41 | 182.98 |
| DSPML Balanced | 19.17 | 0.22 | 2.24 | 84.86 | 31.14 | 14.14 | 113.11 |
| FT India Balanced | 17.13 | 0.22 | 2.03 | 84.99 | 32.52 | 13.19 | 107.79 |
| HDFC Balanced | 17.45 | 0.24 | -1.04 | 67.99 | 25.91 | 16.35 | 104.12 |
| HDFC Prudence | 47.80 | 0.81 | -.54 | 90.27 | 42.67 | 19.94 | 642.91 |
| JM Balanced-G | 11.86 | 0.18 | -.08 | 55.27 | 34.78 | 14.50 | 50.28 |
| LICMF ULIS | 13.96 | 0.1 | 4.44 | - | - | 18.50 | 54.40 |
| Magnum Balanced | 14.26 | 0.17 | 4.70 | 100.23 | 29.53 | 15.41 | 88.75 |
| Magnum Growth -99 | 11.32 | 0.16 | -.04 | 66.45 | 23.29 | 14.47 | 221.84 |
| Pru ICICI Advisor-Moderate | 10.41 | 0.08 | -1.33 | - | - | 4.13 | 49.39 |
| Prudential ICICI Balanced | 16.48 | 0.18 | -.24 | 72.20 | 28.21 | 11.68 | 139.74 |
| Tata Balanced | 23.43 | 0.25 | -1.17 | 87.38 | 28.56 | 14.59 | 97.93 |
| Unit Scheme ‘95 | 31.00 | 0.16 | -1.71 | 68.20 | 26.34 | 21.66 | 229.48 |
| Hybrid: Debt-oriented |
| Cancigo | 13.31 | 0.05 | -.97 | 13.47 | 14.57 | 15.51 | 52.62 |
| Grihalaxmi Unit Plan ‘94 | 16.45 | 0.04 | .65 | 47.31 | 18.57 | 12.43 | 62.84 |
| HDFC Children’s Gift-Sav | 15.65 | 0.08 | .47 | 22.05 | 16.41 | 15.16 | 46.87 |
| Pru ICICI Advisor-Cautious | 10.36 | 0.02 | -.25 | - | - | 3.65 | 130.01 |
| Tata Young Citizens | 13.31 | 0.13 | -.88 | 60.82 | 21.76 | 14.97 | 95.59 |
| Templeton India Pension | 28.72 | 0.2 | .74 | 45.27 | 22.43 | 16.16 | 56.41 |
| Unit Linked Insurance Plan ‘71 | 14.51 | 0.09 | .63 | 41.33 | 15.75 | 8.71 | 4230.16 |
| Unit Scheme 2002 | 8.66 | 0.09 | -.12 | 52.46 | - | 36.99 | 479.25 |
| UTI CCP Balanced | 12.56 | 0.08 | -.13 | 36.80 | 16.30 | 10.33 | 1210.16 |
| UTI CRTS ‘81 | 101.31 | 0.11 | .80 | 24.15 | - | 13.83 | 359.00 |
| UTI Retirement Benefit Plan | 18.61 | 0.12 | -1.31 | 29.66 | 13.76 | 11.10 | 328.39 |
| UTI Senior Citizens Plan ‘93 | 14.48 | 0.09 | 1.20 | 34.98 | - | 5.16 | 209.72 |
| Hybrid: Asset Allocation |
| IL&FS Dynamic Equity | 15.19 | 0.42 | -1.94 | - | - | 51.90 | 69.25 |
| Prudential ICICI Dynamic | 20.16 | 0.31 | -12.05 | 90.33 | - | 60.21 | 109.33 |
| UTI Variable Investment-ILP | 12.63 | 0.08 | -1.03 | 46.72 | - | 26.75 | 59.84 |
| Debt: Medium-term |
| Alliance Income | 23.16 | 0 | 1.58 | 8.06 | 12.70 | 12.52 | 349.94 |
| Birla Income Plus | 28.28 | 0 | 1.23 | 8.10 | 12.98 | 13.03 | 1962.89 |
| Chola Triple Ace | 22.99 | 0 | 1.33 | 8.06 | 11.99 | 12.40 | 198.34 |
| Deutsche Premier Bond Regular | 11.19 | 0 | 1.74 | 10.81 | - | 9.60 | 441.54 |
| DSPML Bond Retail | 22.98 | 0 | 1.26 | 7.70 | 12.71 | 12.62 | 844.27 |
| Grindlays SSI Inv* | 15.84 | 0.03 | 1.48 | 8.40 | 12.99 | 12.97 | 1593.98 |
| Grindlays SSI Medium-term* | 10.49 | 0.01 | 1.09 | - | - | 4.87 | 402.96 |
| HDFC High Interest | 23.31 | 0 | 1.33 | 8.66 | 13.10 | 12.83 | 672.62 |
| HDFC Income | 15.86 | 0 | 1.47 | 8.34 | 13.34 | 13.36 | 2986.86 |
| HSBC Income Investment | 11.34 | 0 | 1.33 | 8.61 | - | 9.70 | 534.90 |
| IL&FS Bond | 17.36 | 0 | 1.33 | 8.44 | 12.88 | 12.29 | 378.94 |
| ING Vysya Income | 16.98 | 0 | 1.50 | 8.26 | 11.34 | 11.31 | 489.62 |
| JM Income | 26.84 | 0 | 1.60 | 8.88 | 13.66 | 11.18 | 685.30 |
| Kotak Bond Deposit | 16.94 | 0 | 1.70 | 8.59 | 12.85 | 12.60 | 691.13 |
| Kotak Bond Wholesale | 17.41 | 0 | 1.85 | 9.23 | 13.43 | 13.29 | 159.45 |
| LIC Bond | 18.16 | 0 | 1.58 | 7.67 | 12.39 | 12.85 | 1516.75 |
| Magnum Income | 18.54 | 0 | 1.19 | 7.49 | 11.97 | 12.01 | 948.10 |
| Principal Income* | 15.66 | 0.03 | 1.80 | 8.73 | 13.26 | 13.77 | 463.47 |
| Prudential ICICI Income | 19.78 | 0 | 1.17 | 7.85 | 12.39 | 12.43 | 2315.36 |
| Prudential ICICI Income LT | 12.43 | 0 | 1.20 | 7.54 | - | 11.22 | 245.28 |
| Reliance Income | 20.73 | 0 | 1.88 | 9.25 | 12.37 | 12.27 | 687.96 |
| Sundaram Bond Saver | 21.61 | 0 | 1.14 | 7.64 | 12.66 | 12.79 | 840.98 |
| Tata Income | 21.82 | 0 | .98 | 8.68 | 10.08 | 11.84 | 352.73 |
| Tata Income Plus HI | 11.36 | 0 | 1.27 | 9.50 | - | 9.55 | 167.54 |
| Templeton India Income | 23.90 | 0 | 1.25 | 8.07 | 12.43 | 13.01 | 1382.64 |
| Templeton India Income Builder | 23.59 | -0.01 | 1.30 | 8.48 | 13.49 | 13.43 | 1328.45 |
| UTI Bond | 18.93 | 0 | 1.47 | 7.14 | 10.55 | 11.57 | 1392.62 |
| Hybrid: Monthly Income |
| Alliance MIP | 20.49 | 0.06 | 2.90 | 22.88 | 15.85 | 16.29 | 406.37 |
| Birla MIP | 15.70 | 0.04 | 1.33 | 17.25 | 14.86 | 14.16 | 1164.34 |
| DSPML Savings Plus | 11.90 | 0.03 | 1.18 | 18.32 | - | 16.43 | 629.01 |
| FT India MIP | 16.10 | 0.05 | 1.57 | 20.68 | 14.76 | 14.38 | 1592.74 |
| HDFC MIP Long-term | 10.60 | 0.06 | 1.92 | - | - | 5.98 | 1348.77 |
| HDFC MIP Short-term | 10.46 | 0.03 | 1.49 | - | - | 4.60 | 787.74 |
| HSBC MIP Regular | 10.22 | 0.02 | - | - | - | 2.16 | 318.98 |
| HSBC MIP Savings | 10.30 | 0.04 | - | - | - | 2.97 | 252.79 |
| IL&FS MIP | 10.38 | 0.05 | 1.99 | - | - | 3.79 | 139.08 |
| JM MIP-G | 10.77 | 0.03 | 1.12 | - | - | 7.74 | 171.68 |
| Kotak Income Plus | 10.39 | 0.03 | .13 | - | - | 3.86 | 291.40 |
| LIC MIP | 18.49 | 0.02 | 1.17 | 9.75 | 9.69 | 10.94 | 304.06 |
| Magnum MIP-G | 13.81 | 0.01 | .70 | 15.99 | 11.13 | 11.13 | 199.95 |
| Principal MIP* | 12.84 | 0.01 | 1.37 | 14.14 | - | 13.82 | 442.56 |
| Principal MIP Plus* | 10.23 | 0.02 | 1.41 | - | - | 2.35 | 174.73 |
| Pru ICICI Income Multiplier Reg | 10.06 | 0.04 | - | - | - | .59 | 238.70 |
| Prudential ICICI MIP | 14.60 | 0.03 | -.01 | 13.65 | 11.29 | 11.51 | 1485.39 |
| Reliance MIP | 10.20 | 0.01 | 1.75 | - | - | 1.98 | 944.97 |
| Sundaram MIP* | 10.23 | 0.02 | - | - | - | 2.29 | 247.21 |
| Tata MIP | 12.42 | 0.01 | 1.04 | 19.46 | 13.92 | 13.87 | 457.80 |
| Tata MIP Plus | 10.14 | 0.03 | - | - | - | 1.42 | 416.34 |
| Templeton MIP-DM | 10.29 | 0 | .92 | 5.81 | 9.10 | 9.56 | 132.76 |
| Templeton MIP-G | 16.02 | 0.03 | 1.41 | 19.39 | 13.91 | 11.92 | 429.52 |
| UTI Monthly Income Scheme | 11.56 | 0.01 | 1.03 | 11.22 | - | 10.11 | 302.85 |
| Gilt: Medium & Long-term |
| Birla Gilt Plus PF | 19.58 | -0.01 | 2.20 | 11.60 | 17.61 | 16.06 | 141.40 |
| Birla Gilt Plus Regular | 21.49 | -0.01 | 2.24 | 11.44 | 19.80 | 18.48 | 272.52 |
| Cangilt (PGS) | 17.35 | 0 | 1.19 | 7.76 | - | 13.69 | 376.40 |
| Chola Gilt Investment | 18.26 | -0.01 | 2.64 | 16.28 | 17.35 | 16.05 | 198.10 |
| DSPML GSF Longer Duration | 21.47 | 0 | 2.25 | 9.41 | 19.51 | 18.25 | 126.88 |
| HDFC Gilt Long-term | 15.49 | -0.01 | 2.19 | 10.85 | - | 17.29 | 215.12 |
| Kotak Gilt Investment Regular | 22.17 | -0.01 | 2.44 | 11.25 | 18.46 | 16.15 | 272.50 |
| LICMF GSF | 17.67 | 0 | 1.21 | 8.68 | 15.36 | 13.90 | 301.81 |
| Magnum Gilt Long-term-DQ | 10.17 | 0 | 1.85 | 9.95 | 16.42 | 16.54 | 442.70 |
| Magnum Gilt Long-term-G | 16.21 | 0 | 1.82 | 9.55 | 16.15 | 15.72 | 621.01 |
| Prudential ICICI Gilt Investment | 20.38 | 0 | 1.90 | 9.79 | 17.57 | 16.43 | 347.08 |
| Tata GSF | 22.59 | -0.01 | 2.29 | 13.01 | 21.26 | 18.94 | 428.81 |
| Templeton India GSF | 22.83 | -0.01 | 2.57 | 11.74 | 20.15 | 18.71 | 557.50 |
| UTI G-Sec | 18.28 | -0.01 | 2.23 | 11.11 | 15.27 | 13.98 | 595.73 |
| Debt: Short-term |
| Birla Bond Plus Retail | 11.80 | 0 | 1.18 | 5.92 | - | 7.20 | 579.62 |
| Grindlays SSI Short-term* | 12.81 | 0.01 | 1.10 | 6.00 | 7.52 | 7.71 | 897.77 |
| HDFC Short-term | 11.56 | 0 | 1.13 | 5.69 | - | 7.05 | 963.56 |
| ING Vysya Income Short-term | 11.18 | 0 | 1.42 | 6.84 | - | 6.95 | 605.73 |
| Prudential ICICI Short-term | 11.98 | 0 | 1.24 | 6.05 | - | 7.53 | 1177.11 |
| Reliance Short-term | 10.96 | 0 | 1.60 | 7.29 | - | 7.14 | 673.75 |
| Templeton Short-term Income | 1171.25 | 0.15 | 1.36 | 6.30 | - | 7.45 | 684.24 |
| UTI Liquid Short-term Regular | 10.43 | 0 | 1.16 | - | - | 4.31 | 671.58 |
| Debt: Floating Rate |
| Grindlays Floating Rate* | 10.59 | 0 | 1.12 | 5.06 | - | 5.09 | 727.20 |
| Templeton Floating Rate ST | 11.43 | 0 | 1.13 | 5.25 | - | 6.26 | 1266.53 |
| Debt: Ultra Short-term |
| Alliance Cash Manager | 15.63 | 0 | 1.13 | 5.16 | 6.57 | 7.83 | 623.15 |
| Birla Cash Plus Retail | 17.10 | 0 | 1.03 | 4.79 | 6.47 | 8.17 | 2743.69 |
| Canliquid | 11.51 | 0 | 1.14 | 5.26 | - | 6.44 | 746.72 |
| Deutsche Insta Cash Plus | 10.64 | 0 | 1.09 | 5.08 | - | 5.18 | 920.86 |
| Grindlays Cash* | 11.81 | 0 | 1.03 | 4.75 | - | 6.15 | 2290.55 |
| HDFC Cash Mgmt Saving | 13.18 | 0 | 1.14 | 4.96 | 6.62 | 7.54 | 1376.33 |
| HDFC Liquid | 12.60 | 0 | 1.04 | 4.62 | 6.44 | 6.86 | 2611.73 |
| HSBC Cash | 10.72 | 0 | 1.10 | 5.03 | - | 5.20 | 1701.29 |
| IL&FS Liquid Account | 11.80 | 0 | 1.11 | 4.95 | - | 6.26 | 747.30 |
| ING Vysya Liquid | 13.49 | 0 | 1.11 | 5.10 | 6.49 | 7.22 | 657.37 |
| JM High Liquidity | 17.59 | 0 | 1.03 | 4.77 | 6.56 | 9.39 | 1548.25 |
| Kotak Liquid Regular | 12.69 | 0 | 1.02 | 4.77 | 6.49 | 6.98 | 2503.68 |
| LICMF Liquid | 11.39 | 0 | 1.19 | 5.90 | - | 6.45 | 1167.99 |
| Magnum InstaCash (Cash) | 14.26 | 0 | 1.10 | 4.94 | 6.35 | 7.49 | 805.82 |
| Principal Cash Mgt Liquid* | 12.53 | 0 | 1.06 | 4.78 | 6.38 | 6.69 | 1471.19 |
| Prudential ICICI Liquid | 15.60 | 0 | 1.03 | 4.72 | 6.37 | 7.94 | 4690.22 |
| Reliance Liquid Treasury | 15.44 | 0 | 1.10 | 5.10 | 6.58 | 7.41 | 2402.00 |
| Tata Liquid | 14.74 | 0 | 1.07 | 4.88 | 6.60 | 7.13 | 1130.54 |
| Templeton India TMA | 1584.02 | 0.18 | 1.11 | 5.00 | 6.72 | 8.02 | 1934.03 |
| UTI Liquid Cash Regular | 10.38 | 0 | 1.06 | - | - | 3.75 | 3202.56 |
| |
| Net asset value (NAV) as on April 13, 2004. Schemes marked with * indicate NAV from previous day. Change indicates gain/loss (in Rs) in NAV over previous trading day. Lifetime represents return (in per cent) since inception. 3-month and 1-year returns are absolute, 3-year and lifetime returns are annualised. Size indicates asset under management in Rs crore. Source: Value Research (www.valueresearchonline.com) |