FUND EQUITY: DIVERSIFIED | NAV | Change | RETURNS | Size |
| 3-Month | 1-Year | 3-Year | Lifetime |
| Alliance Basic Industries | 30.27 | -0.13 | 28.70 | 157.18 | 44.46 | 31.19 | 89.41 |
| Alliance Equity | 57.55 | 0.04 | 23.63 | 125.24 | 18.40 | 37.74 | 253.75 |
| Birla Advantage | 52.30 | 0.53 | 16.79 | 121.42 | 17.67 | 22.79 | 497.32 |
| Birla Dividend Yield Plus | 22.44 | 0.36 | 19.74 | - | - | 121.96 | 454.96 |
| Birla India Opportunities | 21.62 | 0.08 | 15.61 | - | - | 52.58 | 67.37 |
| Birla Mid Cap | 22.37 | 0.21 | 22.37 | 116.97 | - | 80.21 | 253.68 |
| Birla MNC | 52.33 | 0 | 17.81 | 88.92 | 20.15 | 9.40 | 137.84 |
| Deutsche Alpha Equity | 21.70 | 0.16 | 24.93 | 120.08 | - | 107.65 | 108.91 |
| DSPML Equity | 25.86 | 0.13 | 18.64 | 134.25 | 20.39 | 22.30 | 52.64 |
| DSPML Opportunities | 20.44 | 0.02 | 21.16 | 143.91 | 29.37 | 20.44 | 512.60 |
| DSPML Top 100 Equity | 22.75 | 0.02 | 21.72 | - | - | 127.50 | 129.74 |
| Franklin India Bluechip | 54.06 | -0.15 | 26.43 | 131.82 | 29.70 | 28.43 | 1638.49 |
| Franklin India Prima | 75.21 | 0.52 | 22.43 | 160.24 | 43.06 | 21.85 | 692.09 |
| Franklin India Prima Plus | 50.54 | 0.12 | 23.21 | 116.35 | 29.08 | 18.85 | 324.85 |
| GIC Fortune '94 | 14.65 | 0.03 | 15.90 | 109.89 | 28.28 | 4.24 | 54.30 |
| HDFC Capital Builder | 23.35 | 0.14 | 25.79 | 120.72 | 23.03 | 8.81 | 98.07 |
| HDFC Equity | 53.48 | 0.14 | 16.29 | 134.17 | 37.87 | 20.13 | 986.05 |
| HDFC Growth Fund | 18.86 | 0.12 | 16.68 | 121.08 | 26.14 | 19.82 | 305.33 |
| HDFC Top 200 | 41.57 | -0.06 | 20.02 | 139.86 | 35.01 | 24.50 | 641.72 |
| HSBC Equity | 27.87 | 0.2 | 24.81 | 169.28 | - | 135.86 | 917.81 |
| IL&FS Growth & Value | 28.81 | 0.31 | 26.80 | 148.79 | 29.32 | 27.93 | 272.53 |
| ING Vysya Select Stocks | 10.62 | 0.02 | 15.18 | 49.58 | -9.08 | 1.27 | 79.19 |
| Kotak 30 | 24.86 | 0.24 | 24.52 | 107.30 | 19.19 | 26.61 | 124.38 |
| Kotak Global India | 9.97 | 0.02 | - | - | - | -.33 | 356.90 |
| LICMF Equity | 12.26 | -0.04 | 17.30 | 101.95 | 14.24 | 1.87 | 68.62 |
| Magnum Equity | 13.12 | 0.05 | 18.68 | 106.62 | 9.68 | 13.68 | 128.19 |
| Magnum Multiplier Plus | 15.33 | 0.02 | 15.40 | 120.49 | 4.18 | 7.89 | 250.57 |
| Principal Equity | 17.22 | 0.05 | 17.95 | 84.57 | 16.55 | 6.39 | 58.65 |
| Principal Growth | 19.58 | 0.09 | 14.97 | 96.19 | 21.29 | 22.49 | 88.45 |
| Prudential ICICI Growth | 39.09 | 0.08 | 20.57 | 105.74 | 19.95 | 27.26 | 485.55 |
| Prudential ICICI Power | 30.09 | -0.02 | 17.49 | 125.56 | 30.43 | 12.36 | 720.92 |
| Reliance Growth | 76.15 | 0.26 | 18.30 | 153.83 | 43.41 | 27.50 | 562.13 |
| Reliance Vision | 65.52 | 0.33 | 16.25 | 141.86 | 49.50 | 25.23 | 641.34 |
| Sundaram Growth | 26.92 | 0.12 | 18.07 | 115.16 | 23.88 | 20.74 | 129.34 |
| Sundaram Select Focus | 23.70 | -0.01 | 17.12 | 117.40 | - | 73.25 | 66.40 |
| Sundaram Select Midcap | 23.44 | 0.1 | 8.08 | 126.28 | - | 72.07 | 122.72 |
| Tata Equity Opportunities | 21.61 | 0.2 | 19.63 | - | - | 171.49 | 229.63 |
| Tata Pure Equity | 23.54 | 0.15 | 20.98 | 152.68 | 22.50 | 32.87 | 115.00 |
| Tata Select Equity | 16.47 | 0.08 | 16.02 | 114.73 | - | 35.92 | 59.17 |
| Taurus Starshare | 11.74 | 0.13 | 5.39 | 101.72 | 8.90 | 1.61 | 74.31 |
| Templeton India Growth | 31.00 | -0.02 | 22.72 | 138.65 | 31.44 | 18.11 | 389.09 |
| UTI Master Growth | 22.88 | 0.04 | 21.98 | 118.50 | 23.84 | 12.94 | 338.94 |
| UTI Master Plus '91 | 31.40 | 0.02 | 17.30 | 103.25 | 17.99 | 12.22 | 681.04 |
| UTI Master Value | 23.58 | -0.01 | 22.16 | 127.95 | - | 28.39 | 436.47 |
| UTI Mastergain '92 | 19.81 | 0.07 | 16.74 | 107.00 | 18.22 | 7.89 | 1334.11 |
| UTI Mastershare | 19.25 | 0.11 | 21.91 | 89.29 | 15.24 | 21.23 | 1303.24 |
| UTI MNC | 18.05 | 0.03 | 19.46 | 80.50 | 16.15 | 13.45 | 141.29 |
| UTI PEF Unit Scheme | 21.54 | 0.04 | 17.13 | 94.14 | 20.38 | 12.56 | 94.37 |
| UTI Services Sector | 22.75 | -0.05 | 23.99 | 102.96 | 10.78 | 36.54 | 115.66 |
| Equity: Technology |
| Alliance New Millennium | 6.82 | -0.02 | 20.28 | 70.93 | -2.86 | -8.96 | 150.77 |
| Franklin Infotech | 19.70 | -0.26 | 16.16 | 48.57 | -5.76 | 28.43 | 158.39 |
| Franklin Internet Opportunities | 9.06 | -0.06 | 18.28 | 91.14 | 9.82 | -2.45 | 244.89 |
| Kotak Tech | 4.33 | -0.05 | 9.01 | 42.72 | -9.61 | -19.32 | 54.54 |
| Prudential ICICI Technology | 5.25 | -0.05 | 14.88 | 78.30 | 1.04 | -14.73 | 158.39 |
| UTI Software | 10.93 | -0.11 | 10.40 | 48.30 | -7.57 | 6.05 | 211.20 |
| Hybrid: Equity-oriented |
| Alliance '95 | 84.62 | -0.2 | 19.74 | 79.66 | 16.97 | 27.34 | 164.07 |
| Birla Balance | 15.47 | 0.05 | 13.92 | 77.21 | 14.67 | 10.52 | 185.75 |
| Cantriple + | 30.36 | 0.02 | 11.33 | 57.88 | 14.34 | 9.54 | 186.46 |
| DSPML Balanced | 18.19 | 0.01 | 13.55 | 77.29 | 18.15 | 13.41 | 102.63 |
| FT India Balanced | 16.68 | 0 | 18.47 | 77.45 | 22.20 | 13.03 | 119.62 |
| HDFC Balanced | 17.08 | 0.04 | 11.94 | 62.14 | 18.11 | 16.48 | 100.08 |
| HDFC Prudence | 46.61 | 0 | 12.18 | 91.43 | 30.63 | 20.01 | 627.63 |
| JM Balanced-G | 11.59 | -0.01 | 8.38 | 49.86 | 31.54 | 14.50 | 133.59 |
| Magnum Balanced | 13.46 | 0 | 15.36 | 87.36 | 9.02 | 14.95 | 97.30 |
| Magnum Growth -99 | 11.52 | -0.01 | 10.32 | 56.70 | 10.63 | 14.30 | 231.49 |
| Prudential ICICI Balanced | 16.19 | 0.06 | 11.58 | 70.24 | 18.46 | 11.70 | 169.65 |
| Tata Balanced | 23.04 | 0.09 | 13.70 | 80.35 | 18.51 | 14.67 | 121.66 |
| Unit Scheme '95 | 30.49 | -0.05 | 12.22 | 62.35 | 19.14 | 21.88 | 243.78 |
| Hybrid: Debt-oriented |
| Unit Linked Insurance Plan '71 | 14.22 | 0 | 7.54 | 39.42 | - | 8.68 | 4301.84 |
| Unit Scheme 2002 | 8.43 | -0.01 | 10.05 | 46.35 | - | 39.84 | 556.26 |
| UTI CCP Balanced | 15.49 | -0.05 | 7.33 | 35.17 | 13.35 | 10.36 | 1216.55 |
| UTI CRTS '81 | 97.89 | 0.01 | 1.66 | 21.77 | - | 13.76 | 357.65 |
| UTI Retirement Benefit Plan | 18.52 | -0.03 | 6.38 | 30.74 | - | 11.26 | 345.05 |
| UTI Senior Citizens Plan '93* | 14.30 | 0.05 | 8.50 | 32.40 | - | 5.12 | 209.42 |
| Debt: Medium-term |
| Alliance Income | 22.71 | -0.01 | .12 | 10.15 | 12.69 | 12.53 | 463.78 |
| Birla Income Plus | 27.77 | -0.01 | -.05 | 10.43 | 12.96 | 13.07 | 2613.24 |
| Chola Triple Ace | 22.50 | -0.01 | -.47 | 10.33 | 12.01 | 12.36 | 312.00 |
| Deutsche Premier Bond Regular | 10.92 | 0 | -.10 | 13.97 | - | 8.62 | 610.33 |
| DSPML Bond Retail | 22.54 | -0.01 | -.34 | 9.40 | 12.74 | 12.63 | 1064.99 |
| Grindlays SSI Inv | 15.53 | -0.01 | -.06 | 10.60 | 13.04 | 12.99 | 2283.29 |
| Grindlays SSI Medium-term | 10.37 | 0 | .83 | - | - | 3.70 | 584.98 |
| HDFC High Interest | 22.87 | -0.01 | .28 | 10.92 | 13.15 | 12.85 | 952.77 |
| HDFC Income | 15.54 | 0 | -.11 | 10.63 | 13.23 | 13.38 | 4149.69 |
| HSBC Income Investment | 11.11 | -0.01 | -.27 | 11.87 | - | 9.23 | 654.87 |
| IL&FS Bond | 17.03 | -0.01 | -.17 | 10.90 | 12.72 | 12.29 | 512.68 |
| ING Vysya Income | 16.62 | -0.01 | -.10 | 9.60 | 11.22 | 11.23 | 329.03 |
| JM Income | 26.25 | -0.01 | -.15 | 10.81 | 13.53 | 11.13 | 957.23 |
| Kotak Bond Deposit | 16.57 | -0.01 | -.01 | 10.14 | 12.81 | 12.54 | 976.76 |
| LIC Bond | 17.80 | -0.01 | .05 | 9.01 | 12.41 | 12.84 | 1932.43 |
| Magnum Income | 18.22 | -0.01 | -.01 | 9.46 | 12.11 | 12.05 | 1159.57 |
| Principal Income | 15.31 | -0.01 | .00 | 10.62 | 13.08 | 13.72 | 574.08 |
| Prudential ICICI Income | 19.43 | -0.01 | -.08 | 10.85 | 12.49 | 12.47 | 2942.20 |
| Prudential ICICI Income LT | 12.25 | 0 | .40 | 11.00 | - | 11.40 | 275.72 |
| Reliance Income | 20.22 | -0.01 | .10 | 10.23 | 12.13 | 12.17 | 1251.48 |
| Sundaram Bond Saver | 21.24 | -0.01 | -.17 | 10.07 | 12.67 | 12.84 | 1637.78 |
| Tata Income | 21.49 | -0.01 | .16 | 10.84 | 10.32 | 11.90 | 381.50 |
| Templeton India Income | 23.50 | 0 | .09 | 10.31 | 12.51 | 13.07 | 1649.53 |
| Templeton India Income Builder | 23.16 | -0.01 | -.08 | 11.43 | 13.74 | 13.47 | 1792.56 |
| UTI Bond | 18.57 | -0.01 | .24 | 7.92 | 10.80 | 11.55 | 1581.90 |
| Hybrid: Monthly Income |
| Alliance MIP | 19.96 | 0.01 | 5.36 | 22.34 | 14.67 | 16.27 | 402.86 |
| Birla MIP | 15.42 | 0 | 3.45 | 17.38 | 14.15 | 14.32 | 997.11 |
| DSPML Savings Plus | 11.73 | 0.01 | 3.45 | - | - | 17.28 | 466.89 |
| FT India MIP | 15.83 | 0.02 | 4.74 | 21.12 | 14.92 | 14.57 | 1327.85 |
| HDFC MIP Long-term | 10.35 | -0.01 | - | - | - | 3.45 | 945.51 |
| HDFC MIP Short-term | 10.26 | -0.01 | - | - | - | 2.59 | 616.45 |
| Kotak Income Plus | 10.20 | 0 | - | - | - | 1.95 | 281.73 |
| Principal MIP | 12.63 | -0.01 | 2.52 | 15.62 | - | 14.19 | 429.53 |
| Prudential ICICI MIP | 14.49 | 0 | 2.12 | 14.40 | 11.58 | 11.86 | 1375.01 |
| Reliance MIP | 9.98 | -0.01 | - | - | - | -.21 | 712.43 |
| Sundaram MIP | 9.99 | 0 | - | - | - | -.09 | 254.32 |
| Tata MIP | 12.19 | 0.01 | 1.76 | 19.57 | 14.01 | 13.92 | 398.92 |
| Templeton MIP-G | 15.77 | 0 | 3.74 | 19.65 | 12.99 | 12.00 | 376.07 |
| UTI Monthly Income Scheme | 11.40 | 0 | 1.95 | 11.29 | - | 10.31 | 270.22 |
| Gilt: Medium & Long-term |
| Birla Gilt Plus Regular | 20.90 | 0 | -.17 | 15.98 | 19.67 | 18.50 | 270.33 |
| Cangilt (PGS) | 17.03 | 0.01 | -1.08 | 13.05 | 14.44 | 13.76 | 453.59 |
| Kotak Gilt Investment Regular | 21.49 | 0.01 | -.47 | 15.16 | 18.09 | 16.02 | 292.51 |
| LICMF GSF | 17.34 | 0.01 | -.63 | 11.60 | 14.80 | 13.97 | 352.76 |
| Magnum Gilt Long-term-DQ | 10.12 | 0 | -.62 | 13.56 | 16.21 | 16.58 | 449.84 |
| Magnum Gilt Long-term-G | 15.83 | 0 | -.56 | 12.85 | 15.71 | 15.73 | 605.02 |
| Prudential ICICI Gilt Investment | 19.88 | 0.01 | .18 | 17.88 | 17.36 | 16.44 | 431.58 |
| Reliance Gilt Long-term | 10.58 | 0 | -.35 | - | - | 5.82 | 408.79 |
| Tata GSF | 21.93 | 0.01 | -.39 | 17.99 | 20.38 | 18.92 | 375.52 |
| Templeton India GSF | 22.10 | 0.01 | -1.07 | 16.12 | 19.69 | 18.61 | 653.67 |
| UTI G-Sec | 17.77 | 0.01 | -.33 | 13.58 | 14.77 | 13.81 | 690.76 |
| Debt: Short-term |
| Birla Bond Plus Retail | 11.68 | 0 | .97 | 6.05 | - | 7.28 | 933.59 |
| Grindlays SSI Short-term | 12.69 | 0 | .96 | 6.58 | 7.75 | 7.81 | 1148.67 |
| HDFC Short-term | 11.45 | 0 | .90 | 6.10 | - | 7.12 | 1211.84 |
| Prudential ICICI Short-term | 11.85 | 0 | .90 | 6.38 | - | 7.59 | 1728.15 |
| Reliance Short-term | 10.81 | 0 | 1.16 | 7.14 | - | 6.95 | 1088.19 |
| Templeton Short-term Income | 1157.26 | -0.2 | .97 | 6.40 | - | 7.45 | 1132.01 |
| UTI Liquid Short-term Regular | 10.34 | 0 | 1.01 | - | - | 3.36 | 1413.74 |
| Debt: Ultra Short-term |
| Birla Cash Plus Retail | 16.98 | 0 | 1.07 | 5.00 | 6.70 | 8.27 | 2710.96 |
| Deutsche Insta Cash Plus | 10.56 | 0 | 1.14 | 5.27 | - | 5.30 | 967.83 |
| Grindlays Cash | 11.73 | 0 | 1.06 | 4.95 | - | 6.28 | 2403.63 |
| HDFC Cash Mgmt Saving | 13.08 | 0 | 1.15 | 5.16 | 6.89 | 7.66 | 1169.29 |
| HDFC Liquid | 12.52 | 0 | 1.06 | 4.76 | 6.72 | 6.99 | 2446.48 |
| HSBC Cash | 10.64 | 0 | 1.14 | 5.21 | - | 5.30 | 1600.88 |
| IL&FS Liquid Account | 11.71 | 0 | 1.13 | 5.14 | - | 6.37 | 908.54 |
| JM High Liquidity* | 17.47 | 0 | 1.06 | 5.03 | 6.85 | 9.53 | 2209.67 |
| Kotak Liquid Regular | 12.60 | 0 | 1.06 | 5.00 | 6.77 | 7.12 | 2227.96 |
| LICMF Liquid | 11.31 | 0 | 1.35 | 6.04 | - | 6.60 | 1245.01 |
| Magnum InstaCash (Cash) | 14.15 | 0 | 1.16 | 5.13 | 6.63 | 7.60 | 908.40 |
| Principal Cash Mgt Liquid | 12.44 | 0 | 1.08 | 5.00 | 6.59 | 6.82 | 1623.98 |
| Prudential ICICI Liquid | 15.49 | 0 | 1.05 | 4.96 | 6.64 | 8.05 | 5225.99 |
| Reliance Liquid Treasury | 15.33 | 0 | 1.15 | 5.24 | 6.80 | 7.49 | 2093.20 |
| Tata Liquid | 14.63 | 0 | 1.10 | 5.04 | 6.73 | 7.22 | 1134.96 |
| Templeton India TMA | 1572.25 | 0.18 | 1.13 | 5.19 | 7.00 | 8.13 | 1746.80 |
| UTI Liquid Cash Regular | 10.30 | 0 | 1.13 | - | - | 3.03 | 1523.67 |
| |
| Net asset value (NAV) as on February 12, 2004. Schemes marked with * indicate NAV from previous day. Change indicates gain/loss (in Rs) in NAV over previous trading day. Lifetime represents return (in per cent) since inception. 3-month and 1-year returns are absolute, 3-year and lifetime returns are annualised. Size indicates asset under management in Rs crore. Source: Value Research |