FUND EQUITY: DIVERSIFIED | NAV | Change | RETURNS | Size |
| 3-Month | 1-Year | 3-Year | Lifetime |
| Alliance Basic Industries | 27.50 | -0.57 | 23.93 | 127.27 | 43.23 | 28.60 | 85.10 |
| Alliance Equity | 53.04 | -1.02 | 24.36 | 102.75 | 13.22 | 36.14 | 282.72 |
| Birla Advantage* | 48.55 | -2.42 | 17.61 | 96.08 | 14.53 | 21.93 | 519.92 |
| Birla Dividend Yield Plus* | 21.10 | -1.48 | 25.89 | - | - | 111.00 | 448.46 |
| Birla India Opportunities* | 21.35 | -1 | 21.72 | - | - | 50.67 | 68.58 |
| Birla Mid Cap * | 21.81 | -1.14 | 29.21 | 100.09 | - | 81.38 | 281.44 |
| Birla MNC* | 51.89 | -1.66 | 28.41 | 80.11 | 20.33 | 9.31 | 152.14 |
| Canbonus* | 12.69 | -0.72 | 14.63 | 65.88 | 8.01 | 5.24 | 48.98 |
| Deutsche Alpha Equity* | 20.44 | -0.96 | 29.86 | - | - | 104.00 | 75.35 |
| DSPML Equity | 24.02 | -0.84 | 24.39 | 111.61 | 18.10 | 21.18 | 63.03 |
| DSPML Opportunities | 18.88 | -0.61 | 24.46 | 119.53 | 26.58 | 18.28 | 469.99 |
| DSPML Top 100 Equity | 21.05 | -0.56 | 26.73 | - | - | 110.50 | 144.49 |
| Franklin India Bluechip | 51.13 | -0.98 | 31.91 | 116.47 | 28.28 | 27.91 | 1489.07 |
| Franklin India Prima* | 78.89 | -0.84 | 40.27 | 163.76 | 56.63 | 22.57 | 633.45 |
| Franklin India Prima Plus | 48.08 | -0.86 | 27.20 | 101.00 | 28.46 | 18.34 | 345.52 |
| GIC Fortune '94 | 14.15 | -0.57 | 24.23 | 97.90 | 28.75 | 3.87 | 91.06 |
| HDFC Capital Builder | 22.32 | -0.55 | 30.53 | 105.18 | 23.23 | 8.37 | 60.55 |
| HDFC Equity | 49.70 | -1.08 | 22.04 | 115.80 | 36.04 | 19.30 | 977.98 |
| HDFC Growth Fund | 17.67 | -0.53 | 21.45 | 98.54 | 23.23 | 17.92 | 314.80 |
| HDFC Top 200 | 38.90 | -1.11 | 23.97 | 121.66 | 35.52 | 23.60 | 630.99 |
| HSBC Equity | 25.89 | -0.63 | 31.16 | 153.33 | - | 130.86 | 814.73 |
| IL&FS Growth & Value | 26.83 | -0.73 | 32.04 | 122.29 | 26.86 | 26.22 | 269.53 |
| ING Vysya Select Stocks* | 10.01 | -0.54 | 18.18 | 34.54 | -12.02 | .02 | 74.63 |
| Kotak 30 | 22.97 | -0.46 | 24.32 | 87.19 | 16.89 | 24.99 | 97.66 |
| LICMF Equity | 11.41 | -0.24 | 17.95 | 82.31 | 10.76 | 1.22 | 64.13 |
| Magnum Equity | 12.02 | -0.39 | 18.77 | 85.01 | 5.58 | 12.99 | 133.68 |
| Magnum Multiplier Plus | 14.60 | -0.45 | 23.72 | 101.75 | 2.30 | 7.45 | 311.22 |
| Principal Equity | 16.20 | -0.48 | 15.22 | 69.10 | 13.59 | 5.69 | 59.93 |
| Principal Growth | 17.60 | -0.59 | 14.29 | 71.54 | 17.71 | 18.97 | 90.88 |
| Prudential ICICI Growth | 35.96 | -1.32 | 18.84 | 81.62 | 17.35 | 25.69 | 509.42 |
| Prudential ICICI Power | 28.15 | -0.77 | 19.48 | 104.43 | 27.35 | 11.65 | 805.80 |
| Reliance Growth* | 74.25 | -3.99 | 30.74 | 138.06 | 44.07 | 27.33 | 479.96 |
| Reliance Vision* | 64.83 | -3.25 | 28.94 | 130.96 | 50.71 | 25.26 | 624.64 |
| Sundaram Growth | 24.72 | -0.72 | 20.14 | 93.90 | 22.13 | 19.44 | 81.43 |
| Sundaram Select Focus | 21.63 | -0.54 | 17.26 | 92.13 | - | 66.57 | 61.61 |
| Sundaram Select Midcap | 22.91 | -0.79 | 22.37 | 112.90 | - | 73.00 | 156.34 |
| Tata Equity Opportunities | 20.07 | -0.51 | 30.98 | - | - | 152.07 | 226.91 |
| Tata Pure Equity | 21.51 | -0.54 | 23.37 | 122.20 | 19.32 | 31.17 | 107.49 |
| Tata Select Equity | 15.95 | -0.45 | 30.11 | 105.74 | - | 35.21 | 59.03 |
| Taurus Starshare | 11.42 | -0.32 | 21.36 | 85.09 | 10.47 | 1.34 | 88.00 |
| Templeton India Growth | 29.48 | -0.66 | 30.56 | 123.33 | 30.81 | 17.46 | 370.08 |
| UTI Master Growth | 26.49 | -0.67 | 24.02 | 100.42 | 22.52 | 12.28 | 339.90 |
| UTI Master Plus '91 | 29.48 | -0.9 | 18.87 | 85.25 | 16.60 | 11.70 | 733.72 |
| UTI Master Value | 21.47 | -0.63 | 25.15 | 101.14 | 38.16 | 26.57 | 452.66 |
| UTI Mastergain '92 | 18.83 | -0.58 | 20.47 | 89.82 | 18.00 | 7.47 | 1443.16 |
| UTI Mastershare | 18.13 | -0.46 | 23.17 | 73.47 | 15.23 | 20.89 | 1354.28 |
| UTI MNC | 17.40 | -0.46 | 26.09 | 67.79 | 15.41 | 12.86 | 150.17 |
| UTI PEF Unit Scheme | 20.18 | -0.45 | 20.98 | 77.34 | 19.00 | 11.81 | 97.79 |
| Equity: Technology |
| Alliance New Millennium | 6.66 | -0.08 | 29.07 | 60.48 | -5.81 | -9.61 | 173.07 |
| Franklin Infotech | 19.26 | -0.34 | 25.23 | 36.31 | -8.33 | 28.24 | 176.66 |
| Franklin Internet Opportunities | 8.77 | -0.13 | 30.51 | 77.17 | 8.06 | -3.29 | 271.13 |
| Kotak Tech | 4.30 | -0.09 | 18.34 | 33.94 | -11.47 | -19.74 | 61.92 |
| Magnum IT | 7.92 | -0.25 | 23.56 | 37.98 | -14.76 | 6.82 | 53.92 |
| Prudential ICICI Technology | 5.17 | -0.12 | 24.88 | 60.56 | -1.32 | -15.25 | 181.85 |
| UTI Software | 10.68 | -0.27 | 20.81 | 35.02 | -10.90 | 5.60 | 240.54 |
| Hybrid: Equity-oriented |
| Alliance '95 | 79.73 | -0.96 | 17.82 | 64.97 | 13.20 | 26.69 | 179.14 |
| Birla Balance* | 15.01 | -0.48 | 16.27 | 64.40 | 13.26 | 9.90 | 202.10 |
| Cantriple +* | 29.55 | -1.19 | 13.26 | 47.46 | 13.95 | 9.34 | 199.05 |
| FT India Balanced | 15.95 | -0.24 | 19.92 | 67.54 | 21.65 | 12.00 | 111.48 |
| HDFC Balanced | 16.18 | -0.46 | 10.63 | 49.66 | 16.28 | 14.95 | 102.52 |
| HDFC Prudence | 44.80 | -0.72 | 15.91 | 81.30 | 30.47 | 19.66 | 555.43 |
| JM Balanced-G | 11.09 | -0.21 | 8.73 | 39.02 | 29.45 | 14.04 | 143.62 |
| Magnum Balanced | 14.49 | -0.3 | 14.48 | 70.51 | 5.57 | 14.05 | 107.14 |
| Magnum Growth -99 | 11.05 | -0.22 | 11.49 | 48.75 | 8.55 | 13.47 | 238.92 |
| Prudential ICICI Balanced | 15.29 | -0.27 | 10.48 | 55.70 | 16.14 | 10.39 | 179.31 |
| Tata Balanced | 22.36 | -0.38 | 20.85 | 71.68 | 17.54 | 14.36 | 115.02 |
| Unit Scheme '95 | 29.45 | -0.52 | 15.08 | 50.03 | 18.15 | 21.56 | 247.50 |
| Hybrid: Debt-oriented |
| Tata Young Citizens | 12.75 | -0.15 | 12.98 | 49.10 | 14.42 | 14.81 | 99.47 |
| Unit Linked Insurance Plan '71 | 15.22 | -0.19 | 6.93 | 31.67 | 11.83 | 8.61 | 4420.83 |
| Unit Scheme 2002 | 8.15 | -0.15 | 10.58 | 38.61 | - | 38.15 | 565.90 |
| UTI CCP | 15.14 | -0.17 | 6.92 | 28.64 | 13.34 | 10.18 | 1240.91 |
| UTI CRTS '81 | 98.26 | -0.75 | 2.71 | 19.39 | 7.62 | 13.82 | 387.55 |
| UTI Retirement Benefit Plan | 18.03 | -0.23 | 6.22 | 24.89 | 9.33 | 11.00 | 350.62 |
| UTI Senior Citizens Plan '93* | 13.89 | -0.22 | 7.66 | 25.46 | - | 4.86 | 212.34 |
| Debt: Medium-term |
| Alliance Income | 22.79 | 0 | .48 | 7.55 | 13.13 | 12.69 | 570.76 |
| Birla Income Plus* | 27.91 | 0 | -.01 | 6.97 | 13.54 | 13.23 | 2840.97 |
| Chola Triple Ace | 22.65 | 0 | .13 | 6.25 | 12.50 | 12.58 | 416.31 |
| Deutsche Premier Bond Regular* | 10.99 | 0 | .16 | - | - | 9.84 | 777.40 |
| DSPML Bond Retail | 22.67 | 0 | .05 | 6.44 | 13.31 | 12.84 | 1265.15 |
| Grindlays SSI Inv | 15.60 | 0 | .35 | 7.04 | 13.56 | 13.36 | 2544.11 |
| Grindlays SSI Medium-term | 10.37 | 0 | .91 | - | - | 3.70 | 572.24 |
| HDFC High Interest | 22.97 | 0 | .65 | 7.17 | 13.70 | 13.04 | 1113.23 |
| HDFC Income | 15.61 | 0 | .25 | 7.79 | 13.66 | 13.76 | 4684.42 |
| HSBC Income Investment | 11.18 | 0 | .46 | 8.16 | - | 10.33 | 704.43 |
| IL&FS Bond | 17.12 | 0 | .17 | 6.68 | 13.26 | 12.59 | 640.45 |
| ING Vysya Income* | 16.71 | 0 | .04 | 5.50 | 11.79 | 11.50 | 382.50 |
| JM Income | 26.40 | 0 | .46 | 7.00 | 14.11 | 11.27 | 1141.97 |
| Kotak Bond Deposit | 16.65 | 0 | .40 | 6.69 | 13.31 | 12.85 | 1184.75 |
| LIC Bond | 17.87 | 0 | .41 | 5.90 | 13.13 | 13.11 | 2047.15 |
| Magnum Income | 18.30 | 0 | .28 | 6.28 | 12.56 | 12.28 | 1199.72 |
| Principal Income | 15.38 | 0 | .39 | 7.20 | 13.56 | 14.14 | 665.50 |
| Prudential ICICI Income | 19.53 | 0 | .33 | 6.95 | 12.99 | 12.71 | 3236.31 |
| Prudential ICICI Income LT | 12.28 | 0 | .47 | 6.93 | - | 11.94 | 491.71 |
| Reliance Income* | 20.32 | 0 | .32 | 6.65 | 12.63 | 12.38 | 1592.92 |
| Sundaram Bond Saver | 21.34 | 0 | .16 | 6.50 | 13.21 | 13.06 | 1762.86 |
| Tata Income | 21.58 | 0 | .60 | 6.47 | 10.71 | 12.08 | 402.66 |
| Tata Income Plus HI | 11.20 | 0 | .54 | 7.89 | - | 10.19 | 253.32 |
| Templeton India Income | 23.60 | 0 | .54 | 7.06 | 12.96 | 13.25 | 1761.50 |
| Templeton India Income Builder | 23.27 | 0 | .38 | 7.01 | 14.21 | 13.68 | 2010.71 |
| UTI Bond | 18.64 | 0 | .58 | 5.70 | 11.28 | 11.76 | 1647.41 |
| Hybrid: Monthly Income |
| Alliance MIP | 19.69 | -0.06 | 4.98 | 18.15 | 14.32 | 16.14 | 369.64 |
| Birla MIP* | 15.32 | -0.1 | 3.61 | 14.51 | 14.29 | 14.34 | 785.70 |
| DSPML Savings Plus | 11.61 | -0.05 | 4.34 | - | - | 16.05 | 340.38 |
| FT India MIP | 15.65 | -0.06 | 4.80 | 16.77 | 14.70 | 14.45 | 932.32 |
| HDFC MIP Long-term | 10.21 | -0.05 | - | - | - | 2.14 | 646.52 |
| HDFC MIP Short-term | 10.20 | -0.03 | - | - | - | 2.04 | 410.52 |
| Kotak Income Plus | 10.19 | -0.06 | - | - | - | 1.90 | 242.69 |
| Principal MIP | 12.55 | -0.03 | 2.77 | 11.71 | - | 14.24 | 385.57 |
| Prudential ICICI MIP | 14.41 | -0.06 | 2.47 | 12.82 | 11.61 | 11.89 | 1132.48 |
| Tata MIP | 12.15 | -0.02 | 2.89 | 17.32 | 14.18 | 14.00 | 290.08 |
| Templeton MIP-G | 15.63 | -0.04 | 3.98 | 16.33 | 12.80 | 11.94 | 280.20 |
| UTI Monthly Income Scheme | 11.35 | -0.02 | 2.14 | 8.64 | - | 10.36 | 204.28 |
| Gilt: Medium & Long-term |
| Birla Gilt Plus Regular* | 21.01 | 0 | -.36 | 10.12 | 20.80 | 18.92 | 285.13 |
| Cangilt (PGS)* | 17.14 | 0 | -1.16 | 4.90 | 15.23 | 14.14 | 487.73 |
| HDFC Gilt Long-term | 15.13 | 0 | -.29 | 8.62 | - | 17.87 | 220.45 |
| Kotak Gilt Investment Regular | 21.63 | 0.01 | .17 | 9.72 | 18.82 | 16.36 | 297.54 |
| LICMF GSF | 17.45 | 0 | -.10 | 6.06 | 15.35 | 14.35 | 334.70 |
| Magnum Gilt Long-term-DQ | 10.17 | 0 | -.19 | 7.95 | 16.84 | 17.12 | 458.30 |
| Magnum Gilt Long-term-G | 15.91 | 0 | -.11 | 7.46 | 16.22 | 16.25 | 572.57 |
| Prudential ICICI Gilt Investment | 20.01 | 0 | .46 | 7.91 | 18.12 | 16.83 | 461.59 |
| Reliance Gilt Long-term* | 10.64 | 0 | -.35 | - | - | 6.44 | 681.11 |
| Tata GSF | 22.08 | 0.01 | .30 | 9.92 | 21.21 | 19.37 | 307.73 |
| Templeton India GSF | 22.24 | 0.01 | -.41 | 9.62 | 20.48 | 19.02 | 705.32 |
| UTI G-Sec | 17.86 | 0 | .21 | 9.21 | 15.23 | 14.14 | 694.82 |
| Debt: Short-term |
| Birla Bond Plus Retail* | 11.67 | 0 | .97 | 5.70 | - | 7.42 | 1015.49 |
| Grindlays SSI Short-term | 12.67 | 0 | 1.00 | 6.05 | 7.89 | 7.92 | 1306.90 |
| HDFC Short-term | 11.44 | 0 | .97 | 5.54 | - | 7.31 | 1321.89 |
| JM Short-term | 11.24 | 0 | 1.28 | 6.35 | - | 7.67 | 772.28 |
| Prudential ICICI Short-term | 11.84 | 0 | .93 | 5.83 | - | 7.75 | 2030.20 |
| Reliance Short-term* | 10.79 | 0 | 1.19 | 7.13 | - | 7.18 | 885.10 |
| Templeton Short-term Income | 1156.09 | 0.02 | 1.01 | 6.03 | - | 7.62 | 1171.43 |
| UTI Liquid Short-term Regular | 10.32 | 0 | 1.07 | - | - | 3.19 | 879.90 |
| Debt: Ultra Short-term |
| Birla Cash Plus Retail* | 16.94 | 0 | 1.09 | 5.10 | 6.81 | 8.31 | 2059.18 |
| Deutsche Insta Cash Plus* | 10.53 | 0 | 1.16 | - | - | 5.33 | 721.71 |
| Grindlays Cash | 11.70 | 0 | 1.08 | 5.03 | - | 6.33 | 2168.04 |
| HDFC Cash Mgmt Saving | 13.04 | 0 | 1.15 | 5.27 | 6.99 | 7.70 | 1001.45 |
| HDFC Liquid | 12.49 | 0 | 1.07 | 4.85 | 6.83 | 7.04 | 1871.94 |
| HSBC Cash | 10.61 | 0 | 1.16 | 5.27 | - | 5.34 | 1256.18 |
| IL&FS Liquid Account | 11.68 | 0 | 1.14 | 5.24 | - | 6.41 | 662.91 |
| JM High Liquidity | 17.43 | 0 | 1.08 | 5.13 | 6.94 | 9.59 | 2000.89 |
| Kotak Liquid Regular | 12.57 | 0 | 1.09 | 5.11 | 6.89 | 7.18 | 2362.66 |
| LICMF Liquid | 11.27 | 0 | 1.40 | 6.03 | - | 6.65 | 792.62 |
| Magnum InstaCash (Cash) | 14.12 | 0 | 1.17 | 5.18 | 6.73 | 7.64 | 770.24 |
| Principal Cash Mgt Liquid | 12.41 | 0 | 1.10 | 5.10 | 6.69 | 6.87 | 1461.44 |
| Prudential ICICI Liquid | 15.46 | 0 | 1.07 | 5.04 | 6.74 | 8.09 | 4667.54 |
| Reliance Liquid Treasury* | 15.29 | 0 | 1.17 | 5.35 | 6.92 | 7.52 | 1440.83 |
| Tata Liquid | 14.60 | 0 | 1.14 | 5.13 | 6.80 | 7.25 | 1197.76 |
| Templeton India TMA* | 1568.17 | 0.22 | 1.16 | 5.29 | 7.12 | 8.16 | 1345.88 |
| UTI Liquid Cash Regular | 10.28 | 0 | 1.14 | - | - | 2.77 | 800.88 |
| |
| Net asset value (NAV) as on January 22, 2004. Schemes marked with * indicate NAV from previous day. Change indicates gain/loss (in Rs) in NAV over previous trading day. Lifetime represents return (in per cent) since inception. 3-month and 1-year returns are absolute, 3-year and lifetime returns are annualised. Size indicates asset under management in Rs crore. Source: Value Research |